Add updates up until 2024-12-01 08:10:43
This commit is contained in:
		
							parent
							
								
									309e38b408
								
							
						
					
					
						commit
						f9c69f1df7
					
				
					 4096 changed files with 519727 additions and 493797 deletions
				
			
		|  | @ -1,68 +1,68 @@ | |||
| <document ID-DOI="http://dx.doi.org/10.3897/zookeys.1103.78808" ID-Pensoft-Pub="1313-2970-1103-171" ID-Pensoft-UUID="31F2D7A533745EDAA70021B296E0AFA2" ID-ZooBank="50A8B929B5064C21AD58A507E5089AE2" ModsDocID="1313-2970-1103-171" checkinTime="1654341523319" checkinUser="pensoft" docAuthor="Li, Yun-Chun & Shi, Ai-Min" docDate="2022" docId="77077E5B0AE8514DACFA38A4C3A10EF4" docLanguage="en" docName="ZooKeys 1103: 171-188" docOrigin="ZooKeys 1103" docPubDate="2022-06-03" docSource="http://dx.doi.org/10.3897/zookeys.1103.78808" docTitle="Metachelifer Redikorzev 1938" docType="treatment" docVersion="1" id="31F2D7A533745EDAA70021B296E0AFA2" lastPageNumber="171" masterDocId="31F2D7A533745EDAA70021B296E0AFA2" masterDocTitle="Cave-inhabiting Cheliferidae (Arachnida, Pseudoscorpiones) from Thailand, with description of four new species of Metachelifer Redikorzev" masterLastPageNumber="188" masterPageNumber="171" pageNumber="171" updateTime="1654341523319" updateUser="pensoft"> | ||||
| <mods:mods xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo> | ||||
| <mods:title>Cave-inhabiting Cheliferidae (Arachnida, Pseudoscorpiones) from Thailand, with description of four new species of Metachelifer Redikorzev</mods:title> | ||||
| <document ID-CLB-Dataset="64185" ID-DOI="http://dx.doi.org/10.3897/zookeys.1103.78808" ID-GBIF-Dataset="6dd81cba-8780-418e-a974-1ad7500bd4b6" ID-PMC="PMC9848908" ID-Pensoft-Pub="1313-2970-1103-171" ID-Pensoft-UUID="31F2D7A533745EDAA70021B296E0AFA2" ID-PubMed="36761783" ID-ZooBank="50A8B929B5064C21AD58A507E5089AE2" ModsDocID="1313-2970-1103-171" checkinTime="1654341523319" checkinUser="pensoft" docAuthor="Li, Yun-Chun & Shi, Ai-Min" docDate="2022" docId="77077E5B0AE8514DACFA38A4C3A10EF4" docLanguage="en" docName="ZooKeys 1103: 171-188" docOrigin="ZooKeys 1103" docPubDate="2022-06-03" docSource="http://dx.doi.org/10.3897/zookeys.1103.78808" docTitle="Metachelifer Redikorzev 1938" docType="treatment" docVersion="5" id="31F2D7A533745EDAA70021B296E0AFA2" lastPageNumber="171" masterDocId="31F2D7A533745EDAA70021B296E0AFA2" masterDocTitle="Cave-inhabiting Cheliferidae (Arachnida, Pseudoscorpiones) from Thailand, with description of four new species of Metachelifer Redikorzev" masterLastPageNumber="188" masterPageNumber="171" pageNumber="171" updateTime="1732786183636" updateUser="ExternalLinkService"> | ||||
| <mods:mods id="3836194B43EC1E0D2A104DD35ABC0B88" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo id="403A4BCE6504B337CD90490922ACC653"> | ||||
| <mods:title id="E0460D4E4287837105FEBED6FFB532C1">Cave-inhabiting Cheliferidae (Arachnida, Pseudoscorpiones) from Thailand, with description of four new species of Metachelifer Redikorzev</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| <mods:name id="E23123F8A57CCF568D5274EBC953554A" type="personal"> | ||||
| <mods:role id="0ED73C5C58B0CF44303113951FFEC387"> | ||||
| <mods:roleTerm id="DEA2A574A774E2445699EE84C4580207">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Li, Yun-Chun</mods:namePart> | ||||
| <mods:affiliation>College of Life Science, China West Normal University, Nanchong, Sichuan 637009, China</mods:affiliation> | ||||
| <mods:nameIdentifier type="email">liyunchun2260@126.com</mods:nameIdentifier> | ||||
| <mods:namePart id="287736C807314C8B94FA86FCE42693B2">Li, Yun-Chun</mods:namePart> | ||||
| <mods:affiliation id="D33715FC9858C4E31B1847490FC755C1">College of Life Science, China West Normal University, Nanchong, Sichuan 637009, China</mods:affiliation> | ||||
| <mods:nameIdentifier id="2245B055796EE1A96E444A9F7CFA688F" type="email">liyunchun2260@126.com</mods:nameIdentifier> | ||||
| </mods:name> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| <mods:name id="11C483FABD382F213CBD7FE73618F2A5" type="personal"> | ||||
| <mods:role id="5B80440033445A51404B18FAD73580CE"> | ||||
| <mods:roleTerm id="29B3798C185864B0166C036384ACA32C">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Shi, Ai-Min</mods:namePart> | ||||
| <mods:affiliation>College of Life Science, China West Normal University, Nanchong, Sichuan 637009, China</mods:affiliation> | ||||
| <mods:namePart id="3116038632864643AC971AA7D915AC79">Shi, Ai-Min</mods:namePart> | ||||
| <mods:affiliation id="E7F7BDC2D2E4BD0F5F79DFA4A2B52604">College of Life Science, China West Normal University, Nanchong, Sichuan 637009, China</mods:affiliation> | ||||
| </mods:name> | ||||
| <mods:typeOfResource>text</mods:typeOfResource> | ||||
| <mods:relatedItem type="host"> | ||||
| <mods:titleInfo> | ||||
| <mods:title>ZooKeys</mods:title> | ||||
| <mods:typeOfResource id="D4382790B52B49E23432C3896AD0A00B">text</mods:typeOfResource> | ||||
| <mods:relatedItem id="7680190ABBC783EAA2E4807BEB7F0389" type="host"> | ||||
| <mods:titleInfo id="2CF175A3150FFD9C422F8CE7CAEF6F94"> | ||||
| <mods:title id="843551D06CAAEECF436072162D1FF9DA">ZooKeys</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part> | ||||
| <mods:date>2022</mods:date> | ||||
| <mods:detail type="pubDate"> | ||||
| <mods:number>2022-06-03</mods:number> | ||||
| <mods:part id="D1C030B86A69B928176DB17FEF8F5EF1"> | ||||
| <mods:date id="9E75D658E610252EC514EFEEAC7DCC74">2022</mods:date> | ||||
| <mods:detail id="5D3BA98BE5D7E797709D5089F582741E" type="pubDate"> | ||||
| <mods:number id="2511C8C9B39E97BB562A45288FD18473">2022-06-03</mods:number> | ||||
| </mods:detail> | ||||
| <mods:detail type="volume"> | ||||
| <mods:number>1103</mods:number> | ||||
| <mods:detail id="AAB0C3A7131AC137FF909CB3DE587895" type="volume"> | ||||
| <mods:number id="81D96266E97F241BCF1C4361107A6E58">1103</mods:number> | ||||
| </mods:detail> | ||||
| <mods:extent unit="page"> | ||||
| <mods:start>171</mods:start> | ||||
| <mods:end>188</mods:end> | ||||
| <mods:extent id="C2CE04137568884C10C9FC0D1E4556C2" unit="page"> | ||||
| <mods:start id="8CA1E3058BF6C1E2A3C655001536626C">171</mods:start> | ||||
| <mods:end id="814FFEC82E75A5A1F6503DEBBAFA0091">188</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:location> | ||||
| <mods:url>http://dx.doi.org/10.3897/zookeys.1103.78808</mods:url> | ||||
| <mods:location id="44D281B53206B5F27E3EEFE815CB24B1"> | ||||
| <mods:url id="3CA837CDA10841E310CB4BB9FC4D4C0A">http://dx.doi.org/10.3897/zookeys.1103.78808</mods:url> | ||||
| </mods:location> | ||||
| <mods:classification>journal article</mods:classification> | ||||
| <mods:identifier type="DOI">http://dx.doi.org/10.3897/zookeys.1103.78808</mods:identifier> | ||||
| <mods:identifier type="Pensoft-Pub">1313-2970-1103-171</mods:identifier> | ||||
| <mods:identifier type="ZooBank">50A8B929B5064C21AD58A507E5089AE2</mods:identifier> | ||||
| <mods:identifier type="Pensoft-UUID">31F2D7A533745EDAA70021B296E0AFA2</mods:identifier> | ||||
| <mods:classification id="49771396F44D891D7C6D6DAB6905E96B">journal article</mods:classification> | ||||
| <mods:identifier id="F8BFCD0B404E38D88FD9F9C5EFD87303" type="DOI">http://dx.doi.org/10.3897/zookeys.1103.78808</mods:identifier> | ||||
| <mods:identifier id="B8D75DE8F8F93F2D49708E305E254B3F" type="Pensoft-Pub">1313-2970-1103-171</mods:identifier> | ||||
| <mods:identifier id="ED9E7DD7FCBB836A42B8DCFE406F22E3" type="ZooBank">50A8B929B5064C21AD58A507E5089AE2</mods:identifier> | ||||
| <mods:identifier id="608E484F2DE58B2E8BB529C4C2A83FDC" type="Pensoft-UUID">31F2D7A533745EDAA70021B296E0AFA2</mods:identifier> | ||||
| </mods:mods> | ||||
| <treatment LSID="urn:lsid:plazi:treatment:77077E5B0AE8514DACFA38A4C3A10EF4" httpUri="http://treatment.plazi.org/id/77077E5B0AE8514DACFA38A4C3A10EF4" lastPageNumber="171" pageId="0" pageNumber="171"> | ||||
| <subSubSection pageId="0" pageNumber="171" type="nomenclature"> | ||||
| <paragraph pageId="0" pageNumber="171"> | ||||
| <taxonomicName LSID="77077E5B-0AE8-514D-ACFA-38A4C3A10EF4" authority="Redikorzev, 1938" authorityName="Redikorzev" authorityYear="1938" class="Arachnida" family="Cheliferidae" genus="Metachelifer" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Metachelifer" order="Pseudoscorpiones" pageId="0" pageNumber="171" phylum="Arthropoda" rank="genus">Metachelifer Redikorzev, 1938</taxonomicName> | ||||
| <treatment id="77077E5B0AE8514DACFA38A4C3A10EF4" ID-GBIF-Taxon="195738911" LSID="urn:lsid:plazi:treatment:77077E5B0AE8514DACFA38A4C3A10EF4" httpUri="http://treatment.plazi.org/id/77077E5B0AE8514DACFA38A4C3A10EF4" lastPageNumber="171" pageId="0" pageNumber="171" scope_class="Arachnida" scope_family="Cheliferidae" scope_order="Pseudoscorpiones" scope_subFamily="Cheliferinae"> | ||||
| <subSubSection id="86EFB4FA70D2F6B1E453B25F82D7B26E" pageId="0" pageNumber="171" type="nomenclature"> | ||||
| <paragraph id="CF0451DA1BE2C37E393EF51F1D31D188" pageId="0" pageNumber="171"> | ||||
| <taxonomicName id="AF2710E8B8278004D63BC4B503673DEC" ID-CoL="5Q72" LSID="77077E5B-0AE8-514D-ACFA-38A4C3A10EF4" authority="Redikorzev, 1938" authorityName="Redikorzev" authorityYear="1938" class="Arachnida" family="Cheliferidae" genus="Metachelifer" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Metachelifer" order="Pseudoscorpiones" pageId="0" pageNumber="171" phylum="Arthropoda" rank="genus">Metachelifer Redikorzev, 1938</taxonomicName> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="171" type="reference_group"> | ||||
| <paragraph pageId="0" pageNumber="171"> | ||||
| <taxonomicName authorityName="Redikorzev" authorityYear="1938" class="Arachnida" family="Cheliferidae" genus="Metachelifer" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Metachelifer" order="Pseudoscorpiones" pageId="0" pageNumber="171" phylum="Arthropoda" rank="genus">Metachelifer</taxonomicName> | ||||
| <subSubSection id="89B265A54E6B6CB9311FEF9BB43B96E4" pageId="0" pageNumber="171" type="reference_group"> | ||||
| <paragraph id="35E9153E9FF9E2C27424E174687B3037" pageId="0" pageNumber="171"> | ||||
| <taxonomicName id="D68170A7C8B1DF78F974965ABA4A8F28" authorityName="Redikorzev" authorityYear="1938" class="Arachnida" family="Cheliferidae" genus="Metachelifer" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Metachelifer" order="Pseudoscorpiones" pageId="0" pageNumber="171" phylum="Arthropoda" rank="genus">Metachelifer</taxonomicName> | ||||
| Redikorzev, 1938: 108. | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="171" type="type species"> | ||||
| <paragraph pageId="0" pageNumber="171">Type species.</paragraph> | ||||
| <paragraph pageId="0" pageNumber="171"> | ||||
| <taxonomicName authorityName="Redikorzev" authorityYear="1938" class="Arachnida" family="Cheliferidae" genus="Metachelifer" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Metachelifer duboscqui" order="Pseudoscorpionida" pageId="0" pageNumber="171" phylum="Arthropoda" rank="species" species="duboscqui"> | ||||
| <emphasis italics="true" pageId="0" pageNumber="171">Metachelifer duboscqui</emphasis> | ||||
| <subSubSection id="ADA3AB97528D333812B3404AE2EC33DE" pageId="0" pageNumber="171" type="type species"> | ||||
| <paragraph id="7EFB2EE78EB58BBD79400F1F1207264B" pageId="0" pageNumber="171">Type species.</paragraph> | ||||
| <paragraph id="BEB47EF1F4FD56FD69DF49E68CB125AB" pageId="0" pageNumber="171"> | ||||
| <taxonomicName id="AEA7360A84254373B05AF16BC0DA175A" authorityName="Redikorzev" authorityYear="1938" class="Arachnida" family="Cheliferidae" genus="Metachelifer" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Metachelifer duboscqui" order="Pseudoscorpionida" pageId="0" pageNumber="171" phylum="Arthropoda" rank="species" species="duboscqui"> | ||||
| <emphasis id="12F30B3AD67B04B66BF9B60FA3E877B8" italics="true" pageId="0" pageNumber="171">Metachelifer duboscqui</emphasis> | ||||
| </taxonomicName> | ||||
| Redikorzev, 1938, by monotypy. | ||||
| </paragraph> | ||||
|  |  | |||
|  | @ -1,332 +1,332 @@ | |||
| <document ID-DOI="http://dx.doi.org/10.3897/zookeys.886.35492" ID-GBIF-Dataset="0da7e6a0-9a7b-4f79-b771-8e74dba9b705" ID-PMC="PMC6851222" ID-Pensoft-Pub="1313-2970-886-113" ID-Pensoft-UUID="15043E1B868E5BDC9FFDF2F83DCD567A" ID-PubMed="31736624" ID-ZooBank="1483AA09339E4FB4976BD6921BDC62C7" ModsDocID="1313-2970-886-113" checkinTime="1573015832032" checkinUser="pensoft" docAuthor="Feng, Chengcheng & Lin, Yucheng" docDate="2019" docId="771B619E6A4E5E1E84AC567B9C728D48" docLanguage="en" docName="ZooKeys 886: 113-126" docOrigin="ZooKeys 886" docSource="http://dx.doi.org/10.3897/zookeys.886.35492" docTitle="Coddingtonia Miller et al. 2009" docType="treatment" docVersion="4" id="15043E1B868E5BDC9FFDF2F83DCD567A" lastPageNumber="115" masterDocId="15043E1B868E5BDC9FFDF2F83DCD567A" masterDocTitle="Three new species of the genus Coddingtonia from Asia (Araneae, Theridiosomatidae)" masterLastPageNumber="126" masterPageNumber="113" pageNumber="115" updateTime="1668168014525" updateUser="ExternalLinkService"> | ||||
| <mods:mods xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo> | ||||
| <mods:title>Three new species of the genus Coddingtonia from Asia (Araneae, Theridiosomatidae)</mods:title> | ||||
| <document ID-CLB-Dataset="24969" ID-DOI="http://dx.doi.org/10.3897/zookeys.886.35492" ID-GBIF-Dataset="0da7e6a0-9a7b-4f79-b771-8e74dba9b705" ID-PMC="PMC6851222" ID-Pensoft-Pub="1313-2970-886-113" ID-Pensoft-UUID="15043E1B868E5BDC9FFDF2F83DCD567A" ID-PubMed="31736624" ID-ZooBank="1483AA09339E4FB4976BD6921BDC62C7" ModsDocID="1313-2970-886-113" checkinTime="1573015832032" checkinUser="pensoft" docAuthor="Feng, Chengcheng & Lin, Yucheng" docDate="2019" docId="771B619E6A4E5E1E84AC567B9C728D48" docLanguage="en" docName="ZooKeys 886: 113-126" docOrigin="ZooKeys 886" docSource="http://dx.doi.org/10.3897/zookeys.886.35492" docTitle="Coddingtonia Miller et al. 2009" docType="treatment" docVersion="6" id="15043E1B868E5BDC9FFDF2F83DCD567A" lastPageNumber="115" masterDocId="15043E1B868E5BDC9FFDF2F83DCD567A" masterDocTitle="Three new species of the genus Coddingtonia from Asia (Araneae, Theridiosomatidae)" masterLastPageNumber="126" masterPageNumber="113" pageNumber="115" updateTime="1732785420727" updateUser="ExternalLinkService"> | ||||
| <mods:mods id="B397FD3C728FD9F040A91FC734E54A02" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo id="2CC679D26CDF8EA3D1E0458C08A8306F"> | ||||
| <mods:title id="5100C5C54B3FE5305A4FDD93E673BD68">Three new species of the genus Coddingtonia from Asia (Araneae, Theridiosomatidae)</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| <mods:name id="9F01BF322212C4B1D1F758DCE23CCF10" type="personal"> | ||||
| <mods:role id="727ACE42058D19EA6EF05AB44036128D"> | ||||
| <mods:roleTerm id="383A9289816997BCE1C67D156ECB5458">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Feng, Chengcheng</mods:namePart> | ||||
| <mods:namePart id="EA5F3A71549FE09DCEF25D587295828F">Feng, Chengcheng</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| <mods:name id="5ECF480913AD166640CF5F1CCD009A53" type="personal"> | ||||
| <mods:role id="466EE5B562275F2B2595A68F98701E60"> | ||||
| <mods:roleTerm id="57AFF4870A9766D50D2706824F09825C">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Lin, Yucheng</mods:namePart> | ||||
| <mods:namePart id="038AAD5C59EE46B642D801F873872B9E">Lin, Yucheng</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:typeOfResource>text</mods:typeOfResource> | ||||
| <mods:relatedItem type="host"> | ||||
| <mods:titleInfo> | ||||
| <mods:title>ZooKeys</mods:title> | ||||
| <mods:typeOfResource id="3FFA04F1CA0A855C0F5F8C0C1DC0455D">text</mods:typeOfResource> | ||||
| <mods:relatedItem id="6778028C3509124D67A5E4693EB4AB85" type="host"> | ||||
| <mods:titleInfo id="E926DFF8817C3A778D2EC9B14A479CAD"> | ||||
| <mods:title id="89A018E5F5AC93782D383E86D718B8EA">ZooKeys</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part> | ||||
| <mods:date>2019</mods:date> | ||||
| <mods:detail type="volume"> | ||||
| <mods:number>886</mods:number> | ||||
| <mods:part id="409D86F0267AC5175BDF4913AEFE1074"> | ||||
| <mods:date id="53D846DEC4A3E98860D46851BD25AA58">2019</mods:date> | ||||
| <mods:detail id="2BEF6ADF6157F648AB84F56040DFF8B4" type="volume"> | ||||
| <mods:number id="84306CCDA17740CA6CB44AAAAE8D2535">886</mods:number> | ||||
| </mods:detail> | ||||
| <mods:extent unit="page"> | ||||
| <mods:start>113</mods:start> | ||||
| <mods:end>126</mods:end> | ||||
| <mods:extent id="027BEAC83CF9BB2543ED55B3B243FDD3" unit="page"> | ||||
| <mods:start id="F8BC77A99628F68727472BC4DA118F01">113</mods:start> | ||||
| <mods:end id="0D9E3020AAD252242C6354DD880225CD">126</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:location> | ||||
| <mods:url>http://dx.doi.org/10.3897/zookeys.886.35492</mods:url> | ||||
| <mods:location id="CE7054809F98FED621ABC38EEE4189AA"> | ||||
| <mods:url id="B8705E832BF1A8B4F725DBAE0200BAE6">http://dx.doi.org/10.3897/zookeys.886.35492</mods:url> | ||||
| </mods:location> | ||||
| <mods:classification>journal article</mods:classification> | ||||
| <mods:identifier type="DOI">http://dx.doi.org/10.3897/zookeys.886.35492</mods:identifier> | ||||
| <mods:identifier type="Pensoft-Pub">1313-2970-886-113</mods:identifier> | ||||
| <mods:identifier type="ZooBank">1483AA09339E4FB4976BD6921BDC62C7</mods:identifier> | ||||
| <mods:identifier type="Pensoft-UUID">15043E1B868E5BDC9FFDF2F83DCD567A</mods:identifier> | ||||
| <mods:classification id="1BEFE99BBB92A948CE6E7D12840C67EF">journal article</mods:classification> | ||||
| <mods:identifier id="57F74B8D30469E3329ABC2AB78199901" type="DOI">http://dx.doi.org/10.3897/zookeys.886.35492</mods:identifier> | ||||
| <mods:identifier id="516EEA61CD7B2164198F09C3A649C6D9" type="Pensoft-Pub">1313-2970-886-113</mods:identifier> | ||||
| <mods:identifier id="B4E733FBFCFB29307AAEE0350C71AE80" type="ZooBank">1483AA09339E4FB4976BD6921BDC62C7</mods:identifier> | ||||
| <mods:identifier id="868E9ADF4AA247F54ACEABC87714B94E" type="Pensoft-UUID">15043E1B868E5BDC9FFDF2F83DCD567A</mods:identifier> | ||||
| </mods:mods> | ||||
| <treatment ID-GBIF-Taxon="160140634" LSID="urn:lsid:plazi:treatment:771B619E6A4E5E1E84AC567B9C728D48" httpUri="http://treatment.plazi.org/id/771B619E6A4E5E1E84AC567B9C728D48" lastPageNumber="115" pageId="2" pageNumber="115"> | ||||
| <subSubSection pageId="2" pageNumber="115" type="nomenclature"> | ||||
| <paragraph pageId="2" pageNumber="115"> | ||||
| <treatment id="771B619E6A4E5E1E84AC567B9C728D48" ID-GBIF-Taxon="160140634" LSID="urn:lsid:plazi:treatment:771B619E6A4E5E1E84AC567B9C728D48" httpUri="http://treatment.plazi.org/id/771B619E6A4E5E1E84AC567B9C728D48" lastPageNumber="115" pageId="2" pageNumber="115" scope_family="Theridiosomatidae" scope_order="Araneae"> | ||||
| <subSubSection id="5FEF85991BFA183DCD1A0866BFD72416" pageId="2" pageNumber="115" type="nomenclature"> | ||||
| <paragraph id="107918A7674518D2A9DB4AA3A3E3A2AD" pageId="2" pageNumber="115"> | ||||
| Genus  | ||||
| <taxonomicName LSID="771B619E-6A4E-5E1E-84AC-567B9C728D48" authority="Miller et al., 2009" authorityName="Miller et al." authorityYear="2009" class="Arachnida" family="Theridiosomatidae" genus="Coddingtonia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Coddingtonia" order="Araneae" pageId="2" pageNumber="115" phylum="Arthropoda" rank="genus">Coddingtonia Miller et al., 2009</taxonomicName> | ||||
| <taxonomicName id="EAD61B8B28A114FA61C97798A520FDAC" ID-CoL="3RRB" LSID="771B619E-6A4E-5E1E-84AC-567B9C728D48" authority="Miller et al., 2009" authorityName="Miller et al." authorityYear="2009" class="Arachnida" family="Theridiosomatidae" genus="Coddingtonia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Coddingtonia" order="Araneae" pageId="2" pageNumber="115" phylum="Arthropoda" rank="genus">Coddingtonia Miller et al., 2009</taxonomicName> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="2" pageNumber="115" type="reference_group"> | ||||
| <paragraph pageId="2" pageNumber="115"> | ||||
| <taxonomicName class="Arachnida" family="Theridiosomatidae" genus="Coddingtonia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Coddingtonia" order="Araneae" pageId="2" pageNumber="115" phylum="Arthropoda" rank="genus">Coddingtonia</taxonomicName> | ||||
| <subSubSection id="C96E77F6B7EC4E3BA8805050A1AB118C" pageId="2" pageNumber="115" type="reference_group"> | ||||
| <paragraph id="0D5EC8FFD7D83AEC9498CB289C576AAD" pageId="2" pageNumber="115"> | ||||
| <taxonomicName id="0E1E04806FFBDB23127CDB76593D3CDD" class="Arachnida" family="Theridiosomatidae" genus="Coddingtonia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Coddingtonia" order="Araneae" pageId="2" pageNumber="115" phylum="Arthropoda" rank="genus">Coddingtonia</taxonomicName> | ||||
| Miller, Griswold & Yin, 2009: 30. | ||||
| </paragraph> | ||||
| <paragraph pageId="2" pageNumber="115"> | ||||
| <taxonomicName class="Arachnida" family="Theridiosomatidae" genus="Luangnam" higherTaxonomySource="GBIF" kingdom="Animalia" lsidName="Luangnam" order="Araneae" pageId="2" pageNumber="115" phylum="Arthropoda" rank="genus">Luangnam</taxonomicName> | ||||
| <paragraph id="7A87DE11C8C5BF8AE8005A785EFE819E" pageId="2" pageNumber="115"> | ||||
| <taxonomicName id="28EDF38AB0BF440E2043BEE6748565E5" class="Arachnida" family="Theridiosomatidae" genus="Luangnam" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Luangnam" order="Araneae" pageId="2" pageNumber="115" phylum="Arthropoda" rank="genus">Luangnam</taxonomicName> | ||||
| Wunderlich, 2011: 431. | ||||
| </paragraph> | ||||
| <paragraph pageId="2" pageNumber="115"> | ||||
| <taxonomicName class="Arachnida" family="Theridiosomatidae" genus="Coddingtonia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Coddingtonia" order="Araneae" pageId="2" pageNumber="115" phylum="Arthropoda" rank="genus">Coddingtonia</taxonomicName> | ||||
| <paragraph id="9E25488711EA32A5A3974108B08CC94A" pageId="2" pageNumber="115"> | ||||
| <taxonomicName id="DDA64259163A81D6CE30C0C0BB50EAAF" class="Arachnida" family="Theridiosomatidae" genus="Coddingtonia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Coddingtonia" order="Araneae" pageId="2" pageNumber="115" phylum="Arthropoda" rank="genus">Coddingtonia</taxonomicName> | ||||
| :  | ||||
| <bibRefCitation author="Labarque, FM" editor="Williams, GC" journalOrPublisher="Molecular Biology & Evolution" pageId="7" pageNumber="120" refId="B5" refString="Labarque, FM, Griswold, CE, Williams, GC, Gosliner, TM, 2014. New ray spiders from Southeast Asia: the new Philippine genus Tagalogonia gen. nov. and continental genus Coddingtonia Miller, Griswold and Yin, 2009 (Araneae: Theridiosomatidae), with comments on their intergeneric relationships. In: WilliamsGCGoslinerTM (Eds) The Coral Triangle: The 2011 Hearst Philippine Biodiversity Expedition.California Academy of Sciences, San Francisco, 407-425." title="New ray spiders from Southeast Asia: the new Philippine genus Tagalogonia gen. nov. and continental genus Coddingtonia Miller, Griswold and Yin, 2009 (Araneae: Theridiosomatidae), with comments on their intergeneric relationships. In: WilliamsGCGoslinerTM (Eds) The Coral Triangle: The 2011 Hearst Philippine Biodiversity Expedition. California Academy of Sciences, San Francisco, 407 - 425." year="2014">Labarque and Griswold 2014</bibRefCitation> | ||||
| <bibRefCitation id="35A60862870B8068F87D286277938584" author="Labarque, FM" editor="Williams, GC" journalOrPublisher="Molecular Biology & Evolution" pageId="7" pageNumber="120" refId="B5" refString="Labarque, FM, Griswold, CE, Williams, GC, Gosliner, TM, 2014. New ray spiders from Southeast Asia: the new Philippine genus Tagalogonia gen. nov. and continental genus Coddingtonia Miller, Griswold and Yin, 2009 (Araneae: Theridiosomatidae), with comments on their intergeneric relationships. In: WilliamsGCGoslinerTM (Eds) The Coral Triangle: The 2011 Hearst Philippine Biodiversity Expedition.California Academy of Sciences, San Francisco, 407-425." title="New ray spiders from Southeast Asia: the new Philippine genus Tagalogonia gen. nov. and continental genus Coddingtonia Miller, Griswold and Yin, 2009 (Araneae: Theridiosomatidae), with comments on their intergeneric relationships. In: WilliamsGCGoslinerTM (Eds) The Coral Triangle: The 2011 Hearst Philippine Biodiversity Expedition. California Academy of Sciences, San Francisco, 407 - 425." year="2014">Labarque and Griswold 2014</bibRefCitation> | ||||
| : 419 (synonymized with  | ||||
| <taxonomicName class="Arachnida" family="Theridiosomatidae" genus="Luangnam" higherTaxonomySource="GBIF" kingdom="Animalia" lsidName="Luangnam" order="Araneae" pageId="2" pageNumber="115" phylum="Arthropoda" rank="genus">Luangnam</taxonomicName> | ||||
| <taxonomicName id="4E6369BD5A2BCDC5BF3F49AEC2EADDE0" class="Arachnida" family="Theridiosomatidae" genus="Luangnam" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Luangnam" order="Araneae" pageId="2" pageNumber="115" phylum="Arthropoda" rank="genus">Luangnam</taxonomicName> | ||||
| ). | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="2" pageNumber="115" type="type species"> | ||||
| <paragraph pageId="2" pageNumber="115">Type species.</paragraph> | ||||
| <paragraph pageId="2" pageNumber="115"> | ||||
