Add updates up until 2024-12-01 08:10:43
This commit is contained in:
		
							parent
							
								
									309e38b408
								
							
						
					
					
						commit
						f9c69f1df7
					
				
					 4096 changed files with 519727 additions and 493797 deletions
				
			
		|  | @ -1,209 +1,208 @@ | |||
| <document ID-DOI="http://doi.org/10.5281/zenodo.6179232" ID-GBIF-Dataset="3098b92e-9f08-4f18-8cde-3c5830d7f16c" ID-GBIF-Taxon="114923629" ID-Zenodo-Dep="6179232" LSID="urn:lsid:zoobank.org:act:8D0D7E92-39FB-493A-B414-358C67789848" checkinTime="1427463568664" checkinUser="donat" docAuthor="John S. Lapolla, Robert J. Kallal & Seán G. Brady" docDate="2012" docId="039C9A6B641094531566D7886570F9AD" docLanguage="en" docName="27998.pdf" docOrigin="Systematic Entomology 37" docTitle="Zatania electra Lapolla, Kallal & Brady, 2012, sp.n." docType="treatment" docUuid="8D0D7E92-39FB-493A-B414-358C67789848" docUuidSource="ZooBank" docVersion="6" lastPageId="9" lastPageNumber="209" masterDocId="FFA5E2136416945A1658D32F6769FF94" masterDocTitle="A new ant genus from the Greater Antilles and Central America, Zatania (Hymenoptera: Formicidae), exemplifies the utility of male and molecular character systems" masterLastPageNumber="214" masterPageNumber="200" pageId="6" pageNumber="206" updateTime="1645336428872" updateUser="ExternalLinkService"> | ||||
| <mods:mods xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo> | ||||
| <mods:title>A new ant genus from the Greater Antilles and Central America, Zatania (Hymenoptera: Formicidae), exemplifies the utility of male and molecular character systems</mods:title> | ||||
| <document id="56F1ECC410A9FF97FE8791518060CC0B" ID-CLB-Dataset="51794" ID-GBIF-Dataset="3098b92e-9f08-4f18-8cde-3c5830d7f16c" checkinTime="1427463568664" checkinUser="donat" docAuthor="John S. Lapolla, Robert J. Kallal & Seán G. Brady" docDate="2012" docId="039C9A6B641094531566D7886570F9AD" docLanguage="en" docName="27998.pdf" docOrigin="Systematic Entomology 37" docTitle="Zatania electra Lapolla, Kallal & Brady, 2012, sp.n." docType="treatment" docVersion="8" lastPageNumber="209" masterDocId="FFA5E2136416945A1658D32F6769FF94" masterDocTitle="A new ant genus from the Greater Antilles and Central America, Zatania (Hymenoptera: Formicidae), exemplifies the utility of male and molecular character systems" masterLastPageNumber="214" masterPageNumber="200" pageNumber="206" updateTime="1732752850568" updateUser="ExternalLinkService"> | ||||
| <mods:mods id="8FFC0CCFB46ED79E47C2195D5A706131" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo id="14E8803B3BFFE0AE3410C256EF71D802"> | ||||
| <mods:title id="5AD44631752D89F8A58C1902149FEA6C">A new ant genus from the Greater Antilles and Central America, Zatania (Hymenoptera: Formicidae), exemplifies the utility of male and molecular character systems</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| <mods:name id="04091C08F46B3AAEDFD160995CDC32A7" type="personal"> | ||||
| <mods:role id="01486A1735C2CB8E65F655394EA55262"> | ||||
| <mods:roleTerm id="657F87ACEFEBCF704C5FC457CF3FDB00">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>John S. Lapolla</mods:namePart> | ||||
| <mods:namePart id="6017FFC4E7D10646F7CA77B9A9C448DC">John S. Lapolla</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| <mods:name id="2331B8D919E7AF05EFE6EFDA9DA0718D" type="personal"> | ||||
| <mods:role id="2F2421507D32DDED24115DF072790A58"> | ||||
| <mods:roleTerm id="7903694799EA562780FA68EAA98D995A">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Robert J. Kallal</mods:namePart> | ||||
| <mods:namePart id="261061DCAC13A6C8FE558C2C86F3391A">Robert J. Kallal</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| <mods:name id="2253D125107474915BD649CF5766137C" type="personal"> | ||||
| <mods:role id="ACCCE97948C4EB049D1DFDB7096B5E55"> | ||||
| <mods:roleTerm id="0FE919BAF9FD48B8F45BD9C56B0AF11C">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Seán G. Brady</mods:namePart> | ||||
| <mods:namePart id="21369BC4E6255BEC33B576EA9F664061">Seán G. Brady</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:typeOfResource>text</mods:typeOfResource> | ||||
| <mods:relatedItem type="host"> | ||||
| <mods:titleInfo> | ||||
| <mods:title>Systematic Entomology</mods:title> | ||||
| <mods:typeOfResource id="CF7DFD3A090C8DCF0DDA71EFA9E7A920">text</mods:typeOfResource> | ||||
| <mods:relatedItem id="FABC5E3BADB7CBFC6632BE323ED47B0C" type="host"> | ||||
| <mods:titleInfo id="0DB648D588853921B19FB3AE63711E63"> | ||||
| <mods:title id="54FAD339A0520EC8F0C46107CA1E06F9">Systematic Entomology</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part> | ||||
| <mods:date>2012</mods:date> | ||||
| <mods:detail type="volume"> | ||||
| <mods:number>37</mods:number> | ||||
| <mods:part id="DBAD35F1170A83C21D3B557A40F9E37A"> | ||||
| <mods:date id="AA661EB6B082DBB0FB40E9DEFC099D18">2012</mods:date> | ||||
| <mods:detail id="A0F9CF9D4C89FD91219D0B26FDEB491E" type="volume"> | ||||
| <mods:number id="C7F989AF67801072B1FDAC05648C232F">37</mods:number> | ||||
| </mods:detail> | ||||
| <mods:extent unit="page"> | ||||
| <mods:start>200</mods:start> | ||||
| <mods:end>214</mods:end> | ||||
| <mods:extent id="E33FD9371AEEA68FABE34E9EE96F0417" unit="page"> | ||||
| <mods:start id="42DF194805DAF089FCE58A7B777E8E79">200</mods:start> | ||||
| <mods:end id="4C3CEB4BFAF34B8770F60E15526E77C8">214</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:classification>journal article</mods:classification> | ||||
| <mods:identifier type="ZooBank">21D47EAA-0926-469D-B42E-0EEEB61C47EF</mods:identifier> | ||||
| <mods:classification id="F92C6EA150B43E5E6DD55EBAEE30E954">journal article</mods:classification> | ||||
| </mods:mods> | ||||
| <treatment ID-DOI="http://doi.org/10.5281/zenodo.6179232" ID-GBIF-Taxon="114923629" ID-Zenodo-Dep="6179232" LSID="urn:lsid:zoobank.org:act:8D0D7E92-39FB-493A-B414-358C67789848" httpUri="http://treatment.plazi.org/id/039C9A6B641094531566D7886570F9AD" lastPageId="9" lastPageNumber="209" pageId="6" pageNumber="206"> | ||||
| <subSubSection box="[830,1052,1187,1212]" pageId="6" pageNumber="206" type="nomenclature"> | ||||
| <paragraph box="[830,1052,1187,1212]" pageId="6" pageNumber="206"> | ||||
| <emphasis box="[830,978,1191,1212]" italics="true" pageId="6" pageNumber="206"> | ||||
| <taxonomicName box="[830,978,1191,1212]" class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="6" pageNumber="206" phylum="Arthropoda" rank="species" species="electra" status="sp.n.">Zatania electra</taxonomicName> | ||||
| </emphasis> | ||||
| <treatment id="039C9A6B641094531566D7886570F9AD" ID-DOI="http://doi.org/10.5281/zenodo.6179232" ID-GBIF-Taxon="114923629" ID-Zenodo-Dep="6179232" LSID="urn:lsid:zoobank.org:act:8D0D7E92-39FB-493A-B414-358C67789848" httpUri="http://treatment.plazi.org/id/039C9A6B641094531566D7886570F9AD" lastPageId="9" lastPageNumber="209" pageId="6" pageNumber="206" scope_family="Formicidae" scope_order="Hymenoptera"> | ||||
| <subSubSection id="C32F78F66410945C1566D7886375FB28" box="[830,1052,1187,1212]" pageId="6" pageNumber="206" type="nomenclature"> | ||||
| <paragraph id="8B8A2B7D6410945C1566D7886375FB28" box="[830,1052,1187,1212]" pageId="6" pageNumber="206"> | ||||
| <taxonomicName id="4C3550FE6410945C1566D78864BBFB28" box="[830,978,1191,1212]" class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="6" pageNumber="206" phylum="Arthropoda" rank="species" species="electra" status="sp.n."> | ||||
| <emphasis id="B941F76F6410945C1566D78864BBFB28" box="[830,978,1191,1212]" italics="true" pageId="6" pageNumber="206">Zatania electra</emphasis> | ||||
| </taxonomicName> | ||||
| †,  | ||||
| <emphasis bold="true" box="[1004,1052,1191,1212]" pageId="6" pageNumber="206"> | ||||
| <taxonomicNameLabel box="[1004,1052,1191,1212]" pageId="6" pageNumber="206">sp.n.</taxonomicNameLabel> | ||||
| <emphasis id="B941F76F6410945C15B4D7886375FB28" bold="true" box="[1004,1052,1191,1212]" pageId="6" pageNumber="206"> | ||||
| <taxonomicNameLabel id="A2724A146410945C15B4D7886375FB28" box="[1004,1052,1191,1212]" pageId="6" pageNumber="206">sp.n.</taxonomicNameLabel> | ||||
| </emphasis> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection box="[830,1253,1220,1241]" pageId="6" pageNumber="206" type="description"> | ||||
| <paragraph box="[830,1253,1220,1241]" pageId="6" pageNumber="206"> | ||||
| <subSubSection id="C32F78F66410945C1566D7EB638CFB4D" box="[830,1253,1220,1241]" pageId="6" pageNumber="206" type="description"> | ||||
| <paragraph id="8B8A2B7D6410945C1566D7EB638CFB4D" box="[830,1253,1220,1241]" pageId="6" pageNumber="206"> | ||||
| [ | ||||
| <figureCitation box="[836,913,1220,1241]" captionStart="Fig. 30" captionStartId="9.[151,185,927,947]" captionTargetBox="[159,749,174,892]" captionTargetId="figure@9.[159,751,174,894]" captionTargetPageId="9" captionText="Fig. 30. Zatania electra †: A, photograph of holotype worker; B, illustration of holotype worker." pageId="6" pageNumber="206">Figs 30</figureCitation> | ||||
| <figureCitation id="130E37F86410945C151CD7EB64F8FB4D" box="[836,913,1220,1241]" captionStart="Fig. 30" captionStartId="9.[151,185,927,947]" captionTargetBox="[159,749,174,892]" captionTargetId="figure@9.[159,751,174,894]" captionTargetPageId="9" captionText="Fig. 30. Zatania electra †: A, photograph of holotype worker; B, illustration of holotype worker." pageId="6" pageNumber="206">Figs 30</figureCitation> | ||||
| a, b and 31b (worker), 31a (male)] | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="6" pageNumber="206" type="materials_examined"> | ||||
| <paragraph pageId="6" pageNumber="206">Holotype worker, Dominican Amber fossil, AMNH DR10- 159; one paratype worker, Dominican Amber fossil (MCZC); and one paratype male, AMNH PB-118-25.</paragraph> | ||||
| <subSubSection id="C32F78F66410945C1566D7D26382FADA" pageId="6" pageNumber="206" type="materials_examined"> | ||||
| <paragraph id="8B8A2B7D6410945C1566D7D26382FADA" pageId="6" pageNumber="206">Holotype worker, Dominican Amber fossil, AMNH DR10- 159; one paratype worker, Dominican Amber fossil (MCZC); and one paratype male, AMNH PB-118-25.</paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="6" pageNumber="206" type="diagnosis"> | ||||
| <paragraph pageId="6" pageNumber="206"> | ||||
| <emphasis box="[852,1027,1382,1403]" italics="true" pageId="6" pageNumber="206">Worker diagnosis.</emphasis> | ||||
| <subSubSection id="C32F78F66410945C150CD6496315FA67" pageId="6" pageNumber="206" type="diagnosis"> | ||||
| <paragraph id="8B8A2B7D6410945C150CD6496315FA67" pageId="6" pageNumber="206"> | ||||
| <emphasis id="B941F76F6410945C150CD649636AFAEF" box="[852,1027,1382,1403]" italics="true" pageId="6" pageNumber="206">Worker diagnosis.</emphasis> | ||||
| Dominican amber fossil species. Measurements ( | ||||
| <emphasis bold="true" box="[994,1007,1412,1433]" italics="true" pageId="6" pageNumber="206">n</emphasis> | ||||
| <emphasis id="B941F76F6410945C15BAD6AB6486FA0D" bold="true" box="[994,1007,1412,1433]" italics="true" pageId="6" pageNumber="206">n</emphasis> | ||||
| = 1): TL 2.80 mm; HW 0.57 mm; HL 0.73 mm; EL 0.17 mm; SL 1.18 mm; PW 0.41 mm; WL 1.14 mm; PrFL 0.84 mm; PrFW 0.16 mm; GL 0.94 mm. Indices: CI 78; REL 23; SI 207. | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection lastPageId="8" lastPageNumber="208" pageId="6" pageNumber="206" type="description"> | ||||
| <paragraph box="[830,1027,1573,1595]" pageId="6" pageNumber="206"> | ||||
| <heading bold="true" box="[830,1027,1573,1595]" fontSize="9" level="1" pageId="6" pageNumber="206" reason="6"> | ||||
| <emphasis bold="true" box="[830,1027,1573,1595]" pageId="6" pageNumber="206">Species description</emphasis> | ||||
| <subSubSection id="C32F78F6641094521566D50A63E1F8DD" lastPageId="8" lastPageNumber="208" pageId="6" pageNumber="206" type="description"> | ||||
| <paragraph id="8B8A2B7D6410945C1566D50A636AF9AF" box="[830,1027,1573,1595]" pageId="6" pageNumber="206"> | ||||
| <heading id="D0C29C116410945C1566D50A636AF9AF" bold="true" box="[830,1027,1573,1595]" fontSize="9" level="1" pageId="6" pageNumber="206" reason="6"> | ||||
| <emphasis id="B941F76F6410945C1566D50A636AF9AF" bold="true" box="[830,1027,1573,1595]" pageId="6" pageNumber="206">Species description</emphasis> | ||||
| </heading> | ||||
| </paragraph> | ||||
| <paragraph pageId="6" pageNumber="206"> | ||||
| <emphasis box="[852,925,1604,1625]" italics="true" pageId="6" pageNumber="206">Worker.</emphasis> | ||||
| <paragraph id="8B8A2B7D6410945C150CD56B62F4F8DD" pageId="6" pageNumber="206"> | ||||
| <emphasis id="B941F76F6410945C150CD56B64F4F9CD" box="[852,925,1604,1625]" italics="true" pageId="6" pageNumber="206">Worker.</emphasis> | ||||
| Coloration difficult to ascertain in amber matrix, but appears to be either uniformly dark or reddish brown. Head distinctly longer than wide (CI 78) and strongly oval in shape; mandibles seemingly with five teeth; posterolateral corners of head indistinct and rounded; posterior margin short; scattered macrosetae on head; difficult to ascertain if pubescence is present. Scapes surpass posterior margin by about length of first six or seven funicular segments; scapes with thin, short erect setae, difficult to ascertain if pubescence present. | ||||
| </paragraph> | ||||
| <caption pageId="7" pageNumber="207" targetBox="[231,1347,174,1785]" targetPageId="7"> | ||||
| <paragraph pageId="7" pageNumber="207"> | ||||
| <emphasis bold="true" box="[151,256,1818,1837]" pageId="7" pageNumber="207">Figs 4–21.</emphasis> | ||||
| <emphasis box="[266,332,1819,1837]" italics="true" pageId="7" pageNumber="207"> | ||||
| <taxonomicName box="[266,332,1819,1837]" class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="7" pageNumber="207" phylum="Arthropoda" rank="genus">Zatania</taxonomicName> | ||||
| </emphasis> | ||||
| <caption id="DF4A7BF56411945D16CFD43564EFF8DC" pageId="7" pageNumber="207" targetBox="[231,1347,174,1785]" targetPageId="7"> | ||||
| <paragraph id="8B8A2B7D6411945D16CFD43564EFF8DC" pageId="7" pageNumber="207"> | ||||
| <emphasis id="B941F76F6411945D16CFD4356669F8B9" bold="true" box="[151,256,1818,1837]" pageId="7" pageNumber="207">Figs 4–21.</emphasis> | ||||
| <taxonomicName id="4C3550FE6411945D1752D4346625F8B9" box="[266,332,1819,1837]" class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="7" pageNumber="207" phylum="Arthropoda" rank="genus"> | ||||
| <emphasis id="B941F76F6411945D1752D4346625F8B9" box="[266,332,1819,1837]" italics="true" pageId="7" pageNumber="207">Zatania</emphasis> | ||||
| </taxonomicName> | ||||
| workers in various views (left to right: dorsal, full frontal, lateral and scape): 4–7,  | ||||
| <taxonomicName box="[1097,1283,1819,1837]" class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="7" pageNumber="207" phylum="Arthropoda" rank="species" species="albimaculata"> | ||||
| <emphasis box="[1097,1283,1819,1837]" italics="true" pageId="7" pageNumber="207">Zatania albimaculata</emphasis> | ||||
| <taxonomicName id="4C3550FE6411945D1211D434626AF8B9" box="[1097,1283,1819,1837]" class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="7" pageNumber="207" phylum="Arthropoda" rank="species" species="albimaculata"> | ||||
| <emphasis id="B941F76F6411945D1211D434626AF8B9" box="[1097,1283,1819,1837]" italics="true" pageId="7" pageNumber="207">Zatania albimaculata</emphasis> | ||||
| </taxonomicName> | ||||
| ; 8–11,  | ||||
| <taxonomicName class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="7" pageNumber="207" phylum="Arthropoda" rank="species" species="cisipa"> | ||||
| <emphasis italics="true" pageId="7" pageNumber="207">Zatania cisipa</emphasis> | ||||
| <taxonomicName id="4C3550FE6411945D1309D43467A3F8DC" class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="7" pageNumber="207" phylum="Arthropoda" rank="species" species="cisipa"> | ||||
| <emphasis id="B941F76F6411945D1309D43467A3F8DC" italics="true" pageId="7" pageNumber="207">Zatania cisipa</emphasis> | ||||
| </taxonomicName> | ||||
| ; 12–15,  | ||||
| <taxonomicName box="[286,443,1845,1864]" class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="7" pageNumber="207" phylum="Arthropoda" rank="species" species="gibberosa"> | ||||
| <emphasis box="[286,443,1845,1864]" italics="true" pageId="7" pageNumber="207">Zatania gibberosa</emphasis> | ||||
| <taxonomicName id="4C3550FE6411945D1746D41A66D2F8DC" box="[286,443,1845,1864]" class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="7" pageNumber="207" phylum="Arthropoda" rank="species" species="gibberosa"> | ||||
| <emphasis id="B941F76F6411945D1746D41A66D2F8DC" box="[286,443,1845,1864]" italics="true" pageId="7" pageNumber="207">Zatania gibberosa</emphasis> | ||||
| </taxonomicName> | ||||
| ; 16–19,  | ||||
| <taxonomicName box="[527,670,1845,1864]" class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="7" pageNumber="207" phylum="Arthropoda" rank="species" species="gloriosa"> | ||||
| <emphasis box="[527,670,1845,1864]" italics="true" pageId="7" pageNumber="207">Zatania gloriosa</emphasis> | ||||
| <taxonomicName id="4C3550FE6411945D1457D41A65F7F8DC" box="[527,670,1845,1864]" class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="7" pageNumber="207" phylum="Arthropoda" rank="species" species="gloriosa"> | ||||
| <emphasis id="B941F76F6411945D1457D41A65F7F8DC" box="[527,670,1845,1864]" italics="true" pageId="7" pageNumber="207">Zatania gloriosa</emphasis> | ||||
| </taxonomicName> | ||||
| ; 20–21,  | ||||
| <taxonomicName box="[754,898,1845,1864]" class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="7" pageNumber="207" phylum="Arthropoda" rank="species" species="karstica">Zatania karstica</taxonomicName> | ||||
| <taxonomicName id="4C3550FE6411945D14AAD41A64EBF8DC" box="[754,898,1845,1864]" class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="7" pageNumber="207" phylum="Arthropoda" rank="species" species="karstica">Zatania karstica</taxonomicName> | ||||
| . | ||||
| </paragraph> | ||||
| </caption> | ||||
| <caption pageId="8" pageNumber="208" targetBox="[312,1284,174,1320]" targetPageId="8"> | ||||
| <paragraph pageId="8" pageNumber="208"> | ||||
| <emphasis bold="true" box="[161,277,1353,1372]" pageId="8" pageNumber="208">Figs 22–29.</emphasis> | ||||
| <emphasis box="[287,412,1354,1373]" italics="true" pageId="8" pageNumber="208"> | ||||
| <taxonomicName box="[287,412,1354,1373]" class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="8" pageNumber="208" phylum="Arthropoda" rank="species" species="cisipa">Zatania cisipa</taxonomicName> | ||||
| </emphasis> | ||||
| <caption id="DF4A7BF5641E945216F9D66663EBFAE3" pageId="8" pageNumber="208" targetBox="[312,1284,174,1320]" targetPageId="8"> | ||||
| <paragraph id="8B8A2B7D641E945216F9D66663EBFAE3" pageId="8" pageNumber="208"> | ||||
| <emphasis id="B941F76F641E945216F9D666667CFAC8" bold="true" box="[161,277,1353,1372]" pageId="8" pageNumber="208">Figs 22–29.</emphasis> | ||||
| <taxonomicName id="4C3550FE641E94521747D66566F5FAC9" box="[287,412,1354,1373]" class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="8" pageNumber="208" phylum="Arthropoda" rank="species" species="cisipa"> | ||||
| <emphasis id="B941F76F641E94521747D66566F5FAC9" box="[287,412,1354,1373]" italics="true" pageId="8" pageNumber="208">Zatania cisipa</emphasis> | ||||
| </taxonomicName> | ||||
| reproductives: 22, queen in full-frontal view; 23, queen in lateral view; 24, male in full-frontal view; 25, male in lateral view; 26–29, male genitalia (dorsal, ventral, ventral close-up of digitus and cuspis, and lateral parameres). | ||||
| </paragraph> | ||||
| </caption> | ||||
| <paragraph pageId="8" pageNumber="208">Eyes relatively small, but distinctly convex. Pronotum with scattered erect setae; erect setae on notum; propodeal erect setae shorter than other notal setae; distinct constriction present immediately behind pronotum; metanotal area long; dorsal face of propodeum dome-like, higher than remainder of notum; gaster with scattered erect macrosetae.</paragraph> | ||||
| <paragraph box="[182,364,1648,1669]" pageId="8" pageNumber="208"> | ||||
| <emphasis box="[182,252,1649,1669]" italics="true" pageId="8" pageNumber="208">Queen.</emphasis> | ||||
| <paragraph id="8B8A2B7D641E945216F9D6826572F9CC" pageId="8" pageNumber="208">Eyes relatively small, but distinctly convex. Pronotum with scattered erect setae; erect setae on notum; propodeal erect setae shorter than other notal setae; distinct constriction present immediately behind pronotum; metanotal area long; dorsal face of propodeum dome-like, higher than remainder of notum; gaster with scattered erect macrosetae.</paragraph> | ||||
| <paragraph id="8B8A2B7D641E945216EED55E6605F911" box="[182,364,1648,1669]" pageId="8" pageNumber="208"> | ||||
| <emphasis id="B941F76F641E945216EED55E6795F911" box="[182,252,1649,1669]" italics="true" pageId="8" pageNumber="208">Queen.</emphasis> | ||||
| Unknown. | ||||
| </paragraph> | ||||
| <paragraph pageId="8" pageNumber="208"> | ||||
| <emphasis box="[182,239,1694,1715]" italics="true" pageId="8" pageNumber="208">Male.</emphasis> | ||||
| <paragraph id="8B8A2B7D641E945216EED5B164C7F945" pageId="8" pageNumber="208"> | ||||
| <emphasis id="B941F76F641E945216EED5B16786F927" box="[182,239,1694,1715]" italics="true" pageId="8" pageNumber="208">Male.</emphasis> | ||||
| Coloration difficult to ascertain in amber matrix but appears to be either uniformly dark or reddish brown. Head slightly wider than long, dominated by large, convex compound eyes that take up most of lateral margin of head; mandibles, with prominent, pointed apical tooth; masticatory margin partly obscured, but seemingly with indistinct denticles, similar to what is observed in  | ||||
| <taxonomicName box="[1136,1257,1453,1474]" class="Insecta" family="Formicidae" genus="Prenolepis" higherTaxonomySource="GBIF,CoL" kingdom="Animalia" order="Hymenoptera" pageId="8" pageNumber="208" phylum="Arthropoda" rank="species" species="gibberosa"> | ||||
| <emphasis box="[1136,1257,1453,1474]" italics="true" pageId="8" pageNumber="208">Z. gibberosa</emphasis> | ||||
| <taxonomicName id="4C3550FE641E94521228D6826380FA56" box="[1136,1257,1453,1474]" class="Insecta" family="Formicidae" genus="Prenolepis" higherTaxonomySource="GBIF,CoL" kingdom="Animalia" order="Hymenoptera" pageId="8" pageNumber="208" phylum="Arthropoda" rank="species" species="gibberosa"> | ||||
| <emphasis id="B941F76F641E94521228D6826380FA56" box="[1136,1257,1453,1474]" italics="true" pageId="8" pageNumber="208">Z. gibberosa</emphasis> | ||||
| </taxonomicName> | ||||
| males; head with scattered erect macrosetae; difficult to ascertain if pubescence present. Scapes surpass posterior margin by about length of first five or six funicular segments; scapes with short, thin erect setae. Mesosoma modified for presence of wing; erect setae scattered across mesonotum and metanotum; propodeum indistinct with very short dorsal face and long declivitous face. Gaster with scattered erect setae; genitalia with long, narrow parameres, similar to what is observed in  | ||||
| <emphasis box="[1306,1389,1694,1714]" italics="true" pageId="8" pageNumber="208"> | ||||
| <taxonomicName box="[1306,1389,1694,1714]" class="Insecta" family="Formicidae" genus="Paratrechina" higherTaxonomySource="GBIF,CoL" kingdom="Animalia" order="Hymenoptera" pageId="8" pageNumber="208" phylum="Arthropoda" rank="species" species="cisipa">Z. cisipa</taxonomicName> | ||||
| </emphasis> | ||||
| <taxonomicName id="4C3550FE641E94521342D5B16204F926" box="[1306,1389,1694,1714]" class="Insecta" family="Formicidae" genus="Paratrechina" higherTaxonomySource="GBIF,CoL" kingdom="Animalia" order="Hymenoptera" pageId="8" pageNumber="208" phylum="Arthropoda" rank="species" species="cisipa"> | ||||
| <emphasis id="B941F76F641E94521342D5B16204F926" box="[1306,1389,1694,1714]" italics="true" pageId="8" pageNumber="208">Z. cisipa</emphasis> | ||||
| </taxonomicName> | ||||
| and  | ||||
| <emphasis box="[830,936,1724,1745]" italics="true" pageId="8" pageNumber="208"> | ||||
| <taxonomicName box="[830,936,1724,1745]" class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="8" pageNumber="208" phylum="Arthropoda" rank="species" species="gloriosa">Z. gloriosa</taxonomicName> | ||||
| </emphasis> | ||||
| <taxonomicName id="4C3550FE641E94521566D59364C1F945" box="[830,936,1724,1745]" class="Insecta" family="Formicidae" genus="Zatania" higherTaxonomySource="GBIF" kingdom="Animalia" order="Hymenoptera" pageId="8" pageNumber="208" phylum="Arthropoda" rank="species" species="gloriosa"> | ||||
| <emphasis id="B941F76F641E94521566D59364C1F945" box="[830,936,1724,1745]" italics="true" pageId="8" pageNumber="208">Z. gloriosa</emphasis> | ||||
| </taxonomicName> | ||||
| . | ||||
| </paragraph> | ||||
| <paragraph pageId="8" pageNumber="208"> | ||||
| <paragraph id="8B8A2B7D641E94521566D5F563E1F8DD" pageId="8" pageNumber="208"> | ||||
| Measurements ( | ||||
| <emphasis bold="true" box="[994,1007,1754,1775]" italics="true" pageId="8" pageNumber="208">n</emphasis> | ||||
| <emphasis id="B941F76F641E945215BAD5F56486F97B" bold="true" box="[994,1007,1754,1775]" italics="true" pageId="8" pageNumber="208">n</emphasis> | ||||
| = 1): TL 2.85 mm; HW 0.68 mm; HL 0.62 mm; EL 0.29 mm; SL 0.98 mm; PW 0.51 mm; WL 1.28 mm; PrFL 1.01 mm; PrFW 0.15 mm; GL 0.95 mm. Indices: CI 101; REL 47; SI 145. | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
