added 4E
This commit is contained in:
		
							parent
							
								
									b252d7dfd8
								
							
						
					
					
						commit
						f0348f80a5
					
				
					 1810 changed files with 315330 additions and 0 deletions
				
			
		
							
								
								
									
										578
									
								
								data/4E/06/46/4E06464F0B60FFFDFF60270E42C0FD0B.xml
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										578
									
								
								data/4E/06/46/4E06464F0B60FFFDFF60270E42C0FD0B.xml
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,578 @@ | |||
| <document id="84F48250A493D6CC1694E648C7679F82" ID="10.11646/zootaxa.4208.5.2" ID-CLB-Dataset="25094" ID-DOI="10.11646/zootaxa.4208.5.2" ID-GBIF-Dataset="e702ce07-5e64-4ce9-b539-852c788d1f08" ID-ISSN="1175-5326" ID-Zenodo-Dep="211728" ID-ZooBank="9B40CAE2-1751-4305-BCC1-447DA150598C" IM.metadata_approvedBy="felipe" IM.tables_requiresApprovalFor="existingObjects,plazi" IM.taxonomicNames_approvedBy="felipe" checkinTime="1482218934356" checkinUser="plazi" docAuthor="Ribeiro, José Moacir Ferreira & Gorayeb, Inocêncio De Sousa" docDate="2016" docId="4E06464F0B60FFFDFF60270E42C0FD0B" docLanguage="en" docName="zootaxa.4208.5.2.pdf" docOrigin="Zootaxa 4208 (5)" docStyle="DocumentStyle:647186512141C8FC8976D5BCC54AEB7D.9:Zootaxa.2013-.journal_article" docStyleId="647186512141C8FC8976D5BCC54AEB7D" docStyleName="Zootaxa.2013-.journal_article" docStyleVersion="9" docTitle="Plecoptera" docType="key" docVersion="14" lastPageNumber="444" masterDocId="B23F3E370B65FFF6FFF72030475CFF94" masterDocTitle="Key to Plecoptera nymphs from the Brazilian Amazon (Insecta)" masterLastPageNumber="445" masterPageNumber="433" pageNumber="438" updateTime="1698434976985" updateUser="ExternalLinkService"> | ||||
| <mods:mods id="EEEDA59904162A6AC13C549C0388DCEA" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo id="AF6CAA5B97DC7B67ED924F165C88E232"> | ||||
| <mods:title id="0A772DDCC7EF992D3DB9ADA4BCD818C5">Key to Plecoptera nymphs from the Brazilian Amazon (Insecta)</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name id="3F1DBD0DDE53F4221927621FBD8B6E1A" type="personal"> | ||||
| <mods:role id="D74FC3F5DDAAB5BA96755A6E8FEB6955"> | ||||
| <mods:roleTerm id="58C3FF4AC820651C8D361F7A5A19F9DF">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="C2E3D24C10BDB283C8E369A8E322E0C3">Ribeiro, José Moacir Ferreira</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:name id="11E85A3237BC6CAEA6268EB5D52653B8" type="personal"> | ||||
| <mods:role id="139B37A4609EF4F97C2080234E729E1A"> | ||||
| <mods:roleTerm id="3673CE1706F6BFF513780CA4F4B21152">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="9FFD2810D54091A415433A2E3FA78B53">Gorayeb, Inocêncio De Sousa</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:typeOfResource id="C3B6C69F072B2DA5CC1BD9973AE53743">text</mods:typeOfResource> | ||||
| <mods:relatedItem id="E7E3618FAF3824FAC9F6E7F290A1F16F" type="host"> | ||||
| <mods:titleInfo id="81FC0522AD934432058AED0B4994E512"> | ||||
| <mods:title id="18AC095F247FE61BCA5649B550658FAA">Zootaxa</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part id="659E1635BCC0185466A453CC713152CF"> | ||||
| <mods:date id="C573C7091AE01056DB0E311D401C22C4">2016</mods:date> | ||||
| <mods:detail id="A0A4876F7C34E8D6EF589D910C0EAD49" type="pubDate"> | ||||
| <mods:number id="5C49F21B91010089F8C02C5DC4EF8957">2016-12-20</mods:number> | ||||
| </mods:detail> | ||||
| <mods:detail id="8DD9525C4F259CBE4E031F0287189DCD" type="volume"> | ||||
| <mods:number id="A17AE799A71DA34DDDAEA05E4FCCF245">4208</mods:number> | ||||
| </mods:detail> | ||||
| <mods:detail id="DE7431ADBB5F58C89B9E0D3738E48A81" type="issue"> | ||||
| <mods:number id="B9CCDC20784F10FF82A2F6D57C0BC23D">5</mods:number> | ||||
| </mods:detail> | ||||
| <mods:extent id="B337D58F314CA935B7AEB7B1682CDC4C" unit="page"> | ||||
| <mods:start id="8CC8BFC235987498F422C55065FB1D4D">433</mods:start> | ||||
| <mods:end id="8A1F2C452623FCEABCF665BC22ADD75B">445</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:classification id="8803088C33749A5814E5123DFA52418E">journal article</mods:classification> | ||||
| <mods:identifier id="298F33E751356EF047E99C4DC565D32F" type="CLB-Dataset">25094</mods:identifier> | ||||
| <mods:identifier id="0C7578CFDB21C348268A1CD83F7D1FE3" type="DOI">10.11646/zootaxa.4208.5.2</mods:identifier> | ||||
| <mods:identifier id="F1FE0A621D601B3387EBD14F573ADF4A" type="GBIF-Dataset">e702ce07-5e64-4ce9-b539-852c788d1f08</mods:identifier> | ||||
| <mods:identifier id="0EC1360AB0829A9131934D19D9D8DFC7" type="ISSN">1175-5326</mods:identifier> | ||||
| <mods:identifier id="3F3430A39FAB7BAA544CD16A17032168" type="Zenodo-Dep">211728</mods:identifier> | ||||
| <mods:identifier id="B399C59DDDAB699FA5AB30904BCC3B35" type="ZooBank">9B40CAE2-1751-4305-BCC1-447DA150598C</mods:identifier> | ||||
| </mods:mods> | ||||
| <treatment id="4E06464F0B60FFFDFF60270E42C0FD0B" ID-DOI="http://doi.org/10.5281/zenodo.5621686" ID-GBIF-Taxon="159868869" ID-Zenodo-Dep="5621686" LSID="urn:lsid:plazi:treatment:4E06464F0B60FFFDFF60270E42C0FD0B" httpUri="http://treatment.plazi.org/id/4E06464F0B60FFFDFF60270E42C0FD0B" lastPageId="11" lastPageNumber="444" pageId="5" pageNumber="438"> | ||||
| <subSubSection id="8EB5A4D20B60FFF3FF60270E4445F8CC" box="[151,793,1854,1880]" pageId="5" pageNumber="438" type="nomenclature"> | ||||
| <paragraph id="C610F7590B60FFF3FF60270E4445F8CC" blockId="5.[151,793,1854,1880]" box="[151,793,1854,1880]" pageId="5" pageNumber="438"> | ||||
| <heading id="9D5840350B60FFF3FF60270E4445F8CC" bold="true" box="[151,793,1854,1880]" fontSize="11" level="1" pageId="5" pageNumber="438" reason="1"> | ||||
| <emphasis id="F4DB2B4B0B60FFF3FF60270E4445F8CC" bold="true" box="[151,793,1854,1880]" pageId="5" pageNumber="438"> | ||||
| Key to  | ||||
| <taxonomicName id="01AF8CDA0B60FFF3FF07270E4629F8CC" ID-CoL="9CHXG" box="[240,373,1854,1880]" class="Insecta" higherTaxonomySource="GBIF" kingdom="Animalia" order="Plecoptera" pageId="5" pageNumber="438" phylum="Arthropoda" rank="order">Plecoptera</taxonomicName> | ||||
| nymphs of the Brazilian Amazon | ||||
| </emphasis> | ||||
| </heading> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="8EB5A4D20B60FFF3FF6027B545F6F856" pageId="5" pageNumber="438" type="multiple"> | ||||
| <paragraph id="C610F7590B60FFF3FF6027B545F6F856" blockId="5.[151,1436,1925,1986]" pageId="5" pageNumber="438">The following key includes eight species whose nymphs have been associated with their adults and 14 morphospecies known only from their nymphs.</paragraph> | ||||
| </subSubSection> | ||||
| <caption id="92D0A7D10B63FFF0FF60279943D1F849" ID-DOI="http://doi.org/10.5281/zenodo.3520894" ID-Zenodo-Dep="3520894" httpUri="https://zenodo.org/record/3520894/files/figure.png" pageId="6" pageNumber="439" targetBox="[312,1301,299,1721]" targetPageId="6"> | ||||
| <paragraph id="C610F7590B63FFF0FF60279943D1F849" blockId="6.[151,1436,1961,2013]" pageId="6" pageNumber="439"> | ||||
| <emphasis id="F4DB2B4B0B63FFF0FF6027994608F82B" bold="true" box="[151,340,1961,1983]" pageId="6" pageNumber="439">FIGURES 13–18.</emphasis> | ||||
| <taxonomicName id="01AF8CDA0B63FFF0FEAD279946F1F82B" box="[346,429,1961,1983]" class="Insecta" family="Perlidae" kingdom="Animalia" order="Plecoptera" pageId="6" pageNumber="439" phylum="Arthropoda" rank="family">Perlidae</taxonomicName> | ||||
| habitus in dorsal view: 13—  | ||||
| <taxonomicName id="01AF8CDA0B63FFF0FD24279944F0F82B" box="[723,940,1961,1983]" class="Insecta" family="Perlidae" genus="Anacroneuria" kingdom="Animalia" order="Plecoptera" pageId="6" pageNumber="439" phylum="Arthropoda" rank="species" species="minuta"> | ||||
| <emphasis id="F4DB2B4B0B63FFF0FD24279944F0F82B" box="[723,940,1961,1983]" italics="true" pageId="6" pageNumber="439">Anacroneuria minuta</emphasis> | ||||
| </taxonomicName> | ||||
| , 14—  | ||||
| <taxonomicName id="01AF8CDA0B63FFF0FC1B2799438DF82A" box="[1004,1233,1961,1982]" class="Insecta" family="Perlidae" genus="Anacroneuria" kingdom="Animalia" order="Plecoptera" pageId="6" pageNumber="439" phylum="Arthropoda" rank="species" species="marlieri"> | ||||
| <emphasis id="F4DB2B4B0B63FFF0FC1B2799438DF82A" box="[1004,1233,1961,1982]" italics="true" pageId="6" pageNumber="439">Anacroneuria marlieri</emphasis> | ||||
| </taxonomicName> | ||||
| , 15—  | ||||
| <taxonomicName id="01AF8CDA0B63FFF0FAE727994653F849" class="Insecta" family="Perlidae" genus="Anacroneuria" kingdom="Animalia" order="Plecoptera" pageId="6" pageNumber="439" phylum="Arthropoda" rank="species" species="manauensis"> | ||||
| <emphasis id="F4DB2B4B0B63FFF0FAE727994653F849" italics="true" pageId="6" pageNumber="439">Anacroneuria manauensis</emphasis> | ||||
| </taxonomicName> | ||||
| , 16—  | ||||
| <emphasis id="F4DB2B4B0B63FFF0FEBA27F846BDF849" box="[333,481,1992,2013]" italics="true" pageId="6" pageNumber="439"> | ||||
| <taxonomicName id="01AF8CDA0B63FFF0FEBA27F84680F849" box="[333,476,1992,2013]" class="Insecta" family="Perlidae" genus="Anacroneuria" kingdom="Animalia" order="Plecoptera" pageId="6" pageNumber="439" phylum="Arthropoda" rank="genus">Anacroneuria</taxonomicName> | ||||
| . | ||||
| </emphasis> | ||||
| sp.AB1, 17—  | ||||
| <emphasis id="F4DB2B4B0B63FFF0FD8527F84452F849" box="[626,782,1992,2013]" italics="true" pageId="6" pageNumber="439"> | ||||
| <taxonomicName id="01AF8CDA0B63FFF0FD8527F845A2F849" box="[626,766,1992,2013]" class="Insecta" family="Perlidae" genus="Anacroneuria" kingdom="Animalia" order="Plecoptera" pageId="6" pageNumber="439" phylum="Arthropoda" rank="genus">Anacroneuria</taxonomicName> | ||||
| s | ||||
| </emphasis> | ||||
| p.AB2, 18—  | ||||
| <taxonomicName id="01AF8CDA0B63FFF0FC6727F843DBF849" box="[912,1159,1992,2013]" class="Insecta" family="Perlidae" genus="Anacroneuria" kingdom="Animalia" order="Plecoptera" pageId="6" pageNumber="439" phylum="Arthropoda" rank="species" species="singularis"> | ||||
| <emphasis id="F4DB2B4B0B63FFF0FC6727F843DBF849" box="[912,1159,1992,2013]" italics="true" pageId="6" pageNumber="439">Anacroneuria singularis</emphasis> | ||||
| </taxonomicName> | ||||
| . | ||||
| </paragraph> | ||||
| </caption> | ||||
| <caption id="92D0A7D10B62FFF1FF6027804318F87D" ID-DOI="http://doi.org/10.5281/zenodo.3520896" ID-Zenodo-Dep="3520896" httpUri="https://zenodo.org/record/3520896/files/figure.png" pageId="7" pageNumber="440" targetBox="[325,1262,340,1650]" targetPageId="7"> | ||||
| <paragraph id="C610F7590B62FFF1FF6027804318F87D" blockId="7.[151,1436,1968,2025]" pageId="7" pageNumber="440"> | ||||
| <emphasis id="F4DB2B4B0B62FFF1FF6027804608F852" bold="true" box="[151,340,1968,1990]" pageId="7" pageNumber="440">FIGURES 19–24.</emphasis> | ||||
| <taxonomicName id="01AF8CDA0B62FFF1FEAD278046F1F852" box="[346,429,1968,1990]" class="Insecta" family="Perlidae" kingdom="Animalia" order="Plecoptera" pageId="7" pageNumber="440" phylum="Arthropoda" rank="family">Perlidae</taxonomicName> | ||||
| habitus in dorsal view: 19—  | ||||
| <taxonomicName id="01AF8CDA0B62FFF1FD2427814403F852" box="[723,863,1969,1990]" class="Insecta" family="Perlidae" genus="Anacroneuria" kingdom="Animalia" order="Plecoptera" pageId="7" pageNumber="440" phylum="Arthropoda" rank="genus"> | ||||
| <emphasis id="F4DB2B4B0B62FFF1FD2427814403F852" box="[723,863,1969,1990]" italics="true" pageId="7" pageNumber="440">Anacroneuria</emphasis> | ||||
| </taxonomicName> | ||||
| sp.AB3, 20—  | ||||
| <taxonomicName id="01AF8CDA0B62FFF1FC0527814322F852" box="[1010,1150,1969,1990]" class="Insecta" family="Perlidae" genus="Anacroneuria" kingdom="Animalia" order="Plecoptera" pageId="7" pageNumber="440" phylum="Arthropoda" rank="genus"> | ||||
| <emphasis id="F4DB2B4B0B62FFF1FC0527814322F852" box="[1010,1150,1969,1990]" italics="true" pageId="7" pageNumber="440">Anacroneuria</emphasis> | ||||
| </taxonomicName> | ||||
| sp.AB4, 21—  | ||||
| <taxonomicName id="01AF8CDA0B62FFF1FAE7278142C0F852" box="[1296,1436,1969,1990]" class="Insecta" family="Perlidae" genus="Anacroneuria" kingdom="Animalia" order="Plecoptera" pageId="7" pageNumber="440" phylum="Arthropoda" rank="genus"> | ||||
| <emphasis id="F4DB2B4B0B62FFF1FAE7278142C0F852" box="[1296,1436,1969,1990]" italics="true" pageId="7" pageNumber="440">Anacroneuria</emphasis> | ||||
| </taxonomicName> | ||||
| sp.AB5, 22—  | ||||
| <taxonomicName id="01AF8CDA0B62FFF1FED427E346F3F87C" box="[291,431,2003,2024]" class="Insecta" family="Perlidae" genus="Anacroneuria" kingdom="Animalia" order="Plecoptera" pageId="7" pageNumber="440" phylum="Arthropoda" rank="genus"> | ||||
| <emphasis id="F4DB2B4B0B62FFF1FED427E346F3F87C" box="[291,431,2003,2024]" italics="true" pageId="7" pageNumber="440">Anacroneuria</emphasis> | ||||
| </taxonomicName> | ||||
| sp.AB6, 23—  | ||||
| <taxonomicName id="01AF8CDA0B62FFF1FDB627E34591F87C" box="[577,717,2003,2024]" class="Insecta" family="Perlidae" genus="Anacroneuria" kingdom="Animalia" order="Plecoptera" pageId="7" pageNumber="440" phylum="Arthropoda" rank="genus"> | ||||
| <emphasis id="F4DB2B4B0B62FFF1FDB627E34591F87C" box="[577,717,2003,2024]" italics="true" pageId="7" pageNumber="440">Anacroneuria</emphasis> | ||||
| </taxonomicName> | ||||
| sp.AB7, 24—  | ||||
| <taxonomicName id="01AF8CDA0B62FFF1FCA927E344B6F87C" box="[862,1002,2003,2024]" class="Insecta" family="Perlidae" genus="Anacroneuria" kingdom="Animalia" order="Plecoptera" pageId="7" pageNumber="440" phylum="Arthropoda" rank="genus"> | ||||
| <emphasis id="F4DB2B4B0B62FFF1FCA927E344B6F87C" box="[862,1002,2003,2024]" italics="true" pageId="7" pageNumber="440">Anacroneuria</emphasis> | ||||
| </taxonomicName> | ||||
| sp.AB8. | ||||
| </paragraph> | ||||
| </caption> | ||||
| <caption id="92D0A7D10B6DFFFEFF60279243FEF84E" ID-DOI="http://doi.org/10.5281/zenodo.3520898" ID-Zenodo-Dep="3520898" httpUri="https://zenodo.org/record/3520898/files/figure.png" pageId="8" pageNumber="441" targetBox="[311,1275,308,1693]" targetPageId="8"> | ||||
| <paragraph id="C610F7590B6DFFFEFF60279243FEF84E" blockId="8.[151,1435,1954,2010]" pageId="8" pageNumber="441"> | ||||
| <emphasis id="F4DB2B4B0B6DFFFEFF6027924602F82C" bold="true" box="[151,350,1954,1976]" pageId="8" pageNumber="441">FIGURES 25–30.</emphasis> | ||||
| <taxonomicName id="01AF8CDA0B6DFFFEFE992792469DF82C" box="[366,449,1954,1976]" class="Insecta" family="Perlidae" kingdom="Animalia" order="Plecoptera" pageId="8" pageNumber="441" phylum="Arthropoda" rank="family">Perlidae</taxonomicName> | ||||
| habitus in dorsal view: 25—  | ||||
| <taxonomicName id="01AF8CDA0B6DFFFEFCDD279244EAF823" box="[810,950,1954,1975]" class="Insecta" family="Perlidae" genus="Anacroneuria" kingdom="Animalia" order="Plecoptera" pageId="8" pageNumber="441" phylum="Arthropoda" rank="genus"> | ||||
| <emphasis id="F4DB2B4B0B6DFFFEFCDD279244EAF823" box="[810,950,1954,1975]" italics="true" pageId="8" pageNumber="441">Anacroneuria</emphasis> | ||||
| </taxonomicName> | ||||
| sp.AB9, 26—  | ||||
| <taxonomicName id="01AF8CDA0B6DFFFEFBAA279243B5F823" box="[1117,1257,1954,1975]" class="Insecta" family="Perlidae" genus="Anacroneuria" kingdom="Animalia" order="Plecoptera" pageId="8" pageNumber="441" phylum="Arthropoda" rank="genus"> | ||||
| <emphasis id="F4DB2B4B0B6DFFFEFBAA279243B5F823" box="[1117,1257,1954,1975]" italics="true" pageId="8" pageNumber="441">Anacroneuria</emphasis> | ||||
| </taxonomicName> | ||||
| sp.AB10, 27—  | ||||
| <taxonomicName id="01AF8CDA0B6DFFFEFF6027F4467FF84D" box="[151,291,1988,2009]" class="Insecta" family="Perlidae" genus="Anacroneuria" kingdom="Animalia" order="Plecoptera" pageId="8" pageNumber="441" phylum="Arthropoda" rank="genus"> | ||||
| <emphasis id="F4DB2B4B0B6DFFFEFF6027F4467FF84D" box="[151,291,1988,2009]" italics="true" pageId="8" pageNumber="441">Anacroneuria</emphasis> | ||||
| </taxonomicName> | ||||
| sp.AB11, 28—  | ||||
| <emphasis id="F4DB2B4B0B6DFFFEFE3727F44508F84D" box="[448,596,1988,2009]" italics="true" pageId="8" pageNumber="441"> | ||||
| <taxonomicName id="01AF8CDA0B6DFFFEFE3727F44513F84D" box="[448,591,1988,2009]" class="Insecta" family="Perlidae" genus="Anacroneuria" kingdom="Animalia" order="Plecoptera" pageId="8" pageNumber="441" phylum="Arthropoda" rank="genus">Anacroneuria</taxonomicName> | ||||
| . | ||||
| </emphasis> | ||||
| sp.AB12, 29—  | ||||
| <emphasis id="F4DB2B4B0B6DFFFEFD0627F54452F84E" box="[753,782,1989,2010]" italics="true" pageId="8" pageNumber="441">M.</emphasis> | ||||
| sp.AB1, 30—  | ||||
| <taxonomicName id="01AF8CDA0B6DFFFEFC5227F443C1F84D" box="[933,1181,1988,2009]" class="Insecta" family="Perlidae" genus="Macrogynoplax" kingdom="Animalia" order="Plecoptera" pageId="8" pageNumber="441" phylum="Arthropoda" rank="species" species="delicata"> | ||||
| <emphasis id="F4DB2B4B0B6DFFFEFC5227F443C1F84D" box="[933,1181,1988,2009]" italics="true" pageId="8" pageNumber="441">Macrogynoplax delicata</emphasis> | ||||
| </taxonomicName> | ||||
| . | ||||
| </paragraph> | ||||
| </caption> | ||||
| <caption id="92D0A7D10B6CFFFFFF6027804507F87C" httpUri="https://zenodo.org/record/211732/files/figure.png" pageId="9" pageNumber="442" targetBox="[263,1304,291,1899]" targetPageId="9"> | ||||
| <paragraph id="C610F7590B6CFFFFFF6027804507F87C" blockId="9.[151,1436,1968,2024]" pageId="9" pageNumber="442"> | ||||
| <emphasis id="F4DB2B4B0B6CFFFFFF6027804601F852" bold="true" box="[151,349,1968,1990]" pageId="9" pageNumber="442">FIGURES 31–34.</emphasis> | ||||
| <taxonomicName id="01AF8CDA0B6CFFFFFE9B278046E3F852" box="[364,447,1968,1990]" class="Insecta" family="Perlidae" kingdom="Animalia" order="Plecoptera" pageId="9" pageNumber="442" phylum="Arthropoda" rank="family">Perlidae</taxonomicName> | ||||
| habitus in dorsal view: 31—  | ||||
| <taxonomicName id="01AF8CDA0B6CFFFFFCE52780434CF851" box="[786,1040,1968,1989]" class="Insecta" family="Perlidae" genus="Macrogynoplax" kingdom="Animalia" order="Plecoptera" pageId="9" pageNumber="442" phylum="Arthropoda" rank="species" species="pulchra"> | ||||
| <emphasis id="F4DB2B4B0B6CFFFFFCE52780434CF851" box="[786,1040,1968,1989]" italics="true" pageId="9" pageNumber="442">Macrogynoplax pulchra</emphasis> | ||||
| </taxonomicName> | ||||
| , 32—  | ||||
| <taxonomicName id="01AF8CDA0B6CFFFFFBAF278043ABF851" box="[1112,1271,1968,1989]" class="Insecta" family="Perlidae" genus="Macrogynoplax" kingdom="Animalia" order="Plecoptera" pageId="9" pageNumber="442" phylum="Arthropoda" rank="genus"> | ||||
| <emphasis id="F4DB2B4B0B6CFFFFFBAF278043ABF851" box="[1112,1271,1968,1989]" italics="true" pageId="9" pageNumber="442">Macrogynoplax</emphasis> | ||||
| </taxonomicName> | ||||
| sp.AB2, 33—  | ||||
| <taxonomicName id="01AF8CDA0B6CFFFFFF6027E24633F873" box="[151,367,2002,2023]" class="Insecta" family="Perlidae" genus="Enderleina" kingdom="Animalia" order="Plecoptera" pageId="9" pageNumber="442" phylum="Arthropoda" rank="species" species="froehlichi"> | ||||
| <emphasis id="F4DB2B4B0B6CFFFFFF6027E24633F873" box="[151,367,2002,2023]" italics="true" pageId="9" pageNumber="442">Enderleina froehlichi</emphasis> | ||||
| </taxonomicName> | ||||
| , 34—  | ||||
| <taxonomicName id="01AF8CDA0B6CFFFFFE5927E24509F873" box="[430,597,2002,2023]" class="Insecta" family="Perlidae" genus="Enderleina" kingdom="Animalia" order="Plecoptera" pageId="9" pageNumber="442" phylum="Arthropoda" rank="species" species="flinti"> | ||||
| <emphasis id="F4DB2B4B0B6CFFFFFE5927E24509F873" box="[430,597,2002,2023]" italics="true" pageId="9" pageNumber="442">Enderleina flinti</emphasis> | ||||
| </taxonomicName> | ||||
| . | ||||
| </paragraph> | ||||
| </caption> | ||||
| <subSubSection id="8EB5A4D20B6FFFFDFF6020A742C0FD0B" lastPageId="11" lastPageNumber="444" pageId="10" pageNumber="443" type="key"> | ||||
| <keyStep id="7D5BEFFC0B6FFFFCFF6020A742C0FF5E" pageId="10" pageNumber="443"> | ||||
| <paragraph id="C610F7590B6FFFFCFF6020A742C0FF38" blockId="10.[151,1437,151,2020]" box="[151,1436,151,172]" pageId="10" pageNumber="443"> | ||||
| <keyLead id="7D5E546C0B6FFFFCFF6020A742C0FF38" box="[151,1436,151,172]" pageId="10" pageNumber="443">1 Two ocelli...........................................................................................2</keyLead> | ||||
| </paragraph> | ||||
| <paragraph id="C610F7590B6FFFFCFF60208542C0FF5E" blockId="10.[151,1437,151,2020]" box="[151,1436,180,202]" pageId="10" pageNumber="443"> | ||||
| <keyLead id="7D5E546C0B6FFFFCFF60208542C0FF5E" box="[151,1436,180,202]" pageId="10" pageNumber="443"> | ||||
| - Three ocelli ( | ||||
| <emphasis id="F4DB2B4B0B6FFFFCFE9520844685FF5E" bold="true" box="[354,473,180,202]" italics="true" pageId="10" pageNumber="443"> | ||||
| <taxonomicName id="01AF8CDA0B6FFFFCFE952084468DFF5E" ID-CoL="8MRSZ" box="[354,465,180,202]" class="Insecta" family="Perlidae" genus="Enderleina" kingdom="Animalia" order="Plecoptera" pageId="10" pageNumber="443" phylum="Arthropoda" rank="genus">Enderleina</taxonomicName> | ||||
| ) | ||||
| </emphasis> | ||||
| ............................................................................. 21 | ||||
| </keyLead> | ||||
| </paragraph> | ||||
| </keyStep> | ||||
| <keyStep id="7D5BEFFC0B6FFFFCFF6020E242C0FE46" pageId="10" pageNumber="443"> | ||||
| <paragraph id="C610F7590B6FFFFCFF6020E242C7FEC8" blockId="10.[151,1437,151,2020]" pageId="10" pageNumber="443"> | ||||
| <keyLead id="7D5E546C0B6FFFFCFF6020E242C7FEC8" pageId="10" pageNumber="443"> | ||||
| 2 Body ranging from light yellow to brown. Spot present on head contouring or not the ecdysial suture, reaching the base of ocelli or not, and extending to the area between the ocelli or not. Post-frontal line not curved between ocelli ( | ||||
| <figureCitation id="5E94EBDC0B6FFFFCFAF620DF42CCFE90" box="[1281,1424,239,260]" captionStart="FIGURES 2 – 8" captionStartId="4.[151,264,1943,1965]" captionTargetBox="[315,1239,224,1887]" captionTargetId="figure@4.[307,1273,215,1900]" captionTargetPageId="4" captionText="FIGURES 2 – 8. Head and pronotum of Perlidae nymphs. 2 — Anacroneuria singularis, 3 — Anacroneuria sp. AB 9, 4 — Enderleina froehlichi, 5 — Macrogynoplax delicata, 6 — A. sp. AB 10, 7 — Anacroneuria sp. AB 4, 8 — Macrogynoplax sp. AB 2." httpUri="https://zenodo.org/record/211730/files/figure.png" pageId="10" pageNumber="443">Figs. 2, 3, 6, 7</figureCitation> | ||||
| ). Distance between ocelli 0.2 mm. Lacinia with groups of 5 to 7 bristles below the lower tooth. Presence of groups of bristles on the femur. Gills with the following disposition: ASC1, PSC 1 with two trunks, AT2, AT3, PT3, A1 dual trunks; ASC, PSC (2.3) and SL absent ( | ||||
| <taxonomicName id="01AF8CDA0B6FFFFCFE812177455DFEC9" ID-CoL="8MPZR" box="[374,513,327,349]" class="Insecta" family="Perlidae" genus="Anacroneuria" kingdom="Animalia" order="Plecoptera" pageId="10" pageNumber="443" phylum="Arthropoda" rank="genus"> | ||||
| <emphasis id="F4DB2B4B0B6FFFFCFE812177455DFEC9" bold="true" box="[374,513,327,349]" italics="true" pageId="10" pageNumber="443">Anacroneuria</emphasis> | ||||
| </taxonomicName> | ||||
| )...........................................................................3 | ||||
| </keyLead> | ||||
| </paragraph> | ||||
| <paragraph id="C610F7590B6FFFFCFF60215542C0FE46" blockId="10.[151,1437,151,2020]" pageId="10" pageNumber="443"> | ||||
| <keyLead id="7D5E546C0B6FFFFCFF60215542C0FE46" pageId="10" pageNumber="443"> | ||||
| - Body ranging from light yellow to dark yellow. Spots absent in the head. Post-frontal line curved between the eyespots ( | ||||
| <figureCitation id="5E94EBDC0B6FFFFCFA9C2155465BFE03" captionStart="FIGURES 2 – 8" captionStartId="4.[151,264,1943,1965]" captionTargetBox="[315,1239,224,1887]" captionTargetId="figure@4.[307,1273,215,1900]" captionTargetPageId="4" captionText="FIGURES 2 – 8. Head and pronotum of Perlidae nymphs. 2 — Anacroneuria singularis, 3 — Anacroneuria sp. AB 9, 4 — Enderleina froehlichi, 5 — Macrogynoplax delicata, 6 — A. sp. AB 10, 7 — Anacroneuria sp. AB 4, 8 — Macrogynoplax sp. AB 2." httpUri="https://zenodo.org/record/211730/files/figure.png" pageId="10" pageNumber="443">Figs. 5, 8</figureCitation> | ||||
| ). Distance between the eyespots at least 0.3 mm; Lacinia groups with 6 to 8 bristles below the lower tooth. Absence of bristles on the femur. Gills with the following provision: ASC and PSC [1,2,3] AT [2,3] PT [3] all with simple trunk; and SL with multiple trunks ( | ||||
| <taxonomicName id="01AF8CDA0B6FFFFCFE46218C4511FE46" ID-CoL="8MSQP" box="[433,589,444,466]" class="Insecta" family="Perlidae" genus="Macrogynoplax" kingdom="Animalia" order="Plecoptera" pageId="10" pageNumber="443" phylum="Arthropoda" rank="genus"> | ||||
| <emphasis id="F4DB2B4B0B6FFFFCFE46218C4511FE46" bold="true" box="[433,589,444,466]" italics="true" pageId="10" pageNumber="443">Macrogynoplax</emphasis> | ||||
| </taxonomicName> | ||||
| )....................................................................18 | ||||
| </keyLead> | ||||
| </paragraph> | ||||
| </keyStep> | ||||
| <keyStep id="7D5BEFFC0B6FFFFCFF6021EA42C7FD98" pageId="10" pageNumber="443"> | ||||
