| a eH. abbatiss | +
+ |
+
+ |
+
+ |
+
+ |
+|
|---|---|---|---|---|---|
| aeH. abbatiss | +0.10/ | +||||
|
+ |
+11.71 | +0.46/ | +|||
|
+ |
+17.80 | +17.36 | +0/ | +||
|
+ |
+16.11 | +18.58 | +9.53 | +0.33/ | +|
|
+ |
+18.42 | +19.68 | +18.52 | +19.48 | +- | +
| CSand | +FSand | +TSand | +CSilt | +FSilt | +TSilt | +Clay | +Tex | +C | +N | +C/N | +pH | +
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAJ | +|||||||||||
| SAN | +|||||||||||
| ALE | +
|
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
|---|---|---|---|---|
|
+ |
+
+ |
+
+ |
+
+ |
+|
|
+ |
+||||
|
+ |
+
+Only seta
+ |
+
+Except setae
+ |
+
+Except setae
+ |
+
+Except setae
+ |
+
| base of following seta | +
+ |
+
+and
+ |
+
+ |
+|
| following seta | +to base of follow- | +following seta | +||
| ing seta | +||||
|
+ |
+situated as parallel to | +situated as parallel to | +situated vertically | +situated vertically | +
| posterior margin of | +posterior margin of | +to posterior mar- | +to posterior mar- | +|
| opisthonotum | +opisthonotum | +gin of opisthono- | +gin of opisthono- | +|
| tum | +tum | +|||
|
+ |
+finely barbed | +phylliform and finely | +plumose | +plumose | +
| serrate marginally | +||||
|
+ |
+finely barbed | +finely barbed | +plumose | +plumose | +
|
+ |
+finely barbed | +phylliform and finely | +absent | +plumose | +
| serrate marginally or | +||||
| smooth | +||||
|
+ |
+situated as parallel to | +situated vertically to | +situated vertically | +situated vertically | +
| lateral margin of opis- | +lateral margin of opis- | +to lateral margin | +to lateral margin | +|
| thonotum | +thonotum | +of opisthonotum | +of opisthonotum | +|
|
+ |
+located between setae | +located between setae | +located between | +inside the line | +
|
+ |
+
+ |
+
+setae
+ |
+
+connecting
+ |
+|
|
+ |
+||||
|
+ |
+located between setae | +located between setae | +located between | +located under the | +
|
+ |
+
+ |
+
+setae
+ |
+
+line connecting
+ |
+|
| and S3 | +||||
|
+ |
+
+ |
+
+ |
+
+ |
+
|---|---|---|---|
| 0–50 | +|||
| 50–100 | +
+ |
+||
| 100–150 | +
+ |
+||
| 150–200 | +|||
| 200–250 | +
+ |
+||
| 250–300 | +
+ |
+||
| 300–350 | +
+ |
+||
| 350–400 | +|||
| 400–450 | +|||
| 450–500 | +
+ |
+
+ |
+|
| 500–550 | +|||
| 550–600 | +|||
| 600–650 | +
+ |
+||
| 650–700 | +|||
| 700–750 | +|||
| 750–800 | +|||
| 800–850 | +
+ |
+||
| 850–900 | +|||
| 900–950 | +|||
| 950–1000 | +
|
+ |
+
+ |
+
+ |
+
+ |
+
|---|---|---|---|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+||
|
+ |
+
+ |
+||
|
+ |
+
+ |
+||
|
+ |
++ | +
| holotype | +mean | +range | +SD | +|
|---|---|---|---|---|
| SL in mm | +39.0 | +26.3–43.5 | +||
| In percent of SL | +||||
| Total length | +122.1 | +124.4 | +122.1–127.1 | +1.8 | +
| Dorsal head length | +24.6 | +23.4 | +22.7–24.6 | +0.7 | +
| Lateral head length | +26.4 | +26.9 | +25.5–28.3 | +0.9 | +
| Predorsal length | +54.1 | +51.8 | +50.0–54.1 | +1.5 | +
| Prepelvic length | +53.1 | +53.7 | +52.4–54.8 | +0.9 | +
| Preanal length | +76.2 | +77.9 | +76.2–79.5 | +1.1 | +
| Pre-anus length | +68.7 | +70.4 | +68.7–72.2 | +1.3 | +
| Head depth (at eye) | +12.3 | +12.2 | +11.7–12.6 | +0.3 | +
| Head depth (at nape) | +14.4 | +13.6 | +13.0–14.4 | +0.4 | +
| Body depth | +16.9 | +15.9 | +15.0–17.1 | +0.9 | +
| Caudal-peduncle depth | +13.8 | +13.3 | +12.5–13.8 | +0.5 | +
| Caudal-peduncle length | +14.4 | +14.1 | +12.9–15.4 | +0.9 | +
| Snout length | +11.3 | +10.6 | +9.2–12.1 | +0.9 | +
| Head width (at nares) | +9.7 | +10.6 | +9.7–11.3 | +0.6 | +
| Maximum head width | +17.2 | +16.7 | +15.4–18.6 | +0.9 | +
| Body width (at dorsal-fin origin) | +12.1 | +13.0 | +12.1–14.6 | +0.8 | +
| Body width (at anal-fin origin) | +7.4 | +7.2 | +6.3–7.6 | +0.5 | +
| Eye diameter | +5.9 | +6.3 | +5.1–7.3 | +0.7 | +
| Interorbital width | +7.4 | +7.8 | +6.7–8.9 | +0.8 | +
| In percent of HL | +||||
| Head depth (at eye) | +50.0 | +52.2 | +50.0–54.7 | +1.7 | +
| Head depth (at nape) | +58.3 | +58.1 | +55.7–61.0 | +2.0 | +
| Body depth | +68.8 | +68.2 | +64.8–74.7 | +3.3 | +
| Caudal-peduncle depth | +56.3 | +56.8 | +53.4–60.0 | +2.2 | +
| Caudal-peduncle length | +58.3 | +60.4 | +54.4–67.7 | +4.6 | +
| Snout length | +45.8 | +45.5 | +38.0–52.6 | +4.2 | +
| Head width (at nares) | +39.6 | +45.6 | +39.6–49.3 | +3.5 | +
| Maximum head width | +69.8 | +71.7 | +65.9–81.1 | +4.4 | +
| Body width (at dorsal-fin origin) | +49.0 | +55.9 | +49.0–64.0 | +4.4 | +
| Body width (at anal-fin origin) | +30.2 | +30.7 | +27.4–32.9 | +1.9 | +
| Eye diameter | +24.0 | +26.9 | +22.2–32.0 | +3.1 | +
| Interorbital width | +30.2 | +33.5 | +28.8–39.0 | +3.9 | +
| SVL | +24.5 | +25.0 | +28.6 | +22.4 | +23.4 | +23.9±2.9 (22.4–8.6) | +
|---|---|---|---|---|---|---|
| EN | +4.3 | +4.1 | +5.1 | +3.8 | +4.1 | +4.2±0.5 (3.9–5.1) | +
| HL | +7.1 | +6.6 | +8.2 | +7.3 | +7.0 | +7.0±0.8 (6.6–8.2) | +
| HW | +9.4 | +8.9 | +11.4 | +8.2 | +8.7 | +9.0±1.4 (8.2–11.4) | +
| IOD | +2.5 | +2.4 | +3.3 | +2.5 | +2.5 | +2.5±0.5 (2.5–3.3) | +
| IND | +1.3 | +0.9 | +1.4 | +1.0 | +0.8 | +1.1±0.3 (0.8–1.4) | +
| TL | +13.0 | +13.1 | +16.2 | +12.1 | +12.7 | +12.9±1.9 (12.1–16.2) | +
| FL | +10.9 | +10.1 | +13.8 | +9.6 | +10.8 | +10.7±1.8 (9.6–13.8) | +
| TD | +7.3 | +7.5 | +9.4 | +6.4 | +6.8 | +7.1±1.4 (6.4–9.4) | +
| ED | +1.2 | +1.1 | +1.2 | +1.1 | +0.1 | +1.1±0.1 (1.0–1.1) | +
| EW | +2.7 | +2.9 | +3.6 | +2.4 | +2.7 | +2.7±0.5 (2.4–3.6) | +
| SK | +
| Saskatchewan: 49.9037°, -109.5909° | +
|
+ |
+
|
+1.
+ |
+|
|
+2.
+ |
+
+ |
+
|
+2*.
+ |
+|
|
+3.
+ |
+
+ |
+
|
+3*.
+ |
+|
|
+4. Pflanze mit gleichartigen, aber verschieden langen Nadelstacheln, an den
+ |
+
+ |
+
|
+4*.
+ |
+|
|
+5. Blattunterseite flaumig behaart, jedoch ohne
+ |
+
+ |
+
| 5*. Blattunterseite kahl oder nur auf dem Mittelnerv behaart. | +|
|
+6. Blattstiele,
+ |
+
+ |
+
|
+6*. Blattstiele,
+ |
+
+ |
+
|
+1*.
+ |
+|
|
+7. Griffel von einem
+ |
+
+ |
+
|
+7*. Diskus nicht
+ |
+|
|
+8. Pflanze mit verschiedenartigen Stacheln:
+ |
+
+ |
+
| 8*. Pflanze mit gleichartigen Stacheln. | +|
|
+9. Stacheln gerade oder wenig gebogen, nie
+ |
+|
|
+10.
+ |
+
+ |
+
|
+10*.
+ |
+
+ |
+
|
+9*. Stacheln zum
+ |
+|
|
+11.
+ |
+
+ |
+
|
+11*.
+ |
+
+ |
+
| 2 | +
| 3 | +
|
+ |
+
|
+ |
+
| 4 | +
| 9 | +
| 5 | +
| 6 | +
|
+ |
+
|
+ |
+
| 7 | +
|
+ |
+
|
+ |
+
| 8 | +
|
+ |
+
|
+ |
+
|
+ |
+
| 10 | +
|
+ |
+
| 11 | +
|
+ |
+
|
+ |
+
| MORPHOMETRICS | +Holotype | +Paratypes (n=16) | +All (n=41) | +||
|---|---|---|---|---|---|
| Mean | +Range | +Mean | +Range | +||
| Standard length (mm) | +55.6 | +55.5 | +48.9–59.9 | +48.1 | +36.3–59.9 | +
| % Standard length | +|||||
| Predorsal length | +46.7 | +48.3 | +45.8–50.0 | +48.6 | +45.8–50.8 | +
| Preanal length | +73.4 | +75.1 | +72.9–77.7 | +74.9 | +72.9–77.7 | +
| Prepelvic length | +49.9 | +51.6 | +49.6–53.8 | +51.9 | +49.6–54.3 | +
| Head length | +21.5 | +22.5 | +21.7–23.5 | +23.7 | +21.5–26.6 | +
| Body depth at dorsal fin | +25.4 | +26.5 | +24.5–29.4 | +24.1 | +20.8–29.4 | +
| Caudal-peduncle depth | +11.7 | +11.8 | +11.0–12.5 | +11.6 | +10.9–12.5 | +
| Caudal-peduncle length | +16.2 | +16.5 | +15.2–18.0 | +16.1 | +14.4–18.0 | +
| Dorsal-fin base length | +16.0 | +15.6 | +14.8–16.8 | +16.1 | +14.8–17.7 | +
| Anal-fin base length | +8.8 | +8.0 | +7.1–9.2 | +8.4 | +7.1–9.5 | +
| Pelvic-fin length | +18.9 | +18.6 | +17.7–20.1 | +18.7 | +17.0–20.1 | +
| Pectoral-fin length | +19.3 | +19.7 | +18.1–21.2 | +19.9 | +17.8–21.3 | +
| % Head length | +|||||
| Head depth | +75.2 | +73.5 | +70.3–77.0 | +70.9 | +61.4–77.0 | +
| Head width | +60.3 | +56.0 | +53.6–60.1 | +54.2 | +47.2–60.3 | +
| Snout length | +39.2 | +37.9 | +35.8–41.3 | +36.2 | +31.4–41.3 | +
| Orbit diameter | +25.4 | +25.2 | +22.8–28.6 | +26.2 | +22.8–29.8 | +
| Interorbital width | +39.6 | +39.7 | +37.8–42.0 | +38.0 | +34.7–42.0 | +
| Mouth width | +28.5 | +28.1 | +26.0–29.9 | +26.6 | +23.5–29.9 | +
| MERISTICS | +Mode | +Range | +Mode | +Range | +|
| Branched pectoral-fin rays | +16 | +14 | +14–16 | +15 | +13–16 | +
| Lateral-line scales | +31 | +32 | +31–32 | +32 | +31–32 | +
| Pored scales posterior to lateral line | +3 | +2 | +2–3 | +2 | +2–3 | +
| Predorsal scales | +11 | +11 | +11 | +11 | +11 | +
| Scales between pelvic-fin origin and lateral line | +3.5 | +3.5 | +3.5 | +3.5 | +3–3.5 | +
| + |
|
+ |
+
+ |
+
+ |
+|||
|---|---|---|---|---|---|
| Feuchtezahl F | +
+ |
+Lichtzahl L | +hell | +Salzzeichen | +-- | +
| Reaktionszahl R | +neutral bis basisch (pH 5.5-8.5) | +Temperaturzahl T | +warm-kollin | +||
|
+ |
+
+ |
+
+ |
+subkontinental (niedrige relative Luftfeuchtigkeit, grosse Temperaturschwankungen, eher kalte Winter) | +||
|
+ |
+0 - unbedeutend, keine Bindung. | +
| Ruhiges Wasser | +0 - unbedeutend, keine Bindung. | +
| Grundwasser | +0 - unbedeutend, keine Bindung. | +
| Relation | +Nom | +Referenzwerke | +No | +
|---|---|---|---|
| = | +
+ |
+
+ |
+49300 | +
| = | +
+ |
+
+ |
+1933 | +
| = | +
+ |
+
+ |
+1441 | +
| = | +
+ |
+
+ |
+1441 | +
| = | +
+ |
+
+ |
+49300 | +
| = | +
+ |
+
+ |
+2774 | +
| = | +
+ |
+
+ |
+2255 | +
| = | +
+ |
+
+ |
+49300 | +
| = | +
+ |
+
+ |
+1603 | +
| Biogeografische Regionen | +Status | +Kriterien IUCN | +
|---|---|---|
| Jura (JU) | +vom Aussterben bedroht (Critically Endangered) | +B2ab(iii,iv)c(iii) | +
| Mittelland (MP) | +vom Aussterben bedroht (Critically Endangered) | +B2ab(iii,iv)c(iii) | +
| Alpennordflanke (NA) | +vom Aussterben bedroht (Critically Endangered) | +B2ab(iii,iv)c(iii) | +
|
+ |
+verschollen, vermutlich in der Schweiz ausgestorben (Critically Endangered, Probably Extinct) | +|
|
+ |
+verschollen, vermutlich in der Schweiz ausgestorben (Critically Endangered, Probably Extinct) | +|
| Westliche Zentralalpen (WA) | +vom Aussterben bedroht (Critically Endangered) | +A4c; B2ab(iii,iv)c(iii); C1 | +
|
+ |
+
+2 - Hohe nationale
+ |
+
|
+ |
+2 - Klarer Massnahmebedarf | +
|
+ |
+1 - Gering | +
|
+ |
+
+0 -
+ |
+
|
+ |
+Nein | +|
|
+ |
+
+ |
+(02.03.2005) | +
|
+ |
+-- | + + +
|
+ |
+Z - Zielart | +weitere Informationen | +
|
+ |
+ti | ++ta +1 + | ++ta +2 + | ++ta +3 + | ++ta +4 + | ++ta +5 + | +
+ |
+
|---|---|---|---|---|---|---|---|
| 1 | +|||||||
| 2 | +|||||||
| 3 | +
| 1 | +Stipules 2.2-11.3(-15.0) mm wide | +
+ |
+
| - | +Stipules less than 1.5 mm wide | +
+ |
+
| 2 | +Leaves peltate, deeply trilobed (0.42-)0.50-0.86 the distance from the leaf outline to the leaf base, base truncate, central lobe narrowed at the base; 4-11 laminar nectaries present on the abaxial surface; petiolar glands present; southwestern Mexico | +
+ |
+
| - | +
+Leaves not peltate, distinctly trilobed 0.30-0.45 the distance from the leaf outline to the leaf base or bilobed to obscurely trilobed 0.02-0.29 the dis
+ |
+
+ |
+
| 3 | +Petiolar glands absent (or extremely rarely inconsistently present); lateral leaf lobes 0.64-0.97 times the length of the central lobe;laminar nectaries absent; El Salvador, Guatemala | +
+ |
+
| - | +Petiolar glands present; lateral leaf lobes 0.67-1.86 times the length of the central lobe; laminar nectaries absent or present | +
+ |
+
| 4 | +Laminar nectaries absent; lateral leaf lobes 1.41-1.86 times the length of the central lobe; 2 petiolar nectaries borne on the proximal half of the petiole (0.44-0.50 of the distance from the base toward the apex of the petiole); southwestern Mexico | +
+ |
+
| - | +Laminar nectaries 1-4, positioned near or at the leaf sinuses; lateral lobes 0.67-1.28 times the length of the central lobe; 2 petiolar nectaries borne proximally or distally on the petiole (0.29-0.90 of the distance from the base toward the apex of the petiole); Guatemala | +
+ |
+
| 5 | +Leaves peltate; sparsely to lightly pubescent with trichomes (0.2-)0.4-1.0 mm long; sepals greenish yellow to white | +
+ |
+
| - | +Leaves not peltate; sparsely to densely pubescent with trichomes (0.2-)0.4-1.0 (-1.4) mm long; sepals red or greenish yellow to white | +
+ |
+
| 6 | +Leaves as long as or longer than wide; capitate or somewhat discoid petiolar nectaries present; flowers not borne in leafless inflorescences or very rarely inflorescences present | +
+ |
+
| - | +
+Leaves wider than long; discoid petiolar nectaries present or absent, flowers sometimes borne in leafless inflorescences or rarely (
+ |
+
+ |
+
| 7 | +Laminar nectaries absent; leaf base cuneate to acute; sepals (2.3-)4.0-7.0 (-8.3) mm long; hypanthium 2.8-4.1 mm wide; androgynophore (1.7-)2.2-3.5 mm long; outer coronal filaments 1.2-4.0 mm long; inner coronal filaments less than 1.4 mm long; staminal filaments 1.4-3.0 mm long, pollen yellow; fruits globose or ellipsoid; New World tropics, introduced in Old World tropics | +
+ |
+
| - | +Laminar nectaries present or absent; leaf base commonly cordate or cuneate to acute; sepals 4.0-14.6(-20.5) mm long; hypanthium (3.0-)4.0-8.8 mm wide; androgynophore (2.1-) 2.7-6.1(-12.6) mm long; outer coronal filaments 2.5-8.1 mm long; inner coronal filaments more than 1.4 mm long; staminal filaments 1.6-6.0(-6.8) mm long, pollen whitish or yellow; fruits ovoid, ellipsoid or transversely ellipsoid; New World tropics, introduced in Old World tropics | +
+ |
+
| 8 | +Laminar nectaries absent throughout; petiolar nectaries absent or rarely 1-2 nectaries present; fruits with (2-)6-11 seeds per fruit, seeds more than 3.5 mm wide; southwestern Mexico | +
+ |
+
|
+ |
+Laminar nectaries present on the distal leaf blades or sometimes absent; petiolar nectaries present; fruits commonly with more than 11 seeds per fruit, seeds less than 3.5 mm wide | +
+ |
+
| 9 | +Flowers with the corona in seven series; outer coronal filaments very dark reddish purple with yellow tips; floral nectary absent, operculum denticulate | +
+ |
+
| - | +Flowers with the corona in one or two series, outer coronal filaments greenish yellow, greenish yellow with yellow tips, greenish yellow with a flush of reddish purple at base and yellow at tips, reddish purple at base, greenish yellow at middle, yellow at tips, or white with a reddish purple base and appearing banded with light reddish purple near middle; floral nectary present; operculum plicate | +
+ |
+
| 10 | +Androgynophore 2.7-4.1 mm long; 40-50 filaments in the outer coronal row; androecium and gynoecium greenish yellow; anthers dehiscing proximally; styles 4.1-6.3 mm long including stigmas; southeastern Mexico, Belize, Guatemala | +
+ |
+
| - | +Androgynophore absent to 1.7 mm long; 22-31 filaments in the outer coronal row; androecium and gynoecium reddish purple; anthers dehiscing distally; styles 1.8-3.1 mm long including stigmas; southeastern Mexico | +
+ |
+
| 11 | +Androgynophore 17.4-26.1 mm long; corona in one series, 36-50 filaments; sepals 20.5-30.1 mm long, at least six times longer than wide, fused into elongate tube; pollen presented laterally; southwestern Mexico | +
+ |
+
| - | +Androgynophore less than 11 mm long; corona in two series, outer corona with 28-53 filaments, inner corona with 12-50 filaments; sepals 4.7-20.5 mm long, up to three times longer than wide, not fused; pollen presented subproximally to proximally | +
+ |
+
| 12 | +Leaves obscurely trilobed (0.02-0.07 the distance from the leaf outline to the leaf base) and subrotund; Guatemala | +
+ |
+
| - | +Leaves distinctly trilobed (0.30-0.61 the distance from the leaf outline to the leaf base) or bilobed to obscurely trilobed (from 0.02-0.29 the distance from the leaf outline to the leaf base) and transversely elliptic | +
+ |
+
| 13 | +Outer coronal filaments 1.3-3.0(-4.3) mm long, strongly curved at the base so that the filaments spread ca. horizontally, with the tips often curved toward the sepals, linear, often capitellate; inner coronal filaments 0.9-3.3 mm long, with the inner coronal filaments commonly three quarters the length of to equal in length to the outer coronal filaments; leaves distinctly trilobed (0.36-0.60 the distance from the leaf outline to the leaf base) or bilobed to obscurely trilobed (0.09-0.28 the distance from the leaf outline to the leaf base); laminar nectaries present or absent; Mexico, El Salvador, Costa Rica | +
+ |
+
| - | +
+Outer coronal filaments 3.1-14.0 mm long, suberect at base and spreading ca. 30-100° with the tips more or less curved toward the androgynophore, linear, sometimes slightly dilated toward tip; inner coronal filaments 1.4-5.6 mm long, with the inner coronal filaments commonly 1/2-3/4 the length of the outer coronal filaments; leaves bilobed to obscurely trilobed (0.02-0.27
+ |
+
+ |
+
| 14 | +Limen floor very dark reddish purple or heavily spotted with very dark reddish purple; outer coronal filaments very dark reddish purple at base, greenish yellow at middle and yellow at tips; fruits globose; Mexico, Belize, Guatemala, Honduras, Nicaragua | +
+ |
+
| - | +Limen floor greenish yellow or greenish yellow with some reddish purple spots and streaks; outer coronal filaments greenish yellow with yellow tips, greenish yellow with a flush of reddish purple at base and yellow at tips, or white with a reddish purple base and appearing banded with light reddish purple near middle; fruits globose or ellipsoid | +
+ |
+
| 15 | +Outer coronal filaments white with a reddish purple base and appearing banded with light reddish purple near middle, 3.1-5.3(-7.0) mm long; inner coronal filaments 1.4-3.2 mm long; hypanthium 4.9-7.4(-8.1) mm wide; androgynophore (3.3-)3.8-5.0 mm long; fruits globose; Colombia, Bolivia, Ecuador, Peru. Venezuela | +
+ |
+
| - | +Outer coronal filaments greenish yellow with yellow tips, sometimes with a flush of reddish purple at base, 6.8-14.0 mm long; inner coronal filaments 2.3-5.6 mm long; hypanthium (7.8-)8.1-16.1 mm wide; androgynophore 4.1-10.0 mm long; fruits ellipsoid; Costa Rica, Panama, Colombia | +
+ |
+
| 16 | +Androgynophore 17.8-23.5 mm long; flowers red; laminar nectaries absent; densely pubescent | +
+ |
+
| - | +Androgynophore 1.7-14.1 mm long; flowers greenish yellow or whitish; laminar nectaries present or absent; sparsely to densely pubescent | +
+ |
+
| 17 | +Leaves unlobed or shallowly trilobed, lateral lobes usually less than half the length of the central lobe, central lobe not narrowed at the base; pedicels 2.4-5.5 cm long; outer coronal filaments free from sepals; fruits globose; Jamaica | +
+ |
+
| - | +Leaves distinctly trilobed, lateral lobes more than half the length of the central lobe, central lobe distinctly to obscurely narrowed at the base; pedicels 1.1-1.8(-2.3) cm long; outer coronal filaments adnate to sepals; fruits fusiform; Jamaica | +
+ |
+
| 18 | +Fruits fusiform; outer coronal filaments 5.7-8.9 mm long; androgynophore 8.0-10.8(-14.1) mm long; Galapagos Islands, Ecuador | +
+ |
+
| - | +Fruits globose, ellipsoid, transversely ellipsoid, or ovoid; outer coronal filaments 1.2-6.0(-8.1) mm long; androgynophore 1.7-12.6 mm long | +
+ |
+
| 19 | +Leaves as long as or longer than wide | +
+ |
+
| - | +Leaves wider than long | +
+ |
+
| 20 | +
+Laminar nectaries absent; leaf base cuneate to acute; sepals (2.3-)4.0-7.0 (-8.3) mm long; hypanthium 2.8-4.1 mm wide; androgynophore (1.7-)2.2-3.5 mm long; outer coronal filaments 1.2-4.0 mm long; inner coronal fila
+ |
+
+ |
+
| - | +Laminar nectaries present or absent; leaf base commonly cordate or cuneate to acute; sepals 4.0-14.6(-20.5) mm long; hypanthium (3.0-)4.0-8.8 mm wide; androgynophore (2.1-)2.7-6.1(-12.6) mm long; outer coronal filaments 2.5-8.1 mm long; inner coronal filaments more than 1.4 mm long; staminal filaments 1.6-6.0(-6.8) mm long, pollen whitish or yellow; fruits ovoid, ellipsoid, or transversely ellipsoid; New World tropics, introduced in Old World tropics | +
+ |
+
| 21 | +Central vein length less than half the width of the leaf; central and/or lateral lobes often lobed; laminar nectaries commonly absent, petiolar glands positioned at or near the petiole apex, only very rarely found proximally; flowers not borne in inflorescences; floral stipes 1.1-4.1 mm long; U.S.A. (Texas), northern Mexico | +
+ |
+
| - | +Central vein length more than half the width of the leaf; central and lateral lobes not lobed; laminar nectaries present or absent; petiolar glands present on the distal half of the petiole; flowers usually borne in inflorescences; floral stipes 3.1-4.6 mm long; Mexico, El Salvador, Costa Rica | +
+ |
+
| Species | +
+ |
+
+ |
+
+ |
+
+ |
+|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | +Female | +Males | +Females | +Male | +Females | +Male | +|||||
| Specimen | +M1 | +M2 | +F1 | +Holotype M1 | +Paratype M2 | +Paratype F1 | +Paratype F2 | +Holotype M1 | +Paratype F1 | +
+ |
+
+ |
+
| L | +1461 | +1453 | +1356 | +1068 | +966 | +1192 | +1267 | +
+ |
+3006 | +2786 | +756 | +
| a | ++ | + | + | + | + | + | + | + | + | 22222422171817232020 | + + + + + + + + + +15 | +
| b | ++ | + | 775 | + + +7 | +6 | +7 | +8 | +7 | ++ | 99 | + +7 | +
| c* | ++ | + | + | 89711 | + + + ++ | 913 | + +9 | ++ | + | 8109 | + + +6 | +
| cʹ * | +4.1 | +3.7 | +5.0 | +2.9 | +3.0 | +2.4 | +3.2 | +6.3 | +5.7 | +5.1 | +4.7 | +
| Head diam. at ceph. setae | +29 | +29 | +30 | +20 | +23 | +24 | +23 | +40 | +46 | +44 | +20 | +
| Length of outer labial sensilla | +2 | +2 | +2 | +1–2 | +1–2 | +1–2 | +1–2 | +3–4 | +4 | +3 | +3–4 | +
| Length of cephalic sensilla | +2 | +2 | +2 | +1–2 | +1–2 | +1–2 | +1–2 | +3–4 | +4 | +3 | +3–4 | +
| Amphid height | +12 | +12 | +12 | +8 | +8 | +8 | +9 | +15 | +12 | +13 | +10 | +
| Amphid width | +15 | +16 | +16 | +12 | +11 | +11 | +11 | +17 | +17 | +17 | +15 | +
| Amphid width/cbd (%) | +38 | +38 | +40 | +43 | +37 | +33 | +33 | +29 | +27 | +30 | +58 | +
| Amphid from anterior end | +15 | +15 | +16 | +6 | +7 | +8 | +11 | +26 | +24 | +23 | +8 | +
| Nerve ring from anterior end | +103 | +87 | +114 | +83 | +89 | +99 | +92 | +156 | +145 | +154 | +
+ |
+
| Nerve ring cbd | +54 | +61 | +50 | +44 | +51 | +54 | +56 | +94 | +117 | +113 | +
+ |
+
| Excretory pore from anterior end | +117 | +105 | +147 | +95 | +96 | +111 | +101 | +212 | +183 | +184 | +
+ |
+
| Pharynx length | +211 | +209 | +256 | +150 | +151 | +162 | +160 | +377 | +348 | +
+ |
+115 | +
| Pharyngeal diam. at base | +43 | +46 | +38 | +33 | +39 | +42 | +56 | +81 | +90 | +93 | +30 | +
| Pharynx cbd | +61 | +64 | +53 | +47 | +53 | +56 | +64 | +110 | +125 | +121 | +
+ |
+
| Max. body diam. | +65 | +66 | +56 | +48 | +58 | +68 | +75 | +120 | +148 | +141 | +
+ |
+
| Spicule length | +68 | +73 | +– | +56 | +59 | +– | +– | +97 | +– | +– | +49 | +
| Gubernacular apophyses length | +37 | +43 | +– | +26 | +24 | +– | +– | +47 | +– | +– | +24 | +
| Cloacal/anal body diam.* | +45 | +46 | +40 | +33 | +36 | +38 | +46 | +54 | +55 | +62 | +29 | +
| Tail length* | +183 | +170 | +200 | +95 | +109 | +91 | +147 | +341 | +311 | +317 | +
+ |
+
| F | ++ | + | + | + | + | + | + | + | + | 68656654574872778077 | + + + + + + + + + +61 | +
| V | +– | +– | +639 | +– | +– | +625 | +574 | +– | +1341 | +1288 | +– | +
| %V | ++ | –– | + +47 | +– | +– | ++ | 5245 | + +– | ++ | 4546 | + +– | +
| Vulval body diam. | +– | +– | +56 | +– | +– | +68 | +75 | +– | +130 | +137 | +– | +
| LEG I | +LEG II | +LEG III | +LEG IV | +PALP | +|
|---|---|---|---|---|---|
| Femur | +5.22 | +4.64 | +3.44 | +5.53 | +3.58 | +
| Patella | +3.38 | +2.94 | +2.94 | +3.64 | +2 | +
| Tibia | +3.76 | +2.63 | +2.01 | +3.85 | +2.3 | +
| Metatarsus | +2.27 | +2.18 | +2.53 | +4.26 | +0 | +
| Tarsus | +1.22 | +1.3 | +1.77 | +2.02 | +2.63 | +
| Total | +15.85 | +13.69 | +12.69 | +19.3 | +10.51 | +
| Midwidth | +|||||
| Femur | +1.38 | +1.28 | +1.93 | +1.37 | +0.94 | +
| Tibia | +1.68 | +1.3 | +1.69 | +1.47 | +1.91 | +
| HT* | +PT* | +Range of females (PT) Mean± SD | +HT* | +PT* | +Range | +Mean± SD | +
|---|---|---|---|---|---|---|
| Femur 4.2 | +3.39 | +3.39–4.65 3.97± 0.52 | +3.94 | +2.7 | +2.7–3.88 | +3.29 ± 0.48 | +
| Patella 1.96 | +2.17 | +2.17–2.87 2.44±0.30 | +1.84 | +1.79 | +1.79–2.68 | +2.22± 0.36 | +
| Tibia 2.61 | +1.64 | +1.64–2.98 2.35±0.55 | +2.56 | +1.4 | +1.4–2.03 | +1.83±0.29 | +
