Add updates up until 2024-08-03 11:17:03
This commit is contained in:
		
							parent
							
								
									378790d9fe
								
							
						
					
					
						commit
						d79bc065f6
					
				
					 55 changed files with 16203 additions and 764 deletions
				
			
		
							
								
								
									
										995
									
								
								data/3E/4D/87/3E4D8786FFE01D76FFC0FB5D99AEF970.xml
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										995
									
								
								data/3E/4D/87/3E4D8786FFE01D76FFC0FB5D99AEF970.xml
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,995 @@ | |||
| <document id="B452CA736430B4C66D590878462C8AD9" ID-DOI="10.1590/1806-9665-RBENT-2023-0017" ID-ISSN="1806-9665" IM.bibliography_approvedBy="felipe" IM.illustrations_approvedBy="felipe" IM.materialsCitations_approvedBy="felipe" IM.metadata_approvedBy="felipe" IM.taxonomicNames_approvedBy="felipe" IM.treatments_approvedBy="felipe" checkinTime="1722638364020" checkinUser="felipe" docAuthor="Couri, Márcia Souto, Gomes, Lucas Roberto Pereira & Carvalho, Claudio José Barros de" docDate="2023" docId="3E4D8786FFE01D76FFC0FB5D99AEF970" docLanguage="en" docName="RevBrasEntomol.67.3.e20230017.pdf" docOrigin="Revista Brasileira de Entomologia (e 20230017) 67 (3)" docSource="http://dx.doi.org/10.1590/1806-9665-rbent-2023-0017" docStyle="DocumentStyle:0303D37C566E4E2A42C6591146119864.3:RevBrasEntomol.2015-.journal_article" docStyleId="0303D37C566E4E2A42C6591146119864" docStyleName="RevBrasEntomol.2015-.journal_article" docStyleVersion="3" docTitle="Neodexiopsis longialata Couri, Gomes & Carvalho, 2023, new species" docType="treatment" docVersion="1" lastPageNumber="4" masterDocId="C274FFFEFFE21D75FFB1FFBD9A75FF90" masterDocTitle="Neodexiopsis Malloch (Diptera, Muscidae) from Ecuador: description of new species and a key to the species" masterLastPageNumber="9" masterPageNumber="1" pageNumber="3" updateTime="1722682373095" updateUser="GgImagineBatch" zenodo-license-document="CC-BY-4.0"> | ||||
| <mods:mods id="501C6A18563F3D8394A0E8A41DA8CAF8" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo id="FDF0E34F1B92B0A4914E6D10BBB543C8"> | ||||
| <mods:title id="77BCC4602CED383ACA06D642E60E2464">Neodexiopsis Malloch (Diptera, Muscidae) from Ecuador: description of new species and a key to the species</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name id="ED0F6CAC189E5CE4DB86CF9C738D6D24" type="personal"> | ||||
| <mods:role id="1BA9C3149E7DA1E4473F71F3D61C888A"> | ||||
| <mods:roleTerm id="9A4AB9D646843F1355C59D81C72ED64F">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="4FDE4595B7608F79762FC195103330E8">Couri, Márcia Souto</mods:namePart> | ||||
| <mods:affiliation id="815CB8669CA0288497F0E77856D46719">Universidade Federal do Rio de Janeiro, Museu Nacional, Departamento de Entomologia, Rio de Janeiro, RJ, Brasil.</mods:affiliation> | ||||
| </mods:name> | ||||
| <mods:name id="18DBE5267E5B531378C63D604AF77C78" type="personal"> | ||||
| <mods:role id="C8BE0A67867ECCD2A4C56D6992C444F1"> | ||||
| <mods:roleTerm id="760347B3D2194DA2F299C3F5574398AE">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="E5024B0197474A009A9087EB6234EEF2">Gomes, Lucas Roberto Pereira</mods:namePart> | ||||
| <mods:affiliation id="FC3CF7911AACD0B2A2F7EEA15448A7CD">Universidad Nacional Autónoma de México, Laboratorio de Entomología Forense, Ciudad de México, México.</mods:affiliation> | ||||
| </mods:name> | ||||
| <mods:name id="10F8028D29882F2640E6C48798DAADBC" type="personal"> | ||||
| <mods:role id="99D4E52B8FE73D45F8883AD062CA618D"> | ||||
| <mods:roleTerm id="53900F21CC68CEB5BC6849A62C1FF429">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="5CA8F7AD15A5CCBE076FBDBAE8876B15">Carvalho, Claudio José Barros de</mods:namePart> | ||||
| <mods:affiliation id="0C8D868E9F3BE951F182573358F28DCE">Universidade Federal do Paraná, Departamento de Zoologia, Curitiba, PR, Brasil.</mods:affiliation> | ||||
| <mods:nameIdentifier id="53945199EEEEB0E78AF15743B4BDE34B" type="email">cjbcarva@gmail.com</mods:nameIdentifier> | ||||
| </mods:name> | ||||
| <mods:typeOfResource id="40EA56D6FC7AFE3A5F3678F82B47B856">text</mods:typeOfResource> | ||||
| <mods:relatedItem id="E41F2E55C9017803DB9D990896D7E077" type="host"> | ||||
| <mods:titleInfo id="20142A121525CE4D7AE63FA6183184AE"> | ||||
| <mods:title id="2D727DAEDF46E1FC02F7D6AA383EDC37">Revista Brasileira de Entomologia</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part id="7ADD52CB5D7CDE9AD62495979BA51D06"> | ||||
| <mods:date id="5193A24C3920939B55AF14474A484ACE">2023</mods:date> | ||||
| <mods:detail id="2536C5CFEC2B0788978504450AE3CCA7" type="series"> | ||||
| <mods:title id="BDDCF81C42A254E03D53C828595ADABF">e 20230017</mods:title> | ||||
| </mods:detail> | ||||
| <mods:detail id="7BB0666C2CD25D930F7A7F6C0C79E699" type="pubDate"> | ||||
| <mods:number id="CBC007AC412CC7631A89A4A2D61919C5">2023-08-14</mods:number> | ||||
| </mods:detail> | ||||
| <mods:detail id="85BE2A3186ED009B722B8AEE66FAE823" type="volume"> | ||||
| <mods:number id="52CF8B7E64EBC1D368CCDF3025D17C11">67</mods:number> | ||||
| </mods:detail> | ||||
| <mods:detail id="6DB8D911DA2D9EC9FF53D05B17497418" type="issue"> | ||||
| <mods:number id="04FBAC4D7839BD7C8CB1A9B9CAF802F0">3</mods:number> | ||||
| </mods:detail> | ||||
| <mods:extent id="47AC6F06F126B805212C793CDF920401" unit="page"> | ||||
| <mods:start id="AE2919436DE702F0F5A7D311F6D4FFAF">1</mods:start> | ||||
| <mods:end id="5FE764274B6AEF044B4BE30ABFE66C10">9</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:location id="B001E12E4F6782BC7C46C3AB1548AFE6"> | ||||
| <mods:url id="8A4A6029E00AF4E7A29881D809748EF3">http://dx.doi.org/10.1590/1806-9665-rbent-2023-0017</mods:url> | ||||
| </mods:location> | ||||
| <mods:classification id="52FF31984BDA872D26194B7E23C6B00A">journal article</mods:classification> | ||||
| <mods:identifier id="2B601E5EB973DC6CB73306B4FD6FDE6E" type="DOI">10.1590/1806-9665-RBENT-2023-0017</mods:identifier> | ||||
| <mods:identifier id="C5CF60E3E906AC31B7F1F622E461815B" type="ISSN">1806-9665</mods:identifier> | ||||
| </mods:mods> | ||||
| <treatment id="3E4D8786FFE01D76FFC0FB5D99AEF970" LSID="urn:lsid:plazi:treatment:3E4D8786FFE01D76FFC0FB5D99AEF970" httpUri="http://treatment.plazi.org/id/3E4D8786FFE01D76FFC0FB5D99AEF970" lastPageId="3" lastPageNumber="4" pageId="2" pageNumber="3"> | ||||
| <subSubSection id="FEFE651BFFE01D77FFC0FB5D9967FA82" pageId="2" pageNumber="3" type="nomenclature"> | ||||
| <paragraph id="B65B3690FFE01D77FFC0FB5D9967FA82" blockId="2.[113,485,1248,1267]" lastBlockId="2.[112,788,1279,1985]" pageId="2" pageNumber="3"> | ||||
| <heading id="ED1381FCFFE01D77FFC0FB5D9B90FB63" bold="true" box="[113,485,1248,1267]" fontSize="8" level="2" pageId="2" pageNumber="3" reason="2"> | ||||
| <emphasis id="8490EA82FFE01D77FFC0FB5D9B90FB63" bold="true" box="[113,485,1248,1267]" pageId="2" pageNumber="3"> | ||||
| <taxonomicName id="71E44D13FFE01D77FFC0FB5D9B13FB63" ID-CoL="C2VTB" authorityName="Couri & Gomes & Carvalho" authorityYear="2023" box="[113,358,1248,1267]" class="Insecta" family="Muscidae" genus="Neodexiopsis" kingdom="Animalia" order="Diptera" pageId="2" pageNumber="3" phylum="Arthropoda" rank="species" species="longialata" status="sp. nov.">Neodexiopsis longialata</taxonomicName> | ||||
| <taxonomicNameLabel id="9FA357F9FFE01D77FEDAFB5D9B90FB63" box="[363,485,1248,1267]" pageId="2" pageNumber="3" rank="species">new species</taxonomicNameLabel> | ||||
| </emphasis> | ||||
| </heading> | ||||
| <uri id="C2753A92FFE01D77FF26FB429967FA82" box="[151,786,1279,1298]" pageId="2" pageNumber="3"> | ||||
| urn:lsid:zoobank.org:act:  | ||||
| <uuid id="C2420C45FFE01D77FEDBFB429967FA82" box="[362,786,1279,1298]" pageId="2" pageNumber="3">A3116D73-5693-4D45-BCB6-5AC8AC93139C</uuid> | ||||
| </uri> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="FEFE651BFFE01D77FF26FAA29B59FAA2" box="[151,300,1310,1330]" pageId="2" pageNumber="3" type="description"> | ||||
| <paragraph id="B65B3690FFE01D77FF26FAA29B59FAA2" blockId="2.[112,788,1279,1985]" box="[151,300,1310,1330]" pageId="2" pageNumber="3"> | ||||
| ( | ||||
| <figureCitation id="2EDF2A15FFE01D77FF2EFAA39B77FAA2" box="[159,258,1310,1330]" captionStart="Figure 2" captionStartId="3.[83,136,924,941]" captionTargetBox="[338,1206,151,890]" captionTargetId="figure-596@3.[338,1219,148,907]" captionTargetPageId="3" captionText="Figure 2 Neodexiopsis longialata new species: A.Sternite 5, dorsal view; B.Cercal plate and surstylus,dorsal view; C.Cercal plate and surstylus and phallic complex, lateral view; D.Sternite 7 and syntergosternite 7 + 8, dorsal view; E. Ovipositor, dorsal view; F. Ovipositor, ventral view; G. Egg. Scale: 0.1 mm." pageId="2" pageNumber="3">Figs 2A–G</figureCitation> | ||||
| ,  | ||||
| <figureCitation id="2EDF2A15FFE01D77FEBAFAA39B51FAA1" box="[267,292,1310,1329]" captionStart="Figure 6" captionStartId="7.[83,136,1947,1964]" captionTargetBox="[188,1369,955,1927]" captionTargetId="figure-526@7.[185,1373,953,1930]" captionTargetPageId="7" captionText="Figure 6 Neodexiopsis, habitus lateral view:A.N. bicoloratta new species, male paratype;B.N. longialata new species, female paratype;C.N. nigrocalyptrata new species, female paratype; D. N. plana new species, female paratype; E. N. secunda new species, male holotype.Scale:1.0 mm." pageId="2" pageNumber="3">6B</figureCitation> | ||||
| ) | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="FEFE651BFFE01D77FF26FA809826FA1F" pageId="2" pageNumber="3" type="diagnosis"> | ||||
| <paragraph id="B65B3690FFE01D77FF26FA809826FA1F" blockId="2.[112,788,1279,1985]" pageId="2" pageNumber="3"> | ||||
| <emphasis id="8490EA82FFE01D77FF26FA809B71FAC0" bold="true" box="[151,260,1341,1360]" pageId="2" pageNumber="3">Diagnosis:</emphasis> | ||||
| The species is easily distinguished from the other  | ||||
| <taxonomicName id="71E44D13FFE01D77FFC0FAE09A81FAE0" authorityName="Malloch" authorityYear="1920" box="[113,244,1373,1392]" class="Insecta" family="Muscidae" genus="Neodexiopsis" kingdom="Animalia" order="Diptera" pageId="2" pageNumber="3" phylum="Arthropoda" rank="genus">Neodexiopsis</taxonomicName> | ||||
| recorded from  | ||||
| <collectingCountry id="CEF37600FFE01D77FE23FAE09B97FAE0" box="[402,482,1373,1392]" name="Ecuador" pageId="2" pageNumber="3">Ecuador</collectingCountry> | ||||
| by the median large vittae on the male mesonotum and long and smoky wings. | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="FEFE651BFFE01D77FF26FA269FACF89E" pageId="2" pageNumber="3" type="description"> | ||||
| <paragraph id="B65B3690FFE01D77FF26FA269894FA3F" blockId="2.[112,788,1279,1985]" box="[151,737,1435,1455]" pageId="2" pageNumber="3"> | ||||
| <emphasis id="8490EA82FFE01D77FF26FA269B60FA3E" bold="true" box="[151,277,1435,1454]" pageId="2" pageNumber="3">Description:</emphasis> | ||||
| Male. Length: body:  | ||||
| <quantity id="711C9B75FFE01D77FE52FA26986AFA3F" box="[483,543,1435,1455]" metricMagnitude="-3" metricUnit="m" metricValue="5.0" pageId="2" pageNumber="3" unit="mm" value="5.0">5 mm</quantity> | ||||
| ; wing: 6.0–6.2 mm. | ||||
| </paragraph> | ||||
| <paragraph id="B65B3690FFE01D77FF26FA079961F8D4" blockId="2.[112,788,1279,1985]" pageId="2" pageNumber="3"> | ||||
| <emphasis id="8490EA82FFE01D77FF26FA079AA7FA5D" bold="true" box="[151,210,1466,1485]" pageId="2" pageNumber="3">Color:</emphasis> | ||||
| General brown, with grey pollinosity.Parafacial, fronto-orbital plate, and gena with golden and silver reflections. Face and frons brown with gray pollinosity. Antenna and arista dark brown, pedicellum with apex yellow. Palpus brown.Calypteres uniformly whitish; halter yellow. Wing clear.Mesonotum brown with gray pollinosity; male with a large median brown vitta between the dorsocentral rows of setae, reaching apex of scutellum and two in intralar row, but less marked than the median one; females with mesonotum more uniformly brown. Pleurae brown, uniformly gray pollinose. Legs with coxae yellow with grey pollinosity; trochanter and femur yellow, except apices of the mid and hind femur, which are brown; tibia in male yellow on basal third and all yellow in female; tarsi brown in both sexes. Abdomen brown, a little shiny in males, and a faint brown longitudinal vitta in females. | ||||
| </paragraph> | ||||
| <paragraph id="B65B3690FFE01D77FF26F8ED9979F851" blockId="2.[112,788,1279,1985]" pageId="2" pageNumber="3"> | ||||
| <emphasis id="8490EA82FFE01D77FF26F8ED9AA7F8F3" bold="true" box="[151,210,1872,1891]" pageId="2" pageNumber="3">Head:</emphasis> | ||||
| Eyes bare; inner and outer vertical setae long. Frontal row with five pairs of setae, only the fourth one long.Ocellar setae fine, long, forward-directed, and divergent from one another. Postpedicel about 3.0–3.2 times the length of the pedicel. Arista, very short pubescent. | ||||
| </paragraph> | ||||
| <paragraph id="B65B3690FFE01D77FCD4FC089EA5FA19" blockId="2.[830,1507,949,1985]" pageId="2" pageNumber="3"> | ||||
| <emphasis id="8490EA82FFE01D77FCD4FC0899C7FC58" bold="true" box="[869,946,949,968]" pageId="2" pageNumber="3">Thorax:</emphasis> | ||||
| Acrostichal hairs very fine, pair pre-scutellar not developed. Presutural one; supra-alar one; post supra-alar one. Scutellum with a very long pair of basal setae and a very short and fine apical one. Anepisternum with ground setulae and four long setae, inferior one longer. Fore femur with anterodorsal and anteroventral complete rows of setae. Fore tibia on the posterior surface with a long median seta; dorsal and ventral surfaces with an apical seta. Mid femur with three anterior setae, each one inserted in each third; ventral surface with two fine setae on basal third and one on the apical third; posterior surface with two preapical setae. Mid tibia with one median anterodorsal and one submedian posteroventral setae; one dorsal pre-apical and one ventral and one dorsal apical. Hind femur with about 5–6 anterodorsal spaced setae and two anteroventrals on apical third. Hind tibia with anterodorsal and posterodorsal median seta, one ventral submedian, one long dorsal on the upper limit of the apical third, one dorsal preapical, and one strong ventral apical. Wing long. | ||||
| </paragraph> | ||||
| <paragraph id="B65B3690FFE01D77FCD4FA2E9F95FA73" blockId="2.[830,1507,949,1985]" pageId="2" pageNumber="3"> | ||||
| <emphasis id="8490EA82FFE01D77FCD4FA2E99A5FA36" bold="true" box="[869,976,1427,1446]" pageId="2" pageNumber="3">Abdomen:</emphasis> | ||||
| Tergites 1 + 2 - 4 with one lateral pair of setae; tergite 5 with a series of setae on disc and apex. Sternite 5 ( | ||||
| <figureCitation id="2EDF2A15FFE01D77FA87FA0C9F03FA55" box="[1334,1398,1457,1477]" captionStart="Figure 2" captionStartId="3.[83,136,924,941]" captionTargetBox="[338,1206,151,890]" captionTargetId="figure-596@3.[338,1219,148,907]" captionTargetPageId="3" captionText="Figure 2 Neodexiopsis longialata new species: A.Sternite 5, dorsal view; B.Cercal plate and surstylus,dorsal view; C.Cercal plate and surstylus and phallic complex, lateral view; D.Sternite 7 and syntergosternite 7 + 8, dorsal view; E. Ovipositor, dorsal view; F. Ovipositor, ventral view; G. Egg. Scale: 0.1 mm." pageId="2" pageNumber="3">Fig. 2A</figureCitation> | ||||
| ) trapezoid with many apical setae.Sternite 7 and syntergosternite 7 + 8 as in  | ||||
| <figureCitation id="2EDF2A15FFE01D77FA2AFA729FAFFA73" box="[1435,1498,1487,1507]" captionStart="Figure 2" captionStartId="3.[83,136,924,941]" captionTargetBox="[338,1206,151,890]" captionTargetId="figure-596@3.[338,1219,148,907]" captionTargetPageId="3" captionText="Figure 2 Neodexiopsis longialata new species: A.Sternite 5, dorsal view; B.Cercal plate and surstylus,dorsal view; C.Cercal plate and surstylus and phallic complex, lateral view; D.Sternite 7 and syntergosternite 7 + 8, dorsal view; E. Ovipositor, dorsal view; F. Ovipositor, ventral view; G. Egg. Scale: 0.1 mm." pageId="2" pageNumber="3">Fig.2D</figureCitation> | ||||
| . | ||||
| </paragraph> | ||||
| <paragraph id="B65B3690FFE01D77FCD4FA509E35F9E8" blockId="2.[830,1507,949,1985]" pageId="2" pageNumber="3"> | ||||
| <emphasis id="8490EA82FFE01D77FCD4FA5099AEF990" bold="true" box="[869,987,1517,1536]" pageId="2" pageNumber="3"> | ||||
| <taxonomicName id="71E44D13FFE01D77FCD4FA5099A2F990" box="[869,983,1517,1536]" class="Magnoliopsida" family="Combretaceae" genus="Terminalia" kingdom="Plantae" order="Myrtales" pageId="2" pageNumber="3" phylum="Tracheophyta" rank="genus">Terminalia</taxonomicName> | ||||
| : | ||||
| </emphasis> | ||||
| Cercus is longer than wide and not extending beyond the surstylus apex ( | ||||
| <figureCitation id="2EDF2A15FFE01D77FC47F9B69E3BF98E" box="[1014,1102,1547,1566]" captionStart="Figure 2" captionStartId="3.[83,136,924,941]" captionTargetBox="[338,1206,151,890]" captionTargetId="figure-596@3.[338,1219,148,907]" captionTargetPageId="3" captionText="Figure 2 Neodexiopsis longialata new species: A.Sternite 5, dorsal view; B.Cercal plate and surstylus,dorsal view; C.Cercal plate and surstylus and phallic complex, lateral view; D.Sternite 7 and syntergosternite 7 + 8, dorsal view; E. Ovipositor, dorsal view; F. Ovipositor, ventral view; G. Egg. Scale: 0.1 mm." pageId="2" pageNumber="3">Figs 2B, C</figureCitation> | ||||
| ). Surstylus is long ( | ||||
| <figureCitation id="2EDF2A15FFE01D77FAB2F9B69F23F98E" box="[1283,1366,1547,1566]" captionStart="Figure 2" captionStartId="3.[83,136,924,941]" captionTargetBox="[338,1206,151,890]" captionTargetId="figure-596@3.[338,1219,148,907]" captionTargetPageId="3" captionText="Figure 2 Neodexiopsis longialata new species: A.Sternite 5, dorsal view; B.Cercal plate and surstylus,dorsal view; C.Cercal plate and surstylus and phallic complex, lateral view; D.Sternite 7 and syntergosternite 7 + 8, dorsal view; E. Ovipositor, dorsal view; F. Ovipositor, ventral view; G. Egg. Scale: 0.1 mm." pageId="2" pageNumber="3">Fig. 2B, C</figureCitation> | ||||
| ). Hypandrium tubular and long; phallapodeme with the same diameter in all extensions ( | ||||
| <figureCitation id="2EDF2A15FFE01D77FC06F9FA998CF9CA" box="[951,1017,1607,1626]" captionStart="Figure 2" captionStartId="3.[83,136,924,941]" captionTargetBox="[338,1206,151,890]" captionTargetId="figure-596@3.[338,1219,148,907]" captionTargetPageId="3" captionText="Figure 2 Neodexiopsis longialata new species: A.Sternite 5, dorsal view; B.Cercal plate and surstylus,dorsal view; C.Cercal plate and surstylus and phallic complex, lateral view; D.Sternite 7 and syntergosternite 7 + 8, dorsal view; E. Ovipositor, dorsal view; F. Ovipositor, ventral view; G. Egg. Scale: 0.1 mm." pageId="2" pageNumber="3">Fig. 2C</figureCitation> | ||||
| ). The length of the pregonite is shorter than that of the postgonite ( | ||||
| <figureCitation id="2EDF2A15FFE01D77FC42F9D89E41F9E8" box="[1011,1076,1637,1656]" captionStart="Figure 2" captionStartId="3.[83,136,924,941]" captionTargetBox="[338,1206,151,890]" captionTargetId="figure-596@3.[338,1219,148,907]" captionTargetPageId="3" captionText="Figure 2 Neodexiopsis longialata new species: A.Sternite 5, dorsal view; B.Cercal plate and surstylus,dorsal view; C.Cercal plate and surstylus and phallic complex, lateral view; D.Sternite 7 and syntergosternite 7 + 8, dorsal view; E. Ovipositor, dorsal view; F. Ovipositor, ventral view; G. Egg. Scale: 0.1 mm." pageId="2" pageNumber="3">Fig. 2C</figureCitation> | ||||
| ). | ||||
| </paragraph> | ||||
| <paragraph id="B65B3690FFE01D77FCD4F93E9FACF89E" blockId="2.[830,1507,949,1985]" pageId="2" pageNumber="3"> | ||||
| <emphasis id="8490EA82FFE01D77FCD4F93E99CFF906" bold="true" box="[869,954,1667,1686]" pageId="2" pageNumber="3">Female:</emphasis> | ||||
| Similar to male, except for long and fine preapical posterodorsal seta absent on the fore tibia. Median anterodorsal seta absent on hind tibia. Ovipositor long; tergites and sternites narrow, sternites with setae at apex; epiproct as long as hypoproct; cerci long, with long seta on external margins ( | ||||
| <figureCitation id="2EDF2A15FFE01D77FB10F9479F6AF89E" box="[1185,1311,1786,1806]" captionStart="Figure 2" captionStartId="3.[83,136,924,941]" captionTargetBox="[338,1206,151,890]" captionTargetId="figure-596@3.[338,1219,148,907]" captionTargetPageId="3" captionText="Figure 2 Neodexiopsis longialata new species: A.Sternite 5, dorsal view; B.Cercal plate and surstylus,dorsal view; C.Cercal plate and surstylus and phallic complex, lateral view; D.Sternite 7 and syntergosternite 7 + 8, dorsal view; E. Ovipositor, dorsal view; F. Ovipositor, ventral view; G. Egg. Scale: 0.1 mm." pageId="2" pageNumber="3">Figs 2E and F</figureCitation> | ||||
| ). Egg, as in  | ||||
| <figureCitation id="2EDF2A15FFE01D77FA20F9479FA1F89E" box="[1425,1492,1786,1806]" captionStart="Figure 2" captionStartId="3.[83,136,924,941]" captionTargetBox="[338,1206,151,890]" captionTargetId="figure-596@3.[338,1219,148,907]" captionTargetPageId="3" captionText="Figure 2 Neodexiopsis longialata new species: A.Sternite 5, dorsal view; B.Cercal plate and surstylus,dorsal view; C.Cercal plate and surstylus and phallic complex, lateral view; D.Sternite 7 and syntergosternite 7 + 8, dorsal view; E. Ovipositor, dorsal view; F. Ovipositor, ventral view; G. Egg. Scale: 0.1 mm." pageId="2" pageNumber="3">Fig. 2G</figureCitation> | ||||
| . | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="FEFE651BFFE01D76FCD4F8A599E5F918" lastPageId="3" lastPageNumber="4" pageId="2" pageNumber="3" type="materials_examined"> | ||||
| <paragraph id="B65B3690FFE01D77FCD4F8A59F97F815" blockId="2.[830,1507,949,1985]" pageId="2" pageNumber="3"> | ||||
| <emphasis id="8490EA82FFE01D77FCD4F8A59E58F8BB" bold="true" box="[869,1069,1816,1835]" pageId="2" pageNumber="3">Material examined:</emphasis> | ||||
| <materialsCitation id="068C3CCDFFE01D77FB82F8A59F97F815" collectingDate="2009-02-20" collectingDateMax="2009-02-27" collectingDateMin="2009-02-20" collectionCode="EC, YPT, MP, UTPL" collectorName="Leg. Marc Pollet & Marc Pollet" country="Ecuador" county="Cajanuma Podocarpus National Park" elevation="3000" location="Anja De Braekeleer" municipality="Trail Bosque Nublado" pageId="2" pageNumber="3" specimenCode="ADB-002" specimenCount="1" stateProvince="Loja" typeStatus="holotype"> | ||||
| <typeStatus id="695F8832FFE01D77FB82F8A59EF8F8BB" box="[1075,1165,1816,1835]" pageId="2" pageNumber="3" type="holotype">Holotype</typeStatus> | ||||
| male:  | ||||
| <collectingCountry id="CEF37600FFE01D77FB61F8A49F43F8BC" box="[1232,1334,1817,1836]" name="Ecuador" pageId="2" pageNumber="3">ECUADOR</collectingCountry> | ||||
| : 13105. ( | ||||
| <collectionCode id="D0F5AE55FFE01D77FA39F8A49FD0F8BC" box="[1416,1445,1817,1836]" pageId="2" pageNumber="3">EC</collectionCode> | ||||
| )  | ||||
| <collectingRegion id="7420F872FFE01D77FA01F8A59FA8F8BB" box="[1456,1501,1816,1835]" country="Ecuador" name="Loja" pageId="2" pageNumber="3">Loja</collectingRegion> | ||||
| :  | ||||
| <collectingCounty id="5F3A4E1CFFE01D77FCF1F88B9EDFF8D9" box="[832,1194,1846,1865]" pageId="2" pageNumber="3">Cajanuma Podocarpus National Park</collectingCounty> | ||||
| ,  | ||||
| <collectingMunicipality id="563FACEAFFE01D77FB05F88B9FFFF8D9" box="[1204,1418,1846,1866]" pageId="2" pageNumber="3">Trail Bosque Nublado</collectingMunicipality> | ||||
| ,  | ||||
| <quantity id="711C9B75FFE01D77FA24F88B9FA9F8D9" box="[1429,1500,1846,1865]" metricMagnitude="3" metricUnit="m" metricValue="3.0" pageId="2" pageNumber="3" unit="m" value="3000.0"> | ||||
| <elevation id="3DC9D1A3FFE01D77FA24F88B9FA9F8D9" box="[1429,1500,1846,1865]" metricMagnitude="3" metricUnit="m" metricValue="3.0" pageId="2" pageNumber="3" unit="m" value="3000.0">3000m</elevation> | ||||
| </quantity> | ||||
| ,  | ||||
| <date id="C25A1050FFE01D77FC8EF8E999C6F8F7" box="[831,947,1876,1895]" pageId="2" pageNumber="3" value="2009-02-20"> | ||||
| <collectingDate id="D21EE9B8FFE01D77FC8EF8E999C6F8F7" box="[831,947,1876,1895]" pageId="2" pageNumber="3" value="2009-02-20">20/02/2009</collectingDate> | ||||
| </date> | ||||
| -  | ||||
| <date id="C25A1050FFE01D77FC0BF8E99E59F8F7" box="[954,1068,1876,1895]" pageId="2" pageNumber="3" value="2009-02-27"> | ||||
| <collectingDate id="D21EE9B8FFE01D77FC0BF8E99E59F8F7" box="[954,1068,1876,1895]" pageId="2" pageNumber="3" value="2009-02-27">27/02/2009</collectingDate> | ||||
| </date> | ||||
| ( | ||||
| <collectionCode id="D0F5AE55FFE01D77FB86F8E99E17F8F7" box="[1079,1122,1876,1895]" pageId="2" pageNumber="3">YPT</collectionCode> | ||||
| ).  | ||||
| <collectorName id="1B115346FFE01D77FBC1F8E89F7EF8F7" box="[1136,1291,1876,1896]" pageId="2" pageNumber="3">Leg. Marc Pollet</collectorName> | ||||
| &  | ||||
| <location id="B33B604BFFE01D77FA92F8E99FA9F8F7" LSID="urn:lsid:plazi:treatment:3E4D8786FFE01D76FFC0FB5D99AEF970:B33B604BFFE01D77FA92F8E99FA9F8F7" box="[1315,1500,1876,1896]" country="Ecuador" county="Cajanuma Podocarpus National Park" municipality="Trail Bosque Nublado" name="Anja De Braekeleer" pageId="2" pageNumber="3" stateProvince="Loja">Anja De Braekeleer</location> | ||||
| , sorted by  | ||||
| <collectorName id="1B115346FFE01D77FC2DF8CE9E7DF815" box="[924,1032,1906,1926]" pageId="2" pageNumber="3">Marc Pollet</collectorName> | ||||
| – sample code EC/2009-34/  | ||||
| <collectionCode id="D0F5AE55FFE01D77FABAF8CF9F59F815" box="[1291,1324,1906,1925]" country="0" name="Mohonk Preserve, Inc." pageId="2" pageNumber="3">MP</collectionCode> | ||||
| &  | ||||
| <specimenCode id="E6429EEBFFE01D77FA8CF8CF9FE3F815" box="[1341,1430,1906,1925]" collectionCode="ADB-" pageId="2" pageNumber="3">ADB-002</specimenCode> | ||||
| ( | ||||
| <collectionCode id="D0F5AE55FFE01D77FA11F8CF9FADF815" box="[1440,1496,1906,1925]" pageId="2" pageNumber="3">UTPL</collectionCode> | ||||
| ). | ||||
| </materialsCitation> | ||||
| </paragraph> | ||||
