Add updates up until 2024-10-17 13:07:04
This commit is contained in:
		
							parent
							
								
									172bab79b0
								
							
						
					
					
						commit
						c74a71a962
					
				
					 91 changed files with 5121 additions and 4664 deletions
				
			
		|  | @ -1,72 +1,72 @@ | |||
| <document id="69BB6EC42E5CB1226F33443870AAEE3F" ID-DOI="10.3897/zookeys.1215.128603" ID-ZooBank="73344A05-B2C1-4FBC-A67A-5F1E29B3BB2A" ID-publisher-id="128603" URI-arpha="E8D2B69F-E4FA-5393-8E33-DBA79D74AA66" URI-zoobank="http://zoobank.org/73344A05-B2C1-4FBC-A67A-5F1E29B3BB2A" article-type="research-article" checkinTime="1729166221332" checkinUser="pensoft" docAuthor="Tselikh, Ekaterina V., Lee, Jaehyeon, Haas, Michael, Mitroiu, Mircea-Dan & Ku, Deok-Seo" docDate="2024" docId="C064F5AD80575023B71B4C91EC07627D" docLanguage="en" docName="ZooKeys 1215: 259-288" docOrigin="ZooKeys 1215" docSource="https://zookeys.pensoft.net/article/128603/download/xml/" docStyle="DocumentStyle:PensoftTaxPub.0000.journal_article.generic" docStyleName="PensoftTaxPub.0000.journal_article.generic" docTitle="Apsilocera totoroi Tselikh, Haas & Ku 2024, sp. nov." docType="treatment" docUuid="5E49E91F-0A53-4490-A810-EEECB758FA84" docUuidSource="ZooBank" docVersion="1" dtd-version="3.0" lastPageNumber="288" masterDocId="E8D2B69FE4FA53938E33DBA79D74AA66" masterDocTitle="Review of the Palaearctic species of Apsilocera Bouček, 1956 (Chalcidoidea, Pteromalidae), with descriptions of the eight new species" masterLastPageNumber="288" masterPageNumber="259" pageNumber="259" updateTime="1729166538599" updateUser="pensoft"> | ||||
| <mods:mods id="6F30D1453A6936574D98E40648B68916" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo id="A509D74E623FD520E433E54B9BCF3D67"> | ||||
| <mods:title id="DA583506217A557EE0624CF94B7DDF43">Review of the Palaearctic species of Apsilocera Bouček, 1956 (Chalcidoidea, Pteromalidae), with descriptions of the eight new species</mods:title> | ||||
| <document id="14ED3D9F212E9888F67C9FD7F271D178" ID-DOI="10.3897/zookeys.1215.128603" ID-ZooBank="73344A05-B2C1-4FBC-A67A-5F1E29B3BB2A" ID-publisher-id="128603" URI-arpha="E8D2B69F-E4FA-5393-8E33-DBA79D74AA66" URI-zoobank="http://zoobank.org/73344A05-B2C1-4FBC-A67A-5F1E29B3BB2A" XM.bibliography_approvedBy="admin" XM.materialsCitations_approvedBy="admin" XM.taxonomicNames_approvedBy="admin" XM.treatmentCitations_approvedBy="admin" article-type="research-article" checkinTime="1729166221332" checkinUser="pensoft" docAuthor="Tselikh, Ekaterina V., Lee, Jaehyeon, Haas, Michael, Mitroiu, Mircea-Dan & Ku, Deok-Seo" docDate="2024" docId="C064F5AD80575023B71B4C91EC07627D" docLanguage="en" docName="ZooKeys 1215: 259-288" docOrigin="ZooKeys 1215" docSource="https://zookeys.pensoft.net/article/128603/download/xml/" docStyle="DocumentStyle:PensoftTaxPub.0000.journal_article.generic" docStyleName="PensoftTaxPub.0000.journal_article.generic" docTitle="Apsilocera totoroi Tselikh, Haas & Ku 2024, sp. nov." docType="treatment" docUuid="5E49E91F-0A53-4490-A810-EEECB758FA84" docUuidSource="ZooBank" docVersion="2" dtd-version="3.0" lastPageNumber="288" masterDocId="E8D2B69FE4FA53938E33DBA79D74AA66" masterDocTitle="Review of the Palaearctic species of Apsilocera Bouček, 1956 (Chalcidoidea, Pteromalidae), with descriptions of the eight new species" masterLastPageNumber="288" masterPageNumber="259" pageNumber="259" updateTime="1729169764423" updateUser="ExternalLinkService"> | ||||
| <mods:mods id="3A68C69CDE22BFCA3E3419F79D680D6C" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo id="680D2E1B39F654F38CF78FB9342091D1"> | ||||
| <mods:title id="C5AA715EE04A99F7F5A076DE24A54A07">Review of the Palaearctic species of Apsilocera Bouček, 1956 (Chalcidoidea, Pteromalidae), with descriptions of the eight new species</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name id="6F408514FD5CBBDC9B43B32C77DE2AFA" type="personal"> | ||||
| <mods:role id="D9B4BFF5F86CA96FE15C1EBDE356D3A8"> | ||||
| <mods:roleTerm id="CB8E716247BF7636B85382925CE745B8">Author</mods:roleTerm> | ||||
| <mods:name id="D51604ED0A1AE35CD911C6D85A20F415" type="personal"> | ||||
| <mods:role id="BFB5CC857BA4A981AA86DE3AB4C9D514"> | ||||
| <mods:roleTerm id="964CB3DA033627A3295A512F92322E08">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="B14364AA0E31AD5BE28F01B1BF0A5F37">Tselikh, Ekaterina V.</mods:namePart> | ||||
| <mods:nameIdentifier id="3B89FB2C6F0A38D24FBBFD4E322C07F9" type="ORCID">0000-0002-9184-043X</mods:nameIdentifier> | ||||
| <mods:affiliation id="C9A8E23B3EC3757EC07B565F6B1903F3">Zoological Institute, Russian Academy of Sciences, St. Petersburg 199034, Russia</mods:affiliation> | ||||
| <mods:namePart id="6F54321FFA07AA38551B66F780B8BC1D">Tselikh, Ekaterina V.</mods:namePart> | ||||
| <mods:nameIdentifier id="EB2F9C6B75A6729D6FEA0AA9FA3B573C" type="ORCID">0000-0002-9184-043X</mods:nameIdentifier> | ||||
| <mods:affiliation id="68E4CD5A6DB3224D1A7679C2AB745254">Zoological Institute, Russian Academy of Sciences, St. Petersburg 199034, Russia</mods:affiliation> | ||||
| </mods:name> | ||||
| <mods:name id="D55F6830F5E69D42A2E33A738F02924B" type="personal"> | ||||
| <mods:role id="F479426C4F4870AD947049CF3FE56C07"> | ||||
| <mods:roleTerm id="9F8F307E280FCE3F0593E31915847D4C">Author</mods:roleTerm> | ||||
| <mods:name id="2162529B16DAF409F42109445E8998F4" type="personal"> | ||||
| <mods:role id="7253033C1951A5AA310FF05E18ACA5F3"> | ||||
| <mods:roleTerm id="DD069BE01649D98E472C25E75BF35749">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="B0908ACACD43F16E321BE701703244A7">Lee, Jaehyeon</mods:namePart> | ||||
| <mods:nameIdentifier id="77077559DFEA67E000FB54C8241E1BCB" type="ORCID">0000-0002-3666-6029</mods:nameIdentifier> | ||||
| <mods:affiliation id="534121A45DD76791654BB685F4F6CDB3">Department of Plant Medicine, Gyeongsang National University, Jinju 52828, Republic of Korea</mods:affiliation> | ||||
| <mods:namePart id="A10FC0422513E2CE2A7A042BC7A85364">Lee, Jaehyeon</mods:namePart> | ||||
| <mods:nameIdentifier id="657F8B9D8DF563B9902C94CD82C92C8E" type="ORCID">0000-0002-3666-6029</mods:nameIdentifier> | ||||
| <mods:affiliation id="16EFABE60DDFE23257501CC3F57DAF2E">Department of Plant Medicine, Gyeongsang National University, Jinju 52828, Republic of Korea</mods:affiliation> | ||||
| </mods:name> | ||||
| <mods:name id="04BC448E2ABA14D1897372873AEBC62C" type="personal"> | ||||
| <mods:role id="3B91A7E8AA22734C64E6BD405386D71B"> | ||||
| <mods:roleTerm id="87B7891D986231975BE5158DB1DF0812">Author</mods:roleTerm> | ||||
| <mods:name id="FBB7DDF75B847A028524BEA0579AD004" type="personal"> | ||||
| <mods:role id="030983057B90212B3A4CCFC883A27FA1"> | ||||
| <mods:roleTerm id="7ED0F210AEE986D3A588CB314EC740C2">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="745748EC55AB3AE13015EB4D7B08250A">Haas, Michael</mods:namePart> | ||||
| <mods:nameIdentifier id="7891CA5443BAFED3D7F94E969CD5C94B" type="ORCID">0000-0001-6869-6698</mods:nameIdentifier> | ||||
| <mods:affiliation id="6A5BC10FABE5ABBDCA9D4C04364A73DA">Department of Entomology, State Museum of Natural History, Stuttgart, Germany</mods:affiliation> | ||||
| <mods:namePart id="CB811A276B4C71563F9DA2CE5FCFBF47">Haas, Michael</mods:namePart> | ||||
| <mods:nameIdentifier id="E44C04A1DBA5A4928B918ED61FF9CDF1" type="ORCID">0000-0001-6869-6698</mods:nameIdentifier> | ||||
| <mods:affiliation id="854CC8B2DAF1C5832D71606BEA372120">Department of Entomology, State Museum of Natural History, Stuttgart, Germany</mods:affiliation> | ||||
| </mods:name> | ||||
| <mods:name id="4B6C1A43E07F2B88EBE8E8DFFA61CB00" type="personal"> | ||||
| <mods:role id="9B5B9C46F1C490268D7A882AEEE194BC"> | ||||
| <mods:roleTerm id="D554D49C5BD2C068E70ADFC58A811229">Author</mods:roleTerm> | ||||
| <mods:name id="48AA8BFC399B64B46939CB6C0E5BD53F" type="personal"> | ||||
| <mods:role id="1EDF3DFB628E552B02A61169970F4F96"> | ||||
| <mods:roleTerm id="9D71D6742279B9CC05F0F5FF02B050A1">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="63156D8D8864A26B009C8B3EBE9C5C39">Mitroiu, Mircea-Dan</mods:namePart> | ||||
| <mods:nameIdentifier id="1A1E0EF5DC49B5214814B801EA1A1848" type="ORCID">0000-0003-1368-7721</mods:nameIdentifier> | ||||
| <mods:affiliation id="4B3600374DCD068DF2E95CEE0C5A5B66">Faculty of Biology, Alexandru Ioan Cuza University, Iasi, Romania</mods:affiliation> | ||||
| <mods:namePart id="E2E2013F68F9BF5F38C5EB22486F1F41">Mitroiu, Mircea-Dan</mods:namePart> | ||||
| <mods:nameIdentifier id="39B74C2158B0CDA7D206F211943F8C4E" type="ORCID">0000-0003-1368-7721</mods:nameIdentifier> | ||||
| <mods:affiliation id="37C21D7BE07216499E17C3F91D852E67">Faculty of Biology, Alexandru Ioan Cuza University, Iasi, Romania</mods:affiliation> | ||||
| </mods:name> | ||||
| <mods:name id="87B6DB692E9BB8B5DC12ED98D050DB63" type="personal"> | ||||
| <mods:role id="8345C428E8BFD37DC5677FB0311B9CE8"> | ||||
| <mods:roleTerm id="E3E5BEA7EBD7F5CFC30AE75B8AAE2645">Author</mods:roleTerm> | ||||
| <mods:name id="D216F511650ACC65E4C4738A5D8A9E08" type="personal"> | ||||
| <mods:role id="C14DBA2DB85DFC243D07DEFBB41CAA42"> | ||||
| <mods:roleTerm id="9D1924D8B7C7ED99FA40F84A39E776A0">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="6585F5EEEC9994D21E9E657AE27DDEAE">Ku, Deok-Seo</mods:namePart> | ||||
| <mods:nameIdentifier id="7182FA59E638DC1B2F58211C1523AA05" type="ORCID">0000-0002-6274-6479</mods:nameIdentifier> | ||||
| <mods:affiliation id="2DBC43C10257EE067B31CBA95F7F0181">The Science Museum of Natural Enemies, Geochang 50147, Republic of Korea</mods:affiliation> | ||||
| <mods:namePart id="4931A1F871123ABF05A21FA51975330B">Ku, Deok-Seo</mods:namePart> | ||||
| <mods:nameIdentifier id="A91C6C849A5A446DC5DF8A5E48DBA6C7" type="ORCID">0000-0002-6274-6479</mods:nameIdentifier> | ||||
| <mods:affiliation id="1376F8287EBD7E852E5EF6C8E77817CC">The Science Museum of Natural Enemies, Geochang 50147, Republic of Korea</mods:affiliation> | ||||
| </mods:name> | ||||
| <mods:typeOfResource id="12268CF8A98837AEF4C47D7E6ACFC1CA">text</mods:typeOfResource> | ||||
| <mods:relatedItem id="4704F0668399C83950A70EFF9C9DA74B" type="host"> | ||||
| <mods:titleInfo id="694208021C151F613C41F068ECAFF9DE"> | ||||
| <mods:title id="D57DB4F534CBB376B76AC8CDEC3C3921">ZooKeys</mods:title> | ||||
| <mods:typeOfResource id="A89D33F83EB11FC92E8EBBDCD45C301E">text</mods:typeOfResource> | ||||
| <mods:relatedItem id="83ED9E2068541E03810899974B3562ED" type="host"> | ||||
| <mods:titleInfo id="BA029BA67919037F49AE8D5E76D7FB88"> | ||||
| <mods:title id="399109A8CFA216F808EA53DBF1BC708D">ZooKeys</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part id="45BB9D918D40833FF166F324FB10B2F7"> | ||||
| <mods:date id="60FAE2850B57647DD0F74641E070CE1D">2024</mods:date> | ||||
| <mods:detail id="D6EC065ABE9B63ECBE9D731B1EDE7AD2" type="pubDate"> | ||||
| <mods:number id="C5A884BB2CF1780E5F47AAD26312ABF1">2024-10-17</mods:number> | ||||
| <mods:part id="EFDB87B4F1AE837A29B630291E15CDC4"> | ||||
| <mods:date id="04DA8D20CF62A9E4D726063F1848079D">2024</mods:date> | ||||
| <mods:detail id="9E8AF57EDA6389F3D584D4EBC7EFD348" type="pubDate"> | ||||
| <mods:number id="5E0A52965C753D21D24621CF3CBC2EC1">2024-10-17</mods:number> | ||||
| </mods:detail> | ||||
| <mods:detail id="7222210CB49FFC17AD002C365FC5F307" type="volume"> | ||||
| <mods:number id="CF9E863F94F3E4C14267CED941295A3F">1215</mods:number> | ||||
| <mods:detail id="B46AFC8176A3D1A7FD68F83015D31C67" type="volume"> | ||||
| <mods:number id="40678AC59723707AC5FBB1922B7835EC">1215</mods:number> | ||||
| </mods:detail> | ||||
| <mods:extent id="ED8B6C155BF164EEBCF09FE6A4245F2A" unit="page"> | ||||
| <mods:start id="2668180F0CD0C452D14A2B44A6AC81BE">259</mods:start> | ||||
| <mods:end id="D59EBACF503E7E920C5D19CA37D93325">288</mods:end> | ||||
| <mods:extent id="A1661BA601789D1342E1DD651429A2AE" unit="page"> | ||||
| <mods:start id="8F6F90EF397A8A4B28174347677FADCC">259</mods:start> | ||||
| <mods:end id="9302B3F5BF58F3B328082993D279B091">288</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:classification id="6D84DCBB649A5D8542C6637747911016">journal article</mods:classification> | ||||
| <mods:identifier id="01EAC70851AE25985FBE7305D6DB3AE6" type="DOI">10.3897/zookeys.1215.128603</mods:identifier> | ||||
| <mods:identifier id="BED69889189A977A9BCF3E483339598B" type="ZooBank">73344A05-B2C1-4FBC-A67A-5F1E29B3BB2A</mods:identifier> | ||||
| <mods:classification id="6AFB04A18FB6A71E47B5C04E29F245F4">journal article</mods:classification> | ||||
| <mods:identifier id="09E0D1A94875EE48FBBDCEADA97AC458" type="DOI">10.3897/zookeys.1215.128603</mods:identifier> | ||||
| <mods:identifier id="175A1A5EA7C954D7DB9787AE75DCCAC8" type="ZooBank">73344A05-B2C1-4FBC-A67A-5F1E29B3BB2A</mods:identifier> | ||||
| </mods:mods> | ||||
| <treatment id="C064F5AD80575023B71B4C91EC07627D" ID-arpha="C064F5AD-8057-5023-B71B-4C91EC07627D" ID-zoobank="https://zoobank.org/5E49E91F-0A53-4490-A810-EEECB758FA84" LSID="urn:lsid:zoobank.org:act:5E49E91F-0A53-4490-A810-EEECB758FA84" LSID-ZBK="urn:lsid:zoobank.org:act:5E49E91F-0A53-4490-A810-EEECB758FA84" httpUri="http://treatment.plazi.org/id/C064F5AD80575023B71B4C91EC07627D"> | ||||
| <treatment id="C064F5AD80575023B71B4C91EC07627D" ID-DOI="http://doi.org/10.5281/zenodo.13945339" ID-Zenodo-Dep="13945339" ID-arpha="C064F5AD-8057-5023-B71B-4C91EC07627D" ID-zoobank="https://zoobank.org/5E49E91F-0A53-4490-A810-EEECB758FA84" LSID="urn:lsid:zoobank.org:act:5E49E91F-0A53-4490-A810-EEECB758FA84" LSID-ZBK="urn:lsid:zoobank.org:act:5E49E91F-0A53-4490-A810-EEECB758FA84" httpUri="http://treatment.plazi.org/id/C064F5AD80575023B71B4C91EC07627D"> | ||||
| <subSubSection id="4A4ECD5D553199AFFEE9EDBA5383E131" type="nomenclature"> | ||||
| <paragraph id="074AE70CAAB629D8CAFADCA0AF55FDD0"> | ||||
| <taxonomicName id="C7625044C29DA0C9CDC93077964C6DCF" authority="Tselikh, Haas & Ku" authorityName="Tselikh, Haas & Ku" authorityYear="2024" class="Insecta" family="Pteromalidae" genus="Apsilocera" kingdom="Animalia" order="Hymenoptera" phylum="Arthropoda" rank="species" species="totoroi" status="sp. nov."> | ||||
|  | @ -86,19 +86,21 @@ Tselikh, Haas & Ku | |||
| <heading id="DE6048577635CBDF00625C5868316AC9" reason="title">Type material.</heading> | ||||
| </paragraph> | ||||
| <paragraph id="ECCD432C8D5E006725ABE7C0E94BC6B2"> | ||||
| <materialsCitation id="6FC9222F6D03497C8F172547250281F5" collectingDate="1999-08-16" collectingDateMax="1999-08-18" collectingDateMin="1999-08-16" collectionCode="ZISP" collectorName="S. Belokobylskij" country="Japan" location="Honshu" specimenCount="1" stateProvince="Fukushima" typeStatus="holotype"> | ||||
| <materialsCitation id="6FC9222F6D03497C8F172547250281F5" collectingDate="1999-08-16" collectingDateMax="1999-08-18" collectingDateMin="1999-08-16" collectionCode="ZISP" collectorName="S. Belokobylskij" country="Japan" location="HinoemataVill" specimenCount="1" specimenCount-female="1" stateProvince="Fukushima Pref." typeStatus="holotype"> | ||||
| <emphasis id="4C1D0A590E10527968DA2529A2B4865D" bold="true" italics="true"> | ||||
| <typeStatus id="ABA2C7D4F25FE8F880683C8C54E586ED" type="holotype">Holotype</typeStatus> | ||||
| </emphasis> | ||||
| • female,  | ||||
| <collectingCountry id="1D43C251E0416C94E8C1E0ECEE3C028F" name="Japan">Japan</collectingCountry> | ||||
| : “  | ||||
| <location id="82E4F2D925C807AF785A2A0BD31C188E" LSID="urn:lsid:plazi:treatment:C064F5AD80575023B71B4C91EC07627D:82E4F2D925C807AF785A2A0BD31C188E" country="Japan" name="Honshu" stateProvince="Fukushima">Honshu</location> | ||||
| •  | ||||
| <specimenCount id="84480389D02717A354C64D0A69E8BA74" count="1" type="female">female</specimenCount> | ||||
| ,  | ||||
| <collectingCountry id="1D43C251E0416C94E8C1E0ECEE3C028F" name="Japan">Japan</collectingCountry> | ||||
| : “ Honshu,  | ||||
| <collectingRegion id="B62106707CB48DB9F3B645809967E101" country="Japan" name="Fukushima">Fukushima Pref.</collectingRegion> | ||||
| , HinoemataVill.,  | ||||
| ,  | ||||
| <location id="3F3F63ADD036D75D8D8A6C1056604ECD" LSID="urn:lsid:plazi:treatment:C064F5AD80575023B71B4C91EC07627D:3F3F63ADD036D75D8D8A6C1056604ECD" country="Japan" name="HinoemataVill" stateProvince="Fukushima Pref.">HinoemataVill</location> | ||||
| .,  | ||||
| <date id="64B6172B94C0A4EB4149A23CCC98737F" value="1999-08-16" valueMax="1999-08-18" valueMin="1999-08-16"> | ||||
| <collectingDate id="F4CB2EDA3E7E327A74F126DB82F0E12D" value="1999-08-16" valueMax="1999-08-18" valueMin="1999-08-16">16–18. VIII. 1999</collectingDate> | ||||
| <collectingDate id="F4CB2EDA3E7E327A74F126DB82F0E12D" value="1999-08-16" valueMax="1999-08-18" valueMin="1999-08-16">16–18.VIII.1999</collectingDate> | ||||
| </date> | ||||
| , coll.  | ||||
| <collectorName id="8DA576488F82EF2E7619D35731FE30BD">S. Belokobylskij</collectorName> | ||||
|  | @ -109,86 +111,80 @@ Tselikh, Haas & Ku | |||
| ) | ||||
| </materialsCitation> | ||||
| .  | ||||
| <materialsCitation id="CBE9BC9CDF99D9B514BAEB38C3D40D20" collectingDate="2014-07-31" collectingDateMax="2014-08-27" collectingDateMin="2014-07-31" collectionCode="SMNS" collectorName="M. Jaschhof & C. Jaschhof" country="Sweden" latitude="56.60957" location="Hym" longLatPrecision="1" longitude="16.503725" specimenCode="T 00799" specimenCount="1" specimenCount-female="1" typeStatus="paratype"> | ||||
| <materialsCitation id="CBE9BC9CDF99D9B514BAEB38C3D40D20" collectedFrom="mixed deciduous forest" collectingDate="2014-07-31" collectingDateMax="2014-08-27" collectingDateMin="2014-07-31" collectingMethod="Malaise trap" collectionCode="SMNS" collectorName="M. Jaschhof & C. Jaschhof" country="Sweden" latitude="56.60957" location="Kalkstad" longLatPrecision="1" longitude="16.503725" specimenCode="SMNS_Hym_T 00799" specimenCount="1" specimenCount-female="1" stateProvince="Morbylanga" typeStatus="paratype"> | ||||
| <emphasis id="687BFB56CB14DB8692A97430B42C3B91" bold="true" italics="true"> | ||||
| <typeStatus id="606E824BCE64AC0101ABBA0DF1CABDEE" type="paratype">Paratypes</typeStatus> | ||||
| </emphasis> | ||||
| •  | ||||
| <specimenCount id="84154AFA7E36BD8A085AEBE660110636" count="1" type="female">1 female</specimenCount> | ||||
| ( | ||||
| <collectionCode id="5D1D2759B4238E23BB94D7D26DCA9EB5" country="Germany" httpUri="http://biocol.org/urn:lsid:biocol.org:col:34840" lsid="urn:lsid:biocol.org:col:34840" name="Staatliches Museum fuer Naturkund Stuttgart" type="">SMNS</collectionCode> | ||||
| _  | ||||
| <location id="C6A670A9570823C507939CE317F2A7FE" LSID="urn:lsid:plazi:treatment:C064F5AD80575023B71B4C91EC07627D:C6A670A9570823C507939CE317F2A7FE" country="Sweden" latitude="56.60957" longLatPrecision="1" longitude="16.503725" name="Hym">Hym</location> | ||||
| _  | ||||
| <specimenCode id="231FB3FA3621F20544E6C973F6456C6D" collectionCode="T" name="Tavera, Department of Geology and Geophysics">T 00799</specimenCode> | ||||
| <specimenCode id="A639D4843C2B08285B2FDE99CDD8DECA" collectionCode="T" name="Tavera, Department of Geology and Geophysics">SMNS_Hym_T 00799</specimenCode> | ||||
| ), “  | ||||
| <collectingCountry id="39E1B1E75A49CC340C24BC86C7D7A700" name="Sweden">Sweden</collectingCountry> | ||||
| , Mörbylånga, Kalkstad NR (# 136 / 2014), mixed deciduous forest,  | ||||
| ,  | ||||
| <collectingRegion id="5AC2921B681AFDF1B5224C9CBDE3D15B">Mörbylånga</collectingRegion> | ||||
| ,  | ||||
| <location id="A3CFC1B67B58002DF95F158F973557FF" LSID="urn:lsid:plazi:treatment:C064F5AD80575023B71B4C91EC07627D:A3CFC1B67B58002DF95F158F973557FF" country="Sweden" latitude="56.60957" longLatPrecision="1" longitude="16.503725" name="Kalkstad" stateProvince="Morbylanga">Kalkstad</location> | ||||
| NR (# 136 / 2014),  | ||||
| <collectedFrom id="482EE7389DFB4234A1F363A8263628D2">mixed deciduous forest</collectedFrom> | ||||
| ,  | ||||
| <date id="4165FEB6524AE9C77E6D7BD0D365F382" value="2014-07-31" valueMax="2014-08-27" valueMin="2014-07-31"> | ||||
| <collectingDate id="16D7A0502F2D3B43AD9EA00FC26E1327" value="2014-07-31" valueMax="2014-08-27" valueMin="2014-07-31">31. VII – 27. VIII. 2014</collectingDate> | ||||
| <collectingDate id="16D7A0502F2D3B43AD9EA00FC26E1327" value="2014-07-31" valueMax="2014-08-27" valueMin="2014-07-31">31.VII–27.VIII.2014</collectingDate> | ||||
| </date> | ||||
| ,  | ||||
| <collectingMethod id="0700D12324AE17377B8D496B95101D26">Malaise trap</collectingMethod> | ||||
| ,  | ||||
| <named-content content-type="dwc:verbatimCoordinates" id="NCID0E36AI" specific-use="{"type":"Point","coordinates":[16.503726,56.609569]}"> | ||||
| <geoCoordinate id="25C1CBB92057C0C8279CB55F3AFD325E" degrees="56.609569" direction="north" orientation="latitude" precision="1" value="56.60957">56.609569 N</geoCoordinate> | ||||
| <geoCoordinate id="25C1CBB92057C0C8279CB55F3AFD325E" degrees="56.609569" direction="north" orientation="latitude" precision="1" value="56.60957">56.609569N</geoCoordinate> | ||||
| ,  | ||||
| <geoCoordinate id="A05CBCAB5D0BA060DDB358460169E0C0" degrees="16.503726" direction="east" orientation="longitude" precision="1" value="16.503725">16.503726 E</geoCoordinate> | ||||
| <geoCoordinate id="A05CBCAB5D0BA060DDB358460169E0C0" degrees="16.503726" direction="east" orientation="longitude" precision="1" value="16.503725">16.503726E</geoCoordinate> | ||||
| </named-content> | ||||
| , coll.  | ||||
| <collectorName id="1EF7E0D1936E20855BFFE116DE66977D">M. Jaschhof</collectorName> | ||||
| ,  | ||||
| <collectorName id="6B75EDFCF9F6FF46302505A008508065">C. Jaschhof</collectorName> | ||||
| ”, Sample ID:  | ||||
| <collectionCode id="9D48F889C7894B538BAA8889EDAB7DFE" country="Germany" httpUri="http://biocol.org/urn:lsid:biocol.org:col:34840" lsid="urn:lsid:biocol.org:col:34840" name="Staatliches Museum fuer Naturkund Stuttgart" type="">SMNS</collectionCode> | ||||
| _ 47998 ( | ||||
| ”, Sample ID: SMNS_47998 ( | ||||
| <named-content id="58480057D371E719FEDA579797741B45" content-type="dwc:institutional_code" xlink_href="http://grbio.org/institution/staatliches-museum-fuer-naturkund-stuttgart" xlink_title="State Museum of Natural History Stuttgart"> | ||||
| <collectionCode id="5AC277239D6F4450FD89CB606B78058E" country="Germany" httpUri="http://biocol.org/urn:lsid:biocol.org:col:34840" lsid="urn:lsid:biocol.org:col:34840" name="Staatliches Museum fuer Naturkund Stuttgart" type="">SMNS</collectionCode> | ||||
| </named-content> | ||||
| ) | ||||
| </materialsCitation> | ||||
| •  | ||||
| <materialsCitation id="EC8E3029B351FA8D764349B9439D9D91" collectingDate="2013-07-15" collectingDateMax="2013-08-08" collectingDateMin="2013-07-15" collectionCode="SMNS, T" collectorName="L. Krogmann & J. Holstein" country="Germany" latitude="48.998974" location="Hym" longLatPrecision="1" longitude="9.419746" municipality="Hym" specimenCode="T 00800, T 00801" specimenCount="2" specimenCount-female="2" stateProvince="Baden-Wuerttemberg" typeStatus="paratype"> | ||||
| <materialsCitation id="EC8E3029B351FA8D764349B9439D9D91" collectedFrom="Forest" collectingDate="2013-07-15" collectingDateMax="2013-08-08" collectingDateMin="2013-07-15" collectingMethod="Malaise trap" collectionCode="SMNS" collectorName="L. Krogmann & J. Holstein & T. Kothe" country="Germany" county="Lkr. Rems-Murr-Kreis" latitude="48.998974" location="Aspach bei Backnang" longLatPrecision="1" longitude="9.419746" municipality="Hym" specimenCode="SMNS_Hym_T 00800, SMNS_Hym_T 00801" specimenCount="2" specimenCount-female="2" stateProvince="Baden-Wurttemberg" typeStatus="paratype"> | ||||
| <specimenCount id="1F1BD71715EF2B04E09D695154698CD1" count="2" type="female">2 females</specimenCount> | ||||
| ( | ||||
| <collectionCode id="CB8E358D94FEFE0342E04D996A8F3E17" country="Germany" httpUri="http://biocol.org/urn:lsid:biocol.org:col:34840" lsid="urn:lsid:biocol.org:col:34840" name="Staatliches Museum fuer Naturkund Stuttgart" type="">SMNS</collectionCode> | ||||
| _  | ||||
| <collectingMunicipality id="0466D5D744E10E06AD245D90EDD1E694">Hym</collectingMunicipality> | ||||
| _  | ||||
| <specimenCode id="6500EE655A70300563627816FAD9162F" collectionCode="T" name="Tavera, Department of Geology and Geophysics">T 00800</specimenCode> | ||||
| <specimenCode id="ACFE08208022B53730F955BD76A02CA4" collectionCode="T" name="Tavera, Department of Geology and Geophysics">SMNS_Hym_T 00800</specimenCode> | ||||
| &  | ||||
| <collectionCode id="7C477AA0C307408173D10D91E267CD83" country="Germany" httpUri="http://biocol.org/urn:lsid:biocol.org:col:34840" lsid="urn:lsid:biocol.org:col:34840" name="Staatliches Museum fuer Naturkund Stuttgart" type="">SMNS</collectionCode> | ||||
| _  | ||||
| <location id="834ACB4349E0FE7E29A4B4C125BDB639" LSID="urn:lsid:plazi:treatment:C064F5AD80575023B71B4C91EC07627D:834ACB4349E0FE7E29A4B4C125BDB639" country="Germany" latitude="48.998974" longLatPrecision="1" longitude="9.419746" municipality="Hym" name="Hym" stateProvince="Baden-Wuerttemberg">Hym</location> | ||||
| _  | ||||
| <specimenCode id="8C99232D0B079D1886E0E087BA46DD9B" collectionCode="T" name="Tavera, Department of Geology and Geophysics">T 00801</specimenCode> | ||||
| <specimenCode id="FF7502783C25A59D9984F685D7345D6E" collectionCode="T" name="Tavera, Department of Geology and Geophysics">SMNS_Hym_T 00801</specimenCode> | ||||
| ), “  | ||||
| <collectingCountry id="FA0F0B0F3D851BC87A5B1C011B3D89F2" name="Germany">Germany</collectingCountry> | ||||
| ,  | ||||
