Add updates up until 2025-02-12 18:37:44
This commit is contained in:
		
							parent
							
								
									b3fbe546e7
								
							
						
					
					
						commit
						9b4aec02b8
					
				
					 2 changed files with 307 additions and 216 deletions
				
			
		|  | @ -1,64 +1,67 @@ | ||||||
| <document id="2CB1267EE9930DE665CDD9A7AA5E64D2" ID-DOI="10.11646/zootaxa.3986.5.7" ID-GBIF-Dataset="8cd9e186-1501-4ea4-8dd6-f84c65cac7a9" ID-ISSN="1175-5326" ID-Zenodo-Dep="233424" ID-ZooBank="D031DB26-1127-4A48-937C-345F373E0D17" IM.materialsCitations_approvedBy="felipe" IM.metadata_approvedBy="felipe" IM.taxonomicNames_approvedBy="felipe" checkinTime="1461265155217" checkinUser="plazi" docAuthor="Li, Guo-Feng, Wang, Chun-Mei, Li, Hua-Feng & Hou, Yun-Ping" docDate="2015" docId="A857878AFF0A3802FF3ECE06E4BB93D6" docLanguage="en" docName="zt03986p596.pdf" docOrigin="Zootaxa 3986 (5)" docStyle="DocumentStyle:647186512141C8FC8976D5BCC54AEB7D.9:Zootaxa.2013-.journal_article" docStyleId="647186512141C8FC8976D5BCC54AEB7D" docStyleName="Zootaxa.2013-.journal_article" docStyleVersion="9" docTitle="Oxyporus (Oxyporus) bingshengae Li, Wang, Li & Hou, 2015, sp. nov." docType="treatment" docVersion="9" lastPageNumber="595" masterDocId="546EFFF2FF0B3806FFA9CC12E1269062" masterDocTitle="A new species of the genus Oxyporus Fabricius (Coleoptera: Staphylinidae: Oxyporinae) in Yunnan, China" masterLastPageNumber="596" masterPageNumber="591" pageNumber="592" updateTime="1698610370986" updateUser="plazi"> | <document id="68D970A4F4E1619DFF31839B0232601E" ID-DOI="10.11646/zootaxa.3986.5.7" ID-GBIF-Dataset="8cd9e186-1501-4ea4-8dd6-f84c65cac7a9" ID-ISSN="1175-5326" ID-Zenodo-Dep="233424" ID-ZooBank="D031DB26-1127-4A48-937C-345F373E0D17" IM.bibliography_approvedBy="guilherme" IM.materialsCitations_approvedBy="guilherme" IM.metadata_approvedBy="guilherme" IM.taxonomicNames_approvedBy="guilherme" IM.treatments_approvedBy="guilherme" checkinTime="1461265155217" checkinUser="plazi" docAuthor="Li, Guo-Feng, Wang, Chun-Mei, Li, Hua-Feng & Hou, Yun-Ping" docDate="2015" docId="A857878AFF0A3805FF3ECE06E0889714" docLanguage="en" docName="zt03986p596.pdf" docOrigin="Zootaxa 3986 (5)" docStyle="DocumentStyle:647186512141C8FC8976D5BCC54AEB7D.9:Zootaxa.2013-.journal_article" docStyleId="647186512141C8FC8976D5BCC54AEB7D" docStyleName="Zootaxa.2013-.journal_article" docStyleVersion="9" docTitle="Oxyporus (Oxyporus) bingshengae Li, Wang, Li & Hou, 2015, sp. nov." docType="treatment" docVersion="1" lastPageNumber="594" masterDocId="546EFFF2FF0B3806FFA9CC12E1269062" masterDocTitle="A new species of the genus Oxyporus Fabricius (Coleoptera: Staphylinidae: Oxyporinae) in Yunnan, China" masterLastPageNumber="596" masterPageNumber="591" pageNumber="592" updateTime="1739385459092" updateUser="guilherme"> | ||||||
| <mods:mods id="07F17638C68FE8F22DDF7C86F71B5A0A" xmlns:mods="http://www.loc.gov/mods/v3"> | <mods:mods id="B9F94CE75EA9CF8BFDBDFC3EADA65E70" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||||
| <mods:titleInfo id="CA156979F23BEEF425DAE6A8E0FE9176"> | <mods:titleInfo id="51CCA73364E09CE76FCB3E2D242A92E4"> | ||||||
| <mods:title id="C1BD95C324332C6FC87185D879C832F9">A new species of the genus Oxyporus Fabricius (Coleoptera: Staphylinidae: Oxyporinae) in Yunnan, China</mods:title> | <mods:title id="2F7C163366C4899AA637E07FB8FA5CEF">A new species of the genus Oxyporus Fabricius (Coleoptera: Staphylinidae: Oxyporinae) in Yunnan, China</mods:title> | ||||||
| </mods:titleInfo> | </mods:titleInfo> | ||||||
| <mods:name id="6CAA877430247B75AAF4BC1320D6F7EA" type="personal"> | <mods:name id="637500291DC5A06BF7DFC8E096D8B915" type="personal"> | ||||||
| <mods:role id="9420189F8CABD9B7040237FBA202E9F3"> | <mods:role id="44DC97EA6ABDBF31AB36951C13AC88D4"> | ||||||
| <mods:roleTerm id="350A03BDC060B5912BE5050352E10587">Author</mods:roleTerm> | <mods:roleTerm id="DF8EFA3136D1314C763E6676F50695E0">Author</mods:roleTerm> | ||||||
| </mods:role> | </mods:role> | ||||||
| <mods:namePart id="6180DF9A13C1A35C34DCB4DF7EBAD243">Li, Guo-Feng</mods:namePart> | <mods:namePart id="94EE4901BC36E616523B37263922A18B">Li, Guo-Feng</mods:namePart> | ||||||
| </mods:name> | </mods:name> | ||||||
| <mods:name id="949D3C1E43F7206E78E8F1FD62CA3BD8" type="personal"> | <mods:name id="4229E5D2756A46D7544CE4D4B2B1EB1A" type="personal"> | ||||||
| <mods:role id="64CF29CDB7B5857661DB40FBD5BBF639"> | <mods:role id="459C81926AC0D0137747D54792D47BF3"> | ||||||
| <mods:roleTerm id="1C0C102CE4A90E2BBFBBB572765B8038">Author</mods:roleTerm> | <mods:roleTerm id="6C77D7ABF75D7A46A695DC95320BB4D7">Author</mods:roleTerm> | ||||||
| </mods:role> | </mods:role> | ||||||
| <mods:namePart id="8093596B292EE87FB8BDE481E6F067CF">Wang, Chun-Mei</mods:namePart> | <mods:namePart id="28E38FA667FCAE5AE4E5D67C06120B99">Wang, Chun-Mei</mods:namePart> | ||||||
| </mods:name> | </mods:name> | ||||||
| <mods:name id="042523E85B4F91CDBD676DEA2BCCCBB3" type="personal"> | <mods:name id="7034EF20070EFA6C1CF036D4B7E3A50A" type="personal"> | ||||||
| <mods:role id="A2E1DC83B33E64A7F2A20ABDBCF03606"> | <mods:role id="47F5BC12431CFBB305ABAF22BA5B7AFF"> | ||||||
| <mods:roleTerm id="F62D5ED084C91E4432C02ED23BDCD429">Author</mods:roleTerm> | <mods:roleTerm id="57CFEDB79D79FA9B869AE9CC97300AB0">Author</mods:roleTerm> | ||||||
| </mods:role> | </mods:role> | ||||||
| <mods:namePart id="6350FA9A707F4EB81DC8F09707EAC013">Li, Hua-Feng</mods:namePart> | <mods:namePart id="CDA09084F8AB8665342B457365491BDE">Li, Hua-Feng</mods:namePart> | ||||||
| </mods:name> | </mods:name> | ||||||
| <mods:name id="D8B2884E52821B66B09118EF1CC487B6" type="personal"> | <mods:name id="8043900BAF10F5DBCF416D6B809D0D72" type="personal"> | ||||||
| <mods:role id="3FDF88333A3F7770816EF331BFDC5F42"> | <mods:role id="84DAEFAB93B512F12E5DA664A914387B"> | ||||||
| <mods:roleTerm id="A5C522912386F9F31082B37282F77360">Author</mods:roleTerm> | <mods:roleTerm id="59A05970A0625F5C9A09A8B7233A66D9">Author</mods:roleTerm> | ||||||
| </mods:role> | </mods:role> | ||||||
| <mods:namePart id="1DCBC131FEC0C66D90F70FB60B24A0AC">Hou, Yun-Ping</mods:namePart> | <mods:namePart id="608AD0899D3D507F7179EBE2529F0EEB">Hou, Yun-Ping</mods:namePart> | ||||||
| </mods:name> | </mods:name> | ||||||
| <mods:typeOfResource id="8FB1E4C2D3308F9B2FB1F6B4DCC26E0A">text</mods:typeOfResource> | <mods:typeOfResource id="A34DC3307FA2992CDF7E592A8B3801FE">text</mods:typeOfResource> | ||||||
| <mods:relatedItem id="F362CB256B919993233C2541266487A4" type="host"> | <mods:relatedItem id="C182ADE9970518208346757B84277F72" type="host"> | ||||||
| <mods:titleInfo id="F92175A20A6AC40DBFFFB99425B520A2"> | <mods:titleInfo id="78FE0076DFF84A39338034E6EBB82ABD"> | ||||||
| <mods:title id="BFBEA07E18F711FD630FC9F04AB591F0">Zootaxa</mods:title> | <mods:title id="6FABFAF1FEB12FC96DDFD466197936D0">Zootaxa</mods:title> | ||||||
| </mods:titleInfo> | </mods:titleInfo> | ||||||
| <mods:part id="05B9478CA07FD806450E7275AEE244A0"> | <mods:part id="C55AC7D373AA6C8C981D48CCC0B53571"> | ||||||
| <mods:date id="357F6599A36AB7692DFCC415CF3476C3">2015</mods:date> | <mods:date id="7B6D2DE696350A17F2E70BEFD2C75DA5">2015</mods:date> | ||||||
| <mods:detail id="C82AB6D91884CF6291F57CECB8F5B1C0" type="volume"> | <mods:detail id="EF57D370C21AACD30265538475FBC831" type="pubDate"> | ||||||
| <mods:number id="BD7268B960281B31D62E789202E1D97E">3986</mods:number> | <mods:number id="7C3E3207EEA03BD43B390749130615CC">2015-07-21</mods:number> | ||||||
| </mods:detail> | </mods:detail> | ||||||
| <mods:detail id="52B1CBAB8854C7355CAD5504FD1C9401" type="issue"> | <mods:detail id="D74C08DF9696F422F6301E5600362E91" type="volume"> | ||||||
| <mods:number id="B62F4DE499D863C87C9ADF527BD4692E">5</mods:number> | <mods:number id="E17351907235A042080365C33EEC4EBF">3986</mods:number> | ||||||
| </mods:detail> | </mods:detail> | ||||||
| <mods:extent id="2F114017761E40E6BC26792C81C262EC" unit="page"> | <mods:detail id="78B6799004FD350ADDD414F9151160E8" type="issue"> | ||||||
| <mods:start id="15AA27A08247E9B07851CEEBD8BE25D5">591</mods:start> | <mods:number id="4A39E8E86ADB652BAA5AFE600978BA02">5</mods:number> | ||||||
| <mods:end id="02FEABB8798CAB52A61FE3CB5824731C">596</mods:end> | </mods:detail> | ||||||
|  | <mods:extent id="C5ACACEB213AD4E002D59D39EF73A81B" unit="page"> | ||||||
|  | <mods:start id="19CC73E6C1DC77B34645BBD63B12E889">591</mods:start> | ||||||
|  | <mods:end id="9112E511C68A4A564C84EF89CCC006E6">596</mods:end> | ||||||
| </mods:extent> | </mods:extent> | ||||||
| </mods:part> | </mods:part> | ||||||
| </mods:relatedItem> | </mods:relatedItem> | ||||||
| <mods:classification id="D1BA7D9846344F008009B06031C9C475">journal article</mods:classification> | <mods:classification id="BCD8C64676010AED2633B1EEC03FDA2C">journal article</mods:classification> | ||||||
| <mods:identifier id="65F9F5A7AD79B2EAC1A54D791FB13B0A" type="DOI">10.11646/zootaxa.3986.5.7</mods:identifier> | <mods:identifier id="9C734F3A0BA7CA5429997174903BD1B5" type="DOI">10.11646/zootaxa.3986.5.7</mods:identifier> | ||||||
| <mods:identifier id="B48E8220F034BA6B8AE0EC0BB5C56ADE" type="GBIF-Dataset">8cd9e186-1501-4ea4-8dd6-f84c65cac7a9</mods:identifier> | <mods:identifier id="5519803B04FA313823F08D480CEB8817" type="GBIF-Dataset">8cd9e186-1501-4ea4-8dd6-f84c65cac7a9</mods:identifier> | ||||||
| <mods:identifier id="2DAA6DCB3F3B21DE234CA8D16C44A41D" type="ISSN">1175-5326</mods:identifier> | <mods:identifier id="1E9850BD40B41C1249B6D2F8397B1DF3" type="ISSN">1175-5326</mods:identifier> | ||||||
| <mods:identifier id="8220F7A407A51EC69D4AA0A830A93C41" type="Zenodo-Dep">233424</mods:identifier> | <mods:identifier id="C0251028451DC15A6C02BE8621423346" type="Zenodo-Dep">233424</mods:identifier> | ||||||
| <mods:identifier id="B59F2EA2A8865948C81E88F66C350102" type="ZooBank">D031DB26-1127-4A48-937C-345F373E0D17</mods:identifier> | <mods:identifier id="57D161BC940AED7C0BE96FBA1AEAF1E4" type="ZooBank">D031DB26-1127-4A48-937C-345F373E0D17</mods:identifier> | ||||||
| </mods:mods> | </mods:mods> | ||||||
| <treatment id="A857878AFF0A3802FF3ECE06E4BB93D6" ID-DOI="http://doi.org/10.5281/zenodo.6119413" ID-GBIF-Taxon="119637734" ID-Zenodo-Dep="6119413" LSID="urn:lsid:plazi:treatment:A857878AFF0A3802FF3ECE06E4BB93D6" httpUri="http://treatment.plazi.org/id/A857878AFF0A3802FF3ECE06E4BB93D6" lastPageId="4" lastPageNumber="595" pageId="1" pageNumber="592"> | <treatment id="A857878AFF0A3805FF3ECE06E0889714" ID-DOI="http://doi.org/10.5281/zenodo.6119413" ID-GBIF-Taxon="119637734" ID-Zenodo-Dep="6119413" LSID="urn:lsid:plazi:treatment:A857878AFF0A3805FF3ECE06E0889714" httpUri="http://treatment.plazi.org/id/A857878AFF0A3805FF3ECE06E0889714" lastPageId="3" lastPageNumber="594" pageId="1" pageNumber="592" scope_family="Staphylinidae" scope_order="Coleoptera" scope_subFamily="Oxyporinae"> | ||||||
| <subSubSection id="68E46517FF0A3807FF3ECE06E08D922D" pageId="1" pageNumber="592" type="nomenclature"> | <subSubSection id="68E46517FF0A3807FF3ECE06E387924D" box="[151,673,532,559]" pageId="1" pageNumber="592" type="nomenclature"> | ||||||
| <paragraph id="2041369CFF0A3807FF3ECE06E387924D" blockId="1.[151,673,532,591]" box="[151,673,532,559]" pageId="1" pageNumber="592"> | <paragraph id="2041369CFF0A3807FF3ECE06E387924D" blockId="1.[151,673,532,591]" box="[151,673,532,559]" pageId="1" pageNumber="592"> | ||||||
| <heading id="7B0981F0FF0A3807FF3ECE06E387924D" bold="true" box="[151,673,532,559]" fontSize="11" level="1" pageId="1" pageNumber="592" reason="1"> | <heading id="7B0981F0FF0A3807FF3ECE06E387924D" bold="true" box="[151,673,532,559]" fontSize="11" level="1" pageId="1" pageNumber="592" reason="1"> | ||||||
| <emphasis id="128AEA8EFF0A3807FF3ECE06E387924D" bold="true" box="[151,673,532,559]" pageId="1" pageNumber="592"> | <emphasis id="128AEA8EFF0A3807FF3ECE06E387924D" bold="true" box="[151,673,532,559]" pageId="1" pageNumber="592"> | ||||||
| <taxonomicName id="E7FE4D1FFF0A3807FF3ECE06E31A924C" box="[151,572,532,559]" class="Agaricomycetes" family="Schizoporaceae" genus="Oxyporus" higherTaxonomySource="CoL" kingdom="Fungi" order="Hymenochaetales" pageId="1" pageNumber="592" phylum="Basidiomycota" rank="species" species="bingshengae" status="sp. nov." subGenus="Oxyporus"> | <taxonomicName id="E7FE4D1FFF0A3807FF3ECE06E31A924C" ID-CoL="4BJFK" authorityName="Li, Wang, Li & Hou" authorityYear="2015" box="[151,572,532,559]" class="Insecta" family="Staphylinidae" genus="Oxyporus" kingdom="Animalia" order="Coleoptera" pageId="1" pageNumber="592" phylum="Arthropoda" rank="species" species="bingshengae" status="sp. nov." subGenus="Oxyporus"> | ||||||
| <emphasis id="128AEA8EFF0A3807FF3ECE06E02A924C" bold="true" box="[151,268,532,558]" italics="true" pageId="1" pageNumber="592">Oxyporus</emphasis> | <emphasis id="128AEA8EFF0A3807FF3ECE06E02A924C" bold="true" box="[151,268,532,558]" italics="true" pageId="1" pageNumber="592">Oxyporus</emphasis> | ||||||
| ( | ( | ||||||
| <emphasis id="128AEA8EFF0A3807FEB4CE06E0B4924C" bold="true" box="[285,402,532,558]" italics="true" pageId="1" pageNumber="592">Oxyporus</emphasis> | <emphasis id="128AEA8EFF0A3807FEB4CE06E0B4924C" bold="true" box="[285,402,532,558]" italics="true" pageId="1" pageNumber="592">Oxyporus</emphasis> | ||||||
|  | @ -69,6 +72,8 @@ | ||||||
| </emphasis> | </emphasis> | ||||||
| </heading> | </heading> | ||||||
| </paragraph> | </paragraph> | ||||||
|  | </subSubSection> | ||||||
|  | <subSubSection id="68E46517FF0A3807FF3ECE2AE08D922D" box="[151,427,568,591]" pageId="1" pageNumber="592" type="description"> | ||||||
| <paragraph id="2041369CFF0A3807FF3ECE2AE08D922D" blockId="1.[151,673,532,591]" box="[151,427,568,591]" pageId="1" pageNumber="592"> | <paragraph id="2041369CFF0A3807FF3ECE2AE08D922D" blockId="1.[151,673,532,591]" box="[151,427,568,591]" pageId="1" pageNumber="592"> | ||||||
| ( | ( | ||||||
| <figureCitation id="B8C52A19FF0A3807FF36CE2AE1C2922D" box="[159,228,568,591]" captionStart="FIGURE 1" captionStartId="2.[151,244,1876,1898]" captionTargetBox="[176,1414,213,1840]" captionTargetId="figure@2.[152,1435,194,1853]" captionTargetPageId="2" captionText="FIGURE 1. Oxyporus bingshengae sp. nov. A. male habitus, dorsal view. B. female habitus, dorsal view. C. male sternite 8. D. female sternite 8. Scale bars: as above." httpUri="https://zenodo.org/record/233425/files/figure.png" pageId="1" pageNumber="592">Figs. 1</figureCitation> | <figureCitation id="B8C52A19FF0A3807FF36CE2AE1C2922D" box="[159,228,568,591]" captionStart="FIGURE 1" captionStartId="2.[151,244,1876,1898]" captionTargetBox="[176,1414,213,1840]" captionTargetId="figure@2.[152,1435,194,1853]" captionTargetPageId="2" captionText="FIGURE 1. Oxyporus bingshengae sp. nov. A. male habitus, dorsal view. B. female habitus, dorsal view. C. male sternite 8. D. female sternite 8. Scale bars: as above." httpUri="https://zenodo.org/record/233425/files/figure.png" pageId="1" pageNumber="592">Figs. 1</figureCitation> | ||||||
|  | @ -82,31 +87,52 @@ A–E) | ||||||
| <emphasis id="128AEA8EFF0A3807FF3ECE6FE3FA92F6" bold="true" box="[151,732,637,660]" pageId="1" pageNumber="592"> | <emphasis id="128AEA8EFF0A3807FF3ECE6FE3FA92F6" bold="true" box="[151,732,637,660]" pageId="1" pageNumber="592"> | ||||||
| <typeStatus id="FF45883EFF0A3807FF3ECE6FE1E992F6" box="[151,207,637,660]" pageId="1" pageNumber="592">Type</typeStatus> | <typeStatus id="FF45883EFF0A3807FF3ECE6FE1E992F6" box="[151,207,637,660]" pageId="1" pageNumber="592">Type</typeStatus> | ||||||
| material.  | material.  | ||||||
|  | <materialsCitation id="90963CC1FF0A3807FEF9CE6FE38F92D5" collectingDate="2013-07-23" collectingDateMax="2013-07-31" collectingDateMin="2013-07-23" collectorName="Li Bing-sheng" country="China" county="Mojiang County" elevation="1857" latitude="23.6" location="Tuan tian village" longLatPrecision="1255" longitude="101.28333" municipality="Tuan tian village" pageId="1" pageNumber="592" specimenCount="1" specimenCount-male="1" stateProvince="Yunnan" typeStatus="holotype"> | ||||||
| <typeStatus id="FF45883EFF0A3807FEF9CE6FE09A92F6" box="[336,444,637,660]" pageId="1" pageNumber="592" type="holotype">Holotype</typeStatus> | <typeStatus id="FF45883EFF0A3807FEF9CE6FE09A92F6" box="[336,444,637,660]" pageId="1" pageNumber="592" type="holotype">Holotype</typeStatus> | ||||||
| :  | :  | ||||||
| <collectingCountry id="58E9760CFF0A3807FE67CE6FE30192F6" box="[462,551,637,660]" name="China" pageId="1" pageNumber="592">CHINA</collectingCountry> | <collectingCountry id="58E9760CFF0A3807FE67CE6FE30192F6" box="[462,551,637,660]" name="China" pageId="1" pageNumber="592">CHINA</collectingCountry> | ||||||
| :Yunnan Prov.: | :  | ||||||
| </emphasis> | <collectingRegion id="E23AF87EFF0A3807FD85CE6FE3AF92F6" box="[556,649,637,660]" pageId="1" pageNumber="592">Yunnan</collectingRegion> | ||||||
| ♂, Mojiang County, Tuan tian village, alt.  | Prov.:  | ||||||
| <quantity id="E7069B79FF0A3807FB77CE6FE40C92F6" box="[1246,1322,637,660]" metricMagnitude="3" metricUnit="m" metricValue="1.857" pageId="1" pageNumber="592" unit="m" value="1857.0">1857m</quantity> | <specimenCount id="36F8FD15FF0A3807FD40CE6FE3D992F6" box="[745,767,637,660]" pageId="1" pageNumber="592" type="male">♂</specimenCount> | ||||||
|  | ,  | ||||||
|  | <collectingCounty id="C9204E10FF0A3807FCB8CE6FE2EE92F6" box="[785,968,637,660]" pageId="1" pageNumber="592">Mojiang County</collectingCounty> | ||||||
|  | ,  | ||||||
|  | <collectingMunicipality id="C025ACE6FF0A3807FC73CE6FE5BB92F6" box="[986,1181,637,660]" pageId="1" pageNumber="592">Tuan tian village</collectingMunicipality> | ||||||
|  | , alt.  | ||||||
|  | <quantity id="E7069B79FF0A3807FB77CE6FE40C92F6" box="[1246,1322,637,660]" metricMagnitude="3" metricUnit="m" metricValue="1.857" pageId="1" pageNumber="592" unit="m" value="1857.0"> | ||||||
|  | <elevation id="ABD3D1AFFF0A3807FB77CE6FE40C92F6" box="[1246,1322,637,660]" metricMagnitude="3" metricUnit="m" metricValue="1.857" pageId="1" pageNumber="592" unit="m" value="1857.0">1857m</elevation> | ||||||
|  | </quantity> | ||||||
| ,  | ,  | ||||||
| <geoCoordinate id="45CA505BFF0A3807FA95CE6FE4B192F6" box="[1340,1431,637,660]" direction="north" orientation="latitude" pageId="1" pageNumber="592" precision="925" value="23.6">23°36′N</geoCoordinate> | <geoCoordinate id="45CA505BFF0A3807FA95CE6FE4B192F6" box="[1340,1431,637,660]" direction="north" orientation="latitude" pageId="1" pageNumber="592" precision="925" value="23.6">23°36′N</geoCoordinate> | ||||||
| ,  | ,  | ||||||
| <geoCoordinate id="45CA505BFF0A3807FF3ECEB2E1DB92D5" box="[151,253,672,695]" direction="east" orientation="longitude" pageId="1" pageNumber="592" precision="925" value="101.28333">101°17′E</geoCoordinate> | <geoCoordinate id="45CA505BFF0A3807FF3ECEB2E1DB92D5" box="[151,253,672,695]" direction="east" orientation="longitude" pageId="1" pageNumber="592" precision="925" value="101.28333">101°17′E</geoCoordinate> | ||||||
| ,  | ,  | ||||||
| <date id="5440105CFF0A3807FEA4CEB2E0E092D5" box="[269,454,672,695]" pageId="1" pageNumber="592" value="2013-07-23" valueMax="2013-07-31" valueMin="2013-07-23">23–31-July-2013</date> | <date id="5440105CFF0A3807FEA4CEB2E0E092D5" box="[269,454,672,695]" pageId="1" pageNumber="592" value="2013-07-23" valueMax="2013-07-31" valueMin="2013-07-23"> | ||||||
| , Li Bing-sheng leg.  | <collectingDate id="4404E9B4FF0A3807FEA4CEB2E0E092D5" box="[269,454,672,695]" pageId="1" pageNumber="592" value="2013-07-23" valueMax="2013-07-31" valueMin="2013-07-23">23–31-July-2013</collectingDate> | ||||||
|  | </date> | ||||||
|  | ,  | ||||||
|  | <collectorName id="8D0B534AFF0A3807FE7FCEB2E35392D5" box="[470,629,672,695]" pageId="1" pageNumber="592">Li Bing-sheng</collectorName> | ||||||
|  | leg. | ||||||
|  | </materialsCitation> | ||||||
|  | </emphasis> | ||||||
|  | <materialsCitation id="90963CC1FF0A3807FD1CCEB2E07592BB" collectingDate="2013-07-23" collectingDateMax="2013-07-31" collectingDateMin="2013-07-23" collectionCode="YFTC" collectorName="Li Bing-sheng" country="China" county="Mojiang County" elevation="1857" latitude="23.6" location="Yunnan" longLatPrecision="1255" longitude="101.28333" municipality="Tuan tian village" pageId="1" pageNumber="592" specimenCount="5" specimenCount-female="1" specimenCount-male="4" stateProvince="Yunnan" typeStatus="paratype"> | ||||||
| <emphasis id="128AEA8EFF0A3807FD1CCEB2E57292D5" bold="true" box="[693,1108,672,695]" pageId="1" pageNumber="592"> | <emphasis id="128AEA8EFF0A3807FD1CCEB2E57292D5" bold="true" box="[693,1108,672,695]" pageId="1" pageNumber="592"> | ||||||
| <typeStatus id="FF45883EFF0A3807FD1CCEB2E20D92D5" box="[693,811,672,695]" pageId="1" pageNumber="592" type="paratype">Paratypes</typeStatus> | <typeStatus id="FF45883EFF0A3807FD1CCEB2E20D92D5" box="[693,811,672,695]" pageId="1" pageNumber="592" type="paratype">Paratypes</typeStatus> | ||||||
| :  | :  | ||||||
| <collectingCountry id="58E9760CFF0A3807FC95CEB2E2BF92D5" box="[828,921,672,695]" name="China" pageId="1" pageNumber="592">CHINA</collectingCountry> | <collectingCountry id="58E9760CFF0A3807FC95CEB2E2BF92D5" box="[828,921,672,695]" name="China" pageId="1" pageNumber="592">CHINA</collectingCountry> | ||||||
| : Yunnan Prov.: | :  | ||||||
|  | <collectingRegion id="E23AF87EFF0A3807FC03CEB2E52592D5" box="[938,1027,672,695]" country="China" name="Yunnan" pageId="1" pageNumber="592">Yunnan</collectingRegion> | ||||||
|  | Prov.: | ||||||
| </emphasis> | </emphasis> | ||||||
| 4♂♂, 1♀, same data as the  | <specimenCount id="36F8FD15FF0A3807FBC8CEB2E5BE92D5" box="[1121,1176,672,695]" count="4" pageId="1" pageNumber="592" type="male">4♂♂</specimenCount> | ||||||
| <typeStatus id="FF45883EFF0A3807FF3ECED0E1D892BB" box="[151,254,706,729]" pageId="1" pageNumber="592" type="holotype">Holotype</typeStatus> | ,  | ||||||
| ( | <specimenCount id="36F8FD15FF0A3807FB00CEB2E5EC92D5" box="[1193,1226,672,695]" count="1" pageId="1" pageNumber="592" type="female">1♀</specimenCount> | ||||||
|  | , same data as the Holotype( | ||||||
| <collectionCode id="46EFAE59FF0A3807FEACCED0E06A92BB" box="[261,332,706,729]" httpUri="http://grbio.org/cool/y87x-22qs" name="Yale Fish Tissue Collection" pageId="1" pageNumber="592">YFTC</collectionCode> | <collectionCode id="46EFAE59FF0A3807FEACCED0E06A92BB" box="[261,332,706,729]" httpUri="http://grbio.org/cool/y87x-22qs" name="Yale Fish Tissue Collection" pageId="1" pageNumber="592">YFTC</collectionCode> | ||||||
| ). | ) | ||||||
|  | </materialsCitation> | ||||||
|  | . | ||||||
| </paragraph> | </paragraph> | ||||||
| </subSubSection> | </subSubSection> | ||||||
| <subSubSection id="68E46517FF0A3805FF6ECEF7E5D5959B" lastPageId="3" lastPageNumber="594" pageId="1" pageNumber="592" type="description"> | <subSubSection id="68E46517FF0A3805FF6ECEF7E5D5959B" lastPageId="3" lastPageNumber="594" pageId="1" pageNumber="592" type="description"> | ||||||
|  | @ -167,7 +193,7 @@ D–E). | ||||||
| <caption id="74816614FF093804FF3ECB46E0E297E5" httpUri="https://zenodo.org/record/233425/files/figure.png" pageId="2" pageNumber="593" targetBox="[176,1414,213,1840]" targetPageId="2"> | <caption id="74816614FF093804FF3ECB46E0E297E5" httpUri="https://zenodo.org/record/233425/files/figure.png" pageId="2" pageNumber="593" targetBox="[176,1414,213,1840]" targetPageId="2"> | ||||||
| <paragraph id="2041369CFF093804FF3ECB46E0E297E5" blockId="2.[151,1435,1876,1927]" pageId="2" pageNumber="593"> | <paragraph id="2041369CFF093804FF3ECB46E0E297E5" blockId="2.[151,1435,1876,1927]" pageId="2" pageNumber="593"> | ||||||
| <emphasis id="128AEA8EFF093804FF3ECB46E02A9708" bold="true" box="[151,268,1876,1898]" pageId="2" pageNumber="593">FIGURE 1.</emphasis> | <emphasis id="128AEA8EFF093804FF3ECB46E02A9708" bold="true" box="[151,268,1876,1898]" pageId="2" pageNumber="593">FIGURE 1.</emphasis> | ||||||
| <taxonomicName id="E7FE4D1FFF093804FEB8CB46E0CB970B" box="[273,493,1876,1897]" class="Agaricomycetes" family="Schizoporaceae" genus="Oxyporus" higherTaxonomySource="CoL" kingdom="Fungi" order="Hymenochaetales" pageId="2" pageNumber="593" phylum="Basidiomycota" rank="species" species="bingshengae" status="sp. nov."> | <taxonomicName id="E7FE4D1FFF093804FEB8CB46E0CB970B" box="[273,493,1876,1897]" class="Insecta" family="Staphylinidae" genus="Oxyporus" kingdom="Animalia" order="Coleoptera" pageId="2" pageNumber="593" phylum="Arthropoda" rank="species" species="bingshengae" status="sp. nov."> | ||||||
| <emphasis id="128AEA8EFF093804FEB8CB46E0CB970B" box="[273,493,1876,1897]" italics="true" pageId="2" pageNumber="593">Oxyporus bingshengae</emphasis> | <emphasis id="128AEA8EFF093804FEB8CB46E0CB970B" box="[273,493,1876,1897]" italics="true" pageId="2" pageNumber="593">Oxyporus bingshengae</emphasis> | ||||||
| </taxonomicName> | </taxonomicName> | ||||||
| <emphasis id="128AEA8EFF093804FE5ACB46E3199708" bold="true" box="[499,575,1876,1898]" pageId="2" pageNumber="593"> | <emphasis id="128AEA8EFF093804FE5ACB46E3199708" bold="true" box="[499,575,1876,1898]" pageId="2" pageNumber="593"> | ||||||
|  | @ -179,7 +205,7 @@ A. male habitus, dorsal view. B. female habitus, dorsal view. C. male sternite 8 | ||||||
