Add updates up until 2024-11-29 10:02:07
This commit is contained in:
		
							parent
							
								
									b006015923
								
							
						
					
					
						commit
						95dc0fee98
					
				
					 39 changed files with 10449 additions and 10449 deletions
				
			
		|  | @ -1,198 +1,198 @@ | |||
| <document ID-DOI="http://dx.doi.org/10.3897/zookeys.1098.73223" ID-Pensoft-Pub="1313-2970-1098-1" ID-Pensoft-UUID="B22184E75B1A59C9B985C0DD9F092196" ID-ZooBank="B4F4033F296E43CCBE54B9413BC19268" LSID="urn:lsid:zoobank.org:act:E3794FA9-9ED3-4AD3-811A-744DC7630861" ModsDocID="1313-2970-1098-1" checkinTime="1651618226429" checkinUser="pensoft" docAuthor="Rakotonirina, Jean Claude & Fisher, Brian L." docDate="2022" docId="C8C9E39EB37D527280072BCDCD26CEC8" docLanguage="en" docName="ZooKeys 1098: 1-180" docOrigin="ZooKeys 1098" docPubDate="2022-05-03" docSource="http://dx.doi.org/10.3897/zookeys.1098.73223" docTitle="Camponotus vano Rakotonirina & Fisher 2022, sp. nov." docType="treatment" docUuid="E3794FA9-9ED3-4AD3-811A-744DC7630861" docUuidSource="ZooBank" docVersion="1" id="B22184E75B1A59C9B985C0DD9F092196" lastPageNumber="1" masterDocId="B22184E75B1A59C9B985C0DD9F092196" masterDocTitle="Revision of the Malagasy Camponotus subgenus Myrmosaga (Hymenoptera, Formicidae) using qualitative and quantitative morphology" masterLastPageNumber="180" masterPageNumber="1" pageId="0" pageNumber="1" updateTime="1651618226429" updateUser="pensoft"> | ||||
| <mods:mods xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo> | ||||
| <mods:title>Revision of the Malagasy Camponotus subgenus Myrmosaga (Hymenoptera, Formicidae) using qualitative and quantitative morphology</mods:title> | ||||
| <document ID-CLB-Dataset="55738" ID-DOI="http://dx.doi.org/10.3897/zookeys.1098.73223" ID-GBIF-Dataset="8b26ea49-e662-41f7-a213-47f4b598c91c" ID-PMC="PMC9848896" ID-Pensoft-Pub="1313-2970-1098-1" ID-Pensoft-UUID="B22184E75B1A59C9B985C0DD9F092196" ID-PubMed="36761078" ID-ZooBank="B4F4033F296E43CCBE54B9413BC19268" ModsDocID="1313-2970-1098-1" checkinTime="1651618226429" checkinUser="pensoft" docAuthor="Rakotonirina, Jean Claude & Fisher, Brian L." docDate="2022" docId="C8C9E39EB37D527280072BCDCD26CEC8" docLanguage="en" docName="ZooKeys 1098: 1-180" docOrigin="ZooKeys 1098" docPubDate="2022-05-03" docSource="http://dx.doi.org/10.3897/zookeys.1098.73223" docTitle="Camponotus vano Rakotonirina & Fisher 2022, sp. nov." docType="treatment" docUuid="E3794FA9-9ED3-4AD3-811A-744DC7630861" docUuidSource="ZooBank" docVersion="5" id="B22184E75B1A59C9B985C0DD9F092196" lastPageNumber="1" masterDocId="B22184E75B1A59C9B985C0DD9F092196" masterDocTitle="Revision of the Malagasy Camponotus subgenus Myrmosaga (Hymenoptera, Formicidae) using qualitative and quantitative morphology" masterLastPageNumber="180" masterPageNumber="1" pageNumber="1" updateTime="1732660529870" updateUser="ExternalLinkService"> | ||||
| <mods:mods id="59FC0FD085A124EC2B32843239FABF5C" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo id="7411B8739ABA665C5747D0809FD2D018"> | ||||
| <mods:title id="9CD5F86331741181A6322B5A99F09CF1">Revision of the Malagasy Camponotus subgenus Myrmosaga (Hymenoptera, Formicidae) using qualitative and quantitative morphology</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| <mods:name id="7682FA4FD713485FBCA79B9AE6716F93" type="personal"> | ||||
| <mods:role id="C2D9D149512FDB609D4CF6F6B4E08A19"> | ||||
| <mods:roleTerm id="54B8D0C81FBB047F1B498AD9D1D07887">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Rakotonirina, Jean Claude</mods:namePart> | ||||
| <mods:affiliation>Madagascar Biodiversity Center, BP 6257, Parc Botanique et Zoologique de Tsimbazaza, Antananarivo, Madagascar & Departement d'Entomologie-Culture, Elevage, Sante; Faculte des Sciences, BP 906, Universite d'Antananarivo, Antananarivo, Madagascar</mods:affiliation> | ||||
| <mods:nameIdentifier type="email">jcrakoto25@yahoo.com</mods:nameIdentifier> | ||||
| <mods:namePart id="B05C070B4A042620D9D8EFCCA046AC0B">Rakotonirina, Jean Claude</mods:namePart> | ||||
| <mods:affiliation id="874E9C4FAD35C2549B743F08B628DEE1">Madagascar Biodiversity Center, BP 6257, Parc Botanique et Zoologique de Tsimbazaza, Antananarivo, Madagascar & Departement d'Entomologie-Culture, Elevage, Sante; Faculte des Sciences, BP 906, Universite d'Antananarivo, Antananarivo, Madagascar</mods:affiliation> | ||||
| <mods:nameIdentifier id="2222F5918A27F5859C748207AC14FA02" type="email">jcrakoto25@yahoo.com</mods:nameIdentifier> | ||||
| </mods:name> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| <mods:name id="1799DDCB3F955DDD963C9C13945577FA" type="personal"> | ||||
| <mods:role id="65D2A4DAF4E37ED9D14D1E3F97D28A8B"> | ||||
| <mods:roleTerm id="1F861782791B5ECF5DDA6E4A6B239AFF">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Fisher, Brian L.</mods:namePart> | ||||
| <mods:nameIdentifier type="ORCID">https://orcid.org/0000-0002-4653-3270</mods:nameIdentifier> | ||||
| <mods:affiliation>Entomology, California Academy of Sciences, 55 Music Concourse Drive, San Francisco, CA 94118, USA</mods:affiliation> | ||||
| <mods:namePart id="648C7044C0E4527423BB6942A9461741">Fisher, Brian L.</mods:namePart> | ||||
| <mods:nameIdentifier id="4A1BE4F53D6FA88CFBCE32F9A482E036" type="ORCID">https://orcid.org/0000-0002-4653-3270</mods:nameIdentifier> | ||||
| <mods:affiliation id="AC87414ABDB82E646E2F33A3E98317DE">Entomology, California Academy of Sciences, 55 Music Concourse Drive, San Francisco, CA 94118, USA</mods:affiliation> | ||||
| </mods:name> | ||||
| <mods:typeOfResource>text</mods:typeOfResource> | ||||
| <mods:relatedItem type="host"> | ||||
| <mods:titleInfo> | ||||
| <mods:title>ZooKeys</mods:title> | ||||
| <mods:typeOfResource id="A17912CAAA9B53BC01D65D2B83B6802C">text</mods:typeOfResource> | ||||
| <mods:relatedItem id="66C746D535800B384376B20D0D7215BE" type="host"> | ||||
| <mods:titleInfo id="3784BFBA80BA628CCABFAFCBB97713C1"> | ||||
| <mods:title id="65E75204DFD333EF8E50AF58CECB18BD">ZooKeys</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part> | ||||
| <mods:date>2022</mods:date> | ||||
| <mods:detail type="pubDate"> | ||||
| <mods:number>2022-05-03</mods:number> | ||||
| <mods:part id="7612CF7C0D564090C80285F38307B61A"> | ||||
| <mods:date id="BAF541819ADE7A0F8459B165BA894E7F">2022</mods:date> | ||||
| <mods:detail id="23B638BDEF7C3F49B93B2290F93AC97D" type="pubDate"> | ||||
| <mods:number id="7D6A2455DFB0D6DC694A49BEB9C64D15">2022-05-03</mods:number> | ||||
| </mods:detail> | ||||
| <mods:detail type="volume"> | ||||
| <mods:number>1098</mods:number> | ||||
| <mods:detail id="6A17F7154988804FEA72603B7477E008" type="volume"> | ||||
| <mods:number id="B328FD4126B80AB2DF8C0AF6DA1A920D">1098</mods:number> | ||||
| </mods:detail> | ||||
| <mods:extent unit="page"> | ||||
| <mods:start>1</mods:start> | ||||
| <mods:end>180</mods:end> | ||||
| <mods:extent id="6AE5AA02359BFE20D6355A642AA48951" unit="page"> | ||||
| <mods:start id="85974F9DB1840B88C31DDBCE1A631EE3">1</mods:start> | ||||
| <mods:end id="305B29E991D2A490C88CE8B96C0F05EA">180</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:location> | ||||
| <mods:url>http://dx.doi.org/10.3897/zookeys.1098.73223</mods:url> | ||||
| <mods:location id="30D6DEB96EA35390CBCCA126410153D3"> | ||||
| <mods:url id="06559C1C7924A9E05FBC05D0244821C6">http://dx.doi.org/10.3897/zookeys.1098.73223</mods:url> | ||||
| </mods:location> | ||||
| <mods:classification>journal article</mods:classification> | ||||
| <mods:identifier type="DOI">http://dx.doi.org/10.3897/zookeys.1098.73223</mods:identifier> | ||||
| <mods:identifier type="Pensoft-Pub">1313-2970-1098-1</mods:identifier> | ||||
| <mods:identifier type="ZooBank">B4F4033F296E43CCBE54B9413BC19268</mods:identifier> | ||||
| <mods:identifier type="Pensoft-UUID">B22184E75B1A59C9B985C0DD9F092196</mods:identifier> | ||||
| <mods:classification id="59F848C2ECC9610573C677A5008F6A17">journal article</mods:classification> | ||||
| <mods:identifier id="88FECEDAFE00997A07E27A1A83EAB687" type="DOI">http://dx.doi.org/10.3897/zookeys.1098.73223</mods:identifier> | ||||
| <mods:identifier id="B95B662D921DF813DF7CF62DF0072E81" type="Pensoft-Pub">1313-2970-1098-1</mods:identifier> | ||||
| <mods:identifier id="F611E663FB95C14ACE5C6418F86196AB" type="ZooBank">B4F4033F296E43CCBE54B9413BC19268</mods:identifier> | ||||
| <mods:identifier id="461596A38CC4F7E6C3D932161B60DD7A" type="Pensoft-UUID">B22184E75B1A59C9B985C0DD9F092196</mods:identifier> | ||||
| </mods:mods> | ||||
| <subSection pageId="0" pageNumber="1" type="multiple"> | ||||
| <treatment LSID="urn:lsid:zoobank.org:act:E3794FA9-9ED3-4AD3-811A-744DC7630861" httpUri="http://treatment.plazi.org/id/C8C9E39EB37D527280072BCDCD26CEC8" lastPageNumber="1" pageId="0" pageNumber="1"> | ||||
| <subSubSection pageId="0" pageNumber="1" type="nomenclature"> | ||||
| <paragraph pageId="0" pageNumber="1"> | ||||
| <taxonomicName LSID="http://zoobank.org/E3794FA9-9ED3-4AD3-811A-744DC7630861" authority="Rakotonirina & Fisher, 2022" authorityName="Rakotonirina & Fisher" authorityYear="2022" class="Insecta" family="Formicidae" genus="Camponotus" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Camponotus vano" order="Hymenoptera" pageId="0" pageNumber="1" phylum="Arthropoda" rank="species" species="vano" status="sp. nov.">Camponotus vano</taxonomicName> | ||||
| <taxonomicNameLabel pageId="0" pageNumber="1">sp. nov.</taxonomicNameLabel> | ||||
| <subSection id="D149414325B3655349CDC0633CBC6877" pageId="0" pageNumber="1" type="multiple"> | ||||
| <treatment id="C8C9E39EB37D527280072BCDCD26CEC8" ID-GBIF-Taxon="195190282" LSID="urn:lsid:zoobank.org:act:E3794FA9-9ED3-4AD3-811A-744DC7630861" httpUri="http://treatment.plazi.org/id/C8C9E39EB37D527280072BCDCD26CEC8" lastPageNumber="1" pageId="0" pageNumber="1" scope_family="Formicidae" scope_order="Hymenoptera"> | ||||
| <subSubSection id="26B6B2B740FFE57B69F0DEF417047FBC" pageId="0" pageNumber="1" type="nomenclature"> | ||||
| <paragraph id="13783280D08240D73DBE8FC0034B7F24" pageId="0" pageNumber="1"> | ||||
| <taxonomicName id="0A65704E88C42A674A34CF15FD1E7A54" LSID="http://zoobank.org/E3794FA9-9ED3-4AD3-811A-744DC7630861" authority="Rakotonirina & Fisher, 2022" authorityName="Rakotonirina & Fisher" authorityYear="2022" class="Insecta" family="Formicidae" genus="Camponotus" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Camponotus vano" order="Hymenoptera" pageId="0" pageNumber="1" phylum="Arthropoda" rank="species" species="vano" status="sp. nov.">Camponotus vano</taxonomicName> | ||||
| <taxonomicNameLabel id="23DABC8C7E0C05AF0C2141D88300B42E" pageId="0" pageNumber="1">sp. nov.</taxonomicNameLabel> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="1" type="description"> | ||||
| <paragraph pageId="0" pageNumber="1"> | ||||
| <figureCitation captionStart="Figure 19" captionStartId="F19" captionText="Figure 19. Mesosoma and petiolar node in lateral view A C. radamae (CASENT 066777) B C. vano (CASENT 0217316)." figureDoi="10.3897/zookeys.1098.73223.figure19" httpUri="https://binary.pensoft.net/fig/678078" pageId="0" pageNumber="1">Figs 19B</figureCitation> | ||||
| <figureCitation captionStart="Figure 77" captionStartId="F77" captionText="Figure 77. Camponotus vano A lateral view B head in full-face view C dorsal view of holotype minor worker CASENT 0217316 D distribution map." figureDoi="10.3897/zookeys.1098.73223.figure77" httpUri="https://binary.pensoft.net/fig/678136" pageId="0" pageNumber="1">, 77</figureCitation> | ||||
| <subSubSection id="C82C8E58FCDB740AE85184C0DDDDAA76" pageId="0" pageNumber="1" type="description"> | ||||
| <paragraph id="91815D2CF8E876991B9DF9640B94CFFF" pageId="0" pageNumber="1"> | ||||
| <figureCitation id="E15DCE252E518FF5924D4196A30CA33B" captionStart="Figure 19" captionStartId="F19" captionText="Figure 19. Mesosoma and petiolar node in lateral view A C. radamae (CASENT 066777) B C. vano (CASENT 0217316)." figureDoi="10.3897/zookeys.1098.73223.figure19" httpUri="https://binary.pensoft.net/fig/678078" pageId="0" pageNumber="1">Figs 19B</figureCitation> | ||||
| <figureCitation id="965D04BC22F8B7A97D6A6CF8D3E4EA49" captionStart="Figure 77" captionStartId="F77" captionText="Figure 77. Camponotus vano A lateral view B head in full-face view C dorsal view of holotype minor worker CASENT 0217316 D distribution map." figureDoi="10.3897/zookeys.1098.73223.figure77" httpUri="https://binary.pensoft.net/fig/678136" pageId="0" pageNumber="1">, 77</figureCitation> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="1" type="holotype worker"> | ||||
| <paragraph pageId="0" pageNumber="1">Holotype worker.</paragraph> | ||||
| <paragraph pageId="0" pageNumber="1"> | ||||
| <emphasis bold="true" pageId="0" pageNumber="1">Madagascar</emphasis> | ||||
| <subSubSection id="0258B87A1D65D78090B85379537F458B" pageId="0" pageNumber="1" type="holotype worker"> | ||||
| <paragraph id="0DF64AE6795019B9A7F1946588D57B35" pageId="0" pageNumber="1">Holotype worker.</paragraph> | ||||
| <paragraph id="F82DFEE5A0120399C1588057481E766C" pageId="0" pageNumber="1"> | ||||
| <emphasis id="E9B07FEE1F17BAA7A91C092196AD6F36" bold="true" pageId="0" pageNumber="1">Madagascar</emphasis> | ||||
| : Province  | ||||
| <emphasis bold="true" pageId="0" pageNumber="1">Toamasina</emphasis> | ||||
| <emphasis id="93271EFD3C0F0304AC28D0DB579E74EF" bold="true" pageId="0" pageNumber="1">Toamasina</emphasis> | ||||
| : PN Zahamena, Onibe River,  | ||||
| <geoCoordinate degrees="17.75908" direction="south" orientation="latitude" precision="1" value="-17.75908">-17.75908</geoCoordinate> | ||||
| <geoCoordinate id="1EB5881B7BECC6A78ED5AEC242E1079E" degrees="17.75908" direction="south" orientation="latitude" precision="1" value="-17.75908">-17.75908</geoCoordinate> | ||||
| ,  | ||||
| <geoCoordinate degrees="48.85468" direction="east" orientation="longitude" precision="1" value="48.85468">48.85468</geoCoordinate> | ||||
| <geoCoordinate id="D2465A81E9305F0A66B2F50F26DA46AA" degrees="48.85468" direction="east" orientation="longitude" precision="1" value="48.85468">48.85468</geoCoordinate> | ||||
| , 780 m, rainforest, beating low vegetation, 22 Feb 2009 (B.L. Fisher, Malagasy Arthropod Team) collection code: BLF22341, specimen code: CASENT0217316 (CAS). | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="1" type="paratypes"> | ||||
| <paragraph pageId="0" pageNumber="1">Paratypes.</paragraph> | ||||
| <paragraph pageId="0" pageNumber="1">2 minor workers and 1 major worker with same data as holotype but respectively specimen coded as: CASENT0077651, CASENT0840785, CASENT0152085 (PBZT, CAS).</paragraph> | ||||
| <subSubSection id="5A6CD00BD8FAD79201E0EC3CD4C41E68" pageId="0" pageNumber="1" type="paratypes"> | ||||
| <paragraph id="52EB04A33B719ADB294FC47A126F4157" pageId="0" pageNumber="1">Paratypes.</paragraph> | ||||
| <paragraph id="F1F638F77F9E25D251FB11B9A4EF0B54" pageId="0" pageNumber="1">2 minor workers and 1 major worker with same data as holotype but respectively specimen coded as: CASENT0077651, CASENT0840785, CASENT0152085 (PBZT, CAS).</paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="1" type="materials_examined"> | ||||
| <paragraph pageId="0" pageNumber="1">Additional material examined.</paragraph> | ||||
| <paragraph pageId="0" pageNumber="1"> | ||||
| <materialsCitation collectingDate="2022-01-01" collectingDateMax="2022-12-31" collectingDateMin="2022-01-01" collectorName="PN Zahamena, B. L. Fisher" country="Madagascar" elevation="780" latitude="-18.80388" location="Onibe River" longLatPrecision="1" longitude="48.40506" specimenCount="1" stateProvince="Toamasina"> | ||||
| <emphasis bold="true" pageId="0" pageNumber="1"> | ||||
| <collectingCountry name="Madagascar">Madagascar</collectingCountry> | ||||
| <subSubSection id="04F143D95F5E3634F7F44300234511FF" pageId="0" pageNumber="1" type="materials_examined"> | ||||
| <paragraph id="3BA7C5BE9C5A59EC991AA5D5591FEFA2" pageId="0" pageNumber="1">Additional material examined.</paragraph> | ||||
| <paragraph id="A185762C3F89B67FC87377642624939E" pageId="0" pageNumber="1"> | ||||
| <materialsCitation id="D7F5FD4B754377C0C37A6D329C572542" collectingDate="2022-01-01" collectingDateMax="2022-12-31" collectingDateMin="2022-01-01" collectorName="PN Zahamena, B. L. Fisher" country="Madagascar" elevation="780" latitude="-18.80388" location="Onibe River" longLatPrecision="1" longitude="48.40506" specimenCount="1" stateProvince="Toamasina"> | ||||
| <emphasis id="206D856EF9C4F29E64B7CC5FCE6BDF5E" bold="true" pageId="0" pageNumber="1"> | ||||
| <collectingCountry id="9BBABB71514C0989ACFBA742111F66CA" name="Madagascar">Madagascar</collectingCountry> | ||||
| :  | ||||
| <collectingRegion country="Madagascar" name="Toamasina">Toamasina</collectingRegion> | ||||
| <collectingRegion id="B5B7A72D27E2DB82CF750EA297C98BBA" country="Madagascar" name="Toamasina">Toamasina</collectingRegion> | ||||
| </emphasis> | ||||
| :  | ||||
| <collectorName>PN Zahamena</collectorName> | ||||
| <collectorName id="5AAAB477E28C136C5D557610078CFFEA">PN Zahamena</collectorName> | ||||
| ,  | ||||
| <location LSID="urn:lsid:plazi:treatment:C8C9E39EB37D527280072BCDCD26CEC8:4D7CBBFB29690E37D09B78A44067F7D2" country="Madagascar" latitude="-18.80388" longLatPrecision="1" longitude="48.40506" name="Onibe River" stateProvince="Toamasina">Onibe River</location> | ||||
| <location id="4D7CBBFB29690E37D09B78A44067F7D2" LSID="urn:lsid:plazi:treatment:C8C9E39EB37D527280072BCDCD26CEC8:4D7CBBFB29690E37D09B78A44067F7D2" country="Madagascar" latitude="-18.80388" longLatPrecision="1" longitude="48.40506" name="Onibe River" stateProvince="Toamasina">Onibe River</location> | ||||
| ,  | ||||
| <geoCoordinate degrees="17.75908" direction="south" orientation="latitude" precision="1" value="-17.75908">-17.75908</geoCoordinate> | ||||
| <geoCoordinate id="098D4C2FB355D99BD5D301D2CA6A14A5" degrees="17.75908" direction="south" orientation="latitude" precision="1" value="-17.75908">-17.75908</geoCoordinate> | ||||
| ,  | ||||
| <geoCoordinate degrees="48.85468" direction="east" orientation="longitude" precision="1" value="48.85468">48.85468</geoCoordinate> | ||||
| <geoCoordinate id="4B1820723964CAF313B2D930D96E5478" degrees="48.85468" direction="east" orientation="longitude" precision="1" value="48.85468">48.85468</geoCoordinate> | ||||
| ,  | ||||
| <quantity metricMagnitude="2" metricUnit="m" metricValue="7.8" unit="m" value="780.0"> | ||||
| <elevation metricMagnitude="2" metricUnit="m" metricValue="7.8" unit="m" value="780.0">780 m</elevation> | ||||
| <quantity id="09072E8D2A937C870E70C1790939D729" metricMagnitude="2" metricUnit="m" metricValue="7.8" unit="m" value="780.0"> | ||||
| <elevation id="29873D36DF7F25DD0E511DD1A288BE95" metricMagnitude="2" metricUnit="m" metricValue="7.8" unit="m" value="780.0">780 m</elevation> | ||||
| </quantity> | ||||
| , rainforest ( | ||||
| <collectorName>B.L. Fisher</collectorName> | ||||
| <collectorName id="ECA62AA7845CCB9C2B33E49B171C8154">B.L. Fisher</collectorName> | ||||
| , Malagasy Arthropod Team) (CAS); Corridor Forestier Analamay-Mantadia, Ambatoharanana,  | ||||
| <geoCoordinate degrees="18.80388" direction="south" orientation="latitude" precision="1" value="-18.80388">-18.80388</geoCoordinate> | ||||
| <geoCoordinate id="974964990F29B9FFBDB25C6956718520" degrees="18.80388" direction="south" orientation="latitude" precision="1" value="-18.80388">-18.80388</geoCoordinate> | ||||
| ,  | ||||
| <geoCoordinate degrees="48.40506" direction="east" orientation="longitude" precision="1" value="48.40506">48.40506</geoCoordinate> | ||||
| <geoCoordinate id="A1FDC84E931776634F2621D98F5E7445" degrees="48.40506" direction="east" orientation="longitude" precision="1" value="48.40506">48.40506</geoCoordinate> | ||||
| ,  | ||||
| <quantity metricMagnitude="3" metricUnit="m" metricValue="1.013" unit="m" value="1013.0"> | ||||
| <elevation metricMagnitude="3" metricUnit="m" metricValue="1.013" unit="m" value="1013.0">1013 m</elevation> | ||||
| <quantity id="3AC4D61315CBF505C84B013583BB86AB" metricMagnitude="3" metricUnit="m" metricValue="1.013" unit="m" value="1013.0"> | ||||
| <elevation id="AAC44BFCC5D051F380060F9DBAA53D34" metricMagnitude="3" metricUnit="m" metricValue="1.013" unit="m" value="1013.0">1013 m</elevation> | ||||
| </quantity> | ||||
| , rainforest ( | ||||
| <collectorName>B.L. Fisher</collectorName> | ||||
| <collectorName id="39F4B8AA579F27CED864D2751647516B">B.L. Fisher</collectorName> | ||||
| et al.) (CAS) | ||||
| </materialsCitation> | ||||
| . | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="1" type="diagnosis"> | ||||
| <paragraph pageId="0" pageNumber="1">Diagnosis.</paragraph> | ||||
| <paragraph pageId="0" pageNumber="1">Lateral cephalic margins approximately parallel in full-face view; two apical teeth of mandibles closely spaced; lateral cephalic margin posterior to eye level without erect hairs; antennal scape covered with appressed hairs; mesosoma very low and long; propodeal dorsum at least four times as long as declivity; petiole nodelike.</paragraph> | ||||
| <subSubSection id="3C103F19698CED062FD2AE4822334AD8" pageId="0" pageNumber="1" type="diagnosis"> | ||||
| <paragraph id="79A0807E49563E80A6FF19C0CC1C34BD" pageId="0" pageNumber="1">Diagnosis.</paragraph> | ||||
| <paragraph id="95BEF5C3C45ED6A8F54A4962C97AC5A9" pageId="0" pageNumber="1">Lateral cephalic margins approximately parallel in full-face view; two apical teeth of mandibles closely spaced; lateral cephalic margin posterior to eye level without erect hairs; antennal scape covered with appressed hairs; mesosoma very low and long; propodeal dorsum at least four times as long as declivity; petiole nodelike.</paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="1" type="description"> | ||||
| <paragraph pageId="0" pageNumber="1">Description.</paragraph> | ||||
| <paragraph pageId="0" pageNumber="1"> | ||||
| <emphasis bold="true" pageId="0" pageNumber="1">Minor worker.</emphasis> | ||||
| With head in full-face view, lateral margins anterior to eye level parallel, posteriorly rounding evenly towards a rear margin that is somewhat necked; eye protruding and large (EL/CL: 0.29), breaking lateral cephalic margin, location of its posterior margin at posterior 1/3 of head (PoOc/CL: 0.34); frontal carinae widely opened (FR/CS: 0.29 | ||||
| <normalizedToken originalValue="±">+/-</normalizedToken> | ||||
| 0.00; 0.29-0.30), posteriorly parallel; clypeus with blunt or poorly defined anterolateral angle, anteromedian margin broadly convex; two apical teeth of mandible closely spaced; antennal scape relatively long (SL/CS: 1.68 | ||||
| <normalizedToken originalValue="±">+/-</normalizedToken> | ||||
| 0.03; 1.66-1.70). Mesosoma low and long (MPH/ML: 0.29 | ||||
| <normalizedToken originalValue="±">+/-</normalizedToken> | ||||
| <subSubSection id="6A97C2436E5318E1FCB3956ABBACDEA0" pageId="0" pageNumber="1" type="description"> | ||||
| <paragraph id="6B6F74F08D1E371B6C6C166CC9DDD3CF" pageId="0" pageNumber="1">Description.</paragraph> | ||||
| <paragraph id="6A90CB4A085AD73041A7EA87FFC7748B" pageId="0" pageNumber="1"> | ||||
| <emphasis id="D924D42D6C28E6B0568892F49B949F3E" bold="true" pageId="0" pageNumber="1">Minor worker.</emphasis> | ||||
| With head in full-face view, lateral margins anterior to eye level parallel, posteriorly rounding evenly towards a rear margin that is somewhat necked; eye protruding and large (EL/CL: 0.29), breaking lateral cephalic margin, location of its posterior margin at posterior 1/3 of head (PoOc/CL: 0.34); frontal carinae widely opened (FR/CS: 0.29  | ||||
| <normalizedToken id="93FE476DB6B2706AB64AD76A84E48E4E" originalValue="±">+/-</normalizedToken> | ||||
| 0.00; 0.29-0.30), posteriorly parallel; clypeus with blunt or poorly defined anterolateral angle, anteromedian margin broadly convex; two apical teeth of mandible closely spaced; antennal scape relatively long (SL/CS: 1.68  | ||||
| <normalizedToken id="9848FFE2BF76C532AC9B510DC8FFAAAC" originalValue="±">+/-</normalizedToken> | ||||
| 0.03; 1.66-1.70). Mesosoma low and long (MPH/ML: 0.29  | ||||
| <normalizedToken id="C8DA68A2359291031A29E232E1568E2A" originalValue="±">+/-</normalizedToken> | ||||
| 0.02; 0.28-0.31), promesonotum slightly convex, mesonotum and propodeum more or less flat; metanotal groove feebly visible, propodeal dorsum rounding to declivity, propodeal dorsum four times as long as declivity. Petiole nodelike, with dorsal margin inclined posteriorly and rounding to anterior margin; tibia of hind leg rounded axially, without basal twist. | ||||
| </paragraph> | ||||
| <paragraph pageId="0" pageNumber="1">First and second gastral tergites without a pair of white spots; erect hairs on lateral margin of head present anterior to eye level and absent behind eye level; posterior margin of head with two erect hairs; antennal scape covered with appressed hairs; junction of propodeal dorsum and declivity with a pair of erect hairs.</paragraph> | ||||
| <paragraph pageId="0" pageNumber="1"> | ||||
| <emphasis bold="true" pageId="0" pageNumber="1">Major worker.</emphasis> | ||||
| <paragraph id="97AB3B9795BB16BE8781543FBBD3B0F4" pageId="0" pageNumber="1">First and second gastral tergites without a pair of white spots; erect hairs on lateral margin of head present anterior to eye level and absent behind eye level; posterior margin of head with two erect hairs; antennal scape covered with appressed hairs; junction of propodeal dorsum and declivity with a pair of erect hairs.</paragraph> | ||||
| <paragraph id="CB13BCDA5F2167A8E8CDBBC151A6B26B" pageId="0" pageNumber="1"> | ||||
| <emphasis id="EFA034ED0710A24C5ED16D28D698BEB4" bold="true" pageId="0" pageNumber="1">Major worker.</emphasis> | ||||
| Differing from minor worker in the following characters: enlarged, elongate, and rectangular head (CS: 1.67; CWb/CL: 0.64) with slightly concave posterior margin; two apical teeth of mandible normally spaced; distal 1/3 of antennal scape surpassing posterior cephalic margin; robust, short, and high mesosoma, metanotum distinctly visible, propodeal dorsum almost 3  | ||||
| <normalizedToken originalValue="×">x</normalizedToken> | ||||
| <normalizedToken id="75DFB4C59BCB630DEEE68CEA4C95BB9B" originalValue="×">x</normalizedToken> | ||||
| as long as more vertical declivity, their junction forming a blunt angle; with more pairs of erect hairs. Head dark brown, body color pale brown, propodeum much darker. | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="1" type="distribution"> | ||||
