Species | +Specimen number | +
+Mac on
+ |
+
+Anterior
+ |
+
+Posterior
+ |
+
+Lateral
+ |
+Tip of tenent hair | +
+Smooth post-labial
+ |
+
+Smooth
+ |
+
---|---|---|---|---|---|---|---|---|
+ |
+1281-3 A | +11 + 11 | +14 + 15 | +6 + 7 | +25 + 25 | +clavate | +absent | +? | +
1281-3 B | +11 + 11 | +18 + 20 | +6 + 7 | +24 + 26 | +clavate | +absent | +8 | +|
+ |
+1281-13 | +10 + 11 | +10 + 10 | +5 + 5 | +20 + 22 | +clavate | +present | +10 | +
1283-8 A | +11 + 11 | +10 +? | +5 + 5 | +? +? | +clavate | +present | +9 | +|
1283-8 B | +11 + 12 | +9 + 10 | +5 + 5 | +23 +? | +clavate | +present | +12 | +|
1283-9 A | +11 + 11 | +8 + 10 | +5 + 5 | +23 +? | +clavate | +preent | +17 | +|
1283-9 B | +11 + 11 | +9 + 11 | +5 + 5 | +20 + 22 | +clavate | +present | +18 | +|
+ |
+1274-2 B | +11 + 11 | +10 + 11 | +5 + 5 | +19 + 20 | +point | +present | +? | +
1274-2 C | +11 + 12 | +10 + 11 | +5 + 6 | +20 + 20 | +point | +present | +9 | +|
1279-6 B | +11 + 12 | +11 + 12 | +6 + 6 | +21 +? | +point | +present | +6 | +|
1281-10 A | +11 + 11 | +9 + 10 | +5 + 6 | +19 + 20 | +point | +present | +9 | +|
1281-10 B | +11 + 11 | +9 + 9 | +5 + 5 | +22 + 22 | +point | +present | +8 | +|
1283-8 C | +12 +? | +9 + 10 | +5 + 6 | +22 + 23 | +point | +present | +5 | +|
+ |
+1281-11 A | +11 + 11 | +3 + 5 | +4 + 4 | +16 + 17 | +point | +? | +7 | +
1281-11 B | +11 +? | +3 + 3 | +4 + 5 | +16 + 16 | +point | +absent | +7 | +|
1281-11 C | +10 + 10 | +3 + 4 | +4 + 4 | +16 + 17 | +point | +absent | +7 | +|
1282-4 A | +11 + 11 | +3 + 4 | +4 + 4 | +15 +? | +point | +absent | +5 | +|
1282-4 B | +11 + 11 | +3 + 3 | +4 + 4 | +12 +? | +point | +absent | +5 | +|
1282-5 | +11 + 11 | +3 + 3 | +4 + 4 | +13 +? | +point | +absent | +5 | +|
1282-6 | +11 + 11 | +3 + 3 | +4 + 4 | +13 + 15 | +point | +absent | +6 | +|
1283-1 A | +11 + 11 | +3 + 3 | +4 + 4 | +13 + 13 | +point | +absent | +5 | +|
1283-1 B | +11 + 11 | +3 + 4 | +4 + 4 | +13 +? | +point | +absent | +5 | +|
1283-2 A | +10 + 11 | +4 + 5 | +4 + 4 | +12 + 14 | +point | +absent | +5 | +|
1283-2 B | +10 + 11 | +3 + 3 | +4 + 4 | +11 +? | +point | +absent | +? | +|
1283-3 | +10 + 11 | +3 + 3 | +4 + 4 | +13 + 14 | +point | +absent | +5 | +|
1283-10 A | +11 + 11 | +4 + 4 | +4 + 4 | +14 +? | +point | +absent | +5 | +|
1283-10 B | +11 + 11 | +4 + 4 | +4 + 5 | +13 + 13 | +point | +absent | +5 | +|
+ |
+1229-1 A | +11 + 11 | +6 + 6 | +5 + 5 | +15 +? | +point | +present | +6 | +
1229-1 B | +11 +? | +6 + 6 | +5 + 5 | +1516 | +point | +present | +6 | +|
1229-2 A | +11 + 11 | +? +? | +5 + 5 | +16 +? | +point | +present | +6 | +|
1229-2 B | +11 + 11 | +6 + 6 | +5 + 5 | +16 + 16 | +point | +present | +? | +
Characters | +
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+Homidia zhangi | +|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+Medial stripe on
+ |
+absent | +absent | +absent | +absent | +present | +absent | +|||||||
Smooth post-labial chaetae | +present | +present | +absent | +present | +absent | +absent | +|||||||
Tenent hair | +clavate | +pointed | +pointed | +pointed | +clavate | +clavate | +|||||||
Inner teeth on unguis | +3 | +3 | +3 | +3 | +4 | +4 | +|||||||
Smooth chaetae on posterior face of ventral tube | +9–18 | +5–9 | +5–7 | +6 | +4–5 | +4 | +|||||||
+Relative position of
+ |
+antero-external | +antero-external | +antero-external | +antero-external | +antero-external | +antero-internal | +|||||||
+Relative position of middle
+ |
+postero-external | +postero-external | +postero-external | +postero-external | +antero-external | +postero-external | +|||||||
+Mac on
+ |
+8–11 | +9–12 | +3–4 (5) | +6 | +7–12 | +8–10 | +|||||||
+Mac on
+ |
+5 | +5–6 | +4 (5) | +5 | +6 | +3 (4) | +
Characters | +
+ |
+
+ |
+
+ |
+
+ |
+Homidia wanensis | +||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length ratio of antenna to body | +0.98–1.07 | +0.50 | +about 1.00 | +0.59–0.67 | +0.60–0.62 | +||||||
+An irregular transverse stripe on
+ |
+present | +absent | +absent | +present | +present | +||||||
Chaetal formula of labial base | +
+MM
+ |
+
+M (M
+ |
+
+MReL
+ |
+
+MM
+ |
+
+MReL
+ |
+||||||
Anterior post-labial chaetae | +slightly expanded | +strong expanded | +not expanded | +slightly expanded | +slightly expanded | +||||||
Inner teeth on unguis | +3 | +4 | +4 | +4 | +4 | +||||||
+Mac on
+ |
+14–20 | +6–9 | +6–9 | +8–11 | +12–13 | +||||||
+Mac on
+ |
+6–7 | +5 | +3 (4) | +7–9 | +7–9 | +||||||
Dental spines | +54–78 | +18–39 | +20–40 | +36–50 | +83 | +