Add updates up until 2024-11-30 18:27:29
This commit is contained in:
		
							parent
							
								
									536c3e7499
								
							
						
					
					
						commit
						850b200c3b
					
				
					 34 changed files with 2471 additions and 2470 deletions
				
			
		|  | @ -1,81 +1,81 @@ | ||||||
| <document ID-DOI="http://dx.doi.org/10.3897/zookeys.1172.103149" ID-Pensoft-Pub="1313-2970-1172-155" ID-Pensoft-UUID="CD2EE59B9D1956F398FE2EAE4C095952" ID-ZooBank="11525B8DBA164EC2A53207DF8F1000EC" ModsDocID="1313-2970-1172-155" checkinTime="1690511057590" checkinUser="pensoft" docAuthor="Aalbu, Rolf L., Kanda, Kojun, Merkl, Otto, Ivie, Michael A. & Johnston, M. Andrew" docDate="2023" docId="0392DDF4A1C653B68F9054E38C7341E8" docLanguage="en" docName="ZooKeys 1172: 155-202" docOrigin="ZooKeys 1172" docPubDate="2023-07-26" docSource="http://dx.doi.org/10.3897/zookeys.1172.103149" docTitle="Micropedinus Lewis 1894" docType="treatment" docVersion="1" id="CD2EE59B9D1956F398FE2EAE4C095952" lastPageNumber="155" masterDocId="CD2EE59B9D1956F398FE2EAE4C095952" masterDocTitle="Reconstitution of some tribes and genera of Lagriinae (Coleoptera, Tenebrionidae)" masterLastPageNumber="202" masterPageNumber="155" pageNumber="155" updateTime="1690511057590" updateUser="pensoft"> | <document ID-CLB-Dataset="58242" ID-DOI="http://dx.doi.org/10.3897/zookeys.1172.103149" ID-GBIF-Dataset="9ef7dab9-46e4-45cd-b783-c32bb3610750" ID-PMC="PMC10398564" ID-Pensoft-Pub="1313-2970-1172-155" ID-Pensoft-UUID="CD2EE59B9D1956F398FE2EAE4C095952" ID-PubMed="37547176" ID-ZooBank="11525B8DBA164EC2A53207DF8F1000EC" ModsDocID="1313-2970-1172-155" checkinTime="1690511057590" checkinUser="pensoft" docAuthor="Aalbu, Rolf L., Kanda, Kojun, Merkl, Otto, Ivie, Michael A. & Johnston, M. Andrew" docDate="2023" docId="0392DDF4A1C653B68F9054E38C7341E8" docLanguage="en" docName="ZooKeys 1172: 155-202" docOrigin="ZooKeys 1172" docPubDate="2023-07-26" docSource="http://dx.doi.org/10.3897/zookeys.1172.103149" docTitle="Micropedinus Lewis 1894" docType="treatment" docVersion="5" id="CD2EE59B9D1956F398FE2EAE4C095952" lastPageNumber="155" masterDocId="CD2EE59B9D1956F398FE2EAE4C095952" masterDocTitle="Reconstitution of some tribes and genera of Lagriinae (Coleoptera, Tenebrionidae)" masterLastPageNumber="202" masterPageNumber="155" pageNumber="155" updateTime="1732606489500" updateUser="ExternalLinkService"> | ||||||
| <mods:mods id="C76F4FF7B9B3C8F14D667667C229F704" xmlns:mods="http://www.loc.gov/mods/v3"> | <mods:mods id="858335BC2820D025C9154107D33D74F6" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||||
| <mods:titleInfo id="E6B2C11ECA5D8401F95C64F05A2B4A92"> | <mods:titleInfo id="585F2157BA1387B9A42AAC7E9675868F"> | ||||||
| <mods:title id="518610E8E5E42A7D03C8902CC09FB3B4">Reconstitution of some tribes and genera of Lagriinae (Coleoptera, Tenebrionidae)</mods:title> | <mods:title id="363413D8D13107046AEDC15F25C1D939">Reconstitution of some tribes and genera of Lagriinae (Coleoptera, Tenebrionidae)</mods:title> | ||||||
| </mods:titleInfo> | </mods:titleInfo> | ||||||
| <mods:name id="9289AFB24808B8633F784FE00F604774" type="personal"> | <mods:name id="915B0AECF798D034F89721A98858EC90" type="personal"> | ||||||
| <mods:role id="866EFC14C5A9709122C4E05EA7D00F55"> | <mods:role id="B660851FAC37695A61D0A827AF600CAA"> | ||||||
| <mods:roleTerm id="B65362B0583F012529B2C693DB026898">Author</mods:roleTerm> | <mods:roleTerm id="3DC83FC123CDF5AF192F3F7EBDD9E9B6">Author</mods:roleTerm> | ||||||
| </mods:role> | </mods:role> | ||||||
| <mods:namePart id="52BD037F75BC8E73F860A4321E3B236C">Aalbu, Rolf L.</mods:namePart> | <mods:namePart id="8CECFA0A2E03384CDA075E10AB5AB590">Aalbu, Rolf L.</mods:namePart> | ||||||
| <mods:affiliation id="3C4313879F04FB471380FF175FA531DD">Department of Entomology, California Academy of Sciences, San Francisco, California, USA</mods:affiliation> | <mods:affiliation id="F2A644A43AE7E7D7B7D22EF1788D64D0">Department of Entomology, California Academy of Sciences, San Francisco, California, USA</mods:affiliation> | ||||||
| </mods:name> | </mods:name> | ||||||
| <mods:name id="42756C12DC84295933E41D13F0541E84" type="personal"> | <mods:name id="09D05919FC59E8DB61E968935F9A0359" type="personal"> | ||||||
| <mods:role id="A48FFAD79597993911793BB141EEB359"> | <mods:role id="90C030CB46293AE7445091ECC5E06669"> | ||||||
| <mods:roleTerm id="EAEF10A84CB7C50B012619AE67953137">Author</mods:roleTerm> | <mods:roleTerm id="D24F97759EF82294AFB9FF3737B1E8A1">Author</mods:roleTerm> | ||||||
| </mods:role> | </mods:role> | ||||||
| <mods:namePart id="6374DE914FBDCDDFE862FE24E2F038DC">Kanda, Kojun</mods:namePart> | <mods:namePart id="1211C1576B2661149C181F9561EE46A2">Kanda, Kojun</mods:namePart> | ||||||
| <mods:nameIdentifier id="E637CB8558939785D89327B0C7620E7D" type="ORCID">https://orcid.org/0000-0001-5561-8471</mods:nameIdentifier> | <mods:nameIdentifier id="2AC50194BA5017F0EA60CD25D0C12519" type="ORCID">https://orcid.org/0000-0001-5561-8471</mods:nameIdentifier> | ||||||
| <mods:affiliation id="0B32AEFE702A3B151B6CD416A6D93143">USDA Systematic Entomology Laboratory, c / o Smithsonian Institution, National Museum of Natural History, Washington, District of Columbia, USA</mods:affiliation> | <mods:affiliation id="B337995D87334E15433E316635C6436E">USDA Systematic Entomology Laboratory, c / o Smithsonian Institution, National Museum of Natural History, Washington, District of Columbia, USA</mods:affiliation> | ||||||
| <mods:nameIdentifier id="A4E4673022A5CCA098E9DF1A0CC1583A" type="email">grabulax@gmail.com</mods:nameIdentifier> | <mods:nameIdentifier id="8B023CEBA8F0E950D1FC77F91B62E05C" type="email">grabulax@gmail.com</mods:nameIdentifier> | ||||||
| </mods:name> | </mods:name> | ||||||
| <mods:name id="26F5B3AE38EECCB846A44D9E84F7C68B" type="personal"> | <mods:name id="A5FED777CC0D55D923CFFA0436266036" type="personal"> | ||||||
| <mods:role id="9B5FB7AEB93242BEBF9BF83E4DE79113"> | <mods:role id="4A414B9A88A6039D6541C4E0F871D69D"> | ||||||
| <mods:roleTerm id="EBB90940E50669343A9CEEF2DE0EDFA4">Author</mods:roleTerm> | <mods:roleTerm id="B9FE69D412B35754107C5ED4A7ACAFDC">Author</mods:roleTerm> | ||||||
| </mods:role> | </mods:role> | ||||||
| <mods:namePart id="8F98BD2449210976D4FB1D69569C6C87">Merkl, Otto</mods:namePart> | <mods:namePart id="6FB01B1F1051AB93E0A874F0F5E05841">Merkl, Otto</mods:namePart> | ||||||
| <mods:nameIdentifier id="241F711BB7F420968E442E3ED5FF850E" type="ORCID">https://orcid.org/0000-0003-3301-273X</mods:nameIdentifier> | <mods:nameIdentifier id="A84EC9CCD974847B8799AD610D796A21" type="ORCID">https://orcid.org/0000-0003-3301-273X</mods:nameIdentifier> | ||||||
| <mods:affiliation id="0C3EF0DC358A2B4B6108A9215E6D964C">Hungarian Natural History Museum, Department of Zoology, Budapest, Hungary</mods:affiliation> | <mods:affiliation id="F48A670FC36E26A4348131CA10709D58">Hungarian Natural History Museum, Department of Zoology, Budapest, Hungary</mods:affiliation> | ||||||
| </mods:name> | </mods:name> | ||||||
| <mods:name id="FC36B404707883219BF9CE9AADD0E13A" type="personal"> | <mods:name id="EF4707FB223358627370A57847456D79" type="personal"> | ||||||
| <mods:role id="3E5D1DAF60CE8B63FDF7C211F5B249EF"> | <mods:role id="04CAF8D1584F328F4EC7237E9F622E00"> | ||||||
| <mods:roleTerm id="923918950B4D08691EC52926DAF355A7">Author</mods:roleTerm> | <mods:roleTerm id="6B6051DFA5DC8C76E4E99112A3EF0E36">Author</mods:roleTerm> | ||||||
| </mods:role> | </mods:role> | ||||||
| <mods:namePart id="C27564D03448E0425D74859B867153B9">Ivie, Michael A.</mods:namePart> | <mods:namePart id="0B6B8D5E660EBC88D5D808B6CF1D60A1">Ivie, Michael A.</mods:namePart> | ||||||
| <mods:nameIdentifier id="713FAEA40309AFEDE4DA354CD8F85DCB" type="ORCID">https://orcid.org/0000-0003-0996-2946</mods:nameIdentifier> | <mods:nameIdentifier id="1A1A59F9120D1DE805836301ED795420" type="ORCID">https://orcid.org/0000-0003-0996-2946</mods:nameIdentifier> | ||||||
| <mods:affiliation id="260B4FFF3391148A558C3205060C53D5">Montana Entomology Collection, Montana State University, Bozeman, Montana, USA</mods:affiliation> | <mods:affiliation id="9740EA03AF34091730F4EA1F4FC82F1D">Montana Entomology Collection, Montana State University, Bozeman, Montana, USA</mods:affiliation> | ||||||
| </mods:name> | </mods:name> | ||||||
| <mods:name id="5AE1707D7A0A443E4C376122F27E38C1" type="personal"> | <mods:name id="B4054B7345F8B430BDA41556B37E076E" type="personal"> | ||||||
| <mods:role id="229F121E285796BC4A548152B4C45CC3"> | <mods:role id="6566E92D9E0BBD8DFB9BC21D1CD7E3D3"> | ||||||
| <mods:roleTerm id="04D37B0FFB77E99E7E8A8AF17E8C92B2">Author</mods:roleTerm> | <mods:roleTerm id="0AD13246C372F9BCCC39C09F59172E22">Author</mods:roleTerm> | ||||||
| </mods:role> | </mods:role> | ||||||
| <mods:namePart id="D727572833C961058943A5BB081445FF">Johnston, M. Andrew</mods:namePart> | <mods:namePart id="1E3A882DC7B07C2240B4B1BC828A5F93">Johnston, M. Andrew</mods:namePart> | ||||||
| <mods:nameIdentifier id="AF74DDF6C053E130A142ACE54F29A70B" type="ORCID">https://orcid.org/0000-0002-0166-6985</mods:nameIdentifier> | <mods:nameIdentifier id="587D00EFC93AB7BC4CB324D3AB36DAC9" type="ORCID">https://orcid.org/0000-0002-0166-6985</mods:nameIdentifier> | ||||||
| <mods:affiliation id="84F6448F5298C2046B3D98CE1CDD4BFF">Biodiversity Knowledge Integration Center, Arizona State University, Tempe, Arizona, USA</mods:affiliation> | <mods:affiliation id="91F53F0F8AD003BC1A949BECC666F970">Biodiversity Knowledge Integration Center, Arizona State University, Tempe, Arizona, USA</mods:affiliation> | ||||||
| </mods:name> | </mods:name> | ||||||
| <mods:typeOfResource id="BA4AC469A5ADA9A26ED20BDB4E5A9472">text</mods:typeOfResource> | <mods:typeOfResource id="EC919C9ACB74C61CE84A9D1304786DA4">text</mods:typeOfResource> | ||||||
| <mods:relatedItem id="95128B00208B2F9D5252AE2F4E67D666" type="host"> | <mods:relatedItem id="81D12B6A1F1D044E94CF3FFA179C3975" type="host"> | ||||||
| <mods:titleInfo id="9B7CF80D40D9E65FEE31FA53866EDB82"> | <mods:titleInfo id="E47398D83F5920982FA3B7284367A92D"> | ||||||
| <mods:title id="EB07AA84E8A3ACCCD8329AFDCF367D82">ZooKeys</mods:title> | <mods:title id="42C2D737AA7918E6ECE02C56AC68EF42">ZooKeys</mods:title> | ||||||
| </mods:titleInfo> | </mods:titleInfo> | ||||||
| <mods:part id="DF38FEADBEC1B6443D82808B12954149"> | <mods:part id="DBC78BDFEF13B1FAD9BFE7C2182F3B06"> | ||||||
| <mods:date id="CA2ACA094EDC8B7AC25A62E160B4A80D">2023</mods:date> | <mods:date id="C6CCA4AF30CE985C8EAA22913160658C">2023</mods:date> | ||||||
| <mods:detail id="141553D57B5262DAA4FA7ABCB4DA8E89" type="pubDate"> | <mods:detail id="C1F2243E4ADDA676E53F14836ECE9A4B" type="pubDate"> | ||||||
| <mods:number id="D251C3552079935D90ECDBB586AB5A30">2023-07-26</mods:number> | <mods:number id="D9DF282773A02DA269C5C5A9EFBBB37E">2023-07-26</mods:number> | ||||||
| </mods:detail> | </mods:detail> | ||||||
| <mods:detail id="C95F7F4F7DEC911766F8FE740E67E4C1" type="volume"> | <mods:detail id="419F69266C435634D907ECC6FAAF5C44" type="volume"> | ||||||
| <mods:number id="D8FD444E17E9D6D4BD3EB8DBD3960ECD">1172</mods:number> | <mods:number id="9F56F8F8165368BB7CA3AB974F8A6D00">1172</mods:number> | ||||||
| </mods:detail> | </mods:detail> | ||||||
| <mods:extent id="045D098C47F65C98024A1822B720A1F7" unit="page"> | <mods:extent id="6765CE2DC0A918F6A1254A3028BF6081" unit="page"> | ||||||
| <mods:start id="A3F826B7A141BECCFD244F332ACBB40D">155</mods:start> | <mods:start id="9D00C2649C22B953B28D2B1C9AE432E6">155</mods:start> | ||||||
| <mods:end id="D1908EE1A280066FDBB031B9B1930C45">202</mods:end> | <mods:end id="747D03988FF993E0C5181200FCF67556">202</mods:end> | ||||||
| </mods:extent> | </mods:extent> | ||||||
| </mods:part> | </mods:part> | ||||||
| </mods:relatedItem> | </mods:relatedItem> | ||||||
| <mods:location id="CA6C5F45EC4416A61FE282B2156B242D"> | <mods:location id="E0BE9D8014CA840271697ED9270AE3F7"> | ||||||
| <mods:url id="D6D972BD57F62066838DB37BF8393E2C">http://dx.doi.org/10.3897/zookeys.1172.103149</mods:url> | <mods:url id="0A8BAC26D488526EF465502AA04E55BA">http://dx.doi.org/10.3897/zookeys.1172.103149</mods:url> | ||||||
| </mods:location> | </mods:location> | ||||||
| <mods:classification id="4169251CD905212659DE8EA28738B394">journal article</mods:classification> | <mods:classification id="0DBAFD288CED4328746116A5487B6FEA">journal article</mods:classification> | ||||||
| <mods:identifier id="0B9EF3B106EB5DD00CCAAFF0210D0CAC" type="DOI">http://dx.doi.org/10.3897/zookeys.1172.103149</mods:identifier> | <mods:identifier id="1D7B61651933BB852682852CA4372192" type="DOI">http://dx.doi.org/10.3897/zookeys.1172.103149</mods:identifier> | ||||||
| <mods:identifier id="58DD32B38C1BFF5F13FB9984B02FAD2E" type="Pensoft-Pub">1313-2970-1172-155</mods:identifier> | <mods:identifier id="5E2BB4EE9723E478D055302AB6FB8D34" type="Pensoft-Pub">1313-2970-1172-155</mods:identifier> | ||||||
| <mods:identifier id="FBDFA1647AF772DB29F8ABF05479E01F" type="ZooBank">11525B8DBA164EC2A53207DF8F1000EC</mods:identifier> | <mods:identifier id="5875AF8752AFB3AACB175FB04077B153" type="ZooBank">11525B8DBA164EC2A53207DF8F1000EC</mods:identifier> | ||||||
| <mods:identifier id="2E074115B767F2A993B14598B801D605" type="Pensoft-UUID">CD2EE59B9D1956F398FE2EAE4C095952</mods:identifier> | <mods:identifier id="E6B5E41482C6D41E3F240FC84695D2CB" type="Pensoft-UUID">CD2EE59B9D1956F398FE2EAE4C095952</mods:identifier> | ||||||
| </mods:mods> | </mods:mods> | ||||||
| <treatment id="0392DDF4A1C653B68F9054E38C7341E8" LSID="urn:lsid:plazi:treatment:0392DDF4A1C653B68F9054E38C7341E8" httpUri="http://treatment.plazi.org/id/0392DDF4A1C653B68F9054E38C7341E8" lastPageNumber="155" pageId="0" pageNumber="155"> | <treatment id="0392DDF4A1C653B68F9054E38C7341E8" ID-GBIF-Taxon="212421171" LSID="urn:lsid:plazi:treatment:0392DDF4A1C653B68F9054E38C7341E8" httpUri="http://treatment.plazi.org/id/0392DDF4A1C653B68F9054E38C7341E8" lastPageNumber="155" pageId="0" pageNumber="155" scope_family="Tenebrionidae" scope_order="Coleoptera"> | ||||||
| <subSubSection id="73D9B02B08A9B6FA91894D5F46694C5D" pageId="0" pageNumber="155" type="nomenclature"> | <subSubSection id="73D9B02B08A9B6FA91894D5F46694C5D" pageId="0" pageNumber="155" type="nomenclature"> | ||||||
| <paragraph id="DB581A4966C2A587EB022041D7DA7C6C" pageId="0" pageNumber="155"> | <paragraph id="DB581A4966C2A587EB022041D7DA7C6C" pageId="0" pageNumber="155"> | ||||||
| Genus  | Genus  | ||||||
| <taxonomicName id="7A25F7D1FD6832E0EDE96970DB436969" LSID="0392DDF4-A1C6-53B6-8F90-54E38C7341E8" authority="Lewis, 1894" authorityName="Lewis" authorityYear="1894" family="Tenebrionidae" genus="Micropedinus" higherTaxonomySource="treatment-meta" kingdom="Animalia" lsidName="Micropedinus" order="Coleoptera" pageId="0" pageNumber="155" rank="genus">Micropedinus Lewis, 1894</taxonomicName> | <taxonomicName id="7A25F7D1FD6832E0EDE96970DB436969" LSID="0392DDF4-A1C6-53B6-8F90-54E38C7341E8" authority="Lewis, 1894" authorityName="Lewis" authorityYear="1894" class="Insecta" family="Tenebrionidae" genus="Micropedinus" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Micropedinus" order="Coleoptera" pageId="0" pageNumber="155" phylum="Arthropoda" rank="genus">Micropedinus Lewis, 1894</taxonomicName> | ||||||
| </paragraph> | </paragraph> | ||||||
| </subSubSection> | </subSubSection> | ||||||
| <subSubSection id="50E983A98362F6C9EC0036BC33EF3AF3" pageId="0" pageNumber="155" type="description"> | <subSubSection id="50E983A98362F6C9EC0036BC33EF3AF3" pageId="0" pageNumber="155" type="description"> | ||||||
|  | @ -85,23 +85,23 @@ Genus | ||||||
| </subSubSection> | </subSubSection> | ||||||
| <subSubSection id="B0B426418195DD7B40CA6DE9D8ADAE3A" pageId="0" pageNumber="155" type="reference_group"> | <subSubSection id="B0B426418195DD7B40CA6DE9D8ADAE3A" pageId="0" pageNumber="155" type="reference_group"> | ||||||
| <paragraph id="224DB4704369C5B57B26C831E3564A74" pageId="0" pageNumber="155"> | <paragraph id="224DB4704369C5B57B26C831E3564A74" pageId="0" pageNumber="155"> | ||||||
| <taxonomicName id="3854518ACCD83995244B4572353DA37B" authorityName="Lewis" authorityYear="1894" family="Tenebrionidae" genus="Micropedinus" higherTaxonomySource="treatment-meta" kingdom="Animalia" lsidName="Micropedinus" order="Coleoptera" pageId="0" pageNumber="155" rank="genus">Micropedinus</taxonomicName> | <taxonomicName id="3854518ACCD83995244B4572353DA37B" authorityName="Lewis" authorityYear="1894" class="Insecta" family="Tenebrionidae" genus="Micropedinus" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Micropedinus" order="Coleoptera" pageId="0" pageNumber="155" phylum="Arthropoda" rank="genus">Micropedinus</taxonomicName> | ||||||
| Lewis, 1894: 370. Type species:  | Lewis, 1894: 370. Type species:  | ||||||
| <taxonomicName id="821A69A08D03A1F4FFC9D3CF39483580" authorityName="Lewis" authorityYear="1894" family="Tenebrionidae" genus="Micropedinus" higherTaxonomySource="treatment-meta" kingdom="Animalia" lsidName="Micropedinus algae" order="Coleoptera" pageId="0" pageNumber="155" rank="species" species="algae">Micropedinus algae</taxonomicName> | <taxonomicName id="821A69A08D03A1F4FFC9D3CF39483580" authorityName="Lewis" authorityYear="1894" class="Insecta" family="Tenebrionidae" genus="Micropedinus" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Micropedinus algae" order="Coleoptera" pageId="0" pageNumber="155" phylum="Arthropoda" rank="species" species="algae">Micropedinus algae</taxonomicName> | ||||||
| Lewis, 1894. | Lewis, 1894. | ||||||
| </paragraph> | </paragraph> | ||||||
| <paragraph id="027CCBA0DC32767C31C53D1B1C229BB4" pageId="0" pageNumber="155"> | <paragraph id="027CCBA0DC32767C31C53D1B1C229BB4" pageId="0" pageNumber="155"> | ||||||
| <taxonomicName id="AAB1C752B8E72ABE2CEF703400FD344F" authorityName="Carter" authorityYear="1924" class="Insecta" family="Tenebrionidae" genus="Notoprataeus" higherTaxonomySource="GBIF" kingdom="Animalia" lsidName="Notoprataeus" order="Coleoptera" pageId="0" pageNumber="155" phylum="Arthropoda" rank="genus">= Notoprataeus</taxonomicName> | <taxonomicName id="AAB1C752B8E72ABE2CEF703400FD344F" authorityName="Carter" authorityYear="1924" class="Insecta" family="Tenebrionidae" genus="Notoprataeus" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Notoprataeus" order="Coleoptera" pageId="0" pageNumber="155" phylum="Arthropoda" rank="genus">= Notoprataeus</taxonomicName> | ||||||
| Carter, 1924:37. Type species:  | Carter, 1924:37. Type species:  | ||||||
| <taxonomicName id="33DFFC5F2F1A07B278AD70D2E76716B0" class="Insecta" family="Tenebrionidae" genus="Notoprataeus" higherTaxonomySource="GBIF" kingdom="Animalia" lsidName="Notoprataeus litoralis" order="Coleoptera" pageId="0" pageNumber="155" phylum="Arthropoda" rank="species" species="litoralis">Notoprataeus litoralis</taxonomicName> | <taxonomicName id="33DFFC5F2F1A07B278AD70D2E76716B0" class="Insecta" family="Tenebrionidae" genus="Notoprataeus" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Notoprataeus litoralis" order="Coleoptera" pageId="0" pageNumber="155" phylum="Arthropoda" rank="species" species="litoralis">Notoprataeus litoralis</taxonomicName> | ||||||
| Carter, 1924. Synonymy by  | Carter, 1924. Synonymy by  | ||||||
| <bibRefCitation id="100B7C68AF49C27ED739F4478138F5D6" author="Matthews, EG" journalOrPublisher="Annales Zoologici (Warszawa)" pageId="0" pageNumber="155" pagination="531 - 547" publicationUrl="https://www.ingentaconnect.com/contentone/miiz/annales/2005/00000055/00000004/art00002" refId="B94" refString="Matthews, EG, Lawrence, JF, 2005. New taxa, new synonymy and new generic records for Australian Tenebrionidae (Coleoptera). Annales Zoologici (Warszawa) 55 (4): 531 - 547, https://www.ingentaconnect.com/contentone/miiz/annales/2005/00000055/00000004/-art00002" title="New taxa, new synonymy and new generic records for Australian Tenebrionidae (Coleoptera)." url="https://www.ingentaconnect.com/contentone/miiz/annales/2005/00000055/00000004/art00002" volume="55" year="2005">Matthews and Lawrence (2005</bibRefCitation> | <bibRefCitation id="100B7C68AF49C27ED739F4478138F5D6" author="Matthews, EG" journalOrPublisher="Annales Zoologici (Warszawa)" pageId="0" pageNumber="155" pagination="531 - 547" publicationUrl="https://www.ingentaconnect.com/contentone/miiz/annales/2005/00000055/00000004/art00002" refId="B94" refString="Matthews, EG, Lawrence, JF, 2005. New taxa, new synonymy and new generic records for Australian Tenebrionidae (Coleoptera). Annales Zoologici (Warszawa) 55 (4): 531 - 547, https://www.ingentaconnect.com/contentone/miiz/annales/2005/00000055/00000004/-art00002" title="New taxa, new synonymy and new generic records for Australian Tenebrionidae (Coleoptera)." url="https://www.ingentaconnect.com/contentone/miiz/annales/2005/00000055/00000004/art00002" volume="55" year="2005">Matthews and Lawrence (2005</bibRefCitation> | ||||||
| : 534). | : 534). | ||||||
| </paragraph> | </paragraph> | ||||||
| <paragraph id="536C0771FC50BF5C54AD95EC4A79CE5E" pageId="0" pageNumber="155"> | <paragraph id="536C0771FC50BF5C54AD95EC4A79CE5E" pageId="0" pageNumber="155"> | ||||||
| <taxonomicName id="EC14434241E70CF6AEDEE5806316CA84" authorityName="Kaszab" authorityYear="1939" class="Insecta" family="Tenebrionidae" genus="Microlyprops" higherTaxonomySource="GBIF" kingdom="Animalia" lsidName="Microlyprops" order="Coleoptera" pageId="0" pageNumber="155" phylum="Arthropoda" rank="genus">= Microlyprops</taxonomicName> | <taxonomicName id="EC14434241E70CF6AEDEE5806316CA84" authorityName="Kaszab" authorityYear="1939" class="Insecta" family="Tenebrionidae" genus="Microlyprops" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Microlyprops" order="Coleoptera" pageId="0" pageNumber="155" phylum="Arthropoda" rank="genus">= Microlyprops</taxonomicName> | ||||||
| Kaszab, 1939: 108. Type species:  | Kaszab, 1939: 108. Type species:  | ||||||
| <taxonomicName id="B998E4E5EC9DCA02597D6EE0150A6BBC" class="Insecta" family="Tenebrionidae" genus="Microlyprops" higherTaxonomySource="GBIF" kingdom="Animalia" lsidName="Microlyprops ceylonicus" order="Coleoptera" pageId="0" pageNumber="155" phylum="Arthropoda" rank="species" species="ceylonicus">Microlyprops ceylonicus</taxonomicName> | <taxonomicName id="B998E4E5EC9DCA02597D6EE0150A6BBC" class="Insecta" family="Tenebrionidae" genus="Microlyprops" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Microlyprops ceylonicus" order="Coleoptera" pageId="0" pageNumber="155" phylum="Arthropoda" rank="species" species="ceylonicus">Microlyprops ceylonicus</taxonomicName> | ||||||
| Kaszab, 1939. syn. nov. | Kaszab, 1939. syn. nov. | ||||||
| </paragraph> | </paragraph> | ||||||
| </subSubSection> | </subSubSection> | ||||||
|  | @ -109,7 +109,7 @@ Kaszab, 1939. syn. nov. | ||||||
| <paragraph id="9AF636CAA65A84925F7F207F5B930AF0" pageId="0" pageNumber="155">Note.</paragraph> | <paragraph id="9AF636CAA65A84925F7F207F5B930AF0" pageId="0" pageNumber="155">Note.</paragraph> | ||||||
| <paragraph id="E7EE8C4A80C9D3B944B8AFEF3156AE4A" pageId="0" pageNumber="155"> | <paragraph id="E7EE8C4A80C9D3B944B8AFEF3156AE4A" pageId="0" pageNumber="155"> | ||||||
| This genus is known from littoral habitats in the Australasian, Indomalayan, and eastern Palearctic regions. The synonymy of  | This genus is known from littoral habitats in the Australasian, Indomalayan, and eastern Palearctic regions. The synonymy of  | ||||||
| <taxonomicName id="E79B7FDBB19CCDADB505342587164677" authorityName="Kaszab" authorityYear="1939" class="Insecta" family="Tenebrionidae" genus="Microlyprops" higherTaxonomySource="GBIF" kingdom="Animalia" lsidName="Microlyprops" order="Coleoptera" pageId="0" pageNumber="155" phylum="Arthropoda" rank="genus"> | <taxonomicName id="E79B7FDBB19CCDADB505342587164677" authorityName="Kaszab" authorityYear="1939" class="Insecta" family="Tenebrionidae" genus="Microlyprops" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Microlyprops" order="Coleoptera" pageId="0" pageNumber="155" phylum="Arthropoda" rank="genus"> | ||||||
| <emphasis id="6BEAFF1EEC969B94BF4EA41AB30D6A4F" italics="true" pageId="0" pageNumber="155">Microlyprops</emphasis> | <emphasis id="6BEAFF1EEC969B94BF4EA41AB30D6A4F" italics="true" pageId="0" pageNumber="155">Microlyprops</emphasis> | ||||||
| </taxonomicName> | </taxonomicName> | ||||||
| was first suggested by Kaszab in his unpublished annotations within his physical copy of  | was first suggested by Kaszab in his unpublished annotations within his physical copy of  | ||||||
|  | @ -117,35 +117,35 @@ was first suggested by Kaszab in his unpublished annotations within his physical | ||||||
| Catalog ( | Catalog ( | ||||||
| <bibRefCitation id="5010BDBE5448EAEFA9A15986E20E3392" author="Gebien, H" journalOrPublisher="Supplementa Entomologica" pageId="0" pageNumber="155" refId="B56" refString="Gebien, H, 1941. Katalog der Tenebrioniden. Teil II. Mitteilungen der Muenchener Entomologischen Gesellschaft 31: 331-362 (Kat. 626-657), 803-834 (Kat. 658-689, 1131-1146 (Kat. 690-705)." title="Katalog der Tenebrioniden. Teil II. Mitteilungen der Muenchener Entomologischen Gesellschaft 31: 331 - 362 (Kat. 626 - 657), 803 - 834 (Kat. 658 - 689, 1131 - 1146 (Kat. 690 - 705)." year="1941">Gebien 1941</bibRefCitation> | <bibRefCitation id="5010BDBE5448EAEFA9A15986E20E3392" author="Gebien, H" journalOrPublisher="Supplementa Entomologica" pageId="0" pageNumber="155" refId="B56" refString="Gebien, H, 1941. Katalog der Tenebrioniden. Teil II. Mitteilungen der Muenchener Entomologischen Gesellschaft 31: 331-362 (Kat. 626-657), 803-834 (Kat. 658-689, 1131-1146 (Kat. 690-705)." title="Katalog der Tenebrioniden. Teil II. Mitteilungen der Muenchener Entomologischen Gesellschaft 31: 331 - 362 (Kat. 626 - 657), 803 - 834 (Kat. 658 - 689, 1131 - 1146 (Kat. 690 - 705)." year="1941">Gebien 1941</bibRefCitation> | ||||||
| ) complemented with handwritten remarks "[ | ) complemented with handwritten remarks "[ | ||||||
