| fe | +ti | +ta1 | +ta2 | +ta3 | +|
|---|---|---|---|---|---|
| p 1 | +619–795 (735) | +515–609 (569) | +728–825 (784) | +362–408 (391) | +320–359 (338) | +
| p2 | +658–775 (726) | +551–704 (637) | +292–360 (333) | +171–206 (188) | +140–174 (160) | +
| p3 | +779–927 (862) | +732–898 (829) | +471–561 (520) | +289–344 (316) | +213–296 (274) | +
| ta4 | +ta 5 | +LR | +BV | +SV | +|
| p 1 | +216–260 (243) | +122–142 (130) | +1.33–1.39 (1.36) | +1.85–1.99 (1.91) | +1.66–1.75 (1.70) | +
| p2 | +89–111 (102) | +81–90 (86) | +0.50–0.56 (0.52) | +3.07–3.28 (3.16) | +3.94–4.20 (4.10) | +
| p3 | +164–189 (176) | +98–111 (105) | +0.61–0.65 (0.63) | +2.48–2.68 (2.56) | +3.18–3.35 (3.25) | +
| Body parts | +(Ossicle-type) | +2024-INV-193 | +2024-INV-194 | +2022-INV-154 | +||
|---|---|---|---|---|---|---|
| Tentacle | +
+Rods (
+ |
+9 | +14 | +15 | +||
| Length | +(Range) | +54.8±7.4 | +(44–63) | +73.6±13.0 | +(51–98) | +74.2±6.7 (62–85) | +
| Breadth | +(Range) | +7.3± 0.9 | +(6–8) | +9.4±2.5 | +(7–17) | +10.7±1.9 (8–14) | +
|
+ |
+(Range) | +13.5±2.1 | +(10.5–16.3) | +12.9±3.2 | +(9.6–21.5) | +14.7±3.8 (9.6–21.5) | +
|
+ |
+(Range) | +9.1±1.4 | +(6.5–11.1) | +13.9±5.5 | +(7.1–27.0) | +9.3±4.4 (2.7–17.8) | +
| Ventral side | +||||||
| L-Muscle | +
+Granules (
+ |
+12 | +12 | +13 | +||
| Length | +(Range) | +35.6±2.8 | +(31–41) | +34.7±4.8 | +(28–43) | +37.2±6.1 (28–50) | +
| Width | +(Range) | +24.2± 4.9 | +(18–34) | +15.6±1.9 | +(11–18) | +20.4±7.7 (11–38) | +
|
+ |
+(Range) | +67.6±10.3 | +(32.4–80.6) | +45.7±8.0 | +(28.9–53.5) | +54.9±21.3 (29.5–123) | +
|
+ |
+(Ratio) | +66.7 | +(O8: C4) | +50.0 | +(O6: C6) | +46.2 (O6: C7) | +
| Body wall | +
+Anchor plates (
+ |
+4 | +9 | +9 | +||
| Length | +(Range) | +95.3±6.8 | +(85–99) | +99.1±8.7 | +(85–114) | +101.1±7.8 (85–113) | +
| Width | +(Range) | +67.5±2.9 | +(64–71) | +70.6±7.8 | +(58–85) | +66.2±5.7 (53–74) | +
|
+ |
+(Range) | +0.9±1.5 | +(0–3.2) | +0.6±0.9 | +(0–2.5) | +0.7±0.8 (0–2.5) | +
|
+ |
+(Range) | +0.8±0.5 | +(0–1) | +0.7±0.5 | +(0–1) | +0 - | +
|
+ |
+(Range) | +5.0±3.4 | +(0–7.7) | +3.2±3.4 | +(0–9.5) | +0 - | +
| Body wall | +
+Anchor (
+ |
+7 | +7 | +12 | +||
| Length | +(Range) | +120.7±6.9 | +(108–127) | +136.1±7.8 | +(128–149) | +160.2±0.9 (149–188) | +
| Width | +(Range) | +79.4±3.9 | +(74–85) | +73.7±4.2 | +(66–77) | +67.7±1.7 (64–73) | +
| Teeth | +(Range) | +1.1± 1.6 | +(0–4) | +0.6±1.1 | +(0–3) | +0.9±1.4 (0–4) | +
|
+ |
+(Range) | +19.7±1.4 | +(18.0–21.4) | +21.3±1.6 | +(19.4–24.2) | +26.0±1.1 (24.3–28.3) | +
|
+ |
+(Range) | +36.7±3.6 | +(29.6–40.8) | +47.5±4.3 | +(40.0–53.0) | +47.9±5.3 (38.5–55.4) | +
| Dorsal side | +||||||
| L-Muscle | +
+Granules (
+ |
+12 | +12 | +17 | +||
| Length | +(Range) | +35.6±2.8 | +(31–41) | +30.8±5.0 | +(26–42) | +37.9±8.4 (21–54) | +
| Width | +(Range) | +24.2± 4.9 | +(18–34) | +15.4±3.7 | +(10–24) | +20.4±7.7 (11–38) | +
|
+ |
+(Range) | +67.6±10.3 | +(32.4–80.6) | +51.0±14.6 | +(32.3–88.9) | +54.9±21.3 (29.5–123) | +
|
+ |
+(Ratio) | +66.7 | +(O8: C4) | +33.3 | +(O4: C8) | +52.9 (O9: C8) | +
| Body wall | +
+Anchor plates (
+ |
+4 | +7 | +11 | +||
| Length | +(Range) | +114.8±3.2 | +(110–117) | +105.9±4.9 | +(99–113) | +108.0±8.8 (94–123) | +
| Width | +(Range) | +74.5±7.2 | +(68–83) | +73.1±3.9 | +(68–81) | +69.3±3.3 (65–75) | +
|
+ |
+(Range) | +1.5±1.4 | +(0–2.9) | +0.6±0.9 | +(0–2.5) | +1.8±3.2 (0–11.3) | +
|
+ |
+(Range) | +0.75±0.5 | +(0–1) | +0.7±0.5 | +(0–1) | +0.83±1.0 (0–2) | +
|
+ |
+(Range) | +4.9±3.4 | +(0–7.7) | +3.5±2.5 | +(0–5.9) | +3.5±4.4 (0–11.8) | +
| Body wall | +
+Anchor (
+ |
+9 | +7 | +11 | +||
| Length | +(Range) | +123.3±9.7 | +(106–136) | +134.1±11.5 (120–147) | +158.2±11.8 (140–178) | +|
| Width | +(Range) | +76.6±6.4 | +(66–84) | +78.9±4.5 | +(73–84) | +72.4±4.1 (66–78) | +
| Teeth | +(Range) | +1.4±1.4 | +(0–3) | +1.6±1.4 | +(0–3) | +0.9±1.1 (0–3) | +
|
+ |
+(Range) | +20.8± 1.4 | +(18.9–22.7) | +18.8±0.8 | +(17.3–19.6) | +24.5±1.2 (22.7–26.8) | +
|
+ |
+(Range) | +37.9±4.5 | +(30.5–47.3) | +45.2±2.7 | +(42.5–49.3) | +48.9±3.2 (42.9–55.1) | +
| Species | +
+ |
+
+ |
+
+ |
+ABTC/ACAD | +Institution | +Voucher | +State | +Locality | +lat | +long | +
|---|---|---|---|---|---|---|---|---|---|---|
|
+ |
+S2 | +OR939828 | +OR939820 | +ABTC7837 | +SAMA | +- | +- | +No data | +- | +- | +
|
+ |
+S2 | +- | +- | +ABTC101736 | +ANWC | +CM29876 | +QLD | +1-Julatten | +-16.616 | +145.333 | +
|
+ |
+S2 | +- | +S1 | +ACAD6757 | +QM | +JM14782 | +QLD | +2-Wondecla, via Herberton | +-17.416 | +145.4 | +
|
+ |
+S2 | +- | +OR939821 | +ABTC77168 | +- | +- | +QLD | +2-Herberton | +-17.416 | +145.4 | +
|
+ |
+S2 | +- | +S1 | +- | +QM | +JM14591 | +QLD | +3-Forestry Rd, Bluewater | +-19.166 | +146.533 | +
|
+ |
+S2 | +- | +S1 | +ACAD6758 | +QM | +JM15470 | +QLD | +4-Bidwill | +-25.6 | +152.71 | +
|
+ |
+S2 | +- | +S1 | +ACAD6753 | +QM | +JM09780 | +QLD | +5-Curra, Old Maryborough Rd | +-26.066 | +152.583 | +
|
+ |
+S2 | +- | +S1 | +ACAD6754 | +QM | +JM10965 | +QLD | +6-Denzen’s Rd, Glenview, nr Mooloolah | +-26.766 | +153.016 | +
|
+ |
+S2 | +- | +S1 | +ACAD6745 | +QM | +J2027 | +QLD | +7-Woodford | +-26.95 | +152.783 | +
|
+ |
+S2 | +- | +- | +ACAD6746 | +QM | +J6774 | +QLD | +8-Aspley, Brisbane | +-27.366 | +153.016 | +
|
+ |
+S2 | +- | +- | +ACAD6761 | +QM | +JM18465 | +QLD | +9-Gatton | +-27.566 | +152.283 | +
|
+ |
+S2 | +- | +S1 | +ACAD6760 | +QM | +JM18312 | +QLD | +10-Brisbane Forest Park | +-27.63 | +153.08 | +
|
+ |
+S2 | +- | +S1 | +ACAD6759 | +QM | +JM15871 | +QLD | +11-Helidon | +-27.96 | +153.03 | +
|
+ |
+S2 | +- | +- | +ACAD8613 | +AMS | +M41313 | +NSW | +12-Pioneer Plantation, Mooball | +-28.366 | +153.45 | +
|
+ |
+S2 | +- | +- | +ACAD8611 | +AMS | +M41311 | +NSW | +13-Burringbar, SE Murwillumbah | +-28.433 | +153.466 | +
|
+ |
+S2 | +- | +- | +ACAD8612 | +AMS | +M41312 | +NSW | +13-Burringbar, SE Murwillumbah | +-28.433 | +153.466 | +
|
+ |
+S2 | +- | +- | +ACAD8600 | +AMS | +M38954 | +NSW | +14-Grafton region | +-29.691 | +152.933 | +
|
+ |
+S2 | +- | +- | +ACAD8606 | +AMS | +M41306 | +NSW | +15-Black Mountain Road, Nymboida | +-30.03 | +152.77 | +
|
+ |
+S2 | +- | +- | +ACAD8603 | +AMS | +M41303 | +NSW | +16-Wyong Creek | +-33.25 | +151.366 | +
|
+ |
+S2 | +- | +- | +ACAD8610 | +AMS | +M41310 | +NSW | +16-Wyong | +-33.266 | +151.416 | +
| Species | +
+ |
+
+ |
+
+ |
+ABTC/ACAD | +Institution | +Voucher | +State | +Locality | +lat | +long | +
|---|---|---|---|---|---|---|---|---|---|---|
|
+ |
+S2 | +- | +S1 | +ACAD8607 | +AMS | +M41307 | +NSW | +17-Valley Road, Tumbi Umbi | +-33.35 | +151.433 | +
|
+ |
+S2 | +- | +- | +ACAD8601 | +AMS | +M39218 | +NSW | +18-Lower Mangrove, Mangrove Creek Rd | +-33.366 | +151.147 | +
|
+ |
+S2 | +- | +- | +ACAD7457 | +AMS | +M3298 | +NSW | +19-Cox’s River, Lithgow | +-33.416 | +150.066 | +
|
+ |
+S2 | +- | +- | +ACAD8605 | +AMS | +M41305 | +NSW | +20-Lower Portland | +-33.433 | +150.883 | +
|
+ |
+S2 | +- | +- | +ACAD7449 | +AMS | +M5164 | +NSW | +21-Sydney area | +-33.783 | +151.166 | +
|
+ |
+S2 | +- | +S1 | +ACAD6708 | +SAMA | +M10931 | +Victoria | +22-Millewa | +-34.016 | +140.966 | +
|
+ |
+S2 | +OR939829 | +- | +ABTC79277 | +SAMA | +M21661 | +SA | +23-3.8km NE Paringa Bridge | +-34.113 | +140.799 | +
|
+ |
+S2 | +- | +- | +ACAD7441 | +AMS | +M10182 | +NSW | +24-Moruya | +-35.916 | +150.1 | +
|
+ |
+S2 | +- | +- | +ACAD7438 | +ANWC | +CM29958 | +NSW | +25-Dalmeny, 36 Maculata Circuit | +-36.173 | +150.128 | +
|
+ |
+S2 | +- | +- | +ABTC101737 | +ANWC | +CM30731 | +NSW | +25-Dalmeny | +-36.175 | +150.127 | +
|
+ |
+S2 | +- | +- | +ACAD7223 | +ANWC | +CM30739 | +NSW | +25-Dalmeny, 36 Maculata Circuit | +-36.175 | +150.128 | +
|
+ |
+S2 | +- | +- | +ACAD8604 | +AMS | +M41304 | +NSW | +26- Tura Beach, 7 High Crescent, | +-36.833 | +149.916 | +
|
+ |
+KJ868094 | +OR939830 | +- | +ABTC7803 | +- | +- | +- | +no data | +- | +- | +
|
+ |
+S2 | +- | +- | +ACAD6749 | +QM | +J22137 | +QLD | +27-Lamington NP | +-28.2 | +153.166 | +
|
+ |
+S2 | +- | +S1 | +ACAD6750 | +QM | +J8789A | +QLD | +28-McPherson Range | +-28.25 | +153.25 | +
|
+ |
+S2 | +- | +- | +ACAD6751 | +QM | +J8789A | +QLD | +28-McPherson Range | +-28.25 | +153.25 | +
|
+ |
+S2 | +- | +- | +ACAD8599 | +AMS | +M38925 | +NSW | +29-Koreelah National Park | +-28.31 | +152.465 | +
|
+ |
+S2 | +- | +- | +ACAD6756 | +QM | +JM14765 | +QLD | +30-Stanthorpe, Quartpot & Stringybark Ck | +-28.65 | +151.933 | +
|
+ |
+S2 | +- | +- | +ACAD7442 | +AMS | +M4399 | +NSW | +31-Glen Innes | +-29.733 | +151.733 | +
| Species | +
+ |
+
+ |
+
+ |
+ABTC/ACAD | +Institution | +Voucher | +State | +Locality | +lat | +long | +
|---|---|---|---|---|---|---|---|---|---|---|
|
+ |
+S2 | +PQ590308 | +- | +ACAD8609 | +AMS | +M41309 | +NSW | +32-Taringa, 35 km W Uralla | +-30.6 | +151.2 | +
|
+ |
+S2 | +- | +- | +ACAD8608 | +AMS | +M41308 | +NSW | +33-Springwood | +-33.696 | +150.568 | +
|
+ |
+S2 | +- | +- | +ACAD7452 | +AMS | +M6858 | +NSW | +34-Parramatta | +-33.8 | +151.016 | +
|
+ |
+S2 | +- | +- | +ACAD7454 | +AMS | +M6980 | +NSW | +35-Nepean area | +-34.35 | +150.583 | +
|
+ |
+S2 | +PQ590307 | +- | +ACAD8602 | +AMS | +M41302 | +NSW | +36-Wilde’s Meadow, near Burrawang | +-34.616 | +150.516 | +
|
+ |
+S2 | +AF425986 | +OR939819 | +ABTC101734 | +ANWC | +CM16432 | +NSW | +37-Mongarlowe River, 3k S Mongarlowe | +-35.466 | +149.933 | +
|
+ |
+S2 | +- | +- | +ABTC101735 | +ANWC | +CM29367 | +NSW | +38-3.4k N Wyndham | +-36.9 | +149.666 | +
|
+ |
+S2 | +- | +- | +ACAD7439 | +AMS | +M2767 | +NSW | +39-Eden | +-37.066 | +149.916 | +
|
+ |
+S2 | +- | +- | +ACAD7225 | +- | +- | +Victoria | +40-Spargo Creek | +-37.48 | +144.14 | +
|
+ |
+S2 | +- | +- | +ACAD7226 | +- | +- | +Victoria | +40-Spargo Creek | +-37.48 | +144.14 | +
|
+ |
+S2 | +- | +- | +ABTC73645 | +- | +- | +SA | +41-Mount Meredith Homestead | +-37.66 | +140.87 | +
|
+ |
+S2 | +- | +S1 | +ACAD6709 | +SAMA | +M21749 | +SA | +41-Tarpeena | +-37.664 | +140.87 | +
|
+ |
+S2 | +- | +S1 | +ACAD6710 | +SAMA | +M21749b | +SA | +41-Tarpeena | +-37.664 | +140.87 | +
|
+ |
+KJ868093 | +- | +ABTC27461 | +- | +- | +Victoria | +42-2 km S Invercoe | +-37.781 | +140.991 | +|
|
+ |
+S2 | +- | +- | +ACAD7224 | +- | +- | +Victoria | +43-Launching Place Road, Gembrook | +-37.85 | +145.58 | +
|
+ |
+S2 | +- | +- | +ACAD7227 | +- | +- | +Victoria | +43-East Beenak Road, Gembrook | +-37.88 | +145.6 | +
|
+ |
+S2 | +OR939826 | +- | +ABTC42648 | +AMS | +M13684 | +Sandaun | +Ebolio | +-4.583 | +141.083 | +
|
+ |
+S2 | +OR939822 | +OR939817 | +ABTC43136 | +AMS | +M15158 | +Chimbu | +Yuro | +-6.583 | +144.816 | +
|
+ |
+S2 | +OR939827 | +OR939815 | +ABTC44094 | +AMS | +M15991 | +Sandaun | +Wigote | +-3.416 | +142.15 | +
|
+ |
+S2 | +OR939825 | +OR939818 | +ABTC45041 | +AMS | +M16694 | +Sth Highlands | +Bobole | +-6.2 | +142.766 | +
|
+ |
+S2 | +- | +- | +ABTC46536 | +- | +- | +Sth Highlands | +Namosado | +||
|
+ |
+S2 | +- | +- | +- | +ANWC | +CM12247 | +Milne Bay | +Mt Moiba, near Opanabu | +-9.983 | +149.733 | +
|
+ |
+S2 | +- | +- | +- | +ANWC | +CM29315 | +Morobe | +near Wau | +-7.758 | +147.608 | +
| Species | +
+ |
+
+ |
+
+ |
+ABTC/ACAD | +Institution | +Voucher | +State | +Locality | +lat | +long | +
|---|---|---|---|---|---|---|---|---|---|---|
|
+ |
+S2 | +- | +- | +- | +ANWC | +CM29316 | +Morobe | +near Wau | +-7.758 | +147.608 | +
|
+ |
+S2 | +- | +- | +- | +ANWC | +CM29317 | +Western | +Tabakip Hamlet, near Wipim, Oriomo River | +-8.716 | +142.866 | +
|
+ |
+S2 | +- | +S1 | +ACAD8615 | +ANWC | +CM35458 | +Western | +Sawetau, Muller Range | +-5.729 | +142.263 | +
|
+ |
+S2 | +- | +- | +ACAD8616 | +ANWC | +CM35459 | +Western | +Sawetau, Muller Range | +-5.656 | +142.304 | +
|
+ |
+S2 | +- | +S1 | +ACAD10004 | +ANWC | +CM35853 | +Sandaun | +East Sepik Site, Frieda River | +-4.695 | +141.748 | +
|
+ |
+- | +- | +S1 | +ACAD10005 | +ANWC | +CM35854 | +Sandaun | +East Sepik Site, Frieda River | +-4.695 | +141.748 | +
|
+ |
+S2 | +- | +- | +ACAD10006 | +ANWC | +CM35855 | +Sandaun | +Iniok Site, Frieda River | +-4.695 | +141.748 | +
|
+ |
+S2 | +- | +- | +ACAD9996 | +ANWC | +Genoa3898 | +- | +no data | +- | +- | +
|
+ |
+S2 | +OR939823 | +- | +ABTC7759 | +- | +Morobe | +near Wau | +|||
|
+ |
+S2 | +OR939824 | +OR939816 | +ABTC7806 | +- | +Morobe | +Mt Kaindi | +|||
|
+ |
+U21170 | +- | +- | +- | +- | +- | +- | +no data | +- | +- | +
|
+ |
+AB241052 | +AB241052 | +FJ623996 | +- | +- | +- | +- | +no data | +- | +- | +
| Sister species pairs | +D A | +|||
|---|---|---|---|---|
|
+ |
+0.01 | +|||
|
+ |
+0.03 | +|||
|
+ |
+0.04 | +|||
|
+ |
+0.04 | +|||
|
+ |
+0.06 | +|||
|
+ |
+0.06 | +|||
|
+ |
+0.06 | +|||
|
+ |
+0.07 | +|||
|
+ |
+0.08 | +|||
|
+ |
+0.08 | +|||
|
+ |
+0.09 | +|||
|
+ |
+0.11 | +|||
|
+ |
+0.11 | +|||
|
+ |
+0.11 | +|||
|
+ |
+0.16 | +|||
|
+ |
+0.16 | +|||
|
+ |
+
+ |
+|||
|
+ |
+||||
| Sister species pairs | +D A | +Sister species pairs | +D A | +|
|
+ |
+0 | +
+ |
+
+ |
+0.01 | +
|
+ |
+0 | +
+ |
+
+ |
+0.01 | +
|
+ |
+0 | +
+ |
+
+ |
+0.01 | +
|
+ |
+0 | +
+ |
+
+ |
+0.01 | +
|
+ |
+0 | +
+ |
+
+ |
+0.01 | +
|
+ |
+0 | +
+ |
+
+ |
+0.01 | +
|
+ |
+0 | +
+ |
+
+ |
+0.01 | +
|
+ |
+0 | +
+ |
+
+ |
+0.01 | +
|
+ |
+0 | +
+ |
+
+ |
+0.01 | +
|
+ |
+0 | +
+ |
+
+ |
+0.01 | +
|
+ |
+0 | +
+ |
+
+ |
+0.01 | +
|
+ |
+0 | +
+ |
+
+ |
+
+ |
+
|
+ |
+0 | +
+ |
+
+ |
+0.02 | +
|
+ |
+0.01 | +
+ |
+
+ |
+0.02 | +
|
+ |
+0.01 | +
+ |
+
+ |
+0.03 | +
|
+ |
+
+ |
+
+ |
+
+ |
+
|---|---|---|---|
|
+ |
+
+ |
+― | +
+ |
+
|
+ |
+
+ |
+
+ |
+
+ |
+
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+― | +
+ |
+
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+― | +
+ |
+
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
| Schizocephalinae | +
+ |
+
+ |
+|
|
+ |
+― | +
+ |
+|
|
+ |
+
+ |
+
+ |
+
+ |
+
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+― | +
+ |
+
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+
+ |
+
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+
+ |
+
+ |
+|
|
+ |
+― | +― | +
+ |
+
| Type locality: South | +
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
|---|---|---|---|---|---|---|
| Carolina, USA | +
+ |
+
+Sanchez-Moyano
+ |
+Garcia, 2003 | +
+ |
+(Piwhane/Spirits Bay, | +(Snares Islands/Tini | +
| (Mediterranean Sea) | +2014 | +(Campbell Island, Snares | +(Stewart Island, South | +North Island, NZ) | +Heke, NZ) | +|
| (Mexico) | +Islands) | +Island, NZ) | +||||
| Length (mature? | +13–20 mm | +10 mm | +6.5 mm | +6.5 mm | +9.5 mm | +13 mm? | +
| Male) Head: pereonite 1: | +1: 2.5: 3.3: 1.5: 1.3: | +1: 2.2: 3.8: 2: 1.8: 2.4: | +1: 2.9: 4.3: 2.1: 2.2: 2.6: 1.1: | +1: 0.8: 2.1: 1.3: 1.3: | +1: 2: 3.5: 2.7: 2.4: 2.4: | +1: 2: 3.9: 1.9: 1.9: 1.4: | +
| per. 2: per. 3: per. 4: | +1.3: 0.5: 0.6 | +0.9: 1 | +0.9 | +1.3: 0.7: 0.7 | +1.6: 1 | +1.2: 1.2 | +
| per. 5: per. 6: per. 7 Head anterior shape | +Rectangular, not | +Rounded, no projection | +Rectangular, no projection | +Rectangular, slight | +Rectangular, slight | +Rectangular, rounded | +
| Antenna 1: length | +projected = pereonites 1 + 2 | +>pereonites 1 + 2 + 3 | += pereonites 1 + 2 + 3 | +projection ≈ pereonites 1 + 2 | +projection>pereonites 1 + 2 + 3 | +projection>pereonites 1 + 2 + 3 | +
| to body | +||||||
| Antenna 1: | += article 1 (≈ 0.16 A1) | += article 1 + ⅓ article 2 | += article 1 + ½ article 2 (≈ | += article 1 + ⅔ article | += article 1 + article 2 + | += article 1 + ⅓ article 2 | +
| flagellum length Antenna 1: | +12–16 articles | +(≈ 0.25 A1) 12-13 articles | +0.3 A1) 15 articles | +2 (≈ 0.4 A1) 8 articles | +article 3 (≈ 0.5 A1) 16 articles (long, narrow | +(≈0.3 A1) 15 articles (robust short | +
| flagellum # articles G1 merus posterior | +Rectangular/truncated | +Rounded/subacute | +Rounded? (not clear) | +Broadly rounded | +articles) Broadly rounded | +articles) Subacute, narrow | +
| lobe shape G2: basis length × | +1.82 × (length:width) | +3.3 × (length:width) | +1.75 × (length:width) | +1.4 × (length:width) | +2 × (length:width) | +1.75 × (length:width) | +
| width | +0.25 × (basis: whole | +0.26 × (basis: whole | +0.21 × (basis: whole G2) | +0.20 × (basis: whole | +0.26 × (basis: whole G2) | +0.27 × (basis: whole | +
| Length to whole G2 G2 palm teeth | +G2) Large predactyla | +G2) Large predactyla ‘shelf’, | +Large predactyla ‘shelf’, | +G2) Large predactyla | +Large predactyla ‘shelf’, | +G2) Large predactyla | +
| ‘shelf’, palm defining | +small midpalmar acute | +small midpalmar acute tooth, | +‘shelf’, palm defining | +small midpalmar acute | +‘shelf’, palm defining | +|
| subacute tooth with | +tooth, palm defining | +palm defining subacute tooth | +subacute tooth with | +tooth, palm defining | +subacute tooth with one | +|
| one robust seta | +subacute tooth with one | +with one robust seta | +one robust seta | +subacute tooth with one | +robust seta | +|
| Pereopods 5–7 | +Length 1.9 × width; | +robust seta Length 2.8 × width; | +Length 2.3 × width; palm | +Length 1.5 × width; | +robust seta Length 2.0 × width; palm | +Length 1.4 × width; | +
| propodus | +palm 0.66 × length | +palm 0.8 × length | +0.64 × length posterior | +palm 0.33 × length | +0.66 × length posterior | +palm 0.7 × length | +
| posterior margin, palm | +posterior margin, palm | +margin, palm straight | +posterior margin, | +margin, palm concave | +posterior margin, palm | +|
| Pereopods 5–7 | +straight Occasional robust | +concave 2-3 robust setae, | +Detail not visible | +palm convex 3 robust setae | +1-2 robust setae, | +concave With> 10 robust setae | +
| Palm setation Pereopod 7 merus | +setae (<5) Length 2 × width, | +occasional slender setae Length 4.4 × width | +Length 2.8 × width | +Length 1 × width | +occasional slender setae Length 1.2 × width | +lining palm Length 1.2 × width | +
|
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+|
|---|---|---|---|---|---|
| Redescription—male up to | +
+ |
+Guerra-García & Takeuchi, | +Piwhane/Spirits Bay, Northern NZ, | +This paper, Snares Islands/ | +|
| 11.6 mm. Chile, Guerra- | +mm. NZ | +2004. | +male 11.5–13 mm | +Tini Heke, Subantarctic | +|
| García, 2002 | +Tasmania, male 11.5 mm | +Islands, NZ male 15 mm | +|||
| Pereonites 1: 2: 3: 4: | +1: 1: 1: 1: 1.3: 1.3: <1 | +1: 1.3: 1.6: 2: 2.5: 1.6: 0.5 | +1: 2: 2.7: 3.3: 3.3: 2.8: 1.1 | +1: 2: 2.3: 2.9: 3.8: 3.2: 1.1 | +1: 1: 0.76: 1: 1.2: 1: 0.4 | +
| 5: 6: 7 | +|||||
| MD palp article 3 | +4 setae, distally beaked and | +8 setae, distally beaked | +- | +5 setae, distally beaked and finely | +6 setae distally beaked and | +
| finely setose | +and finely setose | +setose | +finely setose | +||
| Maxilla 1—palp | +9 apical and 9 medial | +Many robust and simple | +- | +6 apical robust setae and 7 slender | +7 apical robust setae | +
| article 2 | +plumose setae | +setae running apically and | +setae | +||
| laterally | +|||||
| Maxilliped inner plate | +3 serrate robust setae | +2 serrate robust setae | +- | +2 slightly serrate robust setae | +3 strongly serrate robust | +
| setae | +|||||
| Maxilliped palp | +Setose with acute, setose | +Setose without projection | +- | +Setose with rounded setose | +Setose with slight setose | +
| penultimate article | +distal projection | +projection | +projection | +||
| Antenna 1 to body | +0.8 × body | +0.55 × body | +0.4 × body | +0.5 × body | +0.7 × body | +
| Antenna 1 art 1: 2: 3: | +1: 2.8: 2.5: 2.2 | +1: 2: 1.7: 1.7 | +1: 1.4: 0.75: 2.3 | +1: 2.6: 2.3: 1.4 (large) | +1: 2.8: 2.4: 2.2 | +
| flagellum | +1: 1.8: 1.6: 2 (small) | +||||
| Gnathopod 1: basis | += ischium + merus + carpus | +- | += ischium + merus + carpus | +>ischium + merus + carpus | +>ischium + merus + carpus | +
| Gnathopod 2: ischium/ | +Ischium and carpus short, | +Ischium 2 × merus, merus | +Ischium = merus + carpus, | +Large: ischium<merus<carpus | +Ischium 0.85× merus = | +
| merus/carpus | +merus 2× carpus | += carpus | +merus 0.5 × carpus | +Smaller: ischium = merus>carpus | +carpus | +
| Gnathopod 2: | += basis | +>basis (1.2 ×) | +>basis (1.2 ×) | +<basis (0.9 ×)—large | +<basis (0.88 ×) | +
| propodus | +=basis—small | +||||
| Gnathopod 2: | +1 grasping spine | +2 grasping spines | +2 grasping spines | +2 grasping spines | +1 grasping spine | +
| propodus | +|||||
| Pereopod 5: | +3 articles, article 2 with small | +3–4 articles, article 2 | +3 articles, article 2 smooth | +3 articles, article 2 smooth | +3 articles, article 2 with | +
| cusp | +smooth | +cusp | +|||
| Pereopod 6–7 | +Narrow, 2–3 grasping spines, | +3 grasping spines, robust | +Narrow, 3–5 grasping spines, | +Narrow, 3–4 grasping spines, | +Robust, 2–3 grasping | +
| robust setae along palm | +setae along palm | +robust setae along palm | +robust setae along palm | +spines, long robust setae | +|
| along palm | +|||||
| Abdomen: uropod 1 | +Ramus slightly shorter than | +Ramus about ½ length of | +- | +Ramus longer than peduncle, | +Ramus same length as | +
| peduncle, ‘serrate’ along ⅔ | +peduncle, smooth margins | +serrate along length of one margin | +peduncle, both margins of | +||
| length of one margin | +peduncle and ramus serrate | +||||
| Abdomen: uropod 2 | +No ramus, 1 serrate margin | +No ramus, smooth margins | +- | +No ramus. 1 margin serrate along | +No ramus, both margins | +
| ⅔ length | +entire length. | +serrate along entire length | +