Add updates up until 2024-09-19 08:57:04
This commit is contained in:
		
							parent
							
								
									12b51e0b4b
								
							
						
					
					
						commit
						7cdc38f769
					
				
					 43 changed files with 5404 additions and 471 deletions
				
			
		
							
								
								
									
										233
									
								
								data/C6/AD/F6/C6ADF6E9DC9E5F0AB700E6CF32E02E5F.xml
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										233
									
								
								data/C6/AD/F6/C6ADF6E9DC9E5F0AB700E6CF32E02E5F.xml
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,233 @@ | |||
| <document id="3B4B9741CAD0BE98E6A1A457B77E233B" ID-DOI="10.3897/zookeys.1212.127558" ID-ZooBank="3B19DC59-A4C7-4939-AA83-85F959EFCC63" ID-publisher-id="127558" URI-arpha="AD6FC0FA-A67F-516A-B7F0-2765A7816DBF" URI-zoobank="http://zoobank.org/3B19DC59-A4C7-4939-AA83-85F959EFCC63" article-type="research-article" checkinTime="1726736091913" checkinUser="pensoft" docAuthor="Yang, Shuai-Lai, Yin, Xin-Ming & Xi, Yu-Qiang" docDate="2024" docId="C6ADF6E9DC9E5F0AB700E6CF32E02E5F" docLanguage="en" docName="ZooKeys 1212: 255-266" docOrigin="ZooKeys 1212" docSource="https://zookeys.pensoft.net/article/127558/download/xml/" docStyle="DocumentStyle:PensoftTaxPub.0000.journal_article.generic" docStyleName="PensoftTaxPub.0000.journal_article.generic" docTitle="Hendelia beckeri Czerny 1903" docType="treatment" docVersion="1" dtd-version="3.0" lastPageNumber="266" masterDocId="AD6FC0FAA67F516AB7F02765A7816DBF" masterDocTitle="Four new species of the genus Hendelia Czerny, 1903 (Diptera, Clusiidae) from China" masterLastPageNumber="266" masterPageNumber="255" pageNumber="255" updateTime="1726736147860" updateUser="pensoft"> | ||||
| <mods:mods id="4F1D67CE01A48C3F610E4472AD5A86F4" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo id="00E4610A1A7950410C9B1596495FA0D4"> | ||||
| <mods:title id="8B678D7AE8CDB7DCC08A9B3A00D056AE">Four new species of the genus Hendelia Czerny, 1903 (Diptera, Clusiidae) from China</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name id="E7E11A528DB5605CD3AA133126314B30" type="personal"> | ||||
| <mods:role id="3B317AC3119C676D446354848CDCD2F4"> | ||||
| <mods:roleTerm id="1DFD121086356C938070C78DC8432855">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="B82598016AF7381ABF3A2103CCE5C584">Yang, Shuai-Lai</mods:namePart> | ||||
| <mods:nameIdentifier id="A6F899613FB1B41F95045BD7BE268893" type="ORCID">https://orcid.org/0009-0002-6813-8949</mods:nameIdentifier> | ||||
| <mods:affiliation id="4D022C994A242472404247F921854955">Department of Entomology, Henan Agricultural University, No. 95 Wenhua Road, Jinshui District, Zhengzhou 450003, Henan Province, China</mods:affiliation> | ||||
| </mods:name> | ||||
| <mods:name id="798130A094AD927135D1E67284F2D565" type="personal"> | ||||
| <mods:role id="4CBA32C7155B32229BF8B574E332DAA0"> | ||||
| <mods:roleTerm id="DDCD6620BE161E27B75B013BB69924E1">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="6DC2ED86EFA4285EC84848EAB783B7EA">Yin, Xin-Ming</mods:namePart> | ||||
| <mods:nameIdentifier id="E2E117876AACA53A7A0AC8BEB956BA9F" type="ORCID">0000-0003-3936-3557</mods:nameIdentifier> | ||||
| <mods:affiliation id="DE9D11A663120823D12B453CF5FFDD17">Department of Entomology, Henan Agricultural University, No. 95 Wenhua Road, Jinshui District, Zhengzhou 450003, Henan Province, China</mods:affiliation> | ||||
| </mods:name> | ||||
| <mods:name id="FF9706D4CB41DF7E78D645455D24DF2C" type="personal"> | ||||
| <mods:role id="C89292FB46493F256AB2031929872179"> | ||||
| <mods:roleTerm id="344CF40470D3F0592FF67ED11454B703">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="359D66B85A63CE97658D46C7FB5241EE">Xi, Yu-Qiang</mods:namePart> | ||||
| <mods:nameIdentifier id="424FAC5A196E90C7C07FBCF5B4330205" type="ORCID">0000-0002-3285-8904</mods:nameIdentifier> | ||||
| <mods:affiliation id="8E90CBE95E1EDEAB8B02DA51147CDFF4">Department of Entomology, Henan Agricultural University, No. 95 Wenhua Road, Jinshui District, Zhengzhou 450003, Henan Province, China</mods:affiliation> | ||||
| </mods:name> | ||||
| <mods:typeOfResource id="CDF6C050C8EFFA9B75ECB395EAC2EC73">text</mods:typeOfResource> | ||||
| <mods:relatedItem id="2669EB14936577D6A5564D17C32BBECC" type="host"> | ||||
| <mods:titleInfo id="8077D127CA926E0B12B09D88D6845A74"> | ||||
| <mods:title id="87E0DDFFF4295ADDB9ADF9C67046C7A2">ZooKeys</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part id="7E64A71E78566A7C88A486206D63571B"> | ||||
| <mods:date id="7A1D7095939330A4B860B3AD32BF9DAB">2024</mods:date> | ||||
| <mods:detail id="C7E9814AE538F391027C42969F9F8FEB" type="pubDate"> | ||||
| <mods:number id="F1B52BF3E8828ABE28C2BC7C0D77CB59">2024-09-19</mods:number> | ||||
| </mods:detail> | ||||
| <mods:detail id="57B65019C73F7B7F6325DC5663E105E9" type="volume"> | ||||
| <mods:number id="62C87C99FE686DC79559E367A4AFD187">1212</mods:number> | ||||
| </mods:detail> | ||||
| <mods:extent id="159DCB6E3E5A4BAAA0196D3619505D30" unit="page"> | ||||
| <mods:start id="295F04BDC96E5E7BBD95EEA5780EA1AC">255</mods:start> | ||||
| <mods:end id="F1EE956C551C847C9BADAE89ECC873FF">266</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:classification id="FCF96BC41AFA2A97D1E8B062EE414C15">journal article</mods:classification> | ||||
| <mods:identifier id="BE76DADD583B0D896449BC1F2E1F2A58" type="DOI">10.3897/zookeys.1212.127558</mods:identifier> | ||||
| <mods:identifier id="A44E3BDDF37AE67B3F6A6804BF2BEB1E" type="ZooBank">3B19DC59-A4C7-4939-AA83-85F959EFCC63</mods:identifier> | ||||
| </mods:mods> | ||||
| <treatment id="C6ADF6E9DC9E5F0AB700E6CF32E02E5F" ID-arpha="C6ADF6E9-DC9E-5F0A-B700-E6CF32E02E5F" LSID="urn:lsid:plazi:treatment:C6ADF6E9DC9E5F0AB700E6CF32E02E5F" httpUri="http://treatment.plazi.org/id/C6ADF6E9DC9E5F0AB700E6CF32E02E5F"> | ||||
| <subSubSection id="329A2127E0C31245C43A61CC034A415E" type="nomenclature"> | ||||
| <paragraph id="056CDEE063A28AB80ADE8CF344ED351B"> | ||||
| <taxonomicName id="A53F212F39C65FD578BBABD309890AED" ID-CoL="6LQGX" authority="Czerny, 1903" authorityName="Czerny" authorityYear="1903" class="Insecta" family="Clusiidae" genus="Hendelia" kingdom="Animalia" order="Diptera" phylum="Arthropoda" rank="species" species="beckeri"> | ||||
| <emphasis id="DB454ED6823F30087BD069B26CE8B0D0" italics="true">Hendelia beckeri</emphasis> | ||||
| Czerny, 1903 | ||||
| </taxonomicName> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="5E0F889C8E20D16779FED8AE9660394B" type="description"> | ||||
| <paragraph id="E5395EF4E47C318A3D7A8E93A2937C9B"> | ||||
| <figureCitation id="8F5964837A9AC3D25C7DC144E89BB2F9" captionStart="Figures 25–30" captionStartId="F5" captionText="Figures 25–30. Hendelia beckeri (male) 25 head, lateral view 26 wing 27 epandrium, cerci, and surstyli, posterior view 28 epandrium, cerci, and surstyli, lateral view 29 hypandrial complex, posterior view 30 hypandrial complex, lateral view. Scale bars: 0.1 mm." figureDoi="10.3897/zookeys.1212.127558.figures25-30" httpUri="https://binary.pensoft.net/fig/1136643">Figs 25–30</figureCitation> | ||||
| ,  | ||||
| <figureCitation id="284316FD7C8834FF156BBA19523752A7" captionStart="Figures 31–34" captionStartId="F6" captionText="Figures 31–34. Mesothorax, dorsal view 31 Hendelia deltoides sp. nov. 32 Hendelia macrocera sp. nov. 33 Hendelia beckeri (male) 34 Hendelia flavida sp. nov." figureDoi="10.3897/zookeys.1212.127558.figures31-34" httpUri="https://binary.pensoft.net/fig/1136644">33</figureCitation> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="SECID0ETDAG" type="material"> | ||||
| <paragraph id="E12530B354872B07AF13D8BBBC6BD0A0"> | ||||
| <heading id="7A9F7B25E5D09F8175893AECD7781EDD" reason="title">Material examined.</heading> | ||||
| </paragraph> | ||||
| <paragraph id="129D209CFAFBEEE56194F1D089612E27"> | ||||
| •  | ||||
| <materialsCitation id="5F6C411049B746B7991EE58D245B1D4B" collectingDate="2019-06-12" collectorName="Yang Ding" country="China" county="Xinlong" latitude="40.55959" location="Shibatan" longLatPrecision="1" longitude="117.48144" municipality="Wulingshan" specimenCount="1" specimenCount-male="1" stateProvince="Hebei"> | ||||
| <specimenCount id="F001D25FEEE3AAB79AEB9158BFB6C170" count="1" type="male">1 ♂</specimenCount> | ||||
| ;  | ||||
| <collectingCountry id="EF561AC5CA991EC11158ED4DEBE5033A" name="China">China</collectingCountry> | ||||
| ,  | ||||
| <collectingRegion id="C9FCA776E932202D4B059FF117456F67" country="China" name="Hebei">Hebei</collectingRegion> | ||||
| ,  | ||||
| <collectingCounty id="8DACB425400E034C881E371C72EA5D5C">Xinlong</collectingCounty> | ||||
| ,  | ||||
| <collectingMunicipality id="BC9F8BCBA5E7E30CBEFD00F756AA452D">Wulingshan</collectingMunicipality> | ||||
| ,  | ||||
| <location id="79727B3D8FF8971F9ADF89549C2A288E" LSID="urn:lsid:plazi:treatment:C6ADF6E9DC9E5F0AB700E6CF32E02E5F:79727B3D8FF8971F9ADF89549C2A288E" country="China" county="Xinlong" latitude="40.55959" longLatPrecision="1" longitude="117.48144" municipality="Wulingshan" name="Shibatan" stateProvince="Hebei">Shibatan</location> | ||||
| ;  | ||||
| <named-content content-type="dwc:verbatimCoordinates" id="NCID0E3DAG" specific-use="{"type":"Point","coordinates":[117.481441,40.559590]}"> | ||||
| <geoCoordinate id="21578AAE0D92EB99E38664D5A3A94F19" degrees="40" direction="north" minutes="33" orientation="latitude" precision="1" seconds="34.524" value="40.55959">40 ° 33 ' 34.524 ″ N</geoCoordinate> | ||||
| ,  | ||||
| <geoCoordinate id="7AD06E7D90071A7B1CCADF941E085DDF" degrees="117" direction="east" minutes="28" orientation="longitude" precision="1" seconds="53.187" value="117.48144">117 ° 28 ' 53.187 ″ E</geoCoordinate> | ||||
| </named-content> | ||||
| ;  | ||||
| <date id="18393F6C80D3334B40EDA7554AA2C6F0" value="2019-06-12"> | ||||
| <collectingDate id="8DEFFAC4ACCC5B4328AE14CDA25D7EA5" value="2019-06-12">2019. VI. 12</collectingDate> | ||||
| </date> | ||||
| ; leg.  | ||||
| <collectorName id="8881C611FB8456F66D9BAB3329145F11">Yang Ding</collectorName> | ||||
| </materialsCitation> | ||||
| ; •  | ||||
| <materialsCitation id="24B614765C9A1B7D74F66571D5B20375" collectingDate="2017-08-01" collectorName="Xi Yuqiang" country="China" elevation="2480" latitude="32.90806" location="Wanglang National Natural Reserve" longLatPrecision="20" longitude="104.157776" municipality="Pingwu" specimenCount="2" specimenCount-male="2" stateProvince="Sichuan"> | ||||
| <specimenCount id="A40C61D2AD233430E75F692F7D72DF81" count="2" type="male">2 ♂♂</specimenCount> | ||||
| ;  | ||||
| <collectingCountry id="0B0BBEAE47B42EEAD4DCCE644794BF53" name="China">China</collectingCountry> | ||||
| ,  | ||||
| <collectingRegion id="420DF4DDAFD8EFBA2B21243CF15BD226" country="China" name="Sichuan">Sichuan</collectingRegion> | ||||
| ,  | ||||
| <collectingMunicipality id="393D07F864644A0C0024DF0AAD89EE57">Pingwu</collectingMunicipality> | ||||
| ,  | ||||
| <location id="0BF352E5885DEAC58D2FB885A9207FA2" LSID="urn:lsid:plazi:treatment:C6ADF6E9DC9E5F0AB700E6CF32E02E5F:0BF352E5885DEAC58D2FB885A9207FA2" country="China" latitude="32.90806" longLatPrecision="20" longitude="104.157776" municipality="Pingwu" name="Wanglang National Natural Reserve" stateProvince="Sichuan">Wanglang National Natural Reserve</location> | ||||
| ;  | ||||
| <named-content content-type="dwc:verbatimCoordinates" id="NCID0EEEAG" specific-use="{"type":"Point","coordinates":[104.157778,32.908056]}"> | ||||
| <geoCoordinate id="286008F32EA4160DA6F57BD7B071CD3E" degrees="32" direction="north" minutes="54" orientation="latitude" precision="15" seconds="29" value="32.90806">32 ° 54 ' 29 " N</geoCoordinate> | ||||
| ,  | ||||
| <geoCoordinate id="6C87FB3CE37F758F3B1AE49AD6E06253" degrees="104" direction="east" minutes="09" orientation="longitude" precision="15" seconds="28" value="104.157776">104 ° 09 ' 28 " E</geoCoordinate> | ||||
| </named-content> | ||||
| ;  | ||||
| <quantity id="7F648C7CC2752C13F23EB435455EEEF6" metricMagnitude="3" metricUnit="m" metricValue="2.48" unit="m" value="2480.0"> | ||||
| <elevation id="A7439190DBF95BD219D21A30CF9962A3" metricMagnitude="3" metricUnit="m" metricValue="2.48" unit="m" value="2480.0">2480 m</elevation> | ||||
| </quantity> | ||||
| ;  | ||||
| <date id="169A812233AAF827C07BF371F629D703" value="2017-08-01"> | ||||
| <collectingDate id="F843F5139EF0701010154AF35030CB19" value="2017-08-01">2017. VIII. 1</collectingDate> | ||||
| </date> | ||||
| ; leg.  | ||||
| <collectorName id="E1CF51582AD8837728DE1146387A7601">Xi Yuqiang</collectorName> | ||||
| </materialsCitation> | ||||
| ; •  | ||||
| <materialsCitation id="0E6F40337D7834E3D031FA2AA246AC75" collectingDate="2019-06-11" collectorName="Yang Ding." country="China" county="Xinglong" latitude="40.530437" location="Dujuanfeng" longLatPrecision="1" longitude="117.50736" municipality="Wulingshan" specimenCount="1" specimenCount-male="1" stateProvince="Hebei"> | ||||
| <specimenCount id="E120B8ED2CE0F4010FF2B8D061A9F482" count="1" type="male">1 ♂</specimenCount> | ||||
| ;  | ||||
| <collectingCountry id="C56CC8B6FD2A65DB60B32F680F91105F" name="China">China</collectingCountry> | ||||
| ,  | ||||
| <collectingRegion id="80F31468C0C19A3C85959A4AB6CB356B" country="China" name="Hebei">Hebei</collectingRegion> | ||||
| ,  | ||||
| <collectingCounty id="4DEA2CB542D88985C228EAD983217357">Xinglong</collectingCounty> | ||||
| ,  | ||||
| <collectingMunicipality id="4333E97CC3949DA4C0241AA8759E07C0">Wulingshan</collectingMunicipality> | ||||
| ,  | ||||
| <location id="125C111737B591662BE479B3B5ED6D8C" LSID="urn:lsid:plazi:treatment:C6ADF6E9DC9E5F0AB700E6CF32E02E5F:125C111737B591662BE479B3B5ED6D8C" country="China" county="Xinglong" latitude="40.530437" longLatPrecision="1" longitude="117.50736" municipality="Wulingshan" name="Dujuanfeng" stateProvince="Hebei">Dujuanfeng</location> | ||||
| ;  | ||||
| <named-content content-type="dwc:verbatimCoordinates" id="NCID0EMEAG" specific-use="{"type":"Point","coordinates":[117.507362,40.530436]}"> | ||||
| <geoCoordinate id="BA5DD721B5730569F9F631F7E35A3A0A" degrees="40" direction="north" minutes="31" orientation="latitude" precision="1" seconds="49.569" value="40.530437">40 ° 31 ' 49.569 ″ N</geoCoordinate> | ||||
| ,  | ||||
| <geoCoordinate id="68803EEB104614F4A9801F32058821D0" degrees="117" direction="east" minutes="30" orientation="longitude" precision="1" seconds="26.503" value="117.50736">117 ° 30 ' 26.503 ″ E</geoCoordinate> | ||||
| </named-content> | ||||
| ;  | ||||
| <date id="E16411748E17D77E2AEC4BF4C922C63B" value="2019-06-11"> | ||||
| <collectingDate id="08A162D2D0B180D4F1E57F8A4F45852D" value="2019-06-11">2019. VI. 11</collectingDate> | ||||
| </date> | ||||
| ; leg.  | ||||
| <collectorName id="641F0DAAB348AD9AB0F2405FC8695E35">Yang Ding.</collectorName> | ||||
| </materialsCitation> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="SECID0EREAG" type="distribution"> | ||||
| <paragraph id="11D07D8E7A5407D4D7B313578FA32F23"> | ||||
| <heading id="3C43DB639DA4E02DED7301105D115EDB" reason="title">Distribution.</heading> | ||||
| </paragraph> | ||||
| <paragraph id="CE4DE2202F3CF9D6B107403163890D95"> | ||||
| <collectingCountry id="B39359231DA0CBA56065DCCA2DB37971" name="China">China</collectingCountry> | ||||
| ( | ||||
| <collectingRegion id="623E09112BDFBC0C9D6C81EB090E963F" country="China" name="Sichuan">Sichuan</collectingRegion> | ||||
| ,  | ||||
| <collectingRegion id="2D409BC09BAADF4D892F5F5B7EA57C30" country="China" name="Zhejiang">Zhejiang</collectingRegion> | ||||
| ,  | ||||
| <collectingRegion id="AD4CE6E589EE05854CBC108C1793883E" country="China" name="Hebei">Hebei</collectingRegion> | ||||
| ); central Europe to  | ||||
| <collectingCountry id="2493048CFEAFF0BDDD8FF568EA64CCCC" name="Norway">Norway</collectingCountry> | ||||
| and  | ||||
| <collectingCountry id="D4AB1C40ED200C6B6E66BE7493DF25EF" name="Finland">Finland</collectingCountry> | ||||
| ; eastern and northern coasts of Black Sea; central and eastern  | ||||
| <collectingCountry id="6F38AF24967A7357156AB23E6CFD78E2" name="Russia">Russia</collectingCountry> | ||||
| ,  | ||||
| <collectingCountry id="C82363FF0509E3A4DB7D550284D13378" name="Japan">Japan</collectingCountry> | ||||
| ,  | ||||
| <collectingCountry id="B1ECEF50F85FEF9E704CE87EB6537531" name="South Korea">South Korea</collectingCountry> | ||||
| . | ||||
| </paragraph> | ||||
| <caption id="6683CF6DB8265BE358CBBE3C1FB765FC" ID-DOI="10.3897/zookeys.1212.127558.figures25-30" ID-arpha="E905228A-765A-51FC-B001-BAB765957841" httpUri="https://binary.pensoft.net/fig/1136643" startId="F5"> | ||||
| <paragraph id="CD19DFA112F171F46587A47DFC945F1A"> | ||||
| <label id="C91EC610429370915684AABD1AF7D24C">Figures 25–30.</label> | ||||
| </paragraph> | ||||
| <paragraph id="D54EEAA9C6233795C50AF7B6E39FAC13"> | ||||
| <taxonomicName id="6B3B162DB8FB42C91F2C812B4CD7AA95" authorityName="Czerny" authorityYear="1903" class="Insecta" family="Clusiidae" genus="Hendelia" kingdom="Animalia" order="Diptera" phylum="Arthropoda" rank="species" species="beckeri"> | ||||
| <emphasis id="5504CA5F540D50076DD140DE1F8AB624" italics="true">Hendelia beckeri</emphasis> | ||||
| </taxonomicName> | ||||
| (male)  | ||||
| <emphasis id="5180D89F0B87DF28215DEB66D4A6ED1E" bold="true">25</emphasis> | ||||
| head, lateral view  | ||||
| <emphasis id="678C11D3E97037A3660F4EDC71C2BC61" bold="true">26</emphasis> | ||||
| wing  | ||||
| <emphasis id="5F5E8F8F09DF124A5861008597E807FD" bold="true">27</emphasis> | ||||
| epandrium, cerci, and surstyli, posterior view  | ||||
| <emphasis id="83719CA7C350A6EE206F8C7FCBFD600B" bold="true">28</emphasis> | ||||
| epandrium, cerci, and surstyli, lateral view  | ||||
| <emphasis id="3D48629B45C1CFF02F16632142E88CAB" bold="true">29</emphasis> | ||||
| hypandrial complex, posterior view  | ||||
| <emphasis id="EB23BE2E45D2A732FB974D10F3FAB6D6" bold="true">30</emphasis> | ||||
| hypandrial complex, lateral view. Scale bars: 0.1 mm. | ||||
| </paragraph> | ||||
| </caption> | ||||
| <caption id="EAD74E9D4A6A155F726AA21CB0D626F3" ID-DOI="10.3897/zookeys.1212.127558.figures31-34" ID-arpha="883EE764-9B41-5BFC-A40C-77DE400A9CED" httpUri="https://binary.pensoft.net/fig/1136644" startId="F6"> | ||||
| <paragraph id="781EBE9904317A74F681E0B2FC3B47F1"> | ||||
| <label id="B7D07933A127E13F18A16B1855671591">Figures 31–34.</label> | ||||
| </paragraph> | ||||
| <paragraph id="ED6028BC59FFF933E54B8D521E2E4E82"> | ||||
| Mesothorax, dorsal view  | ||||
| <emphasis id="8A880761958F10157AD44AD1A19C199D" bold="true">31</emphasis> | ||||
| <taxonomicName id="4A731E6BF1D02A16BDC63F9A2745C14C" authorityName="Yang & Yin & Xi" authorityYear="2024" class="Insecta" family="Clusiidae" genus="Hendelia" kingdom="Animalia" order="Diptera" phylum="Arthropoda" rank="species" species="deltoides" status="sp. nov."> | ||||
| <emphasis id="621373500B33DD0877D6B484AADD5CBD" italics="true">Hendelia deltoides</emphasis> | ||||
| </taxonomicName> | ||||
| <taxonomicNameLabel id="4CC3553EAF825EF5B9A313559EC2EAEB" rank="species">sp. nov.</taxonomicNameLabel> | ||||
| <emphasis id="8D070B1FF8A2410973FD079A9C6E3E98" bold="true">32</emphasis> | ||||
| <taxonomicName id="EAFC5249513528EC281BB691B0EF42B1" authorityName="Yang & Yin & Xi" authorityYear="2024" class="Insecta" family="Clusiidae" genus="Hendelia" kingdom="Animalia" order="Diptera" phylum="Arthropoda" rank="species" species="macrocera" status="sp. nov."> | ||||
| <emphasis id="1C309956A48B9810F9FEEEEE1830D080" italics="true">Hendelia macrocera</emphasis> | ||||
| </taxonomicName> | ||||
| <taxonomicNameLabel id="57969FCED53FD1CB8BD3FD415278BFD1" rank="species">sp. nov.</taxonomicNameLabel> | ||||
| <emphasis id="C933462F1F1865B8C1C7EC25414A65DF" bold="true">33</emphasis> | ||||
| <taxonomicName id="22612833B6CF6D754FEBB1ED5FBBF542" authorityName="Czerny" authorityYear="1903" class="Insecta" family="Clusiidae" genus="Hendelia" kingdom="Animalia" order="Diptera" phylum="Arthropoda" rank="species" species="beckeri"> | ||||
| <emphasis id="682327ABFA343BD1953A6DC780887B0C" italics="true">Hendelia beckeri</emphasis> | ||||
| </taxonomicName> | ||||
| (male)  | ||||
| <emphasis id="E95C03AEC924B745FC5196EF253DC517" bold="true">34</emphasis> | ||||
| <taxonomicName id="4DCBBF312BAFA50610AAA20B7DFEBA30" authorityName="Yang & Yin & Xi" authorityYear="2024" class="Insecta" family="Clusiidae" genus="Hendelia" kingdom="Animalia" order="Diptera" phylum="Arthropoda" rank="species" species="flavida" status="sp. nov."> | ||||
| <emphasis id="4EF0AADD34F358130CFF04D3C7514ECD" italics="true">Hendelia flavida</emphasis> | ||||
| </taxonomicName> | ||||
| <taxonomicNameLabel id="80DA6753ECB435931321EAEBF3399C70" rank="species">sp. nov.</taxonomicNameLabel> | ||||
| </paragraph> | ||||
| </caption> | ||||
| </subSubSection> | ||||
| </treatment> | ||||
| </document> | ||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue