Species | +
+ |
+
+ |
+||||
---|---|---|---|---|---|---|
Sex | +Females (n=3) | +Males (n=10) | +Female (n=1) | +Male (n=1) | +||
Mean±SD | +Min–Max | +Mean±SD | +Min–Max | +IEBR A.6270 | +IEBR A.6269 | +|
SVL | +20.95±0.33 | +20.74–21.33 | +16.43±0.35 | +15.88–17.00 | +16.02 | +15.43 | +
HL | +6.48±0.15 | +6.33–6.63 | +5.66±0.17 | +5.43–5.87 | +6.24 | +5.78 | +
HW | +6.47±0.10 | +6.35–6.53 | +5.58±0.21 | +5.14–5.86 | +5.41 | +5.27 | +
SL | +2.77±0.33 | +2.54–3.15 | +2.41±0.14 | +2.17–2.68 | +2.39 | +2.19 | +
ED | +2.37±0.26 | +2.1–2.61 | +2.24±0.16 | +1.89–2.42 | +1.45 | +1.40 | +
NED | +1.5±0.14 | +1.39–1.66 | +1.41±0.07 | +1.29–1.51 | +1.35 | +1.31 | +
IND | +1.88±0.13 | +1.73–1.98 | +1.58±0.07 | +1.48–1.67 | +1.22 | +1.19 | +
IOD | +2.85±0.13 | +2.73–2.99 | +2.67±0.21 | +2.37–2.91 | +1.98 | +1.92 | +
UEW | +1.27±0.04 | +1.23–1.30 | +1.16±0.07 | +1.00–1.25 | +1.07 | +1.04 | +
FLL | +13.71±0.69 | +13.07–14.44 | +14.19±0.39 | +13.55–14.71 | +12.46 | +11.43 | +
LAL | +9.99±0.57 | +9.42–10.56 | +10.48±0.35 | +10.03–11.07 | +8.40 | +7.89 | +
HAL | +5.55±0.32 | +5.35–5.91 | +6.17±0.34 | +5.45–6.60 | +4.78 | +4.53 | +
IPTL | +0.38±0.03 | +0.35–0.41 | +0.43±0.05 | +0.35–0.52 | +0.12 | +0.10 | +
OPTL | +0.78±0.14 | +0.65–0.93 | +0.65±0.09 | +0.52–0.80 | +0.49 | +0.43 | +
1FL | +1.72±0.28 | +1.44–2.00 | +1.49±0.36 | +0.52–1.75 | +0.97 | +0.92 | +
1FW | +0.38±0.03 | +0.35–0.41 | +0.43±0.05 | +0.35–0.52 | +0.11 | +0.09 | +
1FLO | +0.46±0.08 | +0.41–0.55 | +0.56±0.07 | +0.50–0.70 | +0.31 | +0.30 | +
2FLO | +1.91±0.29 | +1.62–2.19 | +2.11±0.25 | +1.75–2.48 | +1.50 | +1.47 | +
3FLO | +3.41±0.28 | +3.22–3.73 | +3.82±0.32 | +3.13–4.15 | +3.32 | +3.12 | +
2FLI | +2.5±0.44 | +1.99–2.75 | +2.64±0.17 | +2.39–2.88 | +2.06 | +1.95 | +
3FLI | +3.74±0.24 | +3.53–4.01 | +4.15±0.22 | +3.73–4.46 | +3.42 | +3.27 | +
4FLI | +2.22±0.40 | +1.81–2.60 | +2.61±0.24 | +2.33–3.04 | +1.98 | +1.84 | +
2FDW | +0.66±0.07 | +0.58–0.71 | +0.65±0.07 | +0.52–0.73 | +0.42 | +0.36 | +
3FDW | +0.83±0.04 | +0.8–0.88 | +0.78±0.06 | +0.71–0.87 | +0.65 | +0.42 | +
4FDW | +0.7±0.15 | +0.53–0.80 | +0.64±0.07 | +0.51–0.74 | +0.55 | +0.47 | +
HLL | +37.38±0.03 | +37.35–37.4 | +32.49±0.89 | +31.58–33.73 | +33.20 | +29.60 | +
TL | +12.47±0.22 | +12.31–12.72 | +10.66±0.41 | +9.98–11.26 | +10.94 | +9.76 | +
FL | +16.04±0.33 | +15.71–16.37 | +14.3±0.62 | +13.36–15.21 | +15.11 | +13.96 | +
1TOEL | +2.85±0.19 | +2.68–3.06 | +2.65±0.3 | +2.18–3.09 | +2.31 | +2.14 | +
2TOEL | +3.86±0.11 | +3.79–3.98 | +3.53±0.46 | +2.32–3.97 | +3.52 | +3.25 | +
3TOEL | +6.38±0.66 | +5.99–7.14 | +5.48±0.46 | +4.41–6.00 | +5.85 | +5.13 | +
4TOEL | +7.46±0.38 | +7.18–7.89 | +7±0.96 | +5.04–7.87 | +8.03 | +7.43 | +
5TOEL | +4.37±0.41 | +3.92–4.74 | +4.05±0.88 | +3.25–6.38 | +4.39 | +3.78 | +
Species | +
+ |
+
+ |
+||||
---|---|---|---|---|---|---|
Sex | +Females (n=3) | +Males (n=10) | +Female (n=1) | +Male (n=1) | +||
Mean±SD | +Min–Max | +Mean±SD | +Min–Max | +IEBR A.6270 | +IEBR A.6269 | +|
IMTL | +0.5±0.09 | +0.41–0.58 | +0.7±0.12 | +0.51–0.89 | +0.89 | +0.88 | +
1TDW | +0.73±0.10 | +0.62–0.81 | +0.6±0.08 | +0.49–0.70 | +0.46 | +0.40 | +
2TDW | +0.96±0.09 | +0.86–1.02 | +0.84±0.09 | +0.72–0.98 | +0.71 | +0.63 | +
3TDW | +1.06±0.16 | +0.88–1.19 | +0.95±0.06 | +0.85–1.02 | +0.81 | +0.72 | +
4TDW | +0.96±0.12 | +0.82–1.04 | +0.86±0.09 | +0.74–0.98 | +0.79 | +0.68 | +
5TDW | +0.85±0.07 | +0.78–0.92 | +0.71±0.05 | +0.61–0.77 | +0.69 | +0.59 | +
Species | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +
+ |
+
+ |
+||||||||||
2 | +
+ |
+9.31 | +
+ |
+|||||||||
3 | +
+ |
+9.33 | +8.76 | +
+ |
+||||||||
4 | +
+ |
+9.16– 9.24 | +9.61– 9.77 | +3.87– 4.03 | +
+ |
+|||||||
5 | +
+ |
+10.72– 10.80 | +10.79– 10.87 | +10.57– 10.64 | +11.17– 11.25 | +
+ |
+||||||
6 | +
+ |
+10.10 | +10.07 | +5.34 | +4.72 | +10.56– 10.64 | +
+ |
+|||||
7 | +
+ |
+10.49– 10.57 | +10.23– 10.31 | +9.25– 9.40 | +10.01– 10.32 | +7.66– 7.99 | +10.17– 10.33 | +
+ |
+||||
8 9 | +
+ |
+11.28 10.67 | +11.09 10.57 | +8.62 9.26 | +9.10 9.65 | +9.28 10.25 | +9.60 10.16 | +8.78 9.34 | +
+ |
+
+ |
+||
10 | +
+ |
+10.73 | +10.87 | +9.23 | +8.68– 8.83 | +9.01– 9.09 | +8.99 | +8.92– 8.94 | +9.78 | +10.24 | +
+ |
+|
11 | +
+ |
+10.40– 10.63 | +9.75– 9.99 | +8.97– 9.16 | +10.21– 10.70 | +8.77– 8.92 | +10.46– 10.63 | +7.21– 7.76 | +9.19– 9.35 | +9.41– 9.58 | +8.99– 9.16 | +0.00– 0.78 | +
+ |
+
+ |
+
---|---|
Dorsal fin- Spine | +XI | +
Dorsal fin- Soft rays | +13–14 | +
Pectoral fin rays | +15–16 | +
Anal fin-Spine | +III | +
Anal fin-Soft rays | +8 | +
Caudal fin rays | +17 | +
Pelvic fin-Spine | +I | +
Pelvic fin- Soft rays | +5 | +
Lateral line count | +47–49 | +
Scale row above the lateral line | +8–9 | +
Scale row below the lateral line | +16–19 | +
Scale row on Cheek | +7–8 | +
Gill raker upper | +6–7 | +
Gill raker lower | +13–14 | +
+ |
+
+ |
+
---|---|
Total length | +132.1–190.1 (168.2 ± 18.9) | +
Standard length | +
+103.7–149.7(132.1 ± 15.5)
+ |
+
Head length | +38.7–40.1 (39.4 ± 0.3) | +
Head depth | +26.9–32.9 (29.7 ± 2.0) | +
Head width | +15.7–18.6 (17.7 ± 1.0) | +
Body depth I | +35.1–36.8 (36.4 ± 0.6) | +
Body depth II | +30.2–35.9 (32.3 ± 1.8) | +
Eye diameter | +10.0–11.3 (10.8 ± 0.4) | +
Interorbital space | +6.4–7.8 (7.0 ± 0.4) | +
Pre orbital length | +10.6–12.9 (11.6 ± 0.9) | +
Post orbital length | +17.1–18.4 (17.8 ± 0.5) | +
Lower Jaw length | +14.7–18.0 (16.3 ± 1.0) | +
Upper Jaw length | +13.5–15.4 (14.9 ± 0.6) | +
Pre pectoral length | +33.7–37.5 (35.8 ± 1.3) | +
Pectoral fin length | +32.5–34.3 (33.1 ± 0.6) | +
Pectoral base length | +5.9–6.3 (6.1 ± 0.2) | +
Pre pelvic fin length | +38.6–43.5 (40.8 ± 1.7) | +
Pelvic fin length | +22.9–24.3 (23.7 ± 0.5) | +
Pelvic base length | +3.1–4.9 (3.9 ± 0.6) | +
Pre dorsal length | +38.1–44.2 (41.2 ± 1.7) | +
Dorsal fin length (Spine) | +13.5–15.1 (14.4 ± 0.6) | +
Dorsal fin length (Soft rays) | +11.1–12.3 (11.9 ± 0.4) | +
Dorsal base length | +51.4–57.8 (54.8 ± 2.1) | +
Pre anal length | +69.7–71.9 (71.4 ± 1.0) | +
Anal fin length (Spine) | +15.3–18.3 (16.5 ± 1.2) | +
Anal fin length (Soft rays) | +10.7–16.5 (14.7 ± 1.9) | +
Anal fin base | +13.1–14.8 (14.1 ± 0.5) | +
Caudal peduncle length | +15.8–20.4 (17.4 ± 1.5) | +
Caudal peduncle depth | +10.6–13.2 (12.4 ± 0.8) | +
Caudal fin length | +
+25.7–31.8 (28.8 ± 1.7)
+ |
+
Eye diameter | +25.6–28.8 (27.5 ± 1.2) | +
Interorbital space | +16.4–19.5 (17.9 ± 1.0) | +
Pre orbital length | +27.0–33.5 (29.5 ± 2.2) | +
Post orbital length | +43.8–46.8 (45.2 ± 0.9) | +
Lower Jaw length | +37.7–41.9 (41.4 ± 2.2) | +
Upper Jaw length | +35.3–39.1 (37.9 ± 1.3) | +
OR399158 | +
+ |
+|||||||||
---|---|---|---|---|---|---|---|---|---|---|
PUMBLRF002 | +||||||||||
Andaman_Isolate | +||||||||||
MN870411.1 | +
+ |
+0.002 | +||||||||
OQ387329.1 | +
+ |
+0.139 | +0.137 | +|||||||
LC075757.1 | +
+ |
+0.136 | +0.134 | +0.167 | +||||||
OQ439420.1 | +
+ |
+0.123 | +0.125 | +0.171 | +0.057 | +|||||
MK658130.1 | +
+ |
+0.053 | +0.055 | +0.139 | +0.115 | +0.117 | +||||
OP316948.1 | +
+ |
+0.061 | +0.063 | +0.158 | +0.144 | +0.124 | +0.059 | +|||
OQ081758.1 | +
+ |
+0.138 | +0.140 | +0.187 | +0.072 | +1.071 | +0.131 | +0.133 | +||
OR284345.1 | +
+ |
+0.111 | +0.113 | +0.161 | +0.072 | +0.072 | +0.115 | +0.120 | +0.085 | +|
OP316948.1 | +
+ |
+0.029 | +0.031 | +0.141 | +0.140 | +0.129 | +0.055 | +0.059 | +0.146 | +0.127 | +
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
---|---|---|---|---|
Dorsal Spine | +XI | +XI | +X | +XII | +
Dorsal soft rays | +13–14 | +13–14 | +13–14 | +12 | +
Anal spine | +III | +III | +III | +III | +
Anal soft rays | +8 | +8 | +8 | +8 | +
Caudal fin rays | +17 | +* | +* | +* | +
Pectoral fin rays | +15–16 | +16–17 | +16–17 | +16 | +
Pelvic spine | +I | +* | +* | +I | +
Pelvic fin rays | +5 | +* | +* | +5 | +
Lateral line count | +47–49 | +45–48 | +45–48 | +48 | +
Scale row above lateral line | +8–9 | +6 | +6 | +9 1/2 | +
Scale row below lateral line 16–19 | +* | +* | +20 | +|
Scale row on Cheek | +7–8 | +8–11 | +8–11 | +6 | +
Gill raker upper | +6–7 | +6–7 | +6–7 | +6 | +
Gill raker lower | +13–14 | +13–15 | +13–15 | +11 | +