added F0
This commit is contained in:
		
							parent
							
								
									231b862a0c
								
							
						
					
					
						commit
						5c7f71d8de
					
				
					 1686 changed files with 329179 additions and 0 deletions
				
			
		
							
								
								
									
										306
									
								
								data/F0/AD/4D/F0AD4DA5C20B2AABEBDDE1974AA579CF.xml
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										306
									
								
								data/F0/AD/4D/F0AD4DA5C20B2AABEBDDE1974AA579CF.xml
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,306 @@ | |||
| <document ID-CLB-Dataset="297115" ID-DOI="10.5281/zenodo.7316535" ID-GBIF-Dataset="a10fb349-0a01-4ac0-832e-985738bf0689" ID-ISBN="0-8018-8221-4" checkinTime="1670905162619" checkinUser="guido" docAuthor="Wilson, Don E. & Reeder, DeeAnn" docDate="2005" docId="F0AD4DA5C20B2AABEBDDE1974AA579CF" docLanguage="en" docName="MammalSpeciesofTheWorld.2005.Erethizontidae.1545-1550.xml" docOrigin="Mammal Species of the World: a Taxonomic and Geographic Reference (3 rd Edition), Volume 2, Baltimore: The Johns Hopkins University Press" docTitle="Sphiggurus F. Cuvier 1825" docType="treatment" docVersion="3" id="C9468EFC40D584FE6E0EDD1A3E169483" lastPageNumber="1548" masterDocId="C9468EFC40D584FE6E0EDD1A3E169483" masterDocTitle="Order Rodentia - Family Erethizontidae" masterLastPageNumber="1550" masterPageNumber="1545" pageNumber="1548" updateTime="1716775586102" updateUser="ExternalLinkService"> | ||||
| <mods:mods id="5072CD85EE096C63B3976B62AE630A5A" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo id="5A54A28AD5C0A01D9B072F34D6F54DA3"> | ||||
| <mods:title id="51B9B0BAC8510A5519600A9A92505955">Order Rodentia - Family Erethizontidae</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name id="1F6DB53804F4B9E9A0D260E8A8163659" type="personal"> | ||||
| <mods:role id="BFF69031711E3109E5DAB3E747DE3921"> | ||||
| <mods:roleTerm id="79392F21F2D481F38BEFB05B3957527A">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="8C83DA7FB60AE98CDEF60A4A76376F4F">Wilson, Don E.</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:name id="FF9E7D2370D369F5F4CE838D83431A94" type="personal"> | ||||
| <mods:role id="02DB2618B74F3B99F18E85716F18ED01"> | ||||
| <mods:roleTerm id="8D49B7AAD59A8765301E4C66D67E7662">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="036A70E27336C114C05EC2FDAF723491">Reeder, DeeAnn</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:typeOfResource id="2027C0CA78A224D002FFCFBBE52EDC71">text</mods:typeOfResource> | ||||
| <mods:relatedItem id="E2DE9D1D4D204F892AB4077C00D9B176" type="host"> | ||||
| <mods:originInfo id="F8C2684487E2A5BF11736C7233B1E88C"> | ||||
| <mods:dateIssued id="F2E44CC29D1740B01FD71FF918C71B75">2005</mods:dateIssued> | ||||
| <mods:publisher id="9DA2D671E4926618FBF5B3C76DAFA1E8">The Johns Hopkins University Press</mods:publisher> | ||||
| <mods:place id="F95B7C35950122F6541C1539D2B73E0D"> | ||||
| <mods:placeTerm id="A794BF04F3FD7E0B6154E3BB5C7FEA1A">Baltimore</mods:placeTerm> | ||||
| </mods:place> | ||||
| </mods:originInfo> | ||||
| <mods:titleInfo id="1AFB7D650858DB06ACB361986213BD31"> | ||||
| <mods:title id="7BEF1CC49171938139B114A37BD8CDCA">Mammal Species of the World: a Taxonomic and Geographic Reference (3 rd Edition), Volume 2</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part id="FE74344CE3867F5A772A9A8C18EFB03A"> | ||||
| <mods:extent id="59C877158E3822063FBD2AD969E0B02F" unit="page"> | ||||
| <mods:start id="2CF6B5D55FC676D1C19EBEC9A0A72C29">1545</mods:start> | ||||
| <mods:end id="5F1BF2756CABE24A5D27DD9CAF8A8A4F">1550</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:classification id="F53EAA2540A5A34168A69A0FC13E1625">book chapter</mods:classification> | ||||
| <mods:identifier id="6AECACD843573A0F4F4064039E48B700" type="ISBN">0-8018-8221-4</mods:identifier> | ||||
| <mods:identifier id="56031348A80BA117AFEDEF9314A3D741" type="DOI">10.5281/zenodo.7316535</mods:identifier> | ||||
| </mods:mods> | ||||
| <treatment id="F0AD4DA5C20B2AABEBDDE1974AA579CF" ID-GBIF-Taxon="231545665" LSID="urn:lsid:plazi:treatment:F0AD4DA5C20B2AABEBDDE1974AA579CF" httpUri="http://treatment.plazi.org/id/F0AD4DA5C20B2AABEBDDE1974AA579CF" lastPageNumber="1548" pageNumber="1548" sourceUrl="http://www.departments.bucknell.edu/biology/resources/msw3/browse.asp?id=13400116"> | ||||
| <subSubSection id="5E1851A16E695E396B684DD5C3CD880D" pageNumber="1548" type="nomenclature"> | ||||
| <paragraph id="281BD526307C1199CC4374254251CFBE" pageNumber="1548"> | ||||
| <taxonomicName id="9A633ADD2C41785A50F8EA4C05B7C4DD" ID-CoL="7KTT" authority="F. Cuvier 1825" authorityName="F. Cuvier" authorityYear="1825" class="Mammalia" family="Erethizontidae" genus="Sphiggurus" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="genus"> | ||||
| <emphasis id="3CA031A5F756B7ABC8F342E58AE7D181" italics="true" pageNumber="1548">Sphiggurus</emphasis> | ||||
| F. Cuvier 1825 | ||||
| </taxonomicName> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="378ACA39F345B2F6E78E4FE4A5AA9B88" pageNumber="1548" type="reference_group"> | ||||
| <paragraph id="9819DC00AD80DB33783CF62CF972878B" pageNumber="1548"> | ||||
| <treatmentCitation id="8944051747E956BF509D69785ABB247A" author="F. Cuvier" authority="F. Cuvier 1825" authorityName="F. Cuvier" authorityYear="1825" class="Mammalia" family="Erethizontidae" genus="Sphiggurus" kingdom="Animalia" order="Rodentia" page="256" pageNumber="1548" phylum="Chordata" rank="genus" title="Sphiggurus" volumeTitle="Dentes des Mammiferes" year="1825"> | ||||
| <taxonomicName id="DE3451EB0F6A5E63C2EF821AC7CDD243" ID-CoL="7KTT" authority="F. Cuvier 1825" authorityName="F. Cuvier" authorityYear="1825" class="Mammalia" family="Erethizontidae" genus="Sphiggurus" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="genus"> | ||||
| <emphasis id="0B52F104A56519D5EB1A5C2B18D906D1" italics="true" pageNumber="1548">Sphiggurus</emphasis> | ||||
| F.  | ||||
| <bibRefCitation id="F6FB08A5BCFC760D178B0EF2A3946A1B" author="Cuvier, F. G." refId="ref72450" refString="Cuvier, F. G. 1825. Elephant d' Afrique. Pp. VI, in E. Geoffroy St. - Hilaire and F. Cuvier, Histoire Naturelle Mammiferes, 3 (52): 2." year="1825">Cuvier 1825</bibRefCitation> | ||||
| </taxonomicName> | ||||
| ,  | ||||
| <bibCitation id="A86CB9E24324AEDE6302700100591F88" author="F. Cuvier" pageNumber="1548" pagination="256" title="Sphiggurus" volumeTitle="Dentes des Mammiferes" year="1825">Dentes des Mammiferes: 256</bibCitation> | ||||
| </treatmentCitation> | ||||
| . | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="FFA34AD67E25F6F976ECA27BE824A572" pageNumber="1548" type="type_taxon"> | ||||
| <paragraph id="1ECD0192586B4B3F6CC53B5EED0308D5" pageNumber="1548"> | ||||
| <emphasis id="C176F80FDBCD9FFEC59F8D5607F7779E" inLineHeading="true" pageNumber="1548">Type Species:</emphasis> | ||||
| <taxonomicName id="420FBB3F74ADE64826BCF38658EA733E" authority="F. Cuvier 1823" authorityName="F. Cuvier" authorityYear="1823" class="Mammalia" family="Erethizontidae" genus="Hystrix" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="species" species="spinosa"> | ||||
| <emphasis id="D5CCE82C8306EBA1574CAAED6A566C5A" italics="true" pageNumber="1548">Hystrix spinosa</emphasis> | ||||
| F. Cuvier 1823 | ||||
| </taxonomicName> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="0AD2548644FAA64E79F551EE5C2DD176" pageNumber="1548" type="synonym_list"> | ||||
| <paragraph id="391923EAE02AA4764506C6BD227D2C1F" pageNumber="1548"> | ||||
| <emphasis id="51FA573851978AAA75206FD1848F4B0C" inLineHeading="true" pageNumber="1548">Synonyms:</emphasis> | ||||
| <taxonomicName id="40C66E2A767F5F261FA26FCDF3F266DB" authority="Brandt 1835" authorityName="Brandt" authorityYear="1835" class="Mammalia" family="Erethizontidae" genus="Cercolabes" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="genus"> | ||||
| <emphasis id="5A61CC84E5DA9904C80CE9CBC2041655" italics="true" pageNumber="1548">Cercolabes</emphasis> | ||||
| Brandt 1835 | ||||
| </taxonomicName> | ||||
| ;  | ||||
| <taxonomicName id="AF2D6AFE6AA36B119599C85112F6E892" authority="F. Cuvier 1822" authorityName="F. Cuvier" authorityYear="1822" class="Mammalia" family="Erethizontidae" genus="Sinethere" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="genus"> | ||||
| <emphasis id="FE792E2B6777799FB5458F8EACCDC2A9" italics="true" pageNumber="1548">Sinethere</emphasis> | ||||
| F.  | ||||
| <bibRefCitation id="E1F14A7FF0BC8ADDF36C4F49676CB5E5" author="Cuvier, F. G." refId="ref72405" refString="Cuvier, F. G. 1822 [1823]. Examen des especes formation des genres ou sous-genres Acanthion, Erethizon, Sinethere et Sphiggure. Memoires du Museum d'Histoire Naturelle (Paris), 9 (1822): 413 - 484." year="1822">Cuvier 1822</bibRefCitation> | ||||
| </taxonomicName> | ||||
| ;  | ||||
| <taxonomicName id="6877414626920C481B662C1EFE356A74" authority="F. Cuvier 1825" authorityName="F. Cuvier" authorityYear="1825" class="Mammalia" family="Erethizontidae" genus="Sinotherus" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="genus"> | ||||
| <emphasis id="F10AB41F5A2F0E7114B4D55537056DDF" italics="true" pageNumber="1548">Sinotherus</emphasis> | ||||
| F.  | ||||
| <bibRefCitation id="30BE6F023F3CD52930F31ED7C8AA4CB6" author="Cuvier, F. G." refId="ref72450" refString="Cuvier, F. G. 1825. Elephant d' Afrique. Pp. VI, in E. Geoffroy St. - Hilaire and F. Cuvier, Histoire Naturelle Mammiferes, 3 (52): 2." year="1825">Cuvier 1825</bibRefCitation> | ||||
| </taxonomicName> | ||||
| ;  | ||||
| <taxonomicName id="0E26CBB5A1BC12863DC5E91454D567BD" authority="G. Cuvier 1829" authorityName="G. Cuvier" authorityYear="1829" class="Mammalia" family="Erethizontidae" genus="Synetheres" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="genus"> | ||||
| <emphasis id="77F70073BCDC27C72A385132EFB54D58" italics="true" pageNumber="1548">Synetheres</emphasis> | ||||
| G. Cuvier 1829 | ||||
| </taxonomicName> | ||||
| . | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="72A67B91D8FA3FA322D90CC180C62AA1" pageNumber="1548" type="child_taxa"> | ||||
| <paragraph id="A5C8DCB70CEBE97CA34E6D196E8ADCE9" pageNumber="1548"> | ||||
| <emphasis id="32B13E1698AE18906C2D2F56040AD956" inLineHeading="true" pageNumber="1548">Species and subspecies:</emphasis> | ||||
| 9 species with 3 subspecies: | ||||
| </paragraph> | ||||
| <paragraph id="4AF84DCC51302DC884B9E290592DD093" pageNumber="1548"> | ||||
| Species  | ||||
| <taxonomicName id="BD928F7E630387456CBF8F0630E8E018" authority="Voss and da Silva 2001" authorityName="Voss and da Silva" authorityYear="2001" class="Mammalia" family="Erethizontidae" genus="Sphiggurus" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="species" species="ichillus"> | ||||
| <emphasis id="180A832ACD2A729C1129D521B345260B" italics="true" pageNumber="1548">Sphiggurus ichillus</emphasis> | ||||
| <bibRefCitation id="6CA89332167D17E04960A6538ECF1101" author="Voss, R. S. & M. N. F. da Silva" refId="ref378792" refString="Voss, R. S., and M. N. F. da Silva. 2001. Revisionary notes on Neotropical porcupines (Rodentia: Erethizontidae). 2. A review of the Coendou vestitus group with descriptions of two new species from Amazonia. American Museum Novitates, 3351: 1 - 36." year="2001">Voss and da Silva 2001</bibRefCitation> | ||||
| </taxonomicName> | ||||
| </paragraph> | ||||
| <paragraph id="BC0F465452A7EE20DCB713924CA3E4E9" pageNumber="1548"> | ||||
| Species  | ||||
| <taxonomicName id="0D5977F9B11614D164C192507670FD36" authority="(Olfers 1818)" baseAuthorityName="Olfers" baseAuthorityYear="1818" class="Mammalia" family="Erethizontidae" genus="Sphiggurus" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="species" species="insidiosus"> | ||||
| <emphasis id="08E343DE8AB30131B857DBF360CD46FF" italics="true" pageNumber="1548">Sphiggurus insidiosus</emphasis> | ||||
| ( | ||||
| <bibRefCitation id="6FA498CF8C1FB15D67667AFFFD3B2233" author="Olfers, I. von" refId="ref266201" refString="Olfers, I. von. 1818. Bemerkungen zu Illiger's Ueberblick der Saugthiere nach ihrer Vertheilung uber die Welttheile, rucksichtich der Sudamericanischen Arten (Species). Abhandlung X in W. L. von Eschwege, Journal von Brasilien, odor vermischte Nachrichten aus Brasilien, auf wissenschaftlichen Reisen gesammelt. Heft 2 in F. Bertuch (ed.), Neue Bibliothek der wichtigsten Reisebeschreibungen zur Erweiterung der Erd- und Volkerkunde, Band 15: 192 - 237. Weimar." year="1818">Olfers 1818</bibRefCitation> | ||||
| ) | ||||
| </taxonomicName> | ||||
| </paragraph> | ||||
| <paragraph id="75C9D17ABF9A2A922AB0AF3A4CC8CDF7" pageNumber="1548"> | ||||
| Species  | ||||
| <taxonomicName id="DD5B1AC40F7F29767902F2BB536A3D95" authority="Wagner 1842" authorityName="Wagner" authorityYear="1842" class="Mammalia" family="Erethizontidae" genus="Sphiggurus" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="species" species="melanurus"> | ||||
| <emphasis id="D8FBAC32C2EA7CB3A118EF88E251EBFA" italics="true" pageNumber="1548">Sphiggurus melanurus</emphasis> | ||||
| Wagner 1842 | ||||
| </taxonomicName> | ||||
| </paragraph> | ||||
| <paragraph id="AFBA68AE8AC672EE5BA0FF76337C540F" pageNumber="1548"> | ||||
| Species  | ||||
| <taxonomicName id="83F64BC72C9FC540E5497AAFF5254081" authority="(Kerr 1792)" baseAuthorityName="Kerr" baseAuthorityYear="1792" class="Mammalia" family="Erethizontidae" genus="Sphiggurus" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="species" species="mexicanus"> | ||||
| <emphasis id="D05FDE2AEFEAD50B70BC8ABBFCED77CE" italics="true" pageNumber="1548">Sphiggurus mexicanus</emphasis> | ||||
| ( | ||||
| <bibRefCitation id="C83AFFA2E4A4B9C9B6CD79A8C32D88AE" author="Kerr, R." refId="ref183257" refString="Kerr, R. 1792. The animal kingdom, or zoological system, of the celebrated Sir Charles Linnaeus; class I: Mammalia. London, J. Murray & R. Faulder, 664 pp." year="1792">Kerr 1792</bibRefCitation> | ||||
| ) | ||||
| </taxonomicName> | ||||
| </paragraph> | ||||
| <paragraph id="532C2DCCF063D4550A3A41EEB3C0C60D" pageNumber="1548"> | ||||
| Subspecies  | ||||
| <taxonomicName id="ABB28BC406DB7602592CE1FDFD5FF8C1" authority="Kerr 1792" authorityName="Kerr" authorityYear="1792" class="Mammalia" family="Erethizontidae" genus="Sphiggurus" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="subSpecies" species="mexicanus" subSpecies="mexicanus"> | ||||
| <emphasis id="AFC0047110D5F6D48431DE6ACCCB2499" italics="true" pageNumber="1548">Sphiggurus mexicanus</emphasis> | ||||
| subsp.  | ||||
| <emphasis id="92B69B7AC1F86E9D6057FB8E19DF7711" italics="true" pageNumber="1548">mexicanus</emphasis> | ||||
| <bibRefCitation id="46FFEC801045D192461C669D7B1EA274" author="Kerr, R." refId="ref183257" refString="Kerr, R. 1792. The animal kingdom, or zoological system, of the celebrated Sir Charles Linnaeus; class I: Mammalia. London, J. Murray & R. Faulder, 664 pp." year="1792">Kerr 1792</bibRefCitation> | ||||
| </taxonomicName> | ||||
| </paragraph> | ||||
| <paragraph id="155F22E663B87AB875D6CA369E46992C" pageNumber="1548"> | ||||
| Subspecies  | ||||
| <taxonomicName id="C49BC766B9BC02A2434D7ED24FF29C73" authority="Thomas 1903" authorityName="Thomas" authorityYear="1903" class="Mammalia" family="Erethizontidae" genus="Sphiggurus" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="subSpecies" species="mexicanus" subSpecies="laenatus"> | ||||
| <emphasis id="D53D03D0BF3714A0D559268C8252B468" italics="true" pageNumber="1548">Sphiggurus mexicanus</emphasis> | ||||
| subsp.  | ||||
| <emphasis id="5800F4A52491393BC7FB4A6C51E07691" italics="true" pageNumber="1548">laenatus</emphasis> | ||||
| <bibRefCitation id="0B799462848A15661B1A45BA30C26381" author="Thomas, O." refId="ref352582" refString="Thomas, O. 1903. Notes on Neotropical mammals of the genera Felis, Hapale, Oryzomys, Akodon, and Ctenomys, with descriptions of new species. Annals and Magazine of Natural History, ser. 7, 12: 234 - 243." year="1903">Thomas 1903</bibRefCitation> | ||||
| </taxonomicName> | ||||
| </paragraph> | ||||
| <paragraph id="A2AEC24FA1DE724A45985B16F4CA37DF" pageNumber="1548"> | ||||
| Subspecies  | ||||
| <taxonomicName id="44EAEFE415CBABE4FF3B3697680D2205" authority="Thomas 1902" authorityName="Thomas" authorityYear="1902" class="Mammalia" family="Erethizontidae" genus="Sphiggurus" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="subSpecies" species="mexicanus" subSpecies="yucataniae"> | ||||
| <emphasis id="9BE42ED110BCDCB6A5EE266AD4B360E6" italics="true" pageNumber="1548">Sphiggurus mexicanus</emphasis> | ||||
| subsp.  | ||||
| <emphasis id="BFC60E11C8AE37B153B5D2065D3F88C8" italics="true" pageNumber="1548">yucataniae</emphasis> | ||||
| Thomas 1902 | ||||
| </taxonomicName> | ||||
| </paragraph> | ||||
| <paragraph id="366BF65788F2F3E87E0EF4310B3CD23E" pageNumber="1548"> | ||||
| Species  | ||||
| <taxonomicName id="14BA31C1E057B631ECED0FC982407B51" authority="Thomas 1905" authorityName="Thomas" authorityYear="1905" class="Mammalia" family="Erethizontidae" genus="Sphiggurus" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="species" species="pruinosus"> | ||||
| <emphasis id="886D6127A59A11314EDE4DFF49717994" italics="true" pageNumber="1548">Sphiggurus pruinosus</emphasis> | ||||
| Thomas 1905 | ||||
| </taxonomicName> | ||||
| </paragraph> | ||||
| <paragraph id="54E2D0D083423772B15FE61D2BBA11AB" pageNumber="1548"> | ||||
| Species  | ||||
| <taxonomicName id="68F5F1325A862507A50B1D168EDB094A" authority="Voss and da Silva 2001" authorityName="Voss and da Silva" authorityYear="2001" class="Mammalia" family="Erethizontidae" genus="Sphiggurus" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="species" species="roosmalenorum"> | ||||
| <emphasis id="AEBAEEFAE9451AB07D90E9AD307E73C6" italics="true" pageNumber="1548">Sphiggurus roosmalenorum</emphasis> | ||||
| <bibRefCitation id="8E7DE549DBED226F877DF4BE4B21064B" author="Voss, R. S. & M. N. F. da Silva" refId="ref378792" refString="Voss, R. S., and M. N. F. da Silva. 2001. Revisionary notes on Neotropical porcupines (Rodentia: Erethizontidae). 2. A review of the Coendou vestitus group with descriptions of two new species from Amazonia. American Museum Novitates, 3351: 1 - 36." year="2001">Voss and da Silva 2001</bibRefCitation> | ||||
| </taxonomicName> | ||||
| </paragraph> | ||||
| <paragraph id="17834EA5E8E2E5D16C60A9C560F8032D" pageNumber="1548"> | ||||
| Species  | ||||
| <taxonomicName id="01BA3F31794E2E1DF17579450E5AF3C2" authority="(F. Cuvier 1823)" baseAuthorityName="F. Cuvier" baseAuthorityYear="1823" class="Mammalia" family="Erethizontidae" genus="Sphiggurus" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="species" species="spinosus"> | ||||
| <emphasis id="7E0C8B14E27043466ACC2624FFC91251" italics="true" pageNumber="1548">Sphiggurus spinosus</emphasis> | ||||
| (F. Cuvier 1823) | ||||
| </taxonomicName> | ||||
| </paragraph> | ||||
| <paragraph id="29AC4E46948EA758328CC34F6507D91F" pageNumber="1548"> | ||||
| Species  | ||||
| <taxonomicName id="38CB2D4D0A43EF6FEDB7B2B4AFF62A32" authority="Thomas 1899" authorityName="Thomas" authorityYear="1899" class="Mammalia" family="Erethizontidae" genus="Sphiggurus" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="species" species="vestitus"> | ||||
| <emphasis id="05F7EC56A640BE9F2096EA5729BA3953" italics="true" pageNumber="1548">Sphiggurus vestitus</emphasis> | ||||
| Thomas 1899 | ||||
| </taxonomicName> | ||||
| </paragraph> | ||||
| <paragraph id="B6DDAD712DD06BF7BBC80819A6F40BB1" pageNumber="1548"> | ||||
| Species  | ||||
| <taxonomicName id="8CE941BADB4960A0B765547CC87ED392" authority="(F. Cuvier 1823)" baseAuthorityName="F. Cuvier" baseAuthorityYear="1823" class="Mammalia" family="Erethizontidae" genus="Sphiggurus" kingdom="Animalia" order="Rodentia" pageNumber="1548" phylum="Chordata" rank="species" species="villosus"> | ||||
| <emphasis id="0743CC09388B5E23F09CBB0A64A98735" italics="true" pageNumber="1548">Sphiggurus villosus</emphasis> | ||||
| (F. Cuvier 1823) | ||||
| </taxonomicName> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="A41431C72820ACE586D75C2BD2BC70DB" pageNumber="1548" type="discussion"> | ||||
| <paragraph id="BC1A5B1166CE6A0C894459151B2CA0CC" pageNumber="1548"> | ||||
| <emphasis id="CFF8706567833F0C026065C3CEDA624A" inLineHeading="true" pageNumber="1548">Discussion:</emphasis> | ||||
| This genus possibly dates from F. Cuvier, 1823. Mem. Mus. Hist. Hat. Paris, 9:427, 433-435, where  | ||||
| <taxonomicName id="9E460AB3ED4901BD9D90A1A4D50469A1" authorityName="F. Cuvier" authorityYear="1825" class="Mammalia" family="Erethizontidae" genus="Sphiggurus" kingdom="Animalia" order="Rodentia" phylum="Chordata" rank="genus"> | ||||
| <emphasis id="B3B3BF36B1C85E2122F9509B2DCAD059" italics="true" pageNumber="1548">Sphiggurus</emphasis> | ||||
| </taxonomicName> | ||||
| seems only a French name "Sphiggure" except on pp. 433-434, where it is abbreviated "  | ||||
| <taxonomicName id="7594D19A24D82FFF67E5BD0E1559C955" authorityName="F. Cuvier" authorityYear="1823" class="Mammalia" family="Hystricidae" genus="Hystrix" kingdom="Animalia" order="Rodentia" phylum="Chordata" rank="species" species="spinosa"> | ||||
| <emphasis id="817220B7F3A79F1D2C549DF1725B60C6" italics="true" pageNumber="1548">S. spinosa</emphasis> | ||||
| </taxonomicName> | ||||
| ". Formerly included in  | ||||
| <taxonomicName id="D54E3D6C3FB13BF6B93B577C5952F756" authorityName="Lacépède" authorityYear="1799" class="Mammalia" family="Erethizontidae" genus="Coendou" kingdom="Animalia" order="Rodentia" phylum="Chordata" rank="genus"> | ||||
| <emphasis id="0BC7C547408E1FF3FA95E04D429EDF52" italics="true" pageNumber="1548">Coendou</emphasis> | ||||
| </taxonomicName> | ||||
| by Cabrera (1961),  | ||||
| <bibRefCitation id="185911CEAF45F2CF7F17D17EA6A439E9" author="Walker, E. P. & F. Warnick & S. E. Hamlet & K. I. Lange & M. A. Davis & H. E. Uible & P. F. Wright" refId="ref380671" refString="Walker, E. P., F. Warnick, S. E. Hamlet, K. I. Lange, M. A. Davis, H. E. Uible, and P. F. Wright. 1975. Mammals of the world. Third ed. Johns Hopkins University Press, Baltimore, 1: 1 - 646; 2: 647 - 1500." year="1975">Walker et al. (1975)</bibRefCitation> | ||||
| , and  | ||||
| <bibRefCitation id="C95F97902EC79F92AD511CC4A0FA34C7" author="Hall, E. R." refId="ref137310" refString="Hall, E. R. 1981. The mammals of North America. Second ed. John Wiley and Sons, New York, 1: 1 - 600 + 90, 2: 601 - 1181 + 90." year="1981">Hall (1981)</bibRefCitation> | ||||
| ; see also comments under  | ||||
| <taxonomicName id="683A81A214AA993D2FBF734A4011CB89" authorityName="Lacépède" authorityYear="1799" class="Mammalia" family="Erethizontidae" genus="Coendou" kingdom="Animalia" order="Rodentia" phylum="Chordata" rank="genus"> | ||||
| <emphasis id="BC014AA938F274191313AC499FB71DD7" italics="true" pageNumber="1548">Coendou</emphasis> | ||||
| </taxonomicName> | ||||
| . Considered a distinct genus by  | ||||
| <bibRefCitation id="DBA273DD1ACBC28D4BCF59DB572C5405" author="Husson, A. M." refId="ref162053" refString="Husson, A. M. 1978. The mammals of Suriname. E. J. Brill, Leiden, 569 pp., 160 pls." year="1978">Husson (1978:484-490)</bibRefCitation> | ||||
| .  | ||||
| <bibRefCitation id="0CF37D58DEAF47EA487922155C5E18CE" author="Voss, R. S. & R. Angermann" refId="ref378540" refString="Voss, R. S., and R. Angermann. 1997. Revisionary notes on Neotropical porcupines (Rodentia: Erethizontidae). 1. Type material described by Olfers (1818) and Kuhl (1820) in the Berlin Zoological Museum. American Museum Novitates, 3214: 1 - 42." year="1997">Voss and Angermann (1997)</bibRefCitation> | ||||
| agreed with the conclusion of  | ||||
| <bibRefCitation id="30754463BA7EFC561D61C2D8BDF9664E" author="Handley, C. O., Jr. & R. H. Pine" refId="ref139670" refString="Handley, C. O., Jr., and R. H. Pine. 1992. A new species of Coendou Lacepede, from Brazil. Mammalia, 56 (2): 237 - 244." year="1992">Handley and Pine (1992)</bibRefCitation> | ||||
| that  | ||||
| <taxonomicName id="6F32741BA5EE25C0E91EEC84E3A04CAB" authorityName="F. Cuvier" authorityYear="1825" class="Mammalia" family="Erethizontidae" genus="Sphiggurus" kingdom="Animalia" order="Rodentia" phylum="Chordata" rank="genus"> | ||||
| <emphasis id="0962DE6EB0EDDB501E935612E9A89F82" italics="true" pageNumber="1548">Sphiggurus</emphasis> | ||||
| </taxonomicName> | ||||
| could not be meaningfully diagnosed as a taxon distinct from  | ||||
| <taxonomicName id="BDDA800B8E9710469DE96FB6E87C0BB9" authorityName="Lacépède" authorityYear="1799" class="Mammalia" family="Erethizontidae" genus="Coendou" kingdom="Animalia" order="Rodentia" phylum="Chordata" rank="genus"> | ||||
| <emphasis id="BE46313D4E25CD8D03929DD753E36E7D" italics="true" pageNumber="1548">Coendou</emphasis> | ||||
| </taxonomicName> | ||||
| . Bonvicino et al. (2000) suggested that  | ||||
| <taxonomicName id="41E2204DAB7292B62E9B776E242CCC5A" authorityName="Lacépède" authorityYear="1799" class="Mammalia" family="Erethizontidae" genus="Coendou" kingdom="Animalia" order="Rodentia" phylum="Chordata" rank="genus"> | ||||
