+ |
+
+ |
+
+ |
+|
---|---|---|---|
Standard length (mm) | +51.9 | +48.6–66.0 | +|
Total length (mm) | +64.4 | +59.7–83.4 | +|
In percent of standard length Total length Head length (dorsal) Head length (lateral) Predorsal length Prepelvic length Pre-anus length Pre-anal length | +124.0 21.9 24.5 53.1 48.4 67.4 74.7 | +120.5–126.5 18.5–21.9 22.4–25.4 51.8–54.8 48.0–51.5 67.4–73.2 73.1–78.1 | +123.0 20.3 23.9 53.3 50.0 69.2 75.4 | +
Head depth | +10.7 | +10.0–11.4 | +10.7 | +
Body depth at dorsal-fin origin Depth of caudal peduncle Length of caudal peduncle Head width | +13.8 12.0 17.5 14.3 | +12.6–15.5 10.6–12.0 15.3–17.5 13.5–15.4 | +13.6 11.3 16.2 14.3 | +
Body width at dorsal-fin origin | +9.8 | +8.8–11.9 | +10.2 | +
Snout length Eye diameter Interorbital width Length of dorsal fin Length of upper caudal-fin lobe Length of median caudal-fin rays Length of lower caudal-fin lobe | +8.4 2.9 5.8 16.5 23.4 17.3 23.4 | +7.7–9.8 2.5–3.3 5.2–6.2 16.0–19.9 19.5–23.6 12.6–17.9 20.3–25.4 | +9.1 3.0 5.9 17.5 22.1 14.9 23.0 | +
Length of anal fin Length of pelvic fin Length of pectoral fin | +16.4 15.9 19.1 | +16.2–18.7 15.7–18.0 16.4–19.1 | +17.3 16.4 18.3 | +
In percent of dorsal head length Snout length Eye diameter Interorbital width | +38 13 27 | +38–50 13–16 27–33 | +45 15 29 | +
In percent of lateral head length Snout length | +34 | +34–42 | +38 | +
Eye diameter | +12 | +11–14 | +13 | +
Interorbital width | +24 | +22–26 | +25 | +
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+||
+ |
+HO-M PA-M PA-M | +4.17 3.87 4.41 | +1.03 1.01 1.02 | +0.32 0.30 0.32 | +1.64 1.53 1.52 | +1.94 2.12 1.95 | +0.62 0.63 0.62 | +1.79 1.80 1.80 | +0.89 0.75 0.87 | +0.62 0.63 0.65 | +1.95 1.98 2.15 | +1.67 1.61 1.67 | +2.40 2.30 2.37 | +
PA-F | +4.66 | +1.05 | +0.41 | +1.79 | +2.22 | +0.62 | +1.74 | +0.90 | +0.72 | +1.97 | +1.65 | +2.55 | +|
+ |
+M M F F F | +3.72 3.80 3.87 3.99 4.09 | +0.92 0.96 0.98 0.96 0.96 | +0.26 0.29 0.32 0.33 0.32 | +1.41 1.50 1.64 1.52 1.50 | +1.67 1.73 1.77 1.73 1.82 | +0.45 0.48 0.48 0.48 0.45 | +1.47 1.62 1.40 1.41 1.35 | +0.78 – – 0.92 0.75 | +– – – 0.65 0.48 | +1.35 1.35 1.35 1.40 1.38 | +1.35 – 1.62 1.52 1.50 | +2.10 – 2.25 2.12 2.10 | +
+ |
+HO-F | +4.29 | +1.07 | +0.38 | +1.80 | +2.24 | +0.53 | +1.56 | +0.87 | +0.56 | +1.67 | +1.65 | +2.48 | +
+ |
+HO-M PA-M | +3.45 3.43 | +0.96 0.95 | +0.30 0.29 | +1.49 1.49 | +1.73 1.67 | +0.53 0.53 | +1.47 1.47 | +0.86 0.80 | +0.48 0.48 | +1.46 1.47 | +1.49 1.49 | +1.97 2.07 | +
+ |
+HO-M PA-M PA-M PA-F PA-F PA-F | +3.19 3.50 3.19 4.14 3.43 4.17 | +0.98 0.96 0.93 0.99 0.95 0.99 | +0.26 0.26 0.24 0.33 0.30 0.32 | +1.37 1.37 1.46 1.67 1.50 1.65 | +1.55 1.53 1.64 1.86 1.82 1.88 | +0.47 0.48 0.47 0.51 0.45 0.47 | +1.50 1.49 1.47 1.56 1.37 1.40 | +0.81 0.87 – 0.89 0.81 0.83 | +0.59 – – 0.54 – – | +1.44 1.37 1.37 1.65 1.49 1.44 | +1.47 1.47 1.38 1.55 1.47 1.58 | +2.06 2.10 2.07 2.10 2.01 2.13 | +
+ |
+M | +4.05 | +1.09 | +0.38 | +1.56 | +1.92 | +0.58 | +1.73 | +0.77 | +– | +1.56 | +1.57 | +2.11 | +
+ |
+M M F F HO-M PA-M | +4.17 4.26 3.97 4.12 3.26 3.58 | +1.01 0.99 1.02 1.04 0.90 0.96 | +0.27 0.29 0.35 0.32 0.19 0.18 | +1.55 1.56 1.65 1.67 1.25 1.40 | +1.74 1.82 1.94 1.83 1.43 1.55 | +0.53 0.51 0.53 0.48 0.45 0.47 | +1.62 1.68 1.53 1.44 1.40 1.50 | +0.84 1.04 0.90 0.89 0.78 0.81 | +0.51 0.57 0.56 0.57 0.54 0.56 | +1.40 1.47 1.49 1.49 1.32 1.35 | +1.53 1.59 1.62 1.50 1.35 1.52 | +2.16 2.25 2.25 2.19 1.92 2.10 | +
+ |
+PA-M PA-F PA-F PA-F HO-M PA-M | +3.43 3.80 4.04 3.87 3.43 3.53 | +0.95 0.89 0.93 0.89 0.90 0.87 | +0.20 0.27 0.29 0.27 0.18 0.20 | +1.37 1.37 1.49 1.49 1.34 1.31 | +1.56 1.65 1.79 1.76 1.53 1.50 | +0.45 0.48 0.50 0.45 0.49 0.45 | +1.43 1.34 1.47 1.35 1.47 1.35 | +0.80 0.86 0.92 0.78 0.87 0.84 | +0.53 0.57 0.57 0.51 0.62 0.60 | +1.31 1.38 1.38 1.34 1.32 1.29 | +1.38 1.43 1.53 1.46 1.35 1.38 | +1.95 1.95 2.18 2.07 1.94 1.95 | +
+ |
+PA-M PA-F PA-F HO-M PA-M | +3.50 4.12 4.17 4.17 3.68 | +0.89 0.95 0.92 0.90 0.90 | +0.21 0.30 0.30 0.26 0.29 | +1.34 1.56 1.53 1.70 1.62 | +1.55 1.92 1.85 2.10 1.85 | +0.47 0.51 0.48 0.60 0.57 | +1.44 1.50 1.38 1.55 1.46 | +0.81 0.89 0.90 0.95 0.86 | +0.50 0.50 – 0.72 0.75 | +1.34 1.41 1.47 1.65 1.38 | +1.46 1.59 1.53 1.65 1.50 | +2.00 2.22 2.22 2.25 2.10 | +
+ |
+PA-M PA-F PA-F PA-F HO-M | +3.87 3.92 4.21 4.31 3.72 | +0.92 0.92 0.93 0.95 0.93 | +0.27 0.32 0.33 0.35 0.26 | +1.67 1.80 1.88 1.82 1.50 | +1.88 1.98 2.15 2.13 1.73 | +0.57 0.60 0.60 0.59 0.68 | +1.50 1.59 1.61 1.52 1.80 | +0.92 0.90 0.96 0.89 – | +– 0.74 0.72 – – | +1.55 1.50 1.55 1.52 1.43 | +1.55 1.53 1.74 1.65 1.58 | +2.24 2.25 2.33 2.37 2.25 | +
+ |
+PA-F PA-F | +4.41 4.17 | +0.96 0.93 | +0.32 0.33 | +1.68 1.70 | +1.98 1.88 | +0.68 0.63 | +1.65 1.65 | +1.05 1.08 | +0.86 0.90 | +1.55 1.55 | +1.79 1.65 | +2.40 2.40 | +
+ |
+HO-M PA-F | +3.55 3.68 | +0.86 0.93 | +0.27 0.32 | +1.31 1.58 | +1.65 1.95 | +0.60 0.69 | +1.50 1.67 | +0.80 0.98 | +0.77 0.83 | +1.65 1.58 | +1.35 1.58 | +1.95 2.21 | +
+ |
+HO-M PA-F | +4.02 3.72 | +0.90 0.87 | +0.26 0.30 | +1.40 1.50 | +1.58 1.70 | +0.63 0.72 | +1.67 1.40 | +0.95 0.99 | +0.90 0.65 | +1.88 1.50 | +1.46 1.53 | +2.25 2.24 | +
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+||
+ |
+HO-M | +3.92 | +0.90 | +0.27 | +1.53 | +1.83 | +0.59 | +1.52 | +0.87 | +0.86 | +1.65 | +1.50 | +2.28 | +
HO-M PA-M | +3.19 3.43 | +0.89 0.87 | +0.27 0.27 | +1.46 1.46 | +1.59 1.62 | +0.74 0.72 | +1.53 1.53 | +1.08 1.13 | +0.57 0.75 | +1.46 1.50 | +1.65 1.58 | +2.30 2.28 | +|
+ |
+PA-M PA-F | +3.31 3.99 | +0.84 0.93 | +0.27 0.35 | +1.35 1.76 | +1.50 1.89 | +0.65 0.66 | +1.46 1.40 | +1.07 1.04 | +0.63 0.65 | +1.49 1.68 | +1.49 1.64 | +2.22 2.40 | +
PA-F HO-M PA-M | +3.68 4.41 4.70 | +0.92 1.07 1.05 | +0.33 0.29 0.29 | +1.64 1.50 1.52 | +1.83 1.65 1.64 | +0.66 0.60 0.62 | +1.49 2.07 2.12 | +1.13 1.20 1.23 | +0.75 0.52* 0.62 | +1.55 1.50 1.49 | +1.76 1.80 1.82 | +2.51 2.73 2.73 | +|
+ |
+PA-M PA-F | +4.58 4.95 | +1.05 1.10 | +0.28 0.39 | +1.52 1.79 | +1.67 1.98 | +0.60 0.63 | +2.10 2.09 | +1.17 1.22 | +0.49* 0.65 | +1.53 1.53 | +1.82 1.97 | +2.70 3.00 | +
PA-F PA-F | +4.43 5.02 | +1.05 1.10 | +0.33 0.36 | +1.65 1.70 | +1.82 1.97 | +0.62 0.60 | +1.95 1.98 | +1.23 1.23 | +0.62 0.72 | +1.56 1.58 | +1.91 1.86 | +2.96 2.85 | +|
+ |
+F (Thai) | +4.66 | +1.08 | +0.39 | +1.59 | +1.68 | +0.62 | +1.95 | +1.29 | +0.52* | +1.35 | +1.85 | +2.82 | +
F | +4.75 | +1.07 | +0.36 | +1.55 | +1.65 | +0.72 | +1.95 | +1.35 | +– | +1.37 | +1.85 | +2.90 | +|
(Malaya) F (Malaya) | +4.83 | +1.08 | +0.38 | +1.65 | +1.73 | +0.72 | +1.98 | +1.40 | +0.84 | +1.37 | +1.95 | +2.87 | +|
+ |
+M | +4.97 | +1.05 | +0.28 | +1.62 | +1.94 | +0.72 | +2.10 | +1.34 | +0.72 | +1.80 | +1.85 | +2.85 | +
M M F | +5.02 4.90 5.64 | +1.08 1.07 1.09 | +0.29 0.27 0.34 | +1.71 1.70 1.83 | +1.95 1.95 2.10 | +0.71 0.69 0.72 | +2.12 2.19 2.07 | +1.35 1.37 1.35 | +0.68 0.71 0.66 | +1.82 1.73 1.91 | +1.92 1.88 2.04 | +2.97 2.85 3.03 | +|
F | +5.19 | +1.07 | +0.36 | +1.80 | +2.09 | +0.68 | +1.95 | +1.28 | +0.69 | +1.89 | +1.91 | +2.85 | +|
+ |
+HO-M | +3.11 | +0.78 | +0.26 | +1.35 | +1.59 | +0.44 | +1.31 | +0.75 | +0.72 | +1.37 | +– | +– | +
PA-M PA-M PA-F | +3.16 3.43 3.55 | +0.83 0.80 0.83 | +0.26 0.24 0.30 | +1.41 1.35 1.55 | +1.64 1.59 1.80 | +0.45 0.45 0.45 | +1.41 1.31 1.31 | +0.77 0.75 0.86 | +0.63 – 0.71 | +1.32 1.38 1.53 | +– 1.20 1.50 | +– 1.95 2.10 | +
+ |
+
+ |
+|||||||
---|---|---|---|---|---|---|---|---|
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+||||
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+|
SVL | +35.0 ± 1.1 | +33.5–37.9 | +43.3 ± 1.8 | +39.6–44.6 | +35.9 ± 1.6 | +33.6–38.7 | +46.4 ± 0.6 | +46.0–46.9 | +
RHL | +33.7 ± 1.1 | +31.4–35.5 | +33.5 ± 0.4 | +32.9–34.0 | +32.5 ± 0.5 | +31.5–32.9 | +32.8 ± 0.3 | +32.6–33.0 | +
RHW | +33.2 ± 0.6 | +32.0–34.5 | +32.6 ± 0.4 | +32.1–33.2 | +29.7 ± 0.4 | +29.0–30.1 | +29.5 ± 0.3 | +29.2–29.7 | +
RSL | +14.7 ± 0.4 | +14.3–15.9 | +15.1 ± 0.1 | +14.9–15.4 | +13.9 ± 0.1 | +13.7–14.2 | +15.2 ± 0.0 | +15.1–15.2 | +
RSNL | +6.2 ± 0.2 | +5.7–6.5 | +5.9 ± 0.2 | +5.7–6.1 | +5.9 ± 0.4 | +5.4–6.4 | +5.9 ± 0.1 | +5.8–6.0 | +
RNEL | +7.5 ± 0.3 | +6.9–8.0 | +8.8 ± 0.5 | +7.8–9.2 | +7.3 ± 0.3 | +6.8–7.8 | +8.2 ± 0.0 | +8.2–8.3 | +
RED | +11.7 ± 0.4 | +11.3–12.7 | +11.8 ± 0.1 | +11.5–12.0 | +12.7 ± 0.1 | +12.4–12.9 | +12.3 ± 0.2 | +12.1–12.5 | +
RTD | +8.0 ± 0.2 | +7.4–8.1 | +8.0 ± 0.2 | +7.7–8.3 | +7.5 ± 0.2 | +7.1–7.9 | +7.4 ± 0.4 | +7.1–7.7 | +
RIND | +10.3 ± 0.4 | +9.5–10.9 | +9.8 ± 0.2 | +9.6–10.2 | +11.1 ± 0.3 | +10.6–11.5 | +10.8 ± 0.2 | +10.7–11.0 | +
RICD | +19.4 ± 1.0 | +17.6–20.7 | +19.2 ± 0.4 | +18.5–19.6 | +19.7 ± 0.5 | +18.5–20.3 | +21.0 ± 0.0 | +21.0 | +
RIOD | +13.9 ± 0.4 | +12.9–15.0 | +14.2 ± 0.5 | +13.1–14.8 | +12.3 ± 0.3 | +12.0–12.8 | +13.3 ± 0.0 | +13.3–13.4 | +
RUEW | +7.8 ± 0.5 | +7.1–8.9 | +7.5 ± 0.2 | +7.3–8.0 | +8.1 ± 0.2 | +7.6–8.3 | +7.9 ± 0.1 | +7.7–8.0 | +
RBH | +21.3 ± 0.6 | +20.3–22.4 | +21.2 ± 0.4 | +20.5–21.7 | +20.8 ± 0.4 | +20.0–21.3 | +18.8 ± 0.4 | +18.5–19.1 | +
RLAL | +50.5 ± 0.8 | +49.1–51.9 | +51.2 ± 0.3 | +50.7–51.6 | +46.4 ± 0.9 | +44.7–47.9 | +46.9 ± 0.5 | +46.5–47.3 | +
RFin1L | +8.0 ± 0.3 | +7.3–8.8 | +9.1 ± 0.5 | +8.1–9.6 | +8.0 ± 0.3 | +7.5–8.6 | +8.6 ± 0.2 | +8.5–8.8 | +
RFin3L | +17.5 ± 0.3 | +16.9–18.0 | +18.6 ± 0.3 | +17.9–18.9 | +16.8 ± 0.2 | +16.4–17.2 | +17.6 ± 0.1 | +17.5–17.6 | +
RFin3DW | +5.7 ± 0.3 | +5.2–6.3 | +6.7 ± 0.2 | +6.4–7.0 | +6.6 ± 0.2 | +6.3–7.0 | +6.0 ± 0.1 | +5.9–6.1 | +
RIPTL | +4.4 ± 0.2 | +4.1–4.8 | +5.4 ± 0.2 | +5.0–5.6 | +6.4 ± 0.1 | +6.1–6.7 | +6.0 ± 0.0 | +5.9–6.0 | +
RFML | +50.7 ± 1.3 | +48.6–53.5 | +49.4 ± 1.5 | +47.7–51.7 | +48.0 ± 2.0 | +44.8–50.9 | +52.2 ± 0.7 | +51.7–52.7 | +
RTL | +52.7 ± 1.4 | +50.8–55.0 | +52.8 ± 0.9 | +51.8–54.4 | +51.0 ± 1.8 | +48.2–53.9 | +54.4 ± 0.3 | +54.2–54.7 | +
RTSL | +28.7 ± 0.7 | +27.2–29.9 | +28.3 ± 0.4 | +27.9–29.3 | +26.4 ± 0.5 | +25.4–27.2 | +28.2 ± 0.8 | +27.6–28.8 | +
RFL | +43.4 ± 1.0 | +40.8–45.0 | +47.0 ± 0.3 | +46.6–47.4 | +44.1 ± 1.0 | +42.9–46.2 | +49.2 ± 0.4 | +48.9–49.5 | +
RToe1L | +7.7 ± 0.2 | +7.4–8.1 | +8.3 ± 0.2 | +8.0–8.7 | +7.7 ± 0.3 | +7.0–8.3 | +8.0 ± 0.0 | +7.9–8.0 | +
RToe4L | +24.4 ± 0.5 | +23.6–25.3 | +26.1 ± 0.3 | +25.6–26.7 | +24.7 ± 0.5 | +24.0–25.6 | +27.2 ± 0.5 | +26.8–27.6 | +
RToe1DW | +3.1 ± 0.1 | +3.0–3.4 | +3.6 ± 0.1 | +3.4–3.7 | +2.9 ± 0.1 | +2.7–3.0 | +2.6 ± 0.1 | +2.4–2.7 | +
RToe3DW | +3.7 ± 0.2 | +3.3–4.1 | +4.9 ± 0.0 | +4.8–5.0 | +4.1 ± 0.3 | +3.8–4.9 | +3.8 ± 0.0 | +3.7–3.8 | +
RToe4DW | +4.3 ± 0.2 | +3.9–4.7 | +5.2 ± 0.1 | +5.0–5.4 | +5.0 ± 0.5 | +4.0–5.5 | +4.4 ± 0.0 | +4.4–4.5 | +
RIMTL | +3.9 ± 0.3 | +3.4–4.3 | +3.8 ± 0.0 | +3.7–4.0 | +2.9 ± 0.2 | +2.6–3.2 | +4.0 ± 0.1 | +3.9–4.1 | +
+ |
+
+ |
+
+ |
+
---|---|---|
+1.
+ |
+India | +
+ |
+
+2.
+ |
+India | +
+ |
+
+3.
+ |
+India | +
+ |
+
+4.
+ |
+India | +
+ |
+
+5.
+ |
+India | +
+ |
+
+6.
+ |
+India | +
+ |
+
+7.
+ |
+Thailand | +Present study | +
+8.
+ |
+India | +
+ |
+
+9.
+ |
+India | +
+ |
+
+10.
+ |
+Indonesia | +
+ |
+
+11.
+ |
+Sri Lanka | +
+ |
+
+12.
+ |
+India | +
+ |
+
+13.
+ |
+Thailand | +
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+|
---|---|---|---|---|---|---|
Palp | +1.35 | +0.66 | +0.88 | +– | +1.09 | +3.98 | +
I | +2.42 | +1.06 | +2.18 | +2.07 | +1.46 | +9.19 | +
II | +2.33 | +1.03 | +1.99 | +1.94 | +1.31 | +8.6 | +
III | +2.28 | +0.94 | +1.91 | +2.15 | +1.19 | +8.47 | +
IV | +2.92 | +1.03 | +2.57 | +3.49 | +1.67 | +11.68 | +
+ |
+
+ |
+
+ |
+
+ |
+|
---|---|---|---|---|
I | +3d 2p 2(3)r | +1p 1r | +2p 2r 2-2v | +2p 2r 2-2v | +
II | +3d 2p 2r | +1p 1r | +2p 2r 2-2v | +2p 2r 2-2v | +
III | +3d 2p 2r | +2d 1p 1r | +2d 2p 2r 2-2v | +2p 2r 2-2v | +
IV | +3d 2p 1r | +2d 1p 1r | +2d 2p 2r 2-2v | +2p 2r 1-1-1-1v | +
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+|
---|---|---|---|---|---|---|
Palp | +1.18 | +0.58 | +0.82 | +– | +1.18 | +3.76 | +
I | +2.53 | +1.17 | +2.21 | +1.83 | +1.37 | +9.11 | +
II | +2.56 | +1.08 | +2.03 | +1.81 | +1.31 | +8.79 | +
III | +2.30 | +0.96 | +1.94 | +2.10 | +1.25 | +8.55 | +
IV | +3.08 | +1.09 | +2.74 | +3.64 | +1.79 | +12.34 | +
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+|
---|---|---|---|---|---|---|
Palp | +1.09 | +0.52 | +0.66 | +– | +1.23 | +3.5 | +
I | +2.27 | +0.98 | +2.15 | +2.03 | +1.36 | +8.79 | +
II | +2.21 | +0.90 | +1.86 | +2.02 | +1.27 | +8.26 | +
III | +2.04 | +0.92 | +1.59 | +2.22 | +1.12 | +7.89 | +
IV | +2.76 | +1.02 | +2.43 | +3.82 | +1.64 | +11.67 | +
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+|
---|---|---|---|---|---|---|
Palp | +1.11 | +0.55 | +0.75 | +– | +1.02 | +3.43 | +
I | +2.30 | +1.02 | +2.14 | +1.87 | +1.32 | +8.65 | +
II | +2.13 | +1.06 | +1.87 | +1.81 | +1.20 | +8.07 | +
III | +2.06 | +0.87 | +1.55 | +2.06 | +1.09 | +7.63 | +
IV | +2.96 | +0.99 | +2.49 | +3.82 | +1.60 | +11.86 | +
+ |
+
+ |
+
+ |
+
+ |
+|
---|---|---|---|---|
I | +3d 2p 3r | +1d 1p 1r | +2p 2r 2-2v | +2p 2r 2-2v | +
II | +3d 2p 3r | +2d 1p 1r | +2p 2r 2-2v | +2p 2r 2-2v | +
III | +3d 2p 2(3)r | +2d 1p 1r | +2d 2p 2r 2-2v | +2p 2r 2-2v | +
IV | +3d 2p 1r | +2d 1p 1r | +2d 2p 2r 2-1-1v | +2p 2r 1-1-1-1v | +
+ |
+
+ |
+
+ |
+
+ |
+|
---|---|---|---|---|
I | +3d 2p 3r | +1p 1r | +2p 1r 2-2v | +1p 1r 2-2v | +
II | +3d 2p 3r | +1p 1r | +2p 2r 2-2v | +2p 2r 2-2v | +
III | +3d 3p 3r | +2d 1p 1r | +2d 2p 2r 2-2v | +2p 2r 2-2v | +
IV | +3d 2p 1r | +2d 1p 1r | +2d 2p 2r 2-2v | +2p 2r 2-2v | +