Add updates up until 2024-12-01 10:15:09
This commit is contained in:
		
							parent
							
								
									f9c69f1df7
								
							
						
					
					
						commit
						4d7c3900f8
					
				
					 3738 changed files with 529003 additions and 514830 deletions
				
			
		|  | @ -1,176 +1,175 @@ | |||
| <document ID-DOI="http://dx.doi.org/10.3897/zookeys.415.6662" ID-GBIF-Dataset="6ec6ed9e-ec8c-4e35-8e7d-c39d59dd78d2" ID-PMC="PMC4089827" ID-Pensoft-Pub="1313-2970-415-295" ID-PubMed="25009431" ID-ZBK="B6BEFE0B5A97404993B57D358EC5B99C" ModsDocAuthor="" ModsDocDate="2014" ModsDocID="1313-2970-415-295" ModsDocOrigin="ZooKeys 415" ModsDocTitle="An unusual suite of sexual characters in three new species of Hymenorus (Coleoptera, Tenebrionidae, Alleculinae) from Guatemala and Mexico" checkinTime="1451245767809" checkinUser="pensoft" docAuthor="Campbell, J. M." docDate="2014" docId="5ED2EC35C884BB2D0F125D226A167F4F" docLanguage="en" docName="ZooKeys 415: 295-309" docOrigin="ZooKeys 415" docSource="http://dx.doi.org/10.3897/zookeys.415.6662" docTitle="Hymenorus Mulsant 1851" docType="treatment" docVersion="3" lastPageNumber="296" masterDocId="E61C1B09550CF27DCD3EFFFC7655FFDE" masterDocTitle="An unusual suite of sexual characters in three new species of Hymenorus (Coleoptera, Tenebrionidae, Alleculinae) from Guatemala and Mexico" masterLastPageNumber="309" masterPageNumber="295" pageNumber="296" updateTime="1668158643826" updateUser="ExternalLinkService"> | ||||
| <mods:mods xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo> | ||||
| <mods:title>An unusual suite of sexual characters in three new species of Hymenorus (Coleoptera, Tenebrionidae, Alleculinae) from Guatemala and Mexico</mods:title> | ||||
| <document id="361D4BF41CB5F51A9A22571C1053702B" ID-CLB-Dataset="34969" ID-DOI="http://dx.doi.org/10.3897/zookeys.415.6662" ID-GBIF-Dataset="6ec6ed9e-ec8c-4e35-8e7d-c39d59dd78d2" ID-PMC="PMC4089827" ID-Pensoft-Pub="1313-2970-415-295" ID-PubMed="25009431" ID-ZooBank="B6BEFE0B5A97404993B57D358EC5B99C" ModsDocAuthor="" ModsDocDate="2014" ModsDocID="1313-2970-415-295" ModsDocOrigin="ZooKeys 415" ModsDocTitle="An unusual suite of sexual characters in three new species of Hymenorus (Coleoptera, Tenebrionidae, Alleculinae) from Guatemala and Mexico" checkinTime="1451245767809" checkinUser="pensoft" docAuthor="Campbell, J. M." docDate="2014" docId="5ED2EC35C884BB2D0F125D226A167F4F" docLanguage="en" docName="ZooKeys 415: 295-309" docOrigin="ZooKeys 415" docSource="http://dx.doi.org/10.3897/zookeys.415.6662" docTitle="Hymenorus Mulsant 1851" docType="treatment" docVersion="6" lastPageNumber="296" masterDocId="E61C1B09550CF27DCD3EFFFC7655FFDE" masterDocTitle="An unusual suite of sexual characters in three new species of Hymenorus (Coleoptera, Tenebrionidae, Alleculinae) from Guatemala and Mexico" masterLastPageNumber="309" masterPageNumber="295" pageNumber="296" updateTime="1732721331046" updateUser="ExternalLinkService"> | ||||
| <mods:mods id="705ECAFB34CB1D27602A76386B9B4940" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo id="9EE5548A3A1425C65EDE80D413A5DB74"> | ||||
| <mods:title id="67C3801470012BE75305DA58913545FC">An unusual suite of sexual characters in three new species of Hymenorus (Coleoptera, Tenebrionidae, Alleculinae) from Guatemala and Mexico</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| <mods:name id="F3B45429FF55230DBD3BAE8AAD49B7AF" type="personal"> | ||||
| <mods:role id="6A984C859262DBD1A15CDF12092840FA"> | ||||
| <mods:roleTerm id="FC5199B01BAE63B28204FEFADA64BB57">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Campbell, J. M.</mods:namePart> | ||||
| <mods:namePart id="7F630BC11ABAB3D986A91C4258C73B77">Campbell, J. M.</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:typeOfResource>text</mods:typeOfResource> | ||||
| <mods:relatedItem type="host"> | ||||
| <mods:titleInfo> | ||||
| <mods:title>ZooKeys</mods:title> | ||||
| <mods:typeOfResource id="AB220100A8EAFDAB3B2B32F78634309C">text</mods:typeOfResource> | ||||
| <mods:relatedItem id="3746407E16E0253A9FE3687E1AEB68DF" type="host"> | ||||
| <mods:titleInfo id="B729DFE9E8BB22FC518B98ED8ADAAF5D"> | ||||
| <mods:title id="DB18331E8E001758688553B24AC79E78">ZooKeys</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part> | ||||
| <mods:date>2014</mods:date> | ||||
| <mods:detail type="volume"> | ||||
| <mods:number>415</mods:number> | ||||
| <mods:part id="DE744B50483AD3E94F691FDAB68A8DBD"> | ||||
| <mods:date id="4D80BAC851857F8738CDC3B43BAC3815">2014</mods:date> | ||||
| <mods:detail id="FA2529817A88C3800CBB56B7B617D444" type="volume"> | ||||
| <mods:number id="EB13C63B25AEA1919E4717C73EACDEEC">415</mods:number> | ||||
| </mods:detail> | ||||
| <mods:extent unit="page"> | ||||
| <mods:start>295</mods:start> | ||||
| <mods:end>309</mods:end> | ||||
| <mods:extent id="4CECC6BBBB8DAB73BA325D5A05EFC296" unit="page"> | ||||
| <mods:start id="F179F95272C6D62427997812371FDF6F">295</mods:start> | ||||
| <mods:end id="B50EE0EE8BE58C43040A0BC74A6A31C0">309</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:location> | ||||
| <mods:url>http://dx.doi.org/10.3897/zookeys.415.6662</mods:url> | ||||
| <mods:location id="3695F43CEFF9F406FC9436159F0EFB4A"> | ||||
| <mods:url id="AAF25FAE76EB96C8C59BD4F9B0936118">http://dx.doi.org/10.3897/zookeys.415.6662</mods:url> | ||||
| </mods:location> | ||||
| <mods:classification>journal article</mods:classification> | ||||
| <mods:identifier type="DOI">http://dx.doi.org/10.3897/zookeys.415.6662</mods:identifier> | ||||
| <mods:identifier type="Pensoft-Pub">1313-2970-415-295</mods:identifier> | ||||
| <mods:identifier type="ZBK">B6BEFE0B5A97404993B57D358EC5B99C</mods:identifier> | ||||
| <mods:identifier type="ZooBank">B6BEFE0B5A97404993B57D358EC5B99C</mods:identifier> | ||||
| <mods:classification id="38B01967F8D7B922DB896302BC84E467">journal article</mods:classification> | ||||
| <mods:identifier id="352B2D5AB3E6BC0606B02A1E383EFAB1" type="DOI">http://dx.doi.org/10.3897/zookeys.415.6662</mods:identifier> | ||||
| <mods:identifier id="D0A7E7247E72D06954E1011708C0CE0E" type="Pensoft-Pub">1313-2970-415-295</mods:identifier> | ||||
| <mods:identifier id="3B09E674B36320563BA2634108955C61" type="ZooBank">B6BEFE0B5A97404993B57D358EC5B99C</mods:identifier> | ||||
| </mods:mods> | ||||
| <treatment ID-GBIF-Taxon="152053497" LSID="urn:lsid:plazi:treatment:5ED2EC35C884BB2D0F125D226A167F4F" httpUri="http://treatment.plazi.org/id/5ED2EC35C884BB2D0F125D226A167F4F" lastPageNumber="296" pageId="1" pageNumber="296"> | ||||
| <subSubSection pageId="1" pageNumber="296" type="nomenclature"> | ||||
| <paragraph pageId="1" pageNumber="296"> | ||||
| <taxonomicName LSID="http://species-id.net/wiki/Hymenorus" authority="Mulsant, 1851" authorityName="Mulsant" authorityYear="1851" class="Insecta" family="Tenebrionidae" genus="Hymenorus" higherTaxonomySource="GBIF" kingdom="Animalia" lsidName="Hymenorus" order="Coleoptera" pageId="1" pageNumber="296" phylum="Arthropoda" rank="genus">Hymenorus Mulsant, 1851</taxonomicName> | ||||
| <treatment id="5ED2EC35C884BB2D0F125D226A167F4F" ID-GBIF-Taxon="152053497" LSID="urn:lsid:plazi:treatment:5ED2EC35C884BB2D0F125D226A167F4F" httpUri="http://treatment.plazi.org/id/5ED2EC35C884BB2D0F125D226A167F4F" lastPageNumber="296" pageId="1" pageNumber="296" scope_family="Tenebrionidae" scope_order="Coleoptera"> | ||||
| <subSubSection id="5273C48DFB7F889A9939AFD3457F3C36" pageId="1" pageNumber="296" type="nomenclature"> | ||||
| <paragraph id="37C82FDC43E05CD2FC705C7C602091D6" pageId="1" pageNumber="296"> | ||||
| <taxonomicName id="D5D51D7A774C35686822D7A50B7CBA82" LSID="http://species-id.net/wiki/Hymenorus" authority="Mulsant, 1851" authorityName="Mulsant" authorityYear="1851" genus="Hymenorus" lsidName="Hymenorus" pageId="1" pageNumber="296" rank="genus">Hymenorus Mulsant, 1851</taxonomicName> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="1" pageNumber="296" type="reference_group"> | ||||
| <paragraph pageId="1" pageNumber="296"> | ||||
| <taxonomicName class="Insecta" family="Tenebrionidae" genus="Hymenophorus" higherTaxonomySource="GBIF" kingdom="Animalia" lsidName="Hymenophorus" order="Coleoptera" pageId="1" pageNumber="296" phylum="Arthropoda" rank="genus">Hymenophorus</taxonomicName> | ||||
| <subSubSection id="BA37E81B7F9AF90BFC6D2FFE0D595307" pageId="1" pageNumber="296" type="reference_group"> | ||||
| <paragraph id="86D566F6A03C26F79DB7ED7F95680128" pageId="1" pageNumber="296"> | ||||
| <taxonomicName id="77BB3417EB9DF768BD7286F16DB51204" genus="Hymenophorus" lsidName="Hymenophorus" pageId="1" pageNumber="296" rank="genus">Hymenophorus</taxonomicName> | ||||
| Mulsant, 1851, p. 201 [1852a, p. 68]; type species  | ||||
| <taxonomicName class="Insecta" family="Tenebrionidae" genus="Hymenophorus" higherTaxonomySource="GBIF" kingdom="Animalia" lsidName="Hymenophorus doublieri" order="Coleoptera" pageId="1" pageNumber="296" phylum="Arthropoda" rank="species" species="doublieri">Hymenophorus doublieri</taxonomicName> | ||||
| <taxonomicName id="29D9C48F2A5726B70B1258A762BC7A7F" genus="Hymenophorus" lsidName="Hymenophorus doublieri" pageId="1" pageNumber="296" rank="species" species="doublieri">Hymenophorus doublieri</taxonomicName> | ||||
| Mulsant, 1851, by monotypy.  | ||||
| <bibRefCitation author="Novak, V" journalOrPublisher="Acta Societatis Zoologicae Bohemicae" pageId="9" pageNumber="304" pagination="317 - 325" title="Hymenophorus evae sp. nov. and H. gerdae sp. nov. (Coleoptera: Tenebrionidae: Alleculinae) from Iran." volume="69" year="2006"> | ||||
| <normalizedToken originalValue="Novák">Novak</normalizedToken> | ||||
| <bibRefCitation id="41DEE5CFADB46488E5B201ECC75F79B7" author="Novak, V" journalOrPublisher="Acta Societatis Zoologicae Bohemicae" pageId="9" pageNumber="304" pagination="317 - 325" title="Hymenophorus evae sp. nov. and H. gerdae sp. nov. (Coleoptera: Tenebrionidae: Alleculinae) from Iran." volume="69" year="2006"> | ||||
| <normalizedToken id="5173915F2FB560BBA61C6A8160304487" originalValue="Novák">Novak</normalizedToken> | ||||
| 2006 | ||||
| </bibRefCitation> | ||||
| , p. 317;  | ||||
| <bibRefCitation author="Novak, V" journalOrPublisher="Veroeffentlichungen des Naturkjundemuseums Erfut" pageId="9" pageNumber="304" pagination="233 - 240" title="New Alleculidae (Coleoptera: Tenebrionidae) species from Nepal." volume="26" year="2007"> | ||||
| <normalizedToken originalValue="Novák">Novak</normalizedToken> | ||||
| <bibRefCitation id="E2544A6569367D84BB6BDE8491527220" author="Novak, V" journalOrPublisher="Veroeffentlichungen des Naturkjundemuseums Erfut" pageId="9" pageNumber="304" pagination="233 - 240" title="New Alleculidae (Coleoptera: Tenebrionidae) species from Nepal." volume="26" year="2007"> | ||||
| <normalizedToken id="6FA676C15D489D67A06AF857FB4B218C" originalValue="Novák">Novak</normalizedToken> | ||||
| 2007 | ||||
| </bibRefCitation> | ||||
| ;  | ||||
| <bibRefCitation author="Novak, V" editor="Loebl, I" journalOrPublisher="Stenstrup, Apollo Books" pageId="9" pageNumber="304" pagination="319 - 339" title="Catalogue of Palearctic Coleoptera" year="2008"> | ||||
| <normalizedToken originalValue="Novák">Novak</normalizedToken> | ||||
| <bibRefCitation id="216FFF91D323A7242ADB2F8EA6F7933E" author="Novak, V" editor="Loebl, I" journalOrPublisher="Stenstrup, Apollo Books" pageId="9" pageNumber="304" pagination="319 - 339" title="Catalogue of Palearctic Coleoptera" year="2008"> | ||||
| <normalizedToken id="6C6E845DAB8395109ABDBD14FF3DD175" originalValue="Novák">Novak</normalizedToken> | ||||
| and Petterrsson 2008 | ||||
| </bibRefCitation> | ||||
| , p. 322. | ||||
| </paragraph> | ||||
| <paragraph pageId="1" pageNumber="296"> | ||||
| <taxonomicName class="Insecta" family="Tenebrionidae" genus="Hymenorus" higherTaxonomySource="GBIF" kingdom="Animalia" lsidName="Hymenorus" order="Coleoptera" pageId="1" pageNumber="296" phylum="Arthropoda" rank="genus">Hymenorus</taxonomicName> | ||||
| <paragraph id="D395A8A630FC9A99DBE770ADA3B2A0F6" pageId="1" pageNumber="296"> | ||||
| <taxonomicName id="3F919D4434E86BBC44AB968B97B46567" genus="Hymenorus" lsidName="Hymenorus" pageId="1" pageNumber="296" rank="genus">Hymenorus</taxonomicName> | ||||
| Mulsant, 1852, p. 188 [emendation];  | ||||
| <bibRefCitation author="Mulsant, E" journalOrPublisher="Maison, Paris" pageId="9" pageNumber="304" title="Histoire naturelle des coleopteres de France. Vol 6, Pectinipedes." year="1856 a">Mulsant (1856a</bibRefCitation> | ||||
| <bibRefCitation id="918447641119491CCFA133B588329A5F" author="Mulsant, E" journalOrPublisher="Maison, Paris" pageId="9" pageNumber="304" title="Histoire naturelle des coleopteres de France. Vol 6, Pectinipedes." year="1856 a">Mulsant (1856a</bibRefCitation> | ||||
| : 17, 33);  | ||||
| <bibRefCitation author="Jacquelin du Val, PNC" journalOrPublisher="A. Deyrolle, Paris" pageId="8" pageNumber="303" title="Manuel entomologique. Genera des coleopteres d' Europe comprenant leur classification en familles naturelles, la description de tous les genres, des tableaux synoptiques destines a faciliter l'etude, le catalogue de toutes les especes, de nombreux dessins au trait de characters et plus de treize cent types representant un ou plusieurs insects de chaque genre dessines et peints d'apres nature avec le plus grand soin par M Jules Migneaux" year="1861">Jacquelin du Val (1861</bibRefCitation> | ||||
| <bibRefCitation id="21845E3A6620921717FAC0C1B5165767" author="Jacquelin du Val, PNC" journalOrPublisher="A. Deyrolle, Paris" pageId="8" pageNumber="303" title="Manuel entomologique. Genera des coleopteres d' Europe comprenant leur classification en familles naturelles, la description de tous les genres, des tableaux synoptiques destines a faciliter l'etude, le catalogue de toutes les especes, de nombreux dessins au trait de characters et plus de treize cent types representant un ou plusieurs insects de chaque genre dessines et peints d'apres nature avec le plus grand soin par M Jules Migneaux" year="1861">Jacquelin du Val (1861</bibRefCitation> | ||||
| : 344, 356);  | ||||
| <bibRefCitation author="LeConte, JL" journalOrPublisher="Smithsonian Miscellaneous Collections" pageId="8" pageNumber="303" pagination="87 - 177" title="New species of North American Coleoptera." volume="167" year="1866">LeConte (1866</bibRefCitation> | ||||
| <bibRefCitation id="E2F0DAEBB136F011313084CEE923515B" author="LeConte, JL" journalOrPublisher="Smithsonian Miscellaneous Collections" pageId="8" pageNumber="303" pagination="87 - 177" title="New species of North American Coleoptera." volume="167" year="1866">LeConte (1866</bibRefCitation> | ||||
| : 137);  | ||||
| <bibRefCitation author="LeConte, JL" journalOrPublisher="Smithsonian Miscellaneous Collections" pageId="8" pageNumber="303" title="Classification of the Coleoptera of North America." volume="26" year="1883">LeConte and Horn (1883</bibRefCitation> | ||||
| <bibRefCitation id="9177C4101F795FB72EC3DB56598B789C" author="LeConte, JL" journalOrPublisher="Smithsonian Miscellaneous Collections" pageId="8" pageNumber="303" title="Classification of the Coleoptera of North America." volume="26" year="1883">LeConte and Horn (1883</bibRefCitation> | ||||
| : 390);  | ||||
| <bibRefCitation author="Champion, GC" editor="Godman, FD" journalOrPublisher="Biologia Centrali-Americana. Insecta Coleoptera" pageId="8" pageNumber="303" pagination="385 - 465" volume="Vol. IV" year="1888">Champion (1888</bibRefCitation> | ||||
| <bibRefCitation id="70D52D1CEB1D57596135D459D9FAC2D0" author="Champion, GC" editor="Godman, FD" journalOrPublisher="Biologia Centrali-Americana. Insecta Coleoptera" pageId="8" pageNumber="303" pagination="385 - 465" volume="Vol. IV" year="1888">Champion (1888</bibRefCitation> | ||||
| : 386, 424); Seidlitz (1896: 49);  | ||||
| <bibRefCitation author="Casey, TL" journalOrPublisher="Annals of the New York Academy of Sciences" pageId="8" pageNumber="303" pagination="69 - 170" title="Coleopoterological notices. III." volume="6" year="1891">Casey (1891</bibRefCitation> | ||||
| <bibRefCitation id="B4470684A7947757FD316BD26A182D3E" author="Casey, TL" journalOrPublisher="Annals of the New York Academy of Sciences" pageId="8" pageNumber="303" pagination="69 - 170" title="Coleopoterological notices. III." volume="6" year="1891">Casey (1891</bibRefCitation> | ||||
| : 72, 83);  | ||||
| <bibRefCitation pageId="1" pageNumber="296">Blatchley (1910</bibRefCitation> | ||||
| <bibRefCitation id="E2A89BCA21A471A721E7D58A617A44BA" pageId="1" pageNumber="296">Blatchley (1910</bibRefCitation> | ||||
| : 1271, 1273);  | ||||
| <bibRefCitation author="Reitter, E" journalOrPublisher="Lutz KG, Stuttgart" pageId="9" pageNumber="304" title="Fauna Germanica. Die Kaefer des Deutschen Reiches Nach der analytischen Methode bearbeitet" year="1911">Reitter (1911</bibRefCitation> | ||||
| <bibRefCitation id="CC52DC52B875156573A49A37BF09C021" author="Reitter, E" journalOrPublisher="Lutz KG, Stuttgart" pageId="9" pageNumber="304" title="Fauna Germanica. Die Kaefer des Deutschen Reiches Nach der analytischen Methode bearbeitet" year="1911">Reitter (1911</bibRefCitation> | ||||
| : 351, 352);  | ||||
| <bibRefCitation author="Fall, HC" journalOrPublisher="Transactions of the American Entomological Society" pageId="8" pageNumber="303" pagination="161 - 247" title="The North American species of Hymenorus (Coleoptera: Alleculidae)." volume="57" year="1931">Fall (1931</bibRefCitation> | ||||
| <bibRefCitation id="E7A1CC105495AB80BF9582F960DFFA70" author="Fall, HC" journalOrPublisher="Transactions of the American Entomological Society" pageId="8" pageNumber="303" pagination="161 - 247" title="The North American species of Hymenorus (Coleoptera: Alleculidae)." volume="57" year="1931">Fall (1931</bibRefCitation> | ||||
| : 161);  | ||||
| <bibRefCitation author="Chagnon, G" journalOrPublisher="Les Presses de l'Universite de Montreal, Montreal, Quebec" pageId="8" pageNumber="303" title="Principaux Colepteres de la province de Quebec." year="1962">Chagnon and Robert (1962</bibRefCitation> | ||||
| <bibRefCitation id="293BB90B61EB11795DC1901D2995596A" author="Chagnon, G" journalOrPublisher="Les Presses de l'Universite de Montreal, Montreal, Quebec" pageId="8" pageNumber="303" title="Principaux Colepteres de la province de Quebec." year="1962">Chagnon and Robert (1962</bibRefCitation> | ||||
| : 325);  | ||||
| <bibRefCitation author="Campbell, JM" journalOrPublisher="The Coleopterists Bulletin" pageId="7" pageNumber="302" pagination="92 - 96" title="Two new species of Hymenorus (Coleoptera: Alleculidae) from Panama." volume="16" year="1962">Campbell (1962</bibRefCitation> | ||||
| <bibRefCitation id="AD0212AD719E3F30463878435807EDD4" author="Campbell, JM" journalOrPublisher="The Coleopterists Bulletin" pageId="7" pageNumber="302" pagination="92 - 96" title="Two new species of Hymenorus (Coleoptera: Alleculidae) from Panama." volume="16" year="1962">Campbell (1962</bibRefCitation> | ||||
| :9 2);  | ||||
| <bibRefCitation author="Arnett, RH Jr." journalOrPublisher="The Catholic University of America Press, Washington, D. C." pageId="7" pageNumber="302" pagination="701 - 706" title="The beetles of the United States (A manual for identification)" year="1962">Arnett (1962</bibRefCitation> | ||||
| <bibRefCitation id="C4B9FFF168F724D10E776CCA968ADA48" author="Arnett, RH Jr." journalOrPublisher="The Catholic University of America Press, Washington, D. C." pageId="7" pageNumber="302" pagination="701 - 706" title="The beetles of the United States (A manual for identification)" year="1962">Arnett (1962</bibRefCitation> | ||||
| : 703);  | ||||
| <bibRefCitation author="Hatch, MH" journalOrPublisher="University of Washington Publication in Biology" pageId="8" pageNumber="303" title="The beetles of the Pacific Northwest. Part IV: Macrodactyles, Palpicornes, and Heteromera" year="1965">Hatch (1965</bibRefCitation> | ||||
| <bibRefCitation id="4166115D62320DC743FA209F869B4D94" author="Hatch, MH" journalOrPublisher="University of Washington Publication in Biology" pageId="8" pageNumber="303" title="The beetles of the Pacific Northwest. Part IV: Macrodactyles, Palpicornes, and Heteromera" year="1965">Hatch (1965</bibRefCitation> | ||||
| : 183);  | ||||
| <bibRefCitation author="Campbell, JM" journalOrPublisher="Memoir of the Entomological Society of Canada" pageId="8" pageNumber="303" pagination="1 - 140" title="A revision of the Alleculidae (Coleoptera) of the West Indies." url="10.4039/entm10381fv" volume="81" year="1971">Campbell (1971</bibRefCitation> | ||||
| <bibRefCitation id="0C5DABD2A43DF5CCD90C4E4ECDF91DB4" author="Campbell, JM" journalOrPublisher="Memoir of the Entomological Society of Canada" pageId="8" pageNumber="303" pagination="1 - 140" title="A revision of the Alleculidae (Coleoptera) of the West Indies." url="10.4039/entm10381fv" volume="81" year="1971">Campbell (1971</bibRefCitation> | ||||
| : 68);  | ||||
| <bibRefCitation author="Campbell, JM" journalOrPublisher="The Coleopterists Bulletin" pageId="8" pageNumber="303" pagination="131 - 134" title="A new species of Hymenorus (Coleoptera: Alleculidae) from California." volume="36" year="1982">Campbell (1982</bibRefCitation> | ||||
| <bibRefCitation id="6507093456797D0F98BF3A7BEA3B5060" author="Campbell, JM" journalOrPublisher="The Coleopterists Bulletin" pageId="8" pageNumber="303" pagination="131 - 134" title="A new species of Hymenorus (Coleoptera: Alleculidae) from California." volume="36" year="1982">Campbell (1982</bibRefCitation> | ||||
| : 31;  | ||||
| <bibRefCitation author="Campbell, JM" journalOrPublisher="The Coleopterists Bulletin" pageId="8" pageNumber="303" pagination="288 - 300" title="Onychomira floridensis, a new genus and species from Florida with a revised key to the genera of North American Alleculidae." volume="38" year="1984">Campbell (1984</bibRefCitation> | ||||
| <bibRefCitation id="585CEBE0D5656862D725EF9C4FDB1E26" author="Campbell, JM" journalOrPublisher="The Coleopterists Bulletin" pageId="8" pageNumber="303" pagination="288 - 300" title="Onychomira floridensis, a new genus and species from Florida with a revised key to the genera of North American Alleculidae." volume="38" year="1984">Campbell (1984</bibRefCitation> | ||||
| : 296);  | ||||
| <bibRefCitation author="Downie, NM" journalOrPublisher="The Sandhill Crane Press, Gainesville, Florida" pageId="8" pageNumber="303" title="The beetles of Northeastern North America. Vol. 2. Polyphaga: series Bostrichiformia through Curculionoidea" year="1996">Downie and Arnett (1996</bibRefCitation> | ||||
| <bibRefCitation id="470B61F8CD3CDA8CD2B0301699A93D25" author="Downie, NM" journalOrPublisher="The Sandhill Crane Press, Gainesville, Florida" pageId="8" pageNumber="303" title="The beetles of Northeastern North America. Vol. 2. Polyphaga: series Bostrichiformia through Curculionoidea" year="1996">Downie and Arnett (1996</bibRefCitation> | ||||
| : 1099);  | ||||
| <bibRefCitation author="Aalbu, RL" editor="Arnett, RH" journalOrPublisher="CRC Press" pageId="7" pageNumber="302" pagination="463 - 509" title="106. Tenebrionidae Latreille, 1802." volumeTitle="American Beetles" year="2002">Aalbu et al. (2002</bibRefCitation> | ||||
| <bibRefCitation id="8F5E35897F8DB3A07BD25BA3CDC1804F" author="Aalbu, RL" editor="Arnett, RH" journalOrPublisher="CRC Press" pageId="7" pageNumber="302" pagination="463 - 509" title="106. Tenebrionidae Latreille, 1802." volumeTitle="American Beetles" year="2002">Aalbu et al. (2002</bibRefCitation> | ||||
| , 480, 499);  | ||||
| <bibRefCitation author="Steiner, WE Jr." journalOrPublisher="Proceedings of the Entomological Society of Washington" pageId="9" pageNumber="304" pagination="317 - 325" title="New distribution records and recent spread of Hymenorus farri Campbell (Coleoptera: Tenebrionidae: Alleculinae) to Florida and in the Caribean region." volume="106" year="2004">Steiner (2004</bibRefCitation> | ||||
| <bibRefCitation id="AFCCE67AD8C6C37297C5C517FCEE1848" author="Steiner, WE Jr." journalOrPublisher="Proceedings of the Entomological Society of Washington" pageId="9" pageNumber="304" pagination="317 - 325" title="New distribution records and recent spread of Hymenorus farri Campbell (Coleoptera: Tenebrionidae: Alleculinae) to Florida and in the Caribean region." volume="106" year="2004">Steiner (2004</bibRefCitation> | ||||
| : 739);  | ||||
| <bibRefCitation author="Althoff, DM" journalOrPublisher="Ecology" pageId="7" pageNumber="302" pagination="905 - 913" title="Community context of an obligate mutualism: Pollinator and florivore effects on Yucca filamentosa." url="10.1890/04-1454" volume="86" year="2005">Althoff et al. (2005</bibRefCitation> | ||||
| <bibRefCitation id="77424B583AAEBC1E7395356BC17B02D6" author="Althoff, DM" journalOrPublisher="Ecology" pageId="7" pageNumber="302" pagination="905 - 913" title="Community context of an obligate mutualism: Pollinator and florivore effects on Yucca filamentosa." url="10.1890/04-1454" volume="86" year="2005">Althoff et al. (2005</bibRefCitation> | ||||
| : 905);  | ||||
| <bibRefCitation author="Bouyon, H" journalOrPublisher="Bulletin de la Societe Entomologique de France" pageId="7" pageNumber="302" pagination="191 - 193" title="About the genera and the gender of genera in Alleculinae (Coleoptera, Tenebrionidae." volume="116" year="2011">Bouyon (2011</bibRefCitation> | ||||
| <bibRefCitation id="182035F120D8119F9C50992A628875E0" author="Bouyon, H" journalOrPublisher="Bulletin de la Societe Entomologique de France" pageId="7" pageNumber="302" pagination="191 - 193" title="About the genera and the gender of genera in Alleculinae (Coleoptera, Tenebrionidae." volume="116" year="2011">Bouyon (2011</bibRefCitation> | ||||
| : 191);  | ||||
| <bibRefCitation author="Kanda, K" journalOrPublisher="The Coleopterists Bulletin" pageId="8" pageNumber="303" pagination="587 - 590" title="Madreallecula mcclevei Kanda (Coleoptera: Tenebrionidae: Alleculinae: Alleculini), new genus and new species of comb-clawed beetle from Arizona, USA." url="10.1649/0010-065X-67.4.587" volume="67" year="2013">Kanda (2013</bibRefCitation> | ||||
| <bibRefCitation id="32EAB8C60409337F5172152BA0C1530F" author="Kanda, K" journalOrPublisher="The Coleopterists Bulletin" pageId="8" pageNumber="303" pagination="587 - 590" title="Madreallecula mcclevei Kanda (Coleoptera: Tenebrionidae: Alleculinae: Alleculini), new genus and new species of comb-clawed beetle from Arizona, USA." url="10.1649/0010-065X-67.4.587" volume="67" year="2013">Kanda (2013</bibRefCitation> | ||||
| : 587). | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="1" pageNumber="296" type="description"> | ||||
| <paragraph pageId="1" pageNumber="296">Description.</paragraph> | ||||
| <paragraph pageId="1" pageNumber="296"> | ||||
| <subSubSection id="2DA9EA52218ECD97A684FF9B7196F0EF" pageId="1" pageNumber="296" type="description"> | ||||
| <paragraph id="6D07431D0B8FFCE688F07A662DDFC6B7" pageId="1" pageNumber="296">Description.</paragraph> | ||||
| <paragraph id="441AF3AE2749A57B1F03ABEBF8FCC79A" pageId="1" pageNumber="296"> | ||||
| A full description of the New World species of  | ||||
| <taxonomicName class="Insecta" family="Tenebrionidae" genus="Hymenorus" higherTaxonomySource="GBIF" kingdom="Animalia" lsidName="Hymenorus" order="Coleoptera" pageId="1" pageNumber="296" phylum="Arthropoda" rank="genus">Hymenorus</taxonomicName> | ||||
| <taxonomicName id="AFE2CF4B7E4B5672352BD305655E7AAE" genus="Hymenorus" lsidName="Hymenorus" pageId="1" pageNumber="296" rank="genus">Hymenorus</taxonomicName> | ||||
