|
+ |
+
+ |
+|||||
|---|---|---|---|---|---|---|
|
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+|
| Length | +9 | +8.70±1.05 | +7.36-10.42 | +9 | +9.72±0.67 | +9.14-11.07 | +
| Pronotal width | +9 | +5.40±0.43 | +4.84-5.93 | +9 | +6.01±0.34 | +5.53-6.62 | +
| Width between eyes | +9 | +2.42±0.14 | +2.22-2.62 | +9 | +2.59±0.14 | +2.27-2.77 | +
| Antennal segment length | +||||||
| I | +18 | +0.75±0.05 | +0.70-0.85 | +17 | +0.82±0.07 | +0.75-1.00 | +
| II(a) | +18 | +0.59±0.06 | +0.50-0.68 | +16 | +0.62±0.08 | +0.48-0.75 | +
| II(b) | +18 | +0.77±0.06 | +0.65-0.85 | +16 | +0.86±0.07 | +0.78-0.95 | +
| III | +18 | +1.37±0.07 | +1.25-1.48 | +12 | +1.50±0.07 | +1.35-1.58 | +
| IV | +14 | +1.84±0.11 | +1.65-2.00 | +10 | +1.85±0.05 | +1.78-1.90 | +
| Labial segment length | +||||||
| I | +9 | +2.15±0.05 | +2.05-2.20 | +9 | +2.22±0.11 | +2.05-2.40 | +
| II | +9 | +2.22±0.06 | +2.15-2.33 | +9 | +2.42±0.11 | +2.25-2.55 | +
| III | +8 | +0.85±0.11 | +0.73-1.00 | +8 | +0.90±0.07 | +0.85-1.03 | +
| IV | +8 | +0.97±0.05 | +0.90-1.05 | +8 | +1.09±0.04 | +1.03-1.15 | +
|
+ |
+
+ |
+|||||
|---|---|---|---|---|---|---|
|
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+|
|
+ |
+||||||
| Length | +1 | +5.37 | +- | +4 | +5.40±0.22 | +5.27-5.73 | +
| Pronotal width | +1 | +4.41 | +- | +4 | +4.17±0.21 | +3.85-4.29 | +
| Width between eyes | +1 | +1.59 | +- | +4 | +1.66±0.13 | +1.54-1.84 | +
| Antennal segment length | +||||||
| I | +2 | +0.64 | +0.61-0.67 | +7 | +0.60±0.03 | +0.54-0.63 | +
| II | +2 | +0.30 | +0.29-0.30 | +8 | +0.33±0.02 | +0.30-0.36 | +
| III | +2 | +0.22 | +- | +8 | +0.23±0.02 | +0.22-0.26 | +
| IV | +2 | +0.35 | +- | +7 | +0.32±0.02 | +0.28-0.35 | +
| V | +2 | +0.62 | +0.62-0.63 | +7 | +0.56±0.03 | +0.50-0.59 | +
| Rostral segment length | +||||||
| I | +1 | +0.62 | +- | +2 | +0.59 | +0.57-0.61 | +
| II | +1 | +0.51 | +- | +3 | +0.45 | +0.39-0.54 | +
| III | +1 | +0.45 | +- | +2 | +0.45 | +0.42-0.48 | +
| IV | +1 | +0.34 | +- | +2 | +0.33 | +- | +
|
+ |
+||||||
| Length | +3 | +5.06 | +4.97-5.12 | +2 | +4.90 | +4.41-5.39 | +
| Pronotal width | +3 | +3.64 | +3.58-3.72 | +2 | +3.55 | +3.31-3.80 | +
| Width between eyes | +3 | +1.53 | +1.47-1.57 | +2 | +1.58 | +1.54-1.62 | +
| Antennal segment length | +||||||
| I | +5 | +0.58±0.04 | +0.53-0.63 | +3 | +0.61 | +0.61-0.62 | +
| II(a) | +5 | +0.33±0.03 | +0.30-0.36 | +2 | +0.36 | +0.35-0.36 | +
| II(b) | +4 | +0.23±0.02 | +0.21-0.25 | +2 | +0.22 | +0.22-0.23 | +
| III | +3 | +0.40 | +0.35-0.42 | +2 | +0.42 | +0.41-0.42 | +
| IV | +5 | +0.65±0.03 | +0.62-0.70 | +2 | +0.64 | +0.63-0.65 | +
| Labial segment length | +||||||
| I | +1 | +0.82 | +- | +1 | +0.85 | +- | +
| II | +1 | +0.97 | +- | +1 | +0.91 | +- | +
| III | +1 | +0.36 | +- | +1 | +0.42 | +- | +
| IV | +2 | +0.37 | +0.36-0.38 | +1 | +0.45 | +- | +
|
+ |
+||||||
| Length | +2 | +4.74 | +4.51-4.97 | +5 | +5.47±0.34 | +5.00-5.88 | +
| Pronotal width | +2 | +3.79 | +3.65-3.92 | +5 | +4.41±0.28 | +4.17-4.85 | +
| Width between eyes | +2 | +1.40 | +1.35-1.45 | +5 | +1.70±0.09 | +1.59-1.84 | +
| Antennal segment length | +||||||
| I | +4 | +0.54±0.02 | +0.51-0.57 | +9 | +0.68±0.06 | +0.61-0.76 | +
| II(a) | +4 | +0.25±0.03 | +0.22-0.28 | +9 | +0.28±0.03 | +0.23-0.33 | +
| II(b) | +4 | +0.23±0.01 | +0.23-0.24 | +10 | +0.22±0.01 | +0.21-0.24 | +
| III | +4 | +0.29±0.02 | +0.27-0.31 | +10 | +0.32±0.04 | +0.24-0.39 | +
| IV | +4 | +0.49±0.03 | +0.46-0.52 | +9 | +0.55±0.04 | +0.46-0.61 | +
| Labial segment length | +||||||
| I | +2 | +0.77 | +0.75-0.79 | +3 | +0.75 | +0.73-0.79 | +
| II | +2 | +0.77 | +0.76-0.79 | +2 | +0.79 | +0.73-0.85 | +
| III | +2 | +0.36 | +- | +2 | +0.41 | +0.36-0.46 | +
| IV | +2 | +0.38 | +0.36-0.39 | +1 | +0.43 | +- | +
|
+ |
+
+ |
+|||||
|---|---|---|---|---|---|---|
|
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+|
| Length | +9 | +11.08±0.59 10.03-12.22 | +4 | +12.03±0.66 11.10-12.66 | +||
| Pronotal width | +9 | +7.65±0.36 | +6.96-8.23 | +4 | +8.32±0.70 | +7.35-8.96 | +
| Width between eyes | +9 | +2.39±0.19 | +2.14-2.78 | +4 | +2.51±0.15 | +2.34-2.63 | +
| Antennal segment length | +||||||
| I | +17 | +1.04±0.08 | +0.93-1.23 | +8 | +1.19±0.06 | +1.10-1.27 | +
| II(a) | +17 | +0.59±0.05 | +0.51-0.69 | +8 | +0.66±0.04 | +0.59-0.71 | +
| II(b) | +16 | +1.23±0.07 | +1.10-1.35 | +8 | +1.25±0.09 | +1.13-1.40 | +
| III | +7 | +1.38±0.07 | +1.27-1.47 | +7 | +1.32±0.06 | +1.25-1.40 | +
| IV | +3 | +1.25 | +1.18-1.35 | +4 | +1.26±0.01 | +1.25-1.27 | +
| Labial segment length | +||||||
| I | +9 | +1.92±0.06 | +1.84-2.01 | +4 | +1.90±0.02 | +1.86-1.91 | +
| II | +9 | +2.08±0.13 | +1.96-2.25 | +4 | +2.06±0.07 | +1.96-2.13 | +
| III | +9 | +1.38±0.11 | +1.23-1.52 | +4 | +1.43±0.06 | +1.35-1.47 | +
| IV | +9 | +1.26±0.11 | +1.18-1.54 | +4 | +1.27±0.05 | +1.23-1.35 | +
|
+ |
+
+ |
+|||
|---|---|---|---|---|
|
+ |
+
+ |
+
+ |
+
+ |
+|
| Length | +11.58±0.52 | +11.00-12.17 | +11.46±0.34 | +11.00-11.50 | +
| Pronotal Width | +6.33±0.76 | +5.12-7.08 | +6.15±0.54 | +5.67-6.92 | +
| Width between the eyes | +2.21±0.05 | +2.17-2.28 | +2.22±0.07 | +2.08-2.32 | +
| Antennal segment length | +||||
| I | +0.63±0.14 | +0.60-0.68 | +0.87±0.04 | +0.80-0.92 | +
| II(a) | +0.64±0.04 | +0.60-0.68 | +0.65±0.03 | +0.60-0.68 | +
| II(b) | +1.32±0.07 | +1.24-1.40 | +1.28±0.05 | +1.20-1.32 | +
| III | +1.80±0.06 | +1.72-1.84 | +1.69±0.21 | +1.60-1.72 | +
| IV | +1.96±0.04 | +1.92-2.00 | +1.90±0.08 | +1.80-2.00 | +
| Labial segment length | +||||
| I | +0.96±0.03 | +0.92-1.16 | +0.93±0.04 | +0.88-1.16 | +
| II | +1.83±0.22 | +1.60-2.04 | +1.63±0.07 | +1.56-1.84 | +
| III | +1.34±0.04 | +1.24-1.40 | +1.29±0.04 | +1.24-1.32 | +
| IV | +1.34±0.80 | +1.32-1.40 | +1.28±0.05 | +1.20-1.32 | +
|
+ |
+
+ |
+|||||
|---|---|---|---|---|---|---|
|
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+|
|
+ |
+||||||
| Length | +5 | +10.60±0.64 10.15-11.05 | +5 | +10.72±0.61 | +9.70-11.22 | +|
| Pronotal width | +5 | +5.45±0.61 | +5.03-5.88 | +5 | +5.76±0.40 | +5.07-6.05 | +
| Width between eyes | +5 | +2.33±0.23 | +2.17-2.50 | +5 | +2.47±0.16 | +2.21-2.60 | +
| Antennal segment length | +||||||
| I | +- | +5 | +0.59±0.08 | +0.53-0.64 | +||
| II | +- | +5 | +0.44±0.12 | +0.36-0.53 | +||
| III | +- | +5 | +0.56±0.09 | +0.52-0.59 | +||
| IV | +- | +5 | +1.08±0.03 | +1.06-1.10 | +||
| V | +- | +5 | +1.15±0.09 | +1.08-1.21 | +||
| Labial segment length | +||||||
| I | +5 | +1.22±0.24 | +1.05-1.38 | +5 | +1.05±0.30 | +1.11-1.36 | +
| II | +5 | +1.33±0.10 | +1.26-1.40 | +5 | +1.33±0.15 | +1.11-1.50 | +
| III | +5 | +1.28±0.31 | +1.06-1.50 | +5 | +1.21±0.17 | +0.94-1.33 | +
| IV | +5 | +1.14±0.15 | +1.03-1.25 | +5 | +1.08±0.29 | +0.76-1.33 | +
|
+ |
+||||||
| Length | +5 | +11.57±0.62 10.49-12.08 | +5 | +11.81±0.56 11.14-12.41 | +||
| Pronotal width | +5 | +5.99±0.21 | +5.77-6.24 | +5 | +6.13±0.22 | +5.90-6.38 | +
| Width between eyes | +5 | +2.74±0.16 | +2.50-2.89 | +5 | +2.74±0.09 | +2.67-2.85 | +
| Antennal segment length | +||||||
| I | +5 | +0.79±0.10 | +0.71-0.95 | +5 | +0.70±0.16 | +0.43-0.82 | +
| II(a) | +5 | +0.44±0.06 | +0.35-0.50 | +2 | +0.43±0.33 | +0.38-0.48 | +
| II(b) | +5 | +0.74±0.06 | +0.68-0.83 | +5 | +0.74±0.06 | +0.65-0.81 | +
| III | +5 | +0.63±0.20 | +0.46-0.92 | +5 | +1.01±0.15 | +0.82-1.16 | +
| IV | +1 | +0.72 | +- | +5 | +1.09±0.14 | +0.95-1.24 | +
| Labial segment length | +||||||
| I | +5 | +1.21±0.21 | +0.91-1.45 | +5 | +1.42±0.32 | +0.94-1.83 | +
| II | +5 | +1.39±0.19 | +1.22-1.66 | +5 | +1.41±0.18 | +1.25-1.62 | +
| III | +5 | +1.51±0.28 | +1.20-1.87 | +5 | +1.43±0.38 | +1.00-1.71 | +
| IV | +5 | +1.37±0.10 | +1.28-1.51 | +5 | +1.40±0.31 | +1.22-1.52 | +
| 1 | +
+Black markings on dorsum: absent
+ |
+
|---|---|
| 2 | +
+Antennal segment IIa: ring-like; much less than half as long as IIb
+ |
+
| 3 | +
+Humeri: unarmed
+ |
+
| 4 | +
+Anterior margin of proepisternum: weakly produced
+ |
+
| 5 | +
+Peritreme: not conspicuously broadened
+ |
+
| 6 | +
+Tibia: without dorsal furrow
+ |
+
| 7 | +
+Lateral margin of abdomen: concealed by scutellum
+ |
+
| 8 | +
+Abdominal trichobothria: both mesad of spiracle
+ |
+
| 9 | +
+Furrow of abdominal venter: absent
+ |
+
| 10 | +
+Lateral angles of abdominal ventrites: not tumescent
+ |
+
| 11 | +
+Greatly protruding; conspicuous tumescences on ventrites: absent
+ |
+
| 12 | +
+Genital capsule dorsal surface: broad
+ |
+
| 13 | +
+Genital capsule ventral surface: short and convex
+ |
+
| 14 | +
+Genital capsule infolding of dorsal and ventral rim: abruptly excavated
+ |
+
| 15 | +
+Genital capsule ventral infolding: without bulge
+ |
+
| 16 | +
+Genital capsule setal patch: absent
+ |
+
| 17 | +
+Paramere desclerotized neck: absent
+ |
+
| 18 | +
+Phallotheca: without 1+1 callose thickenings
+ |
+
| 19 | +
+Thecal process: absent
+ |
+
| 20 | +
+Hinge: voluminous, broadly joining to articulatory apparatus
+ |
+
| 21 | +
+Conjunctiva: eversible
+ |
+
| 22 | +
+First pair of conjunctival processes (cp-I): absent
+ |
+
| 23 | +
+Second pair of conjunctival processes (cp-II): short and broad
+ |
+
| 24 | +
+Distinct sclerotized lobe at base of cp-II: absent
+ |
+
| 25 | +
+Short membranous subbasal lobe of cp-II: absent
+ |
+
| 26 | +
+Bases of third pair of conjunctival processes (cp-III): not fused
+ |
+
| 27 | +
+Length of aedeagus
+ |
+
| 28 | +
+Base of aedeagus: not swollen at base
+ |
+
| 29 | +
+Dorsoapical lump of aedeagus
+ |
+
| 30 | +
+Endophallic reservoir: 0
+ |
+
| 31 | +
+Tergite VIII of female: not produced posteriad at middle
+ |
+
| 32 | +
+Tergite VIII and laterotergite VIII of female: separated by a distinct ridge
+ |
+
| 33 | +
+Laterotergite IX: closely approaching lateral angle of laterotergite VIII
+ |
+
| 34 | +
+Ring sclerite: absent
+ |
+
| 35 | +
+Double-walled invaginated tubes on orifices of proximal and distal spermathecal ducts within spermathecal dilation: absent
+ |
+
| 36 | +
+Lateral sclerite of gynatrium: absent
+ |
+
| 01 | +02 | +03 | +04 | +05 | +06 | +07 | +08 | +09 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
+ |
+1 | +1 | +0 | +1 | +0 | +0 | +1 | +1 | +0 | +1 | +0 | +0 | +1 | +0 | +1 | +1 | +1 | +1 | +||||||||||||||||||
|
+ |
+1 | +1 | +0 | +1 | +0 | +0 | +1 | +1 | +0 | +1 | +0 | +0 | +1 | +0 | +1 | +1 | +1 | +1 | +||||||||||||||||||
|
+ |
+0 | +1 | +1 | +1 | +0 | +0 | +1 | +1 | +0 | +1 | +1 | +0 | +1 | +0 | +1 | +1 | +1 | +1 | +||||||||||||||||||
|
+ |
+1 | +1 | +0 | +1 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +1 | +0 | +1 | +0 | +1 | +1 | +||||||||||||||||||
|
+ |
+1 | +1 | +0 | +1 | +1 | +1 | +0 | +1 | +1 | +0 | +0 | +0 | +1 | +0 | +0 | +1 | +0 | +1 | +||||||||||||||||||
|
+ |
+1 | +0 | +0 | +0 | +0 | +1 | +0 | +1 | +0 | +0 | +0 | +1 | +0 | +1 | +0 | +1 | +1 | +0 | +||||||||||||||||||
| 19 | +20 | +21 | +22 | +23 | +24 | +25 | +26 | +27 | +28 | +29 | +30 | +31 | +32 | +33 | +34 | +35 | +36 | +|||||||||||||||||||
|
+ |
+1 | +1 | +1 | +0 | +1 | +0 | +1 | +1 | +1 | +1 | +0 | +1 | +0 | +0 | +0 | +1 | +0 | +1 | +||||||||||||||||||
|
+ |
+1 | +1 | +1 | +0 | +1 | +0 | +1 | +1 | +1 | +0 | +0 | +1 | +0 | +0 | +0 | +0 | +0 | +1 | +||||||||||||||||||
|
+ |
+0 | +1 | +1 | +0 | +1 | +0 | +1 | +1 | +1 | +1 | +0 | +1 | +1 | +1 | +1 | +1 | +0 | +1 | +||||||||||||||||||
|
+ |
+0 | +1 | +1 | +0 | +1 | +0 | +1 | +1 | +1 | +1 | +0 | +1 | +0 | +0 | +0 | +1 | +0 | +0 | +||||||||||||||||||
|
+ |
+0 | +1 | +1 | +0 | +0 | +1 | +0 | +0 | +0 | +0 | +0 | +1 | +0 | +0 | +0 | +1 | +0 | +1 | +||||||||||||||||||
|
+ |
+0 | +0 | +0 | +1 | +1 | +0 | +0 | +0 | +1 | +0 | +1 | +0 | +0 | +0 | +0 | +2 | +1 | +0 | +||||||||||||||||||