| Holotype | +Paratype | +Paratype | +|
|---|---|---|---|
| Male | +Female | +Female | +|
| Standard length (mm) | +24.8 | +26.6 | +23.8 | +
| % in Standard length | +|||
| Body depth at pelvic fin origin | +24.3% | +24.0% | +24.2% | +
| Body depth at anal fin origin | +20.4% | +19.2% | +15.5% | +
| Body width | +16.2% | +16.6% | +18.3% | +
| Body depth | +22.8% | +24.5% | +23.8 | +
| Caudal peduncle depth | +9.1% | +8.8% | +8.2% | +
| Caudal peduncle length | +13.9% | +13.5% | +13.8% | +
| Height of dorsal fin | +18.8% | +12.7% | +15.6% | +
| Dorsal-fin base | +8.6% | +7.6% | +8.7% | +
| Height of anal fin | +14.6% | +13.3% | +14.3% | +
| Anal-fin base | +29.8% | +28.3% | +30.1% | +
| Pelvic fin length | +11.9% | +13.7% | +14.2% | +
| Pectoral-fin lrngth | +18.8% | +17.5% | +17.7% | +
| Predorsal length | +79.2% | +79.2% | +77.0% | +
| Preanal length | +59.0% | +60.3% | +59.5% | +
| Prepelvic length | +44.9% | +46.8% | +45.5% | +
| Length from Pectoral fin basee to pelvic fin base | +16.8% | +17.2% | +16.6% | +
| Holotype | +Paratype | +Paratype | +|
|---|---|---|---|
| Male | +Female | +Female | +|
| Length from dorsal fin basee to caudal fin base | +14.3% | +15.8% | +16.9% | +
| % in Head length Head width Eye diameter Postorbital length Snout length Interorbital width | +66.6% 36.9% 39.9% 22.8% 33.1% | +54.8% 35.8% 41.3% 23.9% 35.2% | +70.2% 34.8% 40.0% 25.9% 39.1% | +
| Caudal peduncle depth/length | +65.5% | +65.5% | +59.4% | +
| Male | +Female | +Male | +|
|---|---|---|---|
| SL(mm) | +45.7 | +34.7 | +38.4 | +
| In % of SL | +|||
| Head length (HL) | +27.8% | +33.3% | +33.3% | +
| Predorsal length | +52.3% | +54.0% | +51.1% | +
| Prepelvic length | +39.7% | +38.9% | +36.6% | +
| Preanal length | +50.4% | +49.2% | +3.0% | +
| Head depth in front of eye | +14.0% | +13.9% | +44.9% | +
| Head depth behind eye | +21.2% | +23.0% | +21.7% | +
| Head depth at nape | +26.6% | +24.7% | +24.7% | +
| Head width at operculum | +20.5% | +10.9% | +18.1% | +
| Body depth at anal-fin origin | +37.6% | +32.4% | +33.8% | +
| Body width at dorsal-fin origin | +14.3% | +13.3% | +13.9% | +
| Body depth at dorsal-fin base end | +25.8% | +17.7% | +20.7% | +
| Postdorsal length | +51.9% | +51.0% | +49.4% | +
| Length of dorsal fin base | +38.9% | +39.1% | +36.7% | +
| Length of anal fin base | +51.1% | +52.8% | +47.0% | +
| Length of pectoral fin | +23.4% | +26.9% | +25.8% | +
| Length of pelvic spine | +11.7% | +11.9% | +13.5% | +
| Length of pelvic filament | +30.3% | +37.7% | +37.2% | +
| Length of middle caudal fin ray | +31.0% | +37.4% | +32.8% | +
| In % of HL | +|||
| Eye diameter | +24.1% | +31.9% | +25.3% | +
| Interorbital width | +32.2% | +29.9% | +30.8% | +
| Snout length | +22.7% | +23.1% | +24.1% | +
| Upper lip length | +23.9% | +23.8% | +23.3% | +
| Species | +
+ |
+
+ |
+
|---|---|---|
| Fish samples | +3 | +5 | +
| Spines of dorsal fin | +13 | +13–14 (modally 13) | +
| Soft rays of dorsal fin | +7 | +7–8 (modally 7) | +
| Spines of anal fin | +20 | +17–19 (modally 18) | +
| Soft rays of anal fin | +10 | +13–14 (modally 14) | +
| Vertical position of dorsal fin origin | +Second to third spines of anal fin | +Anal fin origin | +
| Lateral midline scale rows | +28–29 (Modally 28) | +30–32 | +
| Transverse scale rows | +14 | +12 | +
| Vertebrae | +27 | +29–30 | +