- | +Intraspecific distances | +Interspecific distances | +|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
+ |
+0.005 | +- | +- | +- | +- | +- | +- | +- | +- | +- | +- | +
+ |
+0.019 | +0.070 | +- | +- | +- | +- | +- | +- | +- | +- | +- | +
+ |
+0.009 | +0.085 | +0.093 | +- | +- | +- | +- | +- | +- | +- | +- | +
+ |
+0.004 | +0.077 | +0.084 | +0.086 | +- | +- | +- | +- | +- | +- | +- | +
+ |
+0.016 | +0.064 | +0.060 | +0.094 | +0.066 | +- | +- | +- | +- | +- | +- | +
+ |
+0.008 | +0.066 | +0.056 | +0.098 | +0.075 | +0.048 | +- | +- | +- | +- | +- | +
+ |
+0.010 | +0.058 | +0.030 | +0.094 | +0.073 | +0.052 | +0.049 | +- | +- | +- | +- | +
+ |
+0.002 | +0.110 | +0.113 | +0.124 | +0.108 | +0.115 | +0.114 | +0.105 | +- | +- | +- | +
+ |
+0.002 | +0.108 | +0.104 | +0.123 | +0.109 | +0.112 | +0.112 | +0.103 | +0.039 | +- | +- | +
+ |
+0.006 | +0.055 | +0.069 | +0.084 | +0.060 | +0.063 | +0.063 | +0.059 | +0.121 | +0.117 | +- | +
+ |
+0.006 | +0.092 | +0.094 | +0.105 | +0.099 | +0.104 | +0.106 | +0.094 | +0.051 | +0.041 | +0.110 | +
- | +- | +
+ |
+
+ |
+|||
---|---|---|---|---|---|---|
Holotype | +Holotype + Other specimens including paratypes (n = 15) | +Topotypes + Other specimens (n = 34) | +||||
Range | +Mean ± SD | +Range | +Mean ± SD | +|||
SL | +Standard length (mm) | +60.5 | +39.1–78.3 | +54.5 ± 11.0 | +31.5–90.4 | +66.7 ± 12.4 | +
HL | +Head length (mm) | +16.6 | +12.7–22.7 | +15.7 ± 2.9 | +14.1–22.9 | +18.1 ± 2.1 | +
+%
+ |
+||||||
HL | +Head length | +27.5 | +26.8–28.9 | +27.6 ± 0.5 | +24.2–28.9 | +26.0 ± 1.2 | +
PDL | +Predorsal length | +52.4 | +51.9–55.0 | +53.1 ± 1.0 | +52.2–59.8 | +55.0 ± 1.6 | +
DB | +Dorsal-fin base | +12.1 | +11.9–13.7 | +12.6 ± 0.5 | +9.6–12.3 | +10.9 ± 0.7 | +
DH | +Dorsal-fin height | +21.9 | +20.3–25.2 | +22.5 ± 1.6 | +18.8–22.8 | +20.8 ± 1.1 | +
AfB | +Anal-fin base | +10.5 | +9.3–10.9 | +10.2 ± 0.4 | +8.2–10.6 | +9.7 ± 0.5 | +
PP | +Pectoral to pelvic fin length | +22.3 | +21.6–25.5 | +23.1 ± 1.2 | +21.2–27.5 | +24.2 ± 1.8 | +
PA | +Pelvic to anal fin length | +16.3 | +13.8–16.6 | +15.3 ± 0.9 | +12.9–17.8 | +15.2 ± 1.2 | +
BD | +Body depth | +21.4 | +21.4–24.6 | +22.3 ± 0.8 | +18.6–24.1 | +22.0 ± 1.5 | +
BW | +Body width | +14.7 | +13.4–16.7 | +14.8 ± 0.8 | +13.4–18.1 | +14.7 ± 1.1 | +
CPL | +Caudal peduncle length | +24.5 | +23.2–24.6 | +24.1 ± 0.6 | +21.6–26.2 | +24.1 ± 1.0 | +
+%
+ |
+||||||
HD | +Head depth | +60.5 | +59.0–63.8 | +61.3 ± 1.4 | +56.6–65.4 | +61.3 ± 2.2 | +
IO | +Interobital width | +28.9 | +26.0–32.3 | +29.2 ± 1.8 | +23.8–30.7 | +27.6 ± 1.9 | +
S | +Snout length | +34.8 | +33.0–36.9 | +35.1 ± 1.2 | +29.5–35.3 | +32.3 ± 1.6 | +
PO | +Postorbital length | +46.6 | +43.6–47.7 | +45.8 ± 1.2 | +44.3–49.9 | +47.0 ± 1.4 | +
PB | +Posterior barbel length | +13.7 | +9.1–16.2 | +13.3 ± 1.9 | +7.9–16.6 | +12.2 ± 2.1 | +
OD | +Orbit diameter | +21.2 | +18.4–26.7 | +23.7 ± 2.5 | +18.2–24.4 | +21.2 ± 1.5 | +
+%
+ |
+||||||
CPD | +Caudal peduncle depth | +51.5 | +46.5–56.2 | +51.2 ± 3.2 | +40.2–53.4 | +46.9 ± 2.7 | +
+ |
+||||||
UdR | +Unbranched dorsal-fin rays | +iii | +iii | +- | +iii | +- | +
BdR | +Branched dorsal-fin rays | +7 | +7 | +- | +7 | +- | +
UaR | +Unbranched anal-fin rays | +iii | +iii | +- | +iii | +- | +
BaR | +Branched anal-fin rays | +5 | +5 | +- | +5 | +- | +
PecR | +Pectoral-fin elements | +- | +16 (15–17) | +- | +16–17 (15–18) | +- | +
PelR | +Pelvic-fin elements | +8 | +8 | +- | +8 | +- | +
LL | +Lateral-line scales | +52 | +51–52 (51–56) | +- | +65–66 (61–71) | +- | +
LD | +Lateral line to dorsal fin scale rows | +10 | +10–11 (9–11) | +- | +11–12 (11–13) | +- | +
LP | +Lateral line to pelvic fin scale rows | +8 | +8–10 | +- | +10–11 (10–12) | +- | +
LA | +Lateral line to anal fin scale rows | +7 | +7–8 (7–9) | +- | +9–10 (9–11) | +- | +
CP | +Caudal peduncle scale rows | +24 | +22–24 (22–25) | +- | +30–34 (30–35) | +- | +
PDS | +Predorsal scale rows | +29 | +27–29 (27–30) | +- | +34–38 (32–38) | +- | +
TV | +Total vertebrae | +36 | +36 (36–37) * | +- | +39 (38–40) ** | +- | +
PdV | +Predorsal vertebrae | +12 | +12 (12–13) * | +- | +14–15 (13–15) ** | +- | +
PcV | +Precaudal vertebrae | +19 | +19–20 * | +- | +21 (20–21) ** | +- | +
CV | +Caudal vertebrae | +17 | +16–17 (16–18) * | +- | +18 (17–19) ** | +- | +