added C2
This commit is contained in:
		
							parent
							
								
									938cef867e
								
							
						
					
					
						commit
						1a0dd6af1d
					
				
					 2260 changed files with 500607 additions and 0 deletions
				
			
		
							
								
								
									
										58
									
								
								data/C2/ED/28/C2ED28B8FDBEC8121CFFD0093D939EB3.xml
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										58
									
								
								data/C2/ED/28/C2ED28B8FDBEC8121CFFD0093D939EB3.xml
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,58 @@ | |||
| <document id="38EEFEEBD0B1B537ED57D655E32C52A1" ID-DOI="http://dx.doi.org/10.3897/BDJ.2.e1557" ID-PMC="PMC4206778" ID-Pensoft-Pub="1314-2828--1557" ID-PubMed="25349524" ModsDocAuthor="" ModsDocDate="2014" ModsDocID="1314-2828--e1557" ModsDocOrigin="Biodiversity Data Journal " ModsDocTitle="Brazilian Trichoptera Checklist II" checkinTime="1553126666643" checkinUser="pensoft" docAuthor="Paprocki, Henrique & Franca, Diogo" docDate="2014" docId="C2ED28B8FDBEC8121CFFD0093D939EB3" docLanguage="en" docName="BiodivDatJour 2: e1557" docOrigin="Biodiversity Data Journal 2" docSource="http://dx.doi.org/10.3897/BDJ.2.e1557" docTitle="Neotrichia tertia (Mosely) 1939" docType="treatment" docVersion="4" lastPageNumber="1557" masterDocId="FFB01F7FBE1A5405C0068548FFA3FFAE" masterDocTitle="Brazilian Trichoptera Checklist II" masterLastPageNumber="1557" masterPageNumber="1557" pageNumber="1557" updateTime="1668122726353" updateUser="ExternalLinkService"> | ||||
| <mods:mods id="A6B8E7DCDE43CCAC1C1316118F585277" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo id="498FF6FFA0ADC4382659A3B645400C3F"> | ||||
| <mods:title id="072736CCC8B17E564B54DB6D47870623">Brazilian Trichoptera Checklist II</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name id="EAF4D5B857056C2A95334B720B32D091" type="personal"> | ||||
| <mods:role id="3D00B588ACF81150400F37D9DD20B101"> | ||||
| <mods:roleTerm id="1E27D99591AAEA85EEB4F527C6127E60">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="2CFFAFD14298E727EA23DE92269D9D13">Paprocki, Henrique</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:name id="23E0345FF58CE3C8A9E9B4EC87C8EB21" type="personal"> | ||||
| <mods:role id="35C23C0A29375A66CCAB039548255701"> | ||||
| <mods:roleTerm id="2CF5C5F7C0FCCAF37972C10820A2CE03">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="F3E3115E2FBC3547DBA4C0CBF7762976">Franca, Diogo</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:typeOfResource id="3D5B581DE4AF5BA80CB2B4E11AD2C3DB">text</mods:typeOfResource> | ||||
| <mods:relatedItem id="77217B72C48C6B7F47E46D03C84169E3" type="host"> | ||||
| <mods:titleInfo id="0EB6A440B88817E9B5D0BA3BD8E66CFA"> | ||||
| <mods:title id="559CD493440B28357663DDAE85F8B7A1">Biodiversity Data Journal</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part id="FF84AC55A105FA84D18AB1AE7C30E5E0"> | ||||
| <mods:date id="4A2A2F6C1A4881199FDBCC5BE0108E7E">2014</mods:date> | ||||
| <mods:detail id="5BD62FA93A68CF160DDDB36C78261BDD" type="volume"> | ||||
| <mods:number id="4AB81942ECE05FA0D5BAD8F8EDBECDA5">2</mods:number> | ||||
| </mods:detail> | ||||
| <mods:extent id="8CA244C2DE99E0BFEC878141F7AEBE8B" unit="page"> | ||||
| <mods:start id="43CB9DAE42117164696BE1DF4E1A13F2">1557</mods:start> | ||||
| <mods:end id="FAA8613B9AAEF0711E52C2DF7969CF31">1557</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:location id="E607F4E25A0930A9F2EEAA9AE9C712A9"> | ||||
| <mods:url id="B1E758A9E938A3E6943B256947EA0F10">http://dx.doi.org/10.3897/BDJ.2.e1557</mods:url> | ||||
| </mods:location> | ||||
| <mods:classification id="32D2856C2F63560173C80A749AFE378C">journal article</mods:classification> | ||||
| <mods:identifier id="12A81B83C633DE3B636DB743B2E1CD86" type="DOI">http://dx.doi.org/10.3897/BDJ.2.e1557</mods:identifier> | ||||
| <mods:identifier id="B5102282D3D8442053451BCC411C4F57" type="Pensoft-Pub">1314-2828--1557</mods:identifier> | ||||
| </mods:mods> | ||||
| <treatment id="C2ED28B8FDBEC8121CFFD0093D939EB3" LSID="urn:lsid:plazi:treatment:C2ED28B8FDBEC8121CFFD0093D939EB3" httpUri="http://treatment.plazi.org/id/C2ED28B8FDBEC8121CFFD0093D939EB3" lastPageNumber="1557" pageId="0" pageNumber="1557"> | ||||
| <subSubSection id="273CCC4DE5438D280E2F091E849A4EDC" pageId="0" pageNumber="1557" type="nomenclature"> | ||||
| <paragraph id="43BD1FFBF3E96852467B42E883E2E80D" pageId="0" pageNumber="1557"> | ||||
| <taxonomicName id="F686E80A418621200E4803F395D894DF" ID-CoL="46VQS" authority="(Mosely), 1939" authorityName="(Mosely)" authorityYear="1939" class="Insecta" family="Hydroptilidae" genus="Neotrichia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Neotrichia tertia" order="Trichoptera" pageId="0" pageNumber="1557" phylum="Arthropoda" rank="species" species="tertia">Neotrichia tertia (Mosely), 1939</taxonomicName> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="90589B16DC187561371FA5F8EC853702" pageId="0" pageNumber="1557" type="distribution"> | ||||
| <paragraph id="AC2AEA83D578B88C62C4324225125123" pageId="0" pageNumber="1557">Distribution</paragraph> | ||||
| <paragraph id="9830DFCCDB581141B3C0B0C2A9F4B597" pageId="0" pageNumber="1557">Santa Catarina</paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="A229C76AE76E27DEBBE48054A95DAE9E" pageId="0" pageNumber="1557" type="notes"> | ||||
| <paragraph id="27BFFBBBAE52443CF3F7CD7B5D678CD2" pageId="0" pageNumber="1557">Notes</paragraph> | ||||
| <paragraph id="5172F9E226B6899B75F3409FFD327808" pageId="0" pageNumber="1557"> | ||||
| <bibRefCitation id="AB63BAA3779C41B9FB8EFABE638981EC" author="Mosely, M. E." journalOrPublisher="Novitates Zoologicae" pageId="0" pageNumber="1557" pagination="217 - 239" title="The Brazilian Hydroptilidae (Trichoptera)" volume="41" year="1939">Mosely 1939</bibRefCitation> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| </treatment> | ||||
| </document> | ||||
							
								
								
									
										122
									
								
								data/C2/ED/3A/C2ED3A0119626EF7D7E2F904F9342369.xml
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										122
									
								
								data/C2/ED/3A/C2ED3A0119626EF7D7E2F904F9342369.xml
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,122 @@ | |||
| <document ID-CLB-Dataset="297060" ID-DOI="10.5281/zenodo.7316519" ID-GBIF-Dataset="4ec5bc66-0ad8-4214-a6a1-9f3a733ea999" ID-ISBN="0-8018-8221-4" checkinTime="1670905277960" checkinUser="guido" docAuthor="Wilson, Don E. & Reeder, DeeAnn" docDate="2005" docId="C2ED3A0119626EF7D7E2F904F9342369" docLanguage="en" docName="MammalSpeciesofTheWorld.2005.Vespertilionidae.451-529.xml" docOrigin="Mammal Species of the World: a Taxonomic and Geographic Reference (3 rd Edition), Volume 1, Baltimore: The Johns Hopkins University Press" docTitle="Chalinolobus picatus" docType="treatment" docVersion="4" id="1612F121776AEBF203A8EB376B6B87C6" lastPageNumber="484" masterDocId="1612F121776AEBF203A8EB376B6B87C6" masterDocTitle="Order Chiroptera - Family Vespertilionidae" masterLastPageNumber="529" masterPageNumber="451" pageNumber="484" updateTime="1716775078212" updateUser="ExternalLinkService"> | ||||
| <mods:mods id="36F3AD75B58216B4EA12647BE2639BC1" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo id="481DE99F8330CB47BB8197DD8279EC0A"> | ||||
| <mods:title id="A66152E2C3CAFDA7AC61F601F0D075C4">Order Chiroptera - Family Vespertilionidae</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name id="44B1DDAD46C13EC6119BEBE083603C1D" type="personal"> | ||||
| <mods:role id="D9268EFAB482EF85406F7513FB84015C"> | ||||
| <mods:roleTerm id="A4CDFCD56D20589A198CCFEDC683159A">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="E2A7B35D3FDB61A3E33EB64DEC0D5C78">Wilson, Don E.</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:name id="BD5DDA67C1EF053B9EA1D7871EB65511" type="personal"> | ||||
| <mods:role id="6E2E1A20A078AC64BB34D5CE0BD37F4D"> | ||||
| <mods:roleTerm id="132567574650EF9A6B5317EE9952D244">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="DDA812489434D854E35C565639651779">Reeder, DeeAnn</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:typeOfResource id="75D42D103699A1DF7C8BE8AEDD16E703">text</mods:typeOfResource> | ||||
| <mods:relatedItem id="D256212B59FB24C30BDF7F855826B0EA" type="host"> | ||||
| <mods:originInfo id="4F95159F1B938C29BC8A23D039D1B85E"> | ||||
| <mods:dateIssued id="847599AF19B8B0EB64B00C4037432587">2005</mods:dateIssued> | ||||
| <mods:publisher id="2E07E249F4587A4E9A9416B245ED5B0D">The Johns Hopkins University Press</mods:publisher> | ||||
| <mods:place id="8ED5CA756357F08EC7647A396D048CA1"> | ||||
| <mods:placeTerm id="C9B9B188C5B841A71444948326C62C21">Baltimore</mods:placeTerm> | ||||
| </mods:place> | ||||
| </mods:originInfo> | ||||
| <mods:titleInfo id="136643E1B1DBD526554B8B9CE36D2323"> | ||||
| <mods:title id="110A35651C3FAFD70599DB59E0D4F6F9">Mammal Species of the World: a Taxonomic and Geographic Reference (3 rd Edition), Volume 1</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part id="5DBAF70D1F88D494FEB2CBDB1339E589"> | ||||
| <mods:extent id="FB887B384DC303A0D4BA3CFD4CAFC17B" unit="page"> | ||||
| <mods:start id="68792E95B81F3648A85E28A72A1ED49D">451</mods:start> | ||||
| <mods:end id="2ABD65CF879278AFCE64BC4A8DE4578E">529</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:classification id="EAD0A25816325002E43EF00599751DF3">book chapter</mods:classification> | ||||
| <mods:identifier id="9D773AF8F628AF7DC819103B289AEEDF" type="ISBN">0-8018-8221-4</mods:identifier> | ||||
| <mods:identifier id="D2C4270938899B037246C48DCA22A12C" type="DOI">10.5281/zenodo.7316519</mods:identifier> | ||||
| </mods:mods> | ||||
| <treatment id="C2ED3A0119626EF7D7E2F904F9342369" ID-DOI="http://doi.org/10.5281/zenodo.11327768" ID-GBIF-Taxon="231524099" ID-Zenodo-Dep="11327768" LSID="urn:lsid:plazi:treatment:C2ED3A0119626EF7D7E2F904F9342369" httpUri="http://treatment.plazi.org/id/C2ED3A0119626EF7D7E2F904F9342369" lastPageNumber="484" pageNumber="484" sourceUrl="http://www.departments.bucknell.edu/biology/resources/msw3/browse.asp?id=13802182"> | ||||
| <subSubSection id="0A4924A9EA6F9B3AADC14859CCA77169" pageNumber="484" type="nomenclature"> | ||||
| <paragraph id="A85A63F3066E4568A2AF4614986ADF77" pageNumber="484"> | ||||
| <taxonomicName id="519FE4EDBEFD1F5517357B40F48A8A56" ID-CoL="THFL" authority="(Gould 1852)" baseAuthorityName="Gould" baseAuthorityYear="1852" class="Mammalia" family="Vespertilionidae" genus="Chalinolobus" kingdom="Animalia" order="Chiroptera" pageNumber="484" phylum="Chordata" rank="species" species="picatus"> | ||||
| <emphasis id="F12325B95D8014CC459E920909DA86CD" italics="true" pageNumber="484">Chalinolobus picatus</emphasis> | ||||
| (Gould 1852) | ||||
| </taxonomicName> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="CBB480F8C669C221DAAFC778275C7B4A" pageNumber="484" type="reference_group"> | ||||
| <paragraph id="8CB3D6CA61EC2E75052D7C491E6FD72B" pageNumber="484"> | ||||
| <treatmentCitation id="34C8C304AEBDDFD281002040B6D788D0" author="Gould" authority="Gould 1852" authorityName="Gould" authorityYear="1852" class="Mammalia" family="Vespertilionidae" genus="Scotophilus" kingdom="Animalia" order="Chiroptera" page="pl. 43" pageNumber="484" phylum="Chordata" rank="species" species="picatus" title="Scotophilus picatus" volumeTitle="Mamm. Aust., pt. 4, vol. 3" year="1852"> | ||||
| <taxonomicName id="54EDC14FE16056E1C1527EC95449E7B1" ID-CoL="4VY5Y" authority="Gould 1852" authorityName="Gould" authorityYear="1852" class="Mammalia" family="Vespertilionidae" genus="Scotophilus" kingdom="Animalia" order="Chiroptera" pageNumber="484" phylum="Chordata" rank="species" species="picatus"> | ||||
| <emphasis id="6A5C29117C9C15A4A73937ED3BF2FCBC" italics="true" pageNumber="484">[Scotophilus] picatus</emphasis> | ||||
| Gould 1852 | ||||
| </taxonomicName> | ||||
| ,  | ||||
| <bibCitation id="AF57D3F08FEA9C097F1FD6B54C989AB8" author="Gould" pageNumber="484" pagination="pl. 43" title="Scotophilus picatus" volumeTitle="Mamm. Aust., pt. 4, vol. 3" year="1852"> | ||||
| Mamm.  | ||||
| <collectingRegion id="ADC680037867DC6E690B616843716530" country="Cameroon" name="East">Aust</collectingRegion> | ||||
| ., pt. 4, vol. 3: pl. 43 | ||||
| </bibCitation> | ||||
| </treatmentCitation> | ||||
| . | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="04563D38D54E8AF823B5B2BC5B96914E" pageNumber="484" type="materials_examined"> | ||||
| <paragraph id="D67A366D4E38BBE0923FEF10E9B26610" pageNumber="484"> | ||||
| <emphasis id="EC4A64CBEE13B99D648C3ECEF0B7BEDE" inLineHeading="true" pageNumber="484">Type Locality:</emphasis> | ||||
| <materialsCitation id="7C10E4902D1DA7EF72F60FA71D07D6F7" ID-GBIF-Occurrence="4867287603" country="Australia" pageNumber="484" stateProvince="New South Wales"> | ||||
| <collectingCountry id="1878FB279714088058E013E8B5BF8766" name="Australia">Australia</collectingCountry> | ||||
| ,  | ||||
| <collectingRegion id="F6AB3D8AD443E261B4CDC9ECE0A069D4" country="Australia" name="New South Wales">New South Wales</collectingRegion> | ||||
| , Capt. Sturt's Depot. | ||||
| </materialsCitation> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="0B6D376B1FC9245185B98189995AC6AE" pageNumber="484" type="vernacular_names"> | ||||
| <paragraph id="457175E9DD56F321860F7804FF4A6677" pageNumber="484"> | ||||
| <emphasis id="8CC50F1BF27BF1587BC45928D5C64F0A" inLineHeading="true" pageNumber="484">Vernacular Names:</emphasis> | ||||
| <vernacularName id="6FC7DCD79751D048C835FCF264A219CA" language="eng" pageNumber="484">Little Pied Bat</vernacularName> | ||||
| . | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="4C98F63C61CB96227BECE7848ACE8DC1" pageNumber="484" type="distribution"> | ||||
| <paragraph id="638275683876BB31584627C0B2EAD6D2" pageNumber="484"> | ||||
| <emphasis id="4E2C58855B49010E0ADE1B0AF8493DEF" inLineHeading="true" pageNumber="484">Distribution:</emphasis> | ||||
| NW  | ||||
| <collectingRegion id="ABFCF1187395EDC09E7696FCAF91802B" country="Australia" name="New South Wales">New South Wales</collectingRegion> | ||||
| , C and S  | ||||
| <collectingRegion id="BA5A46624881109F5824ECA306211DCA" country="Australia" name="Queensland">Queensland</collectingRegion> | ||||
| , and  | ||||
| <collectingRegion id="3FD397165320E798E18E53DC1D482D05" country="Australia" name="South Australia">South Australia</collectingRegion> | ||||
| ( | ||||
| <collectingCountry id="198BF2196D9A6C13C7AAC416E70247DB" name="Australia">Australia</collectingCountry> | ||||
| ). | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="5295C1A172C6CE4A74A5E6350C961A77" pageNumber="484" type="conservation"> | ||||
| <paragraph id="50BE1BEAB7A9EE375AE5AAF074A8DE1A" pageNumber="484"> | ||||
| <emphasis id="1A75184A6FEA11E1B4936036413F2DCA" inLineHeading="true" pageNumber="484">Conservation:</emphasis> | ||||
| <collectionCode id="A9503E4D0D2921CC6540EAD70C6C6FDF">IUCN</collectionCode> | ||||
| 2003 and  | ||||
| <collectionCode id="356CF13A44AB5872B8DC45F957226A03">IUCN</collectionCode> | ||||
| /  | ||||
| <collectionCode id="25E9E56CE7C757C63B4D0599D93FDE98" country="USA" httpUri="http://grbio.org/cool/9wqd-8bvt" name="Sacramento State University" type="">SSC</collectionCode> | ||||
| Action Plan (2001) – Lower Risk (nt). | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="DCC5067E2FDC545DE2AABB907EB4F3AA" pageNumber="484" type="discussion"> | ||||
| <paragraph id="E2D9CB1F889951F38688C82634D33704" pageNumber="484"> | ||||
| <emphasis id="6276963D0F1216DD556BA002F66F50A9" inLineHeading="true" pageNumber="484">Discussion:</emphasis> | ||||
| Reviewed by  | ||||
| <bibRefCitation id="F9361D07B4D28BDE6ECEE03DE56C85A1" author="Van Deusen, H. M. & K. F. Koopman" refId="ref365409" refString="Van Deusen, H. M., and K. F. Koopman. 1971. Results of the Archbold Expeditions. No. 95. The genus Chalinolobus (Chiroptera, Vespertilionidae). Taxonomic review of Chalinolobus picatus, C. nigrogriseus, and C. rogersi. American Museum Novitates, 2468: 1 - 30." year="1971"> | ||||
| <collectingRegion id="6F7CAAC6E75197DD1C89CD61DE1E1AFD" country="Turkey" name="Van">Van</collectingRegion> | ||||
| Deusen and Koopman (1971) | ||||
| </bibRefCitation> | ||||
| . | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| </treatment> | ||||
| </document> | ||||
							
								
								
									
										87
									
								
								data/C2/ED/45/C2ED454E0CCBF031040F51AFBFF8D633.xml
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										87
									
								
								data/C2/ED/45/C2ED454E0CCBF031040F51AFBFF8D633.xml
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,87 @@ | |||
| <document id="C2F93DA5478EA2CBE356AA7CD66C58D1" ID-GBIF-Dataset="f060a9b5-3b35-4f68-aa85-095780d8c17f" ID-Plazi-Custom="FloAustBeMu1870 -157" ModsDocAuthor="George Bentham & Ferdinand Mueller" ModsDocDate="1870" ModsDocID="FloAustBeMu1870 -157" ModsDocOrigin="http://un.availab.le" ModsDocTitle="Chenopodium & Dysphania" checkinTime="1370357728533" checkinUser="quentin" docAuthor="George Bentham & Ferdinand Mueller" docDate="1870" docId="C2ED454E0CCBF031040F51AFBFF8D633" docLanguage="en" docName="Flora Australiensis Volume 5 CHENOPODIUM.pdf" docOrigin="Flora Australiensis, London: L. Reeve & Co." docSource="http://un.availab.le" docTitle="CHENOPODIUM Linn." docType="treatment" docVersion="11" lastPageNumber="-1" masterDocId="FF96150E067AAF49DF2A6B03FFB9FFFE" masterDocTitle="Chenopodium & Dysphania" masterLastPageNumber="165" masterPageNumber="157" pageNumber="-1" updateTime="1701309415053" updateUser="admin"> | ||||
| <mods:mods id="C868D756C8B1E4E7F59562F914F477C0" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo id="B8AE2C31A3127A68D8E24570C461BC9F"> | ||||
| <mods:title id="0B5C3383657F84A6A7138DC1E0222847">Chenopodium & Dysphania</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name id="26F4437E040437C3A8C3533562404914" type="personal"> | ||||
| <mods:role id="DCE42BF23497159F6745FB499C692BA6"> | ||||
| <mods:roleTerm id="E8CC01F509CAD0763266911EA4848DC8">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="2C4262B7B4FD0D71F46AA27B9455776D">George Bentham</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:name id="947BB31A47D630C066BCB685EE27230D" type="personal"> | ||||
| <mods:role id="13A348C9C301362FBA380D9F12914BCA"> | ||||
| <mods:roleTerm id="DBB878E5BE735A338E151D1555BB8D22">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="15353F8C7DBC00DDA0C0247EECCF7D28">Ferdinand Mueller</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:typeOfResource id="9FE892C45129D945FE444E059E648F75">text</mods:typeOfResource> | ||||
| <mods:relatedItem id="08BD7A95BAA9B544900A05F7DB199C5C" type="host"> | ||||
| <mods:originInfo id="C357B75CEBD1EEA5DA01994BA5B61D02"> | ||||
| <mods:dateIssued id="E2BC16A1D8657C156184B60C7C7CCA6F">1870</mods:dateIssued> | ||||
| <mods:publisher id="007A95F847420974B2921BC3477B52BD">L. Reeve & Co.</mods:publisher> | ||||
| <mods:place id="BE071ABD019480693824A5632A2344ED"> | ||||
| <mods:placeTerm id="5031D4AC7EAB6F4324B7D944F8582913">London</mods:placeTerm> | ||||
| </mods:place> | ||||
| </mods:originInfo> | ||||
| <mods:titleInfo id="D0F458A630E8A58E785C5735F9CBF7D7"> | ||||
| <mods:title id="A80D202FE6892EEFC9DECFB19857C984">Flora Australiensis</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part id="3702615E874F8E27D8CDAABA90A5A222"> | ||||
| <mods:extent id="19A02267D64ABB4D169127F83E5AB54B" unit="page"> | ||||
| <mods:start id="B80502EBC542F1A744B88D02A79259C9">157</mods:start> | ||||
| <mods:end id="9BC874AA558ACAACFF35EA09FD692A1A">165</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:location id="F5D60459F8377D198940184361CC7C76"> | ||||
| <mods:url id="0705E2AFDDFD58287C04D8BFE4EC71EE">http://un.availab.le</mods:url> | ||||
| </mods:location> | ||||
| <mods:classification id="A98D14E4AD3DBC410661659ED6EE59BE">book chapter</mods:classification> | ||||
| <mods:identifier id="0DD1933CA2F8E3D2454D5ABCBCC80AF2" type="Plazi-Custom">FloAustBeMu1870-157</mods:identifier> | ||||
| </mods:mods> | ||||
| <treatment id="C2ED454E0CCBF031040F51AFBFF8D633" ID-GBIF-Taxon="100106315" LSID="urn:lsid:plazi:treatment:C2ED454E0CCBF031040F51AFBFF8D633" httpUri="http://treatment.plazi.org/id/C2ED454E0CCBF031040F51AFBFF8D633" lastPageNumber="-1" pageId="0" pageNumber="-1"> | ||||
| <subSection id="4368E8DB6629D144F09BD2229FDFC0A3" pageId="0" pageNumber="-1" type="document_head"> | ||||
| <subSubSection id="F18CA34A31822C97EB8042593475EBBB" type="nomenclature"> | ||||
| <paragraph id="818D10A7D9E5BAA1D6820F5B4744C6FD" box="[148,424,154,176]" pageId="0" pageNumber="-1" type="heading"> | ||||
| <pageBreakToken id="D671ACF2B67DCBF40D5A0DD01BB9A5A8" pageId="0" pageNumber="-1" start="start">2</pageBreakToken> | ||||
| <taxonomicName id="A7D16DBC23EF8E291465E92A8A3A6F3B" ID-CoL="3MS5" authority="Linn." authorityName="Linn." class="Magnoliopsida" family="Amaranthaceae" genus="Chenopodium" kingdom="Plantae" order="Caryophyllales" pageId="0" pageNumber="-1" phylum="Tracheophyta" rank="genus">CHENOPODIUM, Linn.</taxonomicName> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="35227AE27F67F3B0FEE57838C1BDA47F" type="synonymic_list"> | ||||
| <paragraph id="B28FF0BB156DA6DE79595537F3DA3FC3" box="[148,546,211,233]" pageId="0" pageNumber="-1" type="heading"> | ||||
| ( | ||||
| <taxonomicName id="A546133050CECF4A3F41A5ABE1365080" authority="Moq." authorityName="Moq." kingdom="Plantae" pageId="0" pageNumber="-1" rank="subTribe" subTribe="Ambrina">Ambrina, Moq.</taxonomicName> | ||||
| ,  | ||||
| <taxonomicName id="ED4A478DFDAD386DA8A01C97F848C77C" authority="Moq" authorityName="Moq" class="Magnoliopsida" family="Amaranthaceae" genus="Blitum" kingdom="Plantae" order="Caryophyllales" pageId="0" pageNumber="-1" phylum="Tracheophyta" rank="genus">Blitum, Moq</taxonomicName> | ||||
| . (partly). | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| </subSection> | ||||
| <subSubSection id="053113C6D414972A22A7530823C50B91" type="description"> | ||||
| <paragraph id="2C713F59C725F07FEC40E6552B7EBE56" box="[148,1083,239,492]" pageId="0" pageNumber="-1" type="mainText">Flowers hermaphrodite or rarely polygamous. Perianth herhaceous, deeply divided into 5 or rarely 4 or 8 lobes or segments which are obtuse and concave or rarely acute and erect, scarcely altered or slightly enlarged after flowering. Stamens 5 or fewer, filaments filiform or flattened. Ovary globular or ovoid; styles 2 or rarely 3, usually united at the base. Fruit depressed or ovoid, partially or completely covered by the persistent perianth, pericarp dry, membranous, distinct from or inseparable from the seed. Seed horizontally flattened, or vertical and less compressed; testa crustaceous; embryo circular, enclosing a mealy albumen. - Herbs or rarely shrubs or undershrubs. Leaves alternate, fiat, entire toothed or divided. Flowers small, sessile in clusters, either axillary or in interrupted terminal spikes or panicles.</paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="DE0DC1975BE0D03DED59A8E57115A753" type="distribution"> | ||||
| <paragraph id="B2082A61F15F7AAF9A14C1E7122C103D" box="[148,1016,528,641]" pageId="0" pageNumber="-1" type="mainText">The genus is widely distributed over the globe, but appears to be really indi genous chiefly in temperate and subtropical regions, some species, including four of the Australian ones, probably of European origin, are amongst the most generally dispersed weeds of cultivation. Of the remaining eight Australian species one is also in New Zealand and New Caledonia, the other seven appear to be endemic although one of them is perhaps too closely connected with an East Asiatic one.</paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="8B0D5B32E753D5A392DFFCE05BA2840A" type="discussion"> | ||||
| <paragraph id="2C5C3FEEE5968376D11D0557D405F7A2" box="[148,1077,677,944]" pageId="0" pageNumber="-1" type="mainText"> | ||||
| The precise limits to be assigned to the genus are as yet very uncertain. The last four species here include d, with the seeds all erect and the inflorescence axillary, are certainly nearly allied to the European Blita originally characterized by the succulent perianth, but recently extended to the majority of Chenopodia with erect seeds. The adoption of the latt er character entails however the assigning  | ||||
| <taxonomicName id="F575199CB9E9DD79C498BD7E5CEBFD37" class="Magnoliopsida" family="Amaranthaceae" genus="Chenopodium" genus.outerRound="1" kingdom="Plantae" order="Caryophyllales" pageId="0" pageNumber="-1" phylum="Tracheophyta" rank="species" species="nitrariacea">C. nitrariacea</taxonomicName> | ||||
| and  | ||||
| <taxonomicName id="82131687EFB0AE2C1952F96D84CE0F0C" class="Magnoliopsida" family="Amaranthaceae" genus="Chenopodium" genus.outerRound="1" kingdom="Plantae" order="Caryophyllales" pageId="0" pageNumber="-1" phylum="Tracheophyta" rank="subGenus" subGenus="Bonus-henricus">C. Bonus-henricus</taxonomicName> | ||||
| to  | ||||
| <taxonomicName id="82565195B859637031CC3AA56FF48BB8" class="Magnoliopsida" family="Amaranthaceae" genus="Blitum" kingdom="Plantae" order="Caryophyllales" pageId="0" pageNumber="-1" phylum="Tracheophyta" rank="genus">Blitum</taxonomicName> | ||||
| , a most unnatural combination, and leaves  | ||||
