|
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+|
|---|---|---|---|---|---|---|---|---|---|---|
|
+ |
+||||||||||
| Max SVL (mm) | +86.2 | +87.5 | +73.9 | +98.8 | +107.8 | +98.6 | +100.3 | +64.5 | +71.3 | +86 | +
| Supranasals in contact | +no | +no | +no | +yes, no | +yes, no | +no | +
+ |
+no | +
+ |
+
+ |
+
| Infra-auricular cutaneous | +present | +present | +present | +present | +present | +present | +present | +
+ |
+present | +present | +
| flap | +||||||||||
| Disposition of dorsal | +absent | +absent or only | +absent | +
+0
+ |
+
+ |
+absent | +absent | +
+ |
+0 or 1 mid- | +absent | +
| tubercles | +on occiput | +rows | +
+ |
+
+ |
+dorsal row | +|||||
|
+ |
+||||||||||
| Dorsal tubercle shape | +/ | +flat when | +/ | +flat to convex | +convex or | +/ | +/ | +spiculate to | +flat | +/ | +
| present | +spiculate | +highly spinose | +||||||||
| Enlarged parachute | +present | +present | +present | +present | +present | +absent | +present | +
+ |
+present | +present | +
| support scales | +||||||||||
| Predigital notch in | +present | +present | +absent | +absent | +absent | +present | +absent | +absent | +absent | +absent | +
| preantebrachial flap | +||||||||||
| Enlarged femoral scales | +absent | +absent | +
+ |
+
+ |
+absent | +absent | +absent | +absent | +absent | +absent | +
| Enlarged pore-bearing | +21 | +17 | +
+10
+ |
+
+8
+ |
+
+14
+ |
+
+15
+ |
+
+14
+ |
+
+12
+ |
+
+19
+ |
+
+14
+ |
+
| precloacals in males | +||||||||||
| Fourth toe lamellae | +13 or 14 | +
+ |
+
+11
+ |
+
+9
+ |
+
+12
+ |
+
+12
+ |
+
+13
+ |
+
+11
+ |
+
+12
+ |
+
+15
+ |
+
| Scales across widest | +28 or 29 | +
+ |
+
+ |
+
+ |
+
+ |
+
+24
+ |
+
+20
+ |
+/ | +
+ |
+/ | +
| portion of caudal flap | +||||||||||
| Distal lobes fused into | +no | +no | +no | +yes | +yes | +
+ |
+yes | +no | +yes | +no | +
| long caudal flap | +||||||||||
| Caudal tubercles continue | +no | +no | +no | +variably | +
+ |
+no | +no | +no | +
+ |
+no | +
| to tail terminus | +||||||||||
| No. lobes fused before | +
+15
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
| caudal flap | +||||||||||
| Caudal lobe angling | +slight | +
+ |
+
+ |
+
+ |
+slight | +slight | +slight | +
+ |
+slight | +
+ |
+
| Tail and lobes with distal | +minimal | +
+ |
+
+ |
+
+ |
+minimal | +minimal | +minimal | +
+ |
+minimal | +
+ |
+
| reduction | +||||||||||
| Thick dark, postorbital | +present | +present | +present | +present | +present | +
+ |
+
+ |
+
+ |
+present | +
+ |
+
| stripe | +||||||||||
| Bands between limb | +4 | +4 | +4 | +
+ |
+4 | +4 | +
+ |
+
+ |
+
+ |
+
+ |
+
| insertions | +||||||||||
| Irregularly shaped, white | +present | +
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+present | +present | +
+ |
+
| vertebral markings | +||||||||||
| Adults bearing | +no | +
+ |
+
+ |
+
+ |
+no | +no | +no | +no | +no | +no | +
| immaculate black and | +||||||||||
| white caudal bands | +||||||||||
| dorsally | +||||||||||
| LSUHC 13508 | +LSUHC 13507 | +|
|---|---|---|
| holotype | +paratype | +|
| sex | +m | +f | +
| Supralabials | +9,10 | +11 | +
| Infralabials | +9,10 | +11 | +
| Number lobes fused—becoming part of straight-edged 19 terminal tail flap | +15 | +|
| Bands between limb insertions | +4 | +4 | +
| Scales across widest portion of tail terminus | +29 | +28 | +
| Midbody transverse ventrals | +76 | +73 | +
| Midbody transverse dorsals | +80 | +81 | +
| Paravertebrals | +150 | +145 | +
| Enlarged ventrals | +36 | +32 | +
| Enlarged precloacals | +21 pore-bearing | +12 dimpled | +
| Enlarged post-precloacal scale rows | +7 | +7 | +
| 4th toe lamellae | +15 | +14 | +
| Caudal lobes | +25 | +25 | +
| SVL | +86.2 | +81.7 | +
| AG | +40.8 | +37 | +
| TaL | +90 | +82.6 | +
| TFL | +8.6 | +8.1 | +
| HD | +9.7 | +9.8 | +
| HL | +22.6 | +21.2 | +
| HW | +17.3 | +16.2 | +
| ED | +5.4 | +4.5 | +
| EAO | +7.1 | +6.3 | +
| AOW | +1.7 | +1.7 | +
| SL | +10.2 | +9.7 | +
| IND | +2.7 | +2.6 | +
| IOD | +8.7 | +7.9 | +
| FL | +10 | +9.9 | +
| TBL | +13.6 | +13.2 | +
| + |
|
+ |
+
+ |
+
+ |
+|||
|---|---|---|---|---|---|
| Feuchtezahl F | +-- | +Lichtzahl L | +-- | +Salzzeichen | +-- | +
| Reaktionszahl R | +-- | +Temperaturzahl T | +-- | +||
|
+ |
+-- | +
+ |
+-- | +||
| Relation | +Nom | +Referenzwerke | +No | +
|---|---|---|---|
| = | +
+ |
+
+ |
+366250 | +
| Biogeografische Regionen | +Status | +Kriterien IUCN | +
|---|---|---|
| Jura (JU) | +-- | +|
| Mittelland (MP) | +-- | +|
| Alpennordflanke (NA) | +-- | +|
|
+ |
+-- | +|
|
+ |
+
+ |
+|
| Westliche Zentralalpen (WA) | +-- | +
|
+Keine nationale
+ |
+
| Kein internationaler, nationaler oder kantonaler Schutz | +
| 25 | +26 | +27 | +28 | +29 | +30 | +31 | +32 | +33 | +34 | +35 | +36 | +37 | +38 | +39 | +40 | +41 | +42 | +|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
+ |
+1 | +2 | +||||||||||||||||
|
+ |
+1 | +3 | +- | +4 | +5 | +3 | +3 | +6 | +7 | +9 | +4 | +5 | +4 | +2 | +5 | +1 | +1 | +|
|
+ |
+5 | +9 | +18 | +19 | +16 | +23 | +23 | +|||||||||||
|
+ |
+1 | +- | +- | +1 | +- | +- | +3 | +- | +- | +1 | +2 | +- | +- | +1 | +||||
|
+ |
+1 | +- | +- | +6 | +11 | +8 | +18 | +15 | +24 | +14 | +||||||||
|
+ |
+1 | +- | +1 | +1 | +- | +3 | +5 | +|||||||||||
|
+ |
+1 | +- | +- | +- | +1 | +2 | +6 | +1 | +- | +- | +- | +- | +- | +- | +1 | +- | +- | +- | +
| continued.. | +
| 43 44 45 | +46 | +47 | +48 | +49 | +50 | +51 | +52 | +53 | +54 | +55 | +56 | +57 | +58 | +59 | +
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
+ |
+1 | +1 | +3 | +6 | +5 | +4 | +7 | +5 | +4 | +2 | +3 | +2 | +- | +1 | +
|
+ |
+||||||||||||||
|
+ |
+9 | +12 | +5 | +6 | +7 | +8 | +9 | +3 | +2 | +2 | +2 | +- | +2 | +|
|
+ |
+||||||||||||||
|
+ |
+13 | +15 | +8 | +8 | +5 | +9 | +5 | +6 | +4 | +4 | +2 | +|||
|
+ |
+4 | +- | +4 | +2 | +2 | +2 | +1 | +2 | +1 | +|||||
|
+ |
+- | +- | +1 | +
| 9 | +10 | +11 | +12 | +|
|---|---|---|---|---|
|
+ |
+48 | +30 | +||
|
+ |
+30 | +27 | +||
|
+ |
+1 | +180 | +73 | +|
|
+ |
+2 | +8 | +||
|
+ |
+1 | +115 | +84 | +1 | +
|
+ |
+34 | +5 | +1 | +|
|
+ |
+2 | +10 | +6 | +
|
+ɗɗ
+ |
+2 | +2 | +8 | +5 | +16 | +8 | +16 | +14 | +14 | +7 | +||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
+ΨΨ
+ |
+4 | +6 | +11 | +19 | +17 | +15 | +5 | +|||||
|
+ɗɗ*
+ |
+1 | +- | +2 | +1 | +1 | +4 | +3 | +3 | +2 | +- | +- | +1 | +
|
+ΨΨ*
+ |
+2 | +3 | +3 | +4 | +5 | +5 | +2 | +|||||
|
+ɗɗ
+ |
+4 | +2 | +1 | +3 | +1 | +2 | +2 | +- | +1 | +1 | +||
|
+Ψ
+ |
+1 | +
| 19 | +20 | +21 | +22 | +23 | +24 | +25 | +26 | +27 | +28 | +29 | +30 | +
|---|---|---|---|---|---|---|---|---|---|---|---|
|
+ɗɗ
+ |
+1 | +1 | +- | +5 | +7 | +4 | +5 | +2 | +|||
|
+ΨΨ
+ |
+4 | +3 | +13 | +20 | +3 | +5 | +1 | +||||
|
+ɗɗ
+ |
+1 | +1 | +4 | +4 | +8 | +5 | +4 | +4 | +1 | +||
|
+ΨΨ
+ |
+1 | +5 | +13 | +5 | +4 | +||||||
|
+ɗɗ
+ |
+2 | +4 | +18 | +28 | +16 | +15 | +4 | +1 | +- | +1 | +|
|
+ΨΨ
+ |
+8 | +35 | +28 | +15 | +3 | +1 | +|||||
|
+ɗɗ
+ |
+1 | +1 | +- | +1 | +|||||||
|
+ΨΨ
+ |
+1 | +- | +- | +- | +2 | +2 | +- | +- | +- | +1 | +|
|
+ɗɗ
+ |
+1 | +4 | +10 | +19 | +25 | +22 | +13 | +6 | +2 | +2 | +|
|
+ΨΨ
+ |
+8 | +20 | +25 | +18 | +6 | +1 | +|||||
|
+ɗɗ*
+ |
+2 | +2 | +3 | +3 | +4 | +2 | +2 | +||||
|
+ΨΨ*
+ |
+7 | +7 | +5 | +2 | +|||||||
|
+ɗɗ
+ |
+2 | +5 | +2 | +3 | +2 | +2 | +|||||
|
+Ψ
+ |
+1 | +
|
+ |
+
+ |
+
+ |
+|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMNH86.12.15.367 (Holotype) | +RMNH.POR.11120 | +RMNH.POR.11146 | +RMNH.POR.11123 | +RMNH.POR.11139 | +RMNH.POR.11118 | +RMNH.POR.11308 | +RMNH.POR.11192 | +BMNH86.8.27.632-3 (Holotype) | +RMNH.POR.11226 | +RMNH.POR.11244 | +RMNH.POR.11262 | +RMNH.POR.11309 | +USNM21314 (Holotype) | +RMNH.POR.11207 | +RMNH.POR.11213 | +RMNH.POR.11208 | +|
| Locality | +|||||||||||||||||
| Habitat | +|||||||||||||||||
| Oxeas | +4135.5 | +3332 | +2912 | +3822.8 | +3066 | +4315 | +2676 | +2658.3 | +2553.2 | +2138.1 | +2702.5 | +2304.2 | +2710 | +3011.5 | +3580.6 | +3060 | +2748.2 | +
| 24.7 | +40 | +33.9 | +41.7 | +26.4 | +59.1 | +30.3 | +31.3 | +29.4 | +28.2 | +29.5 | +29.4 | +32.6 | +34.5 | +46.1 | +35.6 | +34.2 | +|
| Anatriaene | +3271.9 | +3317.9 | +3083.3 | +4250 | +|||||||||||||
| 6 | +5.3 | +4.9 | +5 | +5 | +8.4 | +5.3 | +5.8 | +12 | +7.8 | +5 | +6.1 | +7.5 | +6.6 | +8.8 | +5 | +||
| 63.5 | +74.2 | +58 | +55 | +81 | +79.4 | +83 | +67.6 | +71 | +65 | +62.9 | +62.5 | +24.2 | +37.5 | +90 | +79.3 | +||
| 49.5 | +60.4 | +42.5 | +45 | +49.5 | +49.1 | +66 | +42 | +56 | +52 | +51.4 | +50.4 | +6.5 | +25.7 | +65 | +58.2 | +||
| 4.5 | +3.5 | +5.6 | +5 | +5.1 | +5.6- | +5 | +5.6 | +10.5 | +6.6 | +4.6 | +5.4 | +5.8 | +6.4 | +7.5 | +4.3 | +||
| Protriaene | +4550 | +4262.5 | +3522.5 | +2375 | +4210 | +4689.3 | +|||||||||||
| 13.3 | +14.7 | +12.5 | +5.9 | +8.3 | +5 | +7.3 | +8.8 | +6.5 | +3.6 | +5 | +10 | +9.5 | +7.8 | +15.2 | +|||
| 46.9 | +58.8 | +60.8 | +55 | +50.4 | +70.5 | +44.4 | +51.25 | +59 | +44.3 | +53.8 | +32.5 | +53.9 | +70 | +37.3 | +|||
| 66.3 | +93.8 | +95.8 | +79.5 | +77.9 | +108- | +73 | +77.5 | +100 | +67.1 | +78.3 | +31.3 | +74.1 | +82.5 | +51.6 | +|||
| 7.9 | +11.6 | +10.8 | +4.8 | +5.8 | +4 | +5.1 | +7.5 | +5.5 | +2.5 | +4 | +7.5 | +6.8 | +6.6 | +11.6 | +|||
| Strongyle | +4000 | +3041.7 | +2650 | +2650 | +3350 | +2800 | +2975 | +1862.5 | +|||||||||
| 50 | +43.3 | +39.4 | +35 | +45 | +45 | +43.1 | +45.3 | +37.5 | +|||||||||
| Acanthose microxea | +166.9 | +197.3 | +165 | +230 | +183.5 | +189.5 | +191.4 | +154 | +|||||||||
| Sigmaspires | +14.4 | +15 | +12.3 | +14.8 | +12 | +16.5 | +15.7 | +14.8 | +8.6 | +8.5 | +8.9 | +8 | +8 | +13.2 | +15.3 | +14.5 | +16.2 | +
| Protriaene (hair-like) | +Rhabd length | +698.9 | +|||||||||||||||
| Width | +2.5 | +2.5 | +2.5 | +2.2 | +|||||||||||||
| Cladi total | +12.5 | +10.9 | +13.6 | +11.7 | +|||||||||||||
| Cladi length | +15.5 | +21.6 | +14.5 | +14.4 | +|||||||||||||
| Cladi width | +2.5 | +2.1 | +2.5 | +1.7 | +|||||||||||||
|
+ |
+
+ |
+
+ |
+
+ |
+||
|---|---|---|---|---|---|
|
+ |
+♂ HT-BNHS SC157 | +♂ PT-INHER42 | +♂ PT-INHER111 | +♂ PT-INHER110 | +|
| Carapace | +L / W | +5.2 / 4.2 | +4.8 / 3.7 | +4.8 / 3.8 | +4.6 / 3.7 | +
| Mesosoma | +L | +14.9 | +12.6 | +14.0 | +14.5 | +
| Tergite VII | +L / W | +3.9 / 4.8 | +3.4 / 3.8 | +3.7 / 4.1 | +3.5 / 4.1 | +
| Metasoma + telson | +L | +44.3 | +38.8 | +38.1 | +37.0 | +
| Segment I | +L / W / D | +4.3 / 2.2 / 2.2 | +3.9 / 1.9 / 1.8 | +3.7 / 1.9 / 1.8 | +3.6 / 1.9 / 1.9 | +
| Segment II | +L / W / D | +5.6 / 1.9 / 2.0 | +4.7 / 1.6 / 1.7 | +4.8 / 1.7 / 1.8 | +4.7 / 1.6 / 1.8 | +
| Segment III | +L / W / D | +6.0 / 1.8 / 2.0 | +5.4 / 1.6 / 1.7 | +5.3 / 1.6 / 1.8 | +5.2 / 1.6 / 1.8 | +
| Segment IV | +L / W / D | +6.8 / 1.7 / 1.9 | +6.1 / 1.5 / 1.7 | +5.8 / 1.7 / 1.7 | +5.7 / 1.6 / 1.7 | +
| Segment V | +L / W / D | +8.2 / 1.9 / 2.0 | +6.8 / 1.5 / 1.8 | +7.0 / 1.6 / 1.8 | +6.5 / 1.5 / 1.7 | +
| Telson | +L / W / D | +6.7 / 1.6 / 1.9 | +6.0 / 1.4 / 1.6 | +5.7 / 1.5 / 1.7 | +5.7 / 1.3 / 1.6 | +
| Telson aculeus | +L | +2.4 | +2.2 | +2.3 | +2.1 | +
| Pedipalp | +L | +26.2 | +23.3 | +22.8 | +22.0 | +
| Femur | +L / W | +7.0 / 1.4 | +6.4 / 1.2 | +6.3 / 1.2 | +6.0 / 1.1 | +
| Patella | +L / W | +7.6 / 1.7 | +6.8 / 1.5 | +6.5 / 1.5 | +6.6 / 1.5 | +
| Chela | +L | +11.6 | +10.1 | +10.0 | +9.4 | +
| Manus | +L / W / D | +4.6 / 2.1 / 1.8 | +4.3 / 1.7 / 1.5 | +4.1 / 1.9 / 1.4 | +3.9 / 1.6 / 1.5 | +
| Movable finger | +L | +7.5 | +6.4 | +6.4 | +6.2 | +
| Pectine | +L / W | +4.2 / 0.9 | +3.7 / 0.9 | +4.1 / 0.8 | +3.6 / 0.8 | +
|
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+
|
+ |
+
+ |
+
+ |
+
+ |
+||
|
+ |
+♂ PT-INHER113 | +♂ PT-INHER115 | +♂ PT-INHER112 | +♀ PT-BNHS SC158 | +|
| Carapace | +L / W | +3.9 / 3.2 | +4.4 / 3.4 | +3.8 / 3.0 | +3.5 / 2.9 | +
| Mesosoma | +L | +12.4 | +12.0 | +10.8 | +10.2 | +
| Tergite VII | +L / W | +3.1 / 3.7 | +3.1 / 3.7 | +2.8 / 3.4 | +2.7 / 3.4 | +
| Metasoma + telson | +L | +29.7 | +30.5 | +28.0 | +21.1 | +
| Segment I | +L / W / D | +2.8 / 1.8 / 1.6 | +3.2 / 1.9 / 1.8 | +2.9 / 1.6 / 1.6 | +2.1 / 1.6 / 1.5 | +
| Segment II | +L / W / D | +3.7 / 1.5 / 1.5 | +4.0 / 1.6 / 1.7 | +3.7 / 1.4 / 1.6 | +2.4 / 1.5 / 1.5 | +
| Segment III | +L / W / D | +4.1 / 1.4 / 1.5 | +4.4 / 1.5 / 1.7 | +4.0 / 1.3 / 1.4 | +2.4 / 1.5 / 1.5 | +
| Segment IV | +L / W / D | +4.7 / 1.4 / 1.5 | +4.7 / 1.4 / 1.8 | +4.4 / 1.4 / 1.4 | +2.8 / 1.4 / 1.4 | +
| Segment V | +L / W / D | +5.1 / 1.3 / 1.5 | +5.6 / 1.5 / 1.7 | +4.8 / 1.3 / 1.5 | +3.5 / 1.3 / 1.4 | +
| Telson | +L / W / D | +4.7 / 1.4 / 1.2 | +4.3 / 1.3 / 1.4 | +4.2 / 1.2 / 1.3 | +3.9 / 1.1 / 1.1 | +
| Telson aculeus | +L | +1.7 | +1.9 | +1.7 | +1.6 | +
| Pedipalp | +L | +18.4 | +19.6 | +17.4 | +12.9 | +
| Femur | +L / W | +5.2 / 1.1 | +5.5 / 1.0 | +4.8 / 1.0 | +3.3 /1.0 | +
| Patella | +L / W | +5.5 / 1.3 | +5.9 / 1.3 | +5.0 / 1.3 | +3.7 / 1.2 | +
| Chela | +L | +7.7 | +8.2 | +7.6 | +5.8 | +
| Manus | +L / W / D | +3.2 / 1.4 / 1.2 | +3.3 / 1.5 / 1.5 | +2.9 / 1.3 / 1.1 | +2.2 / 1.0 / 0.9 | +
| Movable finger | +L | +5.0 | +5.3 | +4.9 | +3.9 | +
| Pectine | +L / W | +3.1 / 0.7 | +3.0 / 0.7 | +3.1 / 0.6 | +2.4 / 0.6 | +
| Total | +L | +41.4 | +42.6 | +38.4 | +30.8 | +
|
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+||
|---|---|---|---|---|---|---|
|
+ |
+♂ INHER134 | +♂ INHER136 | +♂ INHER141 | +♂ INHER139 | +♀ INHER130 | +|
| Carapace | +L / W | +3.4 / 3.4 | +3.9 / 3.3 | +3.7 / 3.0 | +4.5 / 3.9 | +4.5 / 3.7 | +
| Mesosoma | +L | +10.8 | +11.4 | +10.8 | +10.4 | +13.4 | +
| Tergite VII | +L / W | +2.5 / 3.5 | +3.2 / 3.7 | +2.8 / 3.3 | +2.9 / 3.8 | +3.2 / 5.0 | +
| Metasoma + telson | +L | +26.1 | +30.9 | +29.4 | +37.1 | +30.4 | +
| Segment I | +L / W / D | +2.4 / 1.9 / 1.7 | +3.0 / 1.9 / 1.7 | +2.7 / 1.8 / 1.6 | +3.4 / 2.0 / 1.9 | +2.8 / 2.3 / 2.0 | +
| Segment II | +L / W / D | +3.1 / 1.6 / 1.7 | +3.8 / 1.6 / 1.7 | +3.4 / 1.6 / 1.6 | +4.3 / 1.8 / 1.9 | +3.5 / 1.9 / 2.0 | +
| Segment III | +L / W / D | +3.2 / 1.7 / 1.8 | +4.1 / 1.6 / 1.7 | +3.7 / 1.5 / 1.6 | +4.8 / 1.7 / 2.0 | +3.7 / 1.9 / 2.0 | +
| Segment IV | +L / W / D | +3.7 / 1.6 / 1.7 | +4.8 / 1.6 / 1.7 | +4.3 / 1.6 / 1.6 | +5.2 / 1.7 / 1.9 | +4.2 / 1.8 / 2.0 | +
| Segment V | +L / W / D | +4.6 / 1.6 / 1.7 | +1.6 / 1.6 / 1.7 | +5.2 / 1.5 / 1.6 | +7.2 / 1.8 / 1.9 | +5.4 / 1.7 / 2.0 | +
| Telson | +L / W / D | +4.6 / 1.2 / 1.2 | +5.3 / 1.3 / 1.5 | +5.1 / 1.3 / 1.4 | +6.1 / 1.6 / 1.7 | +5.4 / 1.4 / 1.6 | +
| Telson aculeus | +L | +1.9 | +1.9 | +2.0 | +2.3 | +2.3 | +
| Pedipalp | +L | +15.2 | +18.8 | +17.2 | +22.5 | +18.3 | +
| Femur | +L / W | +4.0 / 1.0 | +5.2 / 1.1 | +4.8 / 1.0 | +6.2 / 1.2 | +4.8 / 1.3 | +
| Patella | +L / W | +4.4 / 1.4 | +5.7 / 1.4 | +4.9 / 1.3 | +6.5 / 1.6 | +5.3 / 2.0 | +
| Chela | +L | +6.8 | +7.9 | +7.4 | +9.8 | +8.1 | +
| Manus | +L / W / D | +2.4 / 1.3 / 1.1 | +3.5 / 1.6 / 1.3 | +3.1 / 1.5 / 1.3 | +4.4 / 2.0 / 1.6 | +3.1 / 1.7 / 1.4 | +
| Movable finger | +L | +4.7 | +4.5 | +4.6 | +6.1 | +5.4 | +
| Pectine | +L / W | +3.0 / 0.6 | +3.2 / 0.7 | +3.1 / 0.7 | +3.5 / 0.7 | +3.0 / 0.7 | +
| Total | +L | +35.8 | +40.9 | +38.8 | +45.9 | +42.9 | +
|
+ |
+
+ |
+
+ |
+
+ |
+||
|---|---|---|---|---|---|
|
+ |
+♀ INHER135 | +♀ INHER137 | +♂ CAS-1797.1 | +♀ INHER132 | +|
| Carapace | +L / W | +4.3 / 4.4 | +4.9 / 4.3 | +5.1 / 5.1 | +3.7 / 3.3 | +
| Mesosoma | +L | +11.5 | +8.8 | +12.5 | +11.8 | +
| Tergite VII | +L / W | +2.7 / 5.0 | +2.8 / 4.5 | +- | +2.8 / 4.0 | +
| Metasoma + telson | +L | +28.5 | +32.1 | +43.4 | +24.7 | +
| Segment I | +L / W / D | +2.8 / 2.3 / 2.1 | +2.7 / 2.4 / 2.2 | +4.1 / 2.1 / - | +2.2 / 2.0 / 1.7 | +
| Segment II | +L / W / D | +3.5 / 2.0 / 2.0 | +3.4 / 2.1 / 2.2 | +5.0 / 2.0 / - | +2.8 / 1.7 / 1.7 | +
| Segment III | +L / W / D | +3.8 / 2.0 / 2.1 | +3.9 / 2.1 / 2.1 | +5.3 / 1.9 / - | +3.0 / 1.6 / 1.7 | +
| Segment IV | +L / W / D | +4.4 / 1.8 / 2.0 | +4.6 / 2.1 / 2.0 | +6.6 / 2.0 / - | +3.4 / 1.7 / 1.6 | +
| Segment V | +L / W / D | +5.6 / 1.8 / 2.1 | +5.6 / 2.0 / 2.0 | +7.9 / 1.9 / - | +4.3 / 1.5 / 1.6 | +
| Telson | +L / W / D | +4.2 / 1.6 / 1.5 | +6.0 / 1.6 / 1.6 | +7.3 / - / - | +4.5 / 1.2 / 1.3 | +
| Telson aculeus | +L | +2.6 | +2.6 | +- | +1.9 | +
| Pedipalp | +L | +19.2 | +19.8 | +18.1 | +15.4 | +
| Femur | +L / W | +5.0 / 1.4 | +5.1 / 1.4 | +6.3 / 1.4 | +4.0 / 1.4 | +
| Patella | +L / W | +5.5 / 2.0 | +5.7 / 1.9 | +7.0 / 1.9 | +4.4 / 1.6 | +
| Chela | +L | +8.8 | +8.9 | +- | +7.1 | +
| Manus | +L / W / D | +3.1 / 1.7 / 1.5 | +3.2 / 1.9 / 1.5 | +4.9 / 2.5 / - | +2.3 / 1.3 / 1.1 | +
| Movable finger | +L | +5.7 | +5.8 | +6.5 | +4.8 | +
| Pectine | +L / W | +3.1 / 0.8 | +3.3 / 0.8 | +3.8 / 0.6 | +2.7 / 0.5 | +
| Total | +L | +40.1 | +39.8 | +53.8 | +35.7 | +
|
+ |
+
+ |
+
+ |
+
+ |
+
+ |
+||
|---|---|---|---|---|---|---|
| ♀ CAS | +♀ CAS | +♀ CAS | +♀ CAS | +♂ CAS-66- | +||
|
+ |
+20.II.1962 | +21.II.1962 | +1.IV.1962 | +IX-21-61 | +486,6-10-66 | +|
| Carapace | +L / W | +4.5 / 4.4 | +4.6 / 4.4 | +4.5 / 4.4 | +3.4 / 3.1 | +5.3 / 5.4 | +
| Mesosoma | +L | +15.1 | +13.8 | +11.3 | +8.1 | +13.1 | +
| Metasoma + telson | +L | +31.6 | +28.6 | +25.9 | +23.1 | +50.5 | +
| Segment I | +L / W | +2.6 / 2.1 | +2.6 / 2.0 | +2.9 / 2.0 | +2.1 / 1.6 | +5.0 / 2.3 | +
| Segment II | +L / W | +3.5 / 1.9 | +3.1 / 1.8 | +3.5 / 1.9 | +2.5 / 1.4 | +6.8 / 1.8 | +
| Segment III | +L / W | +3.9 / 1.8 | +3.4 / 1.6 | +3.5 / 1.8 | +2.9 / 1.3 | +7.3 / 1.8 | +
| Segment IV | +L / W | +4.6 / 1.6 | +3.9 / 1.6 | +4.4 / 1.6 | +3.8 / 1.3 | +8.8 / 1.6 | +
| Segment V | +L / W | +5.8 / 1.5 | +4.9 / 1.4 | +5.1 / 1.5 | +4.4 / 1.1 | +10.3 / 1.4 | +
| Telson | +L | +5.6 | +5.4 | +3.3 | +3.8 | +6.3 | +
| Pedipalp | +L | +12.0 | +12.2 | +11.9 | +9.3 | +24.0 | +
| Femur | +L / W | +4.5 / 1.0 | +4.6 / 1.0 | +4.3 / 1.1 | +3.1 / 0.9 | +9.4 / 1.3 | +
| Patella | +L / W | +4.9 / 1.3 | +4.9 / 1.5 | +5.0 / 1.5 | +3.9 / 1.1 | +10.0 / 1.5 | +
| Manus | +L / W | +2.6 / 1.5 | +2.8 / 1.5 | +2.6 / 1.4 | +2.3 / 1.3 | +4.6 / 1.6 | +
| Movable finger | +L | +4.4 | +5.1 | +5.0 | +3.9 | +8.3 | +
| Pectine | +L / W | +2.6 / 0.5 | +2.6 / 0.5 | +3.4 / 0.4 | +2.4 / 0.4 | +4.4 / 0.6 | +
| Total | +L | +45.6 | +41.5 | +38.4 | +32.1 | +62.6 | +
|
+ |
+
+ |
+
+ |
+
+ |
+|
|---|---|---|---|---|
|
+ |
+7♂, 1♀ | +3♂, 4♀ | +1♂, 4♀ | +5♂, 4♀ | +
| Pedipalp / Carapace (L) ♂ | +4.5-5 | +5.1-5.4 | +4,6 | +3.5-5.0 | +
| Pectine (L/W) ♂, ♀ | +3.9-5.0 | +3.9-4.7 | +5.2-9.0 | +4.1-6.0 | +
| Telson (L/D) ♂, ♀ | +3.2-3.8 | +4.0-4.1 | +- | +3.5-3.7 | +
| Telson / Telson Aculeus (L) ♂ | +1.9-2.8 | +3.0-3.4 | +- | +2.5-2.7 | +
| Total length ♂, ♀ | +30.8-57.7 | +35.4-58.4 | +32.1-62.6 | +35.7-53.8 | +
| Variables | +PC 1 PC 2 PC 3 PC 4 PC 5 PC 6 PC 7 PC 8 | +|||||||
|---|---|---|---|---|---|---|---|---|
| Total length | +0,687 | +-0,249 | +-0,664 | +0,128 | +-0,047 | +0,026 | +-0,004 | +0,004 | +
| Carapace Length | +0,036 | +-0,038 | +-0,021 | +0,004 | +0,415 | +0,241 | +-0,172 | +-0,084 | +
| Carapace Width | +0,030 | +-0,078 | +0,012 | +0,029 | +0,733 | +-0,350 | +-0,175 | +0,108 | +
| Pedipalp Length | +0,352 | +0,925 | +0,019 | +0,040 | +0,045 | +-0,085 | +-0,055 | +-0,054 | +
| Mesosoma Length | +0,561 | +-0,242 | +0,627 | +-0,309 | +-0,105 | +-0,075 | +-0,283 | +-0,059 | +
| Metasoma I Length | +0,059 | +-0,006 | +0,071 | +0,119 | +-0,035 | +0,119 | +-0,045 | +-0,157 | +
| Metasoma II Length | +0,081 | +-0,024 | +0,083 | +0,214 | +-0,094 | +0,073 | +0,029 | +-0,045 | +
