GG2RDF 2024-09-26T22:02:05.856Z full update: 045 of 259 (plazi/treatments-xml)
This commit is contained in:
		
							parent
							
								
									b294b00d98
								
							
						
					
					
						commit
						5a2135fa03
					
				
					 916 changed files with 9663 additions and 1422 deletions
				
			
		|  | @ -13,8 +13,8 @@ | |||
|     dc:creator "Carlos David de Santana; Javier A. Maldonado-Ocampo; William Severi; George Nilson Mendes" ; | ||||
|     dc:title "Apteronotus albifrons" ; | ||||
|     dwc:basisOfRecord <http://tb.plazi.org/GgServer/dwcaRecords/2D0000AF2647592F976460CBD8433157.mc.20139F6AD881E201F3DEA0C67EF6F201>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0000AF2647592F976460CBD8433157.mc.C54FFD11F00E8FBCF6D029696C3CA1F5>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0000AF2647592F976460CBD8433157.mc.5B36146671C670A380EF14BCC9F26085>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0000AF2647592F976460CBD8433157.mc.A920872611CD9B21A2FC867A7B5DAEDB>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0000AF2647592F976460CBD8433157.mc.6F25A543E371BC557DE5A3913CF3CEF1>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0000AF2647592F976460CBD8433157.mc.12F9AE522C7C5335FF6CF3D96FFE6E98>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0000AF2647592F976460CBD8433157.mc.B64C4D4662969DF58DE6A541052616C5>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0000AF2647592F976460CBD8433157.mc.9B00F838591BEC76F9B55ADBCB84A138>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0000AF2647592F976460CBD8433157.mc.2C69FD3463FA6FACB3BD48E454C4CB2A>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0000AF2647592F976460CBD8433157.mc.2D84BC01EF8C060BC8E61DD0EE3964F5>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0000AF2647592F976460CBD8433157.mc.8C308CEB0D6E84ED228E38512EF99EBC>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0000AF2647592F976460CBD8433157.mc.596CD48E765CFF038C0BAA659AF9F21A>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0000AF2647592F976460CBD8433157.mc.668CC49F810A87B7FD1D895DDB2228C8>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0000AF2647592F976460CBD8433157.mc.077649B78DFFF39BA96E0AE90A700048>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0000AF2647592F976460CBD8433157.mc.2AC2A6DD6E8B314490FB46E00BC5A5F8>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0000AF2647592F976460CBD8433157.mc.380BB0034EFF2E1AF67EBB4930FE1B57>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0000AF2647592F976460CBD8433157.mc.2FAFE158F977C5486F91B84CD2698D66> ; | ||||
|     trt:augmentsTaxonConcept <http://taxon-concept.plazi.org/id/Animalia/Apteronotus_albifrons_Santana_2004> ; | ||||
|     trt:publishedIn <http://publication.plazi.org/id/517877F8828A5483E8B33997A25DCDC8> ; | ||||
|     trt:treatsTaxonName <http://taxon-name.plazi.org/id/Animalia/Apteronotus_albifrons> ; | ||||
|     a trt:Treatment . | ||||
| 
 | ||||
| <http://publication.plazi.org/id/517877F8828A5483E8B33997A25DCDC8> | ||||
|  | @ -27,6 +27,24 @@ | |||
|     dc:title "Apteronotus eschmeyeri, a new species of ghost knifefish from the Magdalena Basin, Colombia (Gymnotiformes: Apteronotidae)." ; | ||||
|     a fabio:JournalArticle . | ||||
| 
 | ||||
| <http://taxon-concept.plazi.org/id/Animalia/Apteronotus_albifrons_Santana_2004> | ||||
|     # Info: authority attributes generated from docAuthor ; | ||||
|     dwc:authority "Carlos David de Santana, William Severi & George Nilson Mendes, 2004" ; | ||||
|     dwc:authorityName "Carlos David de Santana, William Severi & George Nilson Mendes" ; | ||||
|     dwc:authorityYear "2004" ; | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:family "Apteronotidae" ; | ||||
|     dwc:genus "Apteronotus" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Gymnotiformes" ; | ||||
|     dwc:phylum "Chordata" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Carlos David de Santana, William Severi & George Nilson Mendes, 2004" ; | ||||
|     dwc:species "albifrons" ; | ||||
|     rdfs:seeAlso <https://www.catalogueoflife.org/data/taxon/FYRB> ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Apteronotus_albifrons> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Apteronotus_albifrons> | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:family "Apteronotidae" ; | ||||
|  |  | |||
|  | @ -12,8 +12,8 @@ | |||
| <http://treatment.plazi.org/id/2D00DED0E2E4F88D2F5E688CD717B282> | ||||
|     dc:creator "Ward, P. S." ; | ||||
|     dc:title "Myrmecocystus kennedyi Snelling" ; | ||||
|     trt:augmentsTaxonConcept <http://taxon-concept.plazi.org/id/Animalia/Myrmecocystus_kennedyi_Ward_2005> ; | ||||
|     trt:publishedIn <http://publication.plazi.org/id/32FD301806858489EBFB7F601BC4A115> ; | ||||
|     trt:treatsTaxonName <http://taxon-name.plazi.org/id/Animalia/Myrmecocystus_kennedyi> ; | ||||
|     a trt:Treatment . | ||||
| 
 | ||||
| <http://publication.plazi.org/id/32FD301806858489EBFB7F601BC4A115> | ||||
|  | @ -26,6 +26,25 @@ | |||
|     dc:title "A synoptic review of the ants of California (Hymenoptera: Formicidae)." ; | ||||
|     a fabio:JournalArticle . | ||||
| 
 | ||||
| <http://taxon-concept.plazi.org/id/Animalia/Myrmecocystus_kennedyi_Ward_2005> | ||||
|     # Info: authority attributes generated from docAuthor ; | ||||
|     dwc:LSID-HNS "urn:lsid:biosci.ohio-state.edu:osuc_concepts:32263" ; | ||||
|     dwc:authority "Ward, 2005" ; | ||||
|     dwc:authorityName "Ward" ; | ||||
|     dwc:authorityYear "2005" ; | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Formicidae" ; | ||||
|     dwc:genus "Myrmecocystus" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Ward, 2005" ; | ||||
|     dwc:species "kennedyi" ; | ||||
|     rdfs:seeAlso <https://www.catalogueoflife.org/data/taxon/6S5DH> ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Myrmecocystus_kennedyi> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Myrmecocystus_kennedyi> | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Formicidae" ; | ||||
|  |  | |||
|  | @ -12,8 +12,8 @@ | |||
| <http://treatment.plazi.org/id/2D027721621BF517EE7D52A9A97A7FB4> | ||||
|     dc:creator "Wild, A. L." ; | ||||
|     dc:title "Solenopsis wasmannii Emery" ; | ||||
|     trt:augmentsTaxonConcept <http://taxon-concept.plazi.org/id/Animalia/Solenopsis_wasmannii_Wild_2007> ; | ||||
|     trt:publishedIn <http://publication.plazi.org/id/10AD5E722F7DBD4A2060FF94255F7124> ; | ||||
|     trt:treatsTaxonName <http://taxon-name.plazi.org/id/Animalia/Solenopsis_wasmannii> ; | ||||
|     a trt:Treatment . | ||||
| 
 | ||||
| <http://publication.plazi.org/id/10AD5E722F7DBD4A2060FF94255F7124> | ||||
|  | @ -26,6 +26,25 @@ | |||
|     dc:title "A catalogue of the ants of Paraguay (Hymenoptera: Formicidae)." ; | ||||
|     a fabio:JournalArticle . | ||||
| 
 | ||||
| <http://taxon-concept.plazi.org/id/Animalia/Solenopsis_wasmannii_Wild_2007> | ||||
|     # Info: authority attributes generated from docAuthor ; | ||||
|     dwc:LSID-HNS "urn:lsid:biosci.ohio-state.edu:osuc_concepts:36398" ; | ||||
|     dwc:authority "Wild, 2007" ; | ||||
|     dwc:authorityName "Wild" ; | ||||
|     dwc:authorityYear "2007" ; | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Formicidae" ; | ||||
|     dwc:genus "Solenopsis" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Wild, 2007" ; | ||||
|     dwc:species "wasmannii" ; | ||||
|     rdfs:seeAlso <https://www.catalogueoflife.org/data/taxon/4Y6JD> ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Solenopsis_wasmannii> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Solenopsis_wasmannii> | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Formicidae" ; | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "brevifacialis" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_brevifacialis> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "biconcava" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_biconcava> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "ancylotergita" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_ancylotergita> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "anteruga" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_anteruga> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "aegeriphagous" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_aegeriphagous> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "aberrantenna" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_aberrantenna> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "indicaphagous" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_indicaphagous> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "gansuensis" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_gansuensis> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "funalicauda" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_funalicauda> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "fumeus" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_fumeus> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "dioryctriphagous" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_dioryctriphagous> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "concentricus" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_concentricus> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "changbaiensis" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_changbaiensis> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -15,8 +15,7 @@ | |||
|     dc:title "Dolichogenidea breviventris" ; | ||||
|     dwc:basisOfRecord <http://tb.plazi.org/GgServer/dwcaRecords/2D0332380E1EAC0FFF61A94CFC24A1DD.mc.15C289730E1EAC0DFF31AB64FF77A649>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0332380E1EAC0FFF61A94CFC24A1DD.mc.15C289730E1EAC0DFF0DAB48FA00A649>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0332380E1EAC0FFF61A94CFC24A1DD.mc.15C289730E1EAC0DFF61AB2CFC83A66D>, <http://tb.plazi.org/GgServer/dwcaRecords/2D0332380E1EAC0FFF61A94CFC24A1DD.mc.15C289730E1EAC0DFCD1AB2CFE61A681> ; | ||||
|     trt:augmentsTaxonConcept <http://taxon-concept.plazi.org/id/Animalia/Dolichogenidea_breviventris_Ratzeburg_1848> ; | ||||
|     trt:citesTaxonName <http://taxon-name.plazi.org/id/Animalia/Apanteles_breviventris>, <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_breviventris> ; | ||||
|     trt:deprecates <http://taxon-concept.plazi.org/id/Animalia/Microgaster_breviventris_Ratzeburg_1848> ; | ||||
|     trt:deprecates <http://taxon-concept.plazi.org/id/Animalia/Microgaster_breviventris_Ratzeburg_1848>, <http://taxon-concept.plazi.org/id/Animalia/Apanteles_breviventris_Ratzeburg_>, <http://taxon-concept.plazi.org/id/Animalia/Dolichogenidea_breviventris_Ratzeburg_> ; | ||||
|     trt:publishedIn <http://dx.doi.org/10.11646/zootaxa.4436.1.1> ; | ||||
|     a trt:Treatment . | ||||
| 
 | ||||
|  | @ -66,6 +65,37 @@ | |||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Microgaster_breviventris> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-concept.plazi.org/id/Animalia/Apanteles_breviventris_Ratzeburg_> | ||||
|     dwc:authority "Ratzeburg" ; | ||||
|     dwc:authorityName "Ratzeburg" ; | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Braconidae" ; | ||||
|     dwc:genus "Apanteles" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Ratzeburg" ; | ||||
|     dwc:species "breviventris" ; | ||||
|     rdfs:seeAlso <https://www.catalogueoflife.org/data/taxon/> ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Apanteles_breviventris> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-concept.plazi.org/id/Animalia/Dolichogenidea_breviventris_Ratzeburg_> | ||||
|     dwc:authority "Ratzeburg" ; | ||||
|     dwc:authorityName "Ratzeburg" ; | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Braconidae" ; | ||||
|     dwc:genus "Dolichogenidea" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Ratzeburg" ; | ||||
|     dwc:species "breviventris" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_breviventris> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_breviventris> | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Braconidae" ; | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "partergita" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_partergita> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "parametacarp" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_parametacarp> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "paracostulae" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_paracostulae> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "obscurugosus" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_obscurugosus> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "mesocanalis" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_mesocanalis> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "longivena" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_longivena> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "testacea" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_testacea> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "stictoscutella" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_stictoscutella> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "spinulicula" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_spinulicula> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "sandwico" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_sandwico> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "poliobrevis" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_poliobrevis> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "polystinelliphagous" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_polystinelliphagous> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -42,7 +42,7 @@ | |||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Liu & He & Chen, 2018" ; | ||||
|     dwc:scientificNameAuthorship "Liu, He & Chen, 2018" ; | ||||
|     dwc:species "unicarina" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Dolichogenidea_unicarina> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
|  |  | |||
|  | @ -15,8 +15,7 @@ | |||
|     dc:title "Dolichogenidea turkmenus" ; | ||||
