This commit is contained in:
		
							parent
							
								
									0429f0beca
								
							
						
					
					
						commit
						0ee81ccdcf
					
				
					 140 changed files with 1161 additions and 554 deletions
				
			
		|  | @ -31,7 +31,6 @@ | |||
|     dwc:authority "Girard, 1859" ; | ||||
|     dwc:authorityName "Girard" ; | ||||
|     dwc:authorityYear "1859" ; | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:family "Poeciliidae" ; | ||||
|     dwc:genus "Gambusia" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|  | @ -40,11 +39,11 @@ | |||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Girard, 1859" ; | ||||
|     dwc:species "holbrooki" ; | ||||
|     rdfs:seeAlso <https://www.catalogueoflife.org/data/taxon/3F7VR> ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Gambusia_holbrooki> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Gambusia_holbrooki> | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:family "Poeciliidae" ; | ||||
|     dwc:genus "Gambusia" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|  | @ -70,12 +69,6 @@ | |||
| <http://taxon-name.plazi.org/id/Animalia/Cyprinodontiformes> | ||||
|     dwc:order "Cyprinodontiformes" ; | ||||
|     dwc:rank "order" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Actinopterygii> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Actinopterygii> | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:rank "class" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Chordata> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
|  |  | |||
|  | @ -31,7 +31,6 @@ | |||
|     dwc:authority "Freyhof & Oezulug, 2014" ; | ||||
|     dwc:authorityName "Freyhof & Oezulug" ; | ||||
|     dwc:authorityYear "2014" ; | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:family "Leuciscidae" ; | ||||
|     dwc:genus "Acanthobrama" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|  | @ -44,7 +43,6 @@ | |||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Acanthobrama_thisbeae> | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:family "Leuciscidae" ; | ||||
|     dwc:genus "Acanthobrama" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|  | @ -70,12 +68,6 @@ | |||
| <http://taxon-name.plazi.org/id/Animalia/Cypriniformes> | ||||
|     dwc:order "Cypriniformes" ; | ||||
|     dwc:rank "order" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Actinopterygii> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Actinopterygii> | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:rank "class" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Chordata> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
|  |  | |||
|  | @ -52,12 +52,8 @@ | |||
|     dwc:authorityName "Leidy" ; | ||||
|     dwc:authorityPageNumber "146" ; | ||||
|     dwc:authorityYear "1855" ; | ||||
|     dwc:class "Polychaeta" ; | ||||
|     dwc:family "Terebellidae" ; | ||||
|     dwc:genus "Torquea" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Terebellida" ; | ||||
|     dwc:phylum "Annelida" ; | ||||
|     dwc:rank "genus" ; | ||||
|     dwc:scientificNameAuthorship "Leidy, 1855" ; | ||||
|     rdfs:seeAlso <https://www.catalogueoflife.org/data/taxon/6d95e7be-ac1f-49d3-9d09-f8b0b0a7a1ea> ; | ||||
|  | @ -241,14 +237,10 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Torquea> | ||||
|     dwc:class "Polychaeta" ; | ||||
|     dwc:family "Terebellidae" ; | ||||
|     dwc:genus "Torquea" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Terebellida" ; | ||||
|     dwc:phylum "Annelida" ; | ||||
|     dwc:rank "genus" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Terebellidae> ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Apneumea> | ||||
|  |  | |||
|  | @ -51,15 +51,12 @@ | |||
|     dwc:authorityName "Leidy" ; | ||||
|     dwc:authorityPageNumber "146" ; | ||||
|     dwc:authorityYear "1855" ; | ||||
|     dwc:class "Polychaeta" ; | ||||
|     dwc:family "Terebellidae" ; | ||||
|     dwc:genus "Torquea" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Terebellida" ; | ||||
|     dwc:phylum "Annelida" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Leidy, 1855" ; | ||||
|     dwc:species "eximia" ; | ||||
|     rdfs:seeAlso <https://www.catalogueoflife.org/data/taxon/634XF> ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Torquea_eximia> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
|  | @ -125,12 +122,8 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Torquea_eximia> | ||||
|     dwc:class "Polychaeta" ; | ||||
|     dwc:family "Terebellidae" ; | ||||
|     dwc:genus "Torquea" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Terebellida" ; | ||||
|     dwc:phylum "Annelida" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "eximia" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Torquea> ; | ||||
|  | @ -139,7 +132,7 @@ | |||
| <http://taxon-name.plazi.org/id/Animalia/Torquea> | ||||
|     dwc:genus "Torquea" ; | ||||
|     dwc:rank "genus" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Terebellidae> ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Apneumea_eximia> | ||||
|  |  | |||
|  | @ -44,6 +44,7 @@ | |||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Knox & Cameron, 1971" ; | ||||
|     dwc:species "porcatus" ; | ||||
|     rdfs:seeAlso <https://www.catalogueoflife.org/data/taxon/6W4C9> ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Polycirrus_porcatus> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
|  |  | |||
|  | @ -47,9 +47,11 @@ | |||
| <http://taxon-concept.plazi.org/id/Animalia/Dorippiens_Edwards_1837> | ||||
|     dwc:authorityName "Milne Edwards" ; | ||||
|     dwc:authorityYear "1837" ; | ||||
|     dwc:class "Malacostraca" ; | ||||
|     dwc:family "Dorippidae" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Decapoda" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "tribe" ; | ||||
|     dwc:scientificNameAuthorship "Milne Edwards, 1837" ; | ||||
|     dwc:tribe "Dorippiens" ; | ||||
|  |  | |||
|  | @ -47,9 +47,11 @@ | |||
| <http://taxon-concept.plazi.org/id/Animalia/Dorippiens_Edwards_1837> | ||||
|     dwc:authorityName "Milne Edwards" ; | ||||
|     dwc:authorityYear "1837" ; | ||||
|     dwc:class "Malacostraca" ; | ||||
|     dwc:family "Dorippidae" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Decapoda" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "tribe" ; | ||||
|     dwc:scientificNameAuthorship "Milne Edwards, 1837" ; | ||||
|     dwc:tribe "Dorippiens" ; | ||||
|  |  | |||
|  | @ -31,7 +31,6 @@ | |||
|     dwc:authority "Freyhof, Baycelebi & Geiger, 2018" ; | ||||
|     dwc:authorityName "Freyhof, Baycelebi & Geiger" ; | ||||
|     dwc:authorityYear "2018" ; | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:family "Cobitidae" ; | ||||
|     dwc:genus "Cobitis" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|  | @ -44,7 +43,6 @@ | |||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Cobitis_aliyeae> | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:family "Cobitidae" ; | ||||
|     dwc:genus "Cobitis" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|  | @ -70,12 +68,6 @@ | |||
| <http://taxon-name.plazi.org/id/Animalia/Cypriniformes> | ||||
|     dwc:order "Cypriniformes" ; | ||||
|     dwc:rank "order" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Actinopterygii> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Actinopterygii> | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:rank "class" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Chordata> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
|  |  | |||
|  | @ -31,7 +31,6 @@ | |||
|     dwc:authority "Heckel, 1843" ; | ||||
|     dwc:authorityName "Heckel" ; | ||||
|     dwc:authorityYear "1843" ; | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:family "Leuciscidae" ; | ||||
|     dwc:genus "Alburnus" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|  | @ -44,7 +43,6 @@ | |||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Alburnus_sellal> | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:family "Leuciscidae" ; | ||||
|     dwc:genus "Alburnus" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|  | @ -70,12 +68,6 @@ | |||
| <http://taxon-name.plazi.org/id/Animalia/Cypriniformes> | ||||
|     dwc:order "Cypriniformes" ; | ||||
|     dwc:rank "order" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Actinopterygii> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Actinopterygii> | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:rank "class" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Chordata> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
|  |  | |||
|  | @ -31,7 +31,6 @@ | |||
|     dwc:authority "Erk'Akan, Oezeren & Nalbant, 2008" ; | ||||
|     dwc:authorityName "Erk'Akan, Oezeren & Nalbant" ; | ||||
|     dwc:authorityYear "2008" ; | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:family "Cobitidae" ; | ||||
|     dwc:genus "Cobitis" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|  | @ -40,11 +39,11 @@ | |||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "ErkAkan, Oezeren & Nalbant, 2008" ; | ||||
|     dwc:species "evreni" ; | ||||
|     rdfs:seeAlso <https://www.catalogueoflife.org/data/taxon/WJXR> ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Cobitis_evreni> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Cobitis_evreni> | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:family "Cobitidae" ; | ||||
|     dwc:genus "Cobitis" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|  | @ -70,12 +69,6 @@ | |||
| <http://taxon-name.plazi.org/id/Animalia/Cypriniformes> | ||||
|     dwc:order "Cypriniformes" ; | ||||
|     dwc:rank "order" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Actinopterygii> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Actinopterygii> | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:rank "class" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Chordata> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
|  |  | |||
|  | @ -33,11 +33,14 @@ | |||
|     dwc:LSID "07833271-9AC3-5E29-9012-60B549C4BA28" ; | ||||
|     dwc:authorityName "Thomson" ; | ||||
|     dwc:authorityYear "1876" ; | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Megastigmidae" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "family" ; | ||||
|     dwc:scientificNameAuthorship "Thomson, 1876" ; | ||||
|     rdfs:seeAlso <https://www.catalogueoflife.org/data/taxon/CBFYN> ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Megastigmidae> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
|  | @ -84,9 +87,11 @@ | |||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Megastigmidae> | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Megastigmidae" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "family" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Hymenoptera> ; | ||||
|     a dwcFP:TaxonName . | ||||
|  | @ -94,6 +99,18 @@ | |||
| <http://taxon-name.plazi.org/id/Animalia/Hymenoptera> | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:rank "order" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Insecta> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Insecta> | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:rank "class" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Arthropoda> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Arthropoda> | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "phylum" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
|  |  | |||
|  | @ -33,20 +33,25 @@ | |||
|     dwc:authority "new status" ; | ||||
|     dwc:authorityName "Boucek" ; | ||||
|     dwc:authorityYear "1988" ; | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Diparidae" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "family" ; | ||||
|     dwc:scientificNameAuthorship "Boucek, 1988" ; | ||||
|     rdfs:seeAlso <https://www.catalogueoflife.org/data/taxon/C9NV5> ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Diparidae> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-concept.plazi.org/id/Animalia/Diparinae_Thomson_1876> | ||||
|     dwc:authorityName "Thomson" ; | ||||
|     dwc:authorityYear "1876" ; | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Diparidae" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "subFamily" ; | ||||
|     dwc:scientificNameAuthorship "Thomson, 1876" ; | ||||
|     dwc:subFamily "Diparinae" ; | ||||
|  | @ -68,9 +73,11 @@ | |||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Diparidae> | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Diparidae" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "family" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Hymenoptera> ; | ||||
|     a dwcFP:TaxonName . | ||||
|  | @ -78,6 +85,18 @@ | |||
| <http://taxon-name.plazi.org/id/Animalia/Hymenoptera> | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:rank "order" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Insecta> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Insecta> | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:rank "class" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Arthropoda> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Arthropoda> | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "phylum" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
|  |  | |||
|  | @ -31,7 +31,6 @@ | |||
|     dwc:authority "Krupp & Moubayed, 1992" ; | ||||
|     dwc:authorityName "Krupp & Moubayed" ; | ||||
|     dwc:authorityYear "1992" ; | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:family "Cobitidae" ; | ||||
|     dwc:genus "Cobitis" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|  | @ -40,11 +39,11 @@ | |||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Krupp & Moubayed, 1992" ; | ||||
|     dwc:species "levantina" ; | ||||
|     rdfs:seeAlso <https://www.catalogueoflife.org/data/taxon/WJZ8> ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Cobitis_levantina> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Cobitis_levantina> | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:family "Cobitidae" ; | ||||
|     dwc:genus "Cobitis" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|  | @ -70,12 +69,6 @@ | |||
| <http://taxon-name.plazi.org/id/Animalia/Cypriniformes> | ||||
|     dwc:order "Cypriniformes" ; | ||||
|     dwc:rank "order" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Actinopterygii> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Actinopterygii> | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:rank "class" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Chordata> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
|  |  | |||
|  | @ -31,7 +31,6 @@ | |||
|     dwc:authority "Linnaeus, 1758" ; | ||||
|     dwc:authorityName "Linnaeus" ; | ||||
|     dwc:authorityYear "1758" ; | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:family "Siluridae" ; | ||||
|     dwc:genus "Silurus" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|  | @ -40,11 +39,11 @@ | |||
|     dwc:rank "species" ; | ||||
|     dwc:scientificNameAuthorship "Linnaeus, 1758" ; | ||||
|     dwc:species "glanis" ; | ||||
|     rdfs:seeAlso <https://www.catalogueoflife.org/data/taxon/6YPTG> ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Silurus_glanis> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Silurus_glanis> | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:family "Siluridae" ; | ||||
|     dwc:genus "Silurus" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|  | @ -70,12 +69,6 @@ | |||
| <http://taxon-name.plazi.org/id/Animalia/Siluriformes> | ||||
|     dwc:order "Siluriformes" ; | ||||
|     dwc:rank "order" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Actinopterygii> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Actinopterygii> | ||||
|     dwc:class "Actinopterygii" ; | ||||
|     dwc:rank "class" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Chordata> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
|  |  | |||
|  | @ -34,11 +34,14 @@ | |||
|     dwc:authority "new status" ; | ||||
|     dwc:authorityName "Girault" ; | ||||
|     dwc:authorityYear "1924" ; | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Systasidae" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "family" ; | ||||
|     dwc:scientificNameAuthorship "Girault, 1924" ; | ||||
|     rdfs:seeAlso <https://www.catalogueoflife.org/data/taxon/CC86D> ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Systasidae> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
|  | @ -57,9 +60,11 @@ | |||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Systasidae> | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Systasidae" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "family" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Hymenoptera> ; | ||||
|     a dwcFP:TaxonName . | ||||
|  | @ -67,6 +72,18 @@ | |||
| <http://taxon-name.plazi.org/id/Animalia/Hymenoptera> | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:rank "order" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Insecta> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Insecta> | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:rank "class" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Arthropoda> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Arthropoda> | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "phylum" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
|  |  | |||
|  | @ -32,18 +32,22 @@ | |||
|     dwc:authority "new placement" ; | ||||
|     dwc:authorityName "Gibson" ; | ||||
|     dwc:authorityYear "1989" ; | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Khutelchalcididae" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "family" ; | ||||
|     dwc:scientificNameAuthorship "Gibson, 1989" ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Khutelchalcididae> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Khutelchalcididae> | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Khutelchalcididae" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "family" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Hymenoptera> ; | ||||
|     a dwcFP:TaxonName . | ||||
|  | @ -51,6 +55,18 @@ | |||
| <http://taxon-name.plazi.org/id/Animalia/Hymenoptera> | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:rank "order" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Insecta> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Insecta> | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:rank "class" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Arthropoda> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Arthropoda> | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "phylum" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
|  |  | |||
|  | @ -33,9 +33,11 @@ | |||
|     dwc:LSID "0D995D86-616A-5D81-8D43-0F2870D132D6" ; | ||||
|     dwc:authorityName "Walker" ; | ||||
|     dwc:authorityYear "1833" ; | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Pteromalidae" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "subFamily" ; | ||||
|     dwc:scientificNameAuthorship "Walker, 1833" ; | ||||
|     dwc:subFamily "Ormocerinae" ; | ||||
|  | @ -57,9 +59,11 @@ | |||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Ormocerinae> | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:family "Pteromalidae" ; | ||||
|     dwc:kingdom "Animalia" ; | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:phylum "Arthropoda" ; | ||||
|     dwc:rank "subFamily" ; | ||||
|     dwc:subFamily "Ormocerinae" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Pteromalidae> ; | ||||
|  | @ -74,6 +78,18 @@ | |||
| <http://taxon-name.plazi.org/id/Animalia/Hymenoptera> | ||||
|     dwc:order "Hymenoptera" ; | ||||
|     dwc:rank "order" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Insecta> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Insecta> | ||||
|     dwc:class "Insecta" ; | ||||
|     dwc:rank "class" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Arthropoda> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
