GG2RDF 2024-11-12T22:14:54.884Z full update: 220 of 260 (plazi/treatments-xml)
This commit is contained in:
		
							parent
							
								
									2d66cf3d30
								
							
						
					
					
						commit
						05290e0c89
					
				
					 325 changed files with 490 additions and 290 deletions
				
			
		|  | @ -55,6 +55,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Rhinolophus_borneensis> | ||||
|     dwc:genus "Rhinolophus" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "borneensis" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Rhinolophus> ; | ||||
|  |  | |||
|  | @ -59,6 +59,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Simulium_Simulium> | ||||
|     dwc:genus "Simulium" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Simulium" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Simulium> ; | ||||
|  |  | |||
|  | @ -59,6 +59,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Simulium_Simulium> | ||||
|     dwc:genus "Simulium" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Simulium" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Simulium> ; | ||||
|  |  | |||
|  | @ -59,6 +59,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Simulium_Simulium> | ||||
|     dwc:genus "Simulium" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Simulium" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Simulium> ; | ||||
|  |  | |||
|  | @ -59,6 +59,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Simulium_Gomphostilbia> | ||||
|     dwc:genus "Simulium" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Gomphostilbia" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Simulium> ; | ||||
|  |  | |||
|  | @ -59,6 +59,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Simulium_Asiosimulium> | ||||
|     dwc:genus "Simulium" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Asiosimulium" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Simulium> ; | ||||
|  |  | |||
|  | @ -59,6 +59,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Simulium_Nevermannia> | ||||
|     dwc:genus "Simulium" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Nevermannia" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Simulium> ; | ||||
|  |  | |||
|  | @ -59,6 +59,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Simulium_Nevermannia> | ||||
|     dwc:genus "Simulium" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Nevermannia" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Simulium> ; | ||||
|  |  | |||
|  | @ -95,6 +95,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Simulium_Gomphostilbia> | ||||
|     dwc:genus "Simulium" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Gomphostilbia" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Simulium> ; | ||||
|  |  | |||
|  | @ -59,6 +59,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Simulium_Gomphostilbia> | ||||
|     dwc:genus "Simulium" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Gomphostilbia" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Simulium> ; | ||||
|  |  | |||
|  | @ -59,6 +59,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Simulium_Gomphostilbia> | ||||
|     dwc:genus "Simulium" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Gomphostilbia" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Simulium> ; | ||||
|  |  | |||
|  | @ -58,6 +58,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Plantae/Asplenium_trichomanes> | ||||
|     dwc:genus "Asplenium" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "trichomanes" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Asplenium> ; | ||||
|  |  | |||
|  | @ -143,6 +143,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Devadatta_podolestoides> | ||||
|     dwc:genus "Devadatta" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "podolestoides" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Devadatta> ; | ||||
|  |  | |||
|  | @ -56,6 +56,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Hipposideros_ruber> | ||||
|     dwc:genus "Hipposideros" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "ruber" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Hipposideros> ; | ||||
|  |  | |||
|  | @ -58,12 +58,14 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Syncosmia_craspedozona> | ||||
|     dwc:genus "Syncosmia" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "craspedozona" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Syncosmia_Chloroclystis> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Syncosmia_Chloroclystis> | ||||
|     dwc:genus "Syncosmia" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Chloroclystis" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Syncosmia> ; | ||||
|  |  | |||
|  | @ -60,12 +60,14 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Grammatodon_kraussii> | ||||
|     dwc:genus "Grammatodon" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "kraussii" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Grammatodon_Indogrammatodon> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Grammatodon_Indogrammatodon> | ||||
|     dwc:genus "Grammatodon" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Indogrammatodon" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Grammatodon> ; | ||||
|  |  | |||
|  | @ -62,6 +62,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Plantae/Euastrum_luetkemuelleri> | ||||
|     dwc:genus "Euastrum" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "luetkemuelleri" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Euastrum> ; | ||||
|  |  | |||
|  | @ -61,6 +61,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Plantae/Xanthidium_mamillosum> | ||||
|     dwc:genus "Xanthidium" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "mamillosum" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Xanthidium> ; | ||||
|  |  | |||
|  | @ -61,6 +61,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Plantae/Closterium_cornu> | ||||
|     dwc:genus "Closterium" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "cornu" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Closterium> ; | ||||
|  |  | |||
|  | @ -61,6 +61,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Plantae/Cosmarium_amoenum> | ||||
|     dwc:genus "Cosmarium" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "amoenum" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Cosmarium> ; | ||||
|  |  | |||
|  | @ -62,6 +62,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Plantae/Cosmarium_pachydermum> | ||||
|     dwc:genus "Cosmarium" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "pachydermum" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Cosmarium> ; | ||||
|  |  | |||
|  | @ -61,6 +61,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Geotrupes_Glyptogeotrupes> | ||||
|     dwc:genus "Geotrupes" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Glyptogeotrupes" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Geotrupes> ; | ||||
|  |  | |||
|  | @ -124,6 +124,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Cercopithecus_mitis> | ||||
|     dwc:genus "Cercopithecus" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "mitis" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Cercopithecus> ; | ||||
|  |  | |||
|  | @ -121,6 +121,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Simia_Cercopithecus> | ||||
|     dwc:genus "Simia" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Cercopithecus" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Simia> ; | ||||
|  |  | |||
|  | @ -121,6 +121,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Colobus_badius> | ||||
|     dwc:genus "Colobus" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "badius" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Colobus> ; | ||||
|  |  | |||
|  | @ -124,6 +124,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Colobus_badius> | ||||
|     dwc:genus "Colobus" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "badius" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Colobus> ; | ||||
|  |  | |||
|  | @ -123,6 +123,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Procolobus_badius> | ||||
|     dwc:genus "Procolobus" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "badius" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Procolobus> ; | ||||
|  |  | |||
|  | @ -122,6 +122,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Colobus_rufomitratus> | ||||
|     dwc:genus "Colobus" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "rufomitratus" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Colobus> ; | ||||
|  |  | |||
|  | @ -124,6 +124,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Presbytis_melalophos> | ||||
|     dwc:genus "Presbytis" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "melalophos" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Presbytis> ; | ||||
|  |  | |||
|  | @ -123,6 +123,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Semnopithecus_potenziani> | ||||
|     dwc:genus "Semnopithecus" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "potenziani" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Semnopithecus> ; | ||||
|  |  | |||
|  | @ -123,6 +123,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Pygathrix_nemaeus> | ||||
|     dwc:genus "Pygathrix" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "nemaeus" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Pygathrix> ; | ||||
|  |  | |||
|  | @ -123,6 +123,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Pithecus_entellus> | ||||
|     dwc:genus "Pithecus" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "entellus" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Pithecus> ; | ||||
|  |  | |||
|  | @ -123,6 +123,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Pithecus_entellus> | ||||
|     dwc:genus "Pithecus" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "entellus" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Pithecus> ; | ||||
|  |  | |||
|  | @ -124,6 +124,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Trachypithecus_cristatus> | ||||
|     dwc:genus "Trachypithecus" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "cristatus" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Trachypithecus> ; | ||||
|  |  | |||
|  | @ -95,6 +95,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Trachypithecus_Presbytis> | ||||
|     dwc:genus "Trachypithecus" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Presbytis" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Trachypithecus> ; | ||||
|  |  | |||
|  | @ -123,6 +123,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Semnopithecus_Lophopithecus> | ||||
|     dwc:genus "Semnopithecus" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Lophopithecus" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Semnopithecus> ; | ||||
|  |  | |||
|  | @ -123,6 +123,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Presbytis_francoisi> | ||||
|     dwc:genus "Presbytis" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "francoisi" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Presbytis> ; | ||||
|  |  | |||
|  | @ -123,6 +123,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Papio_Inuus> | ||||
|     dwc:genus "Papio" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Inuus" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Papio> ; | ||||
|  |  | |||
|  | @ -123,6 +123,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Macaca_pagensis> | ||||
|     dwc:genus "Macaca" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "pagensis" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Macaca> ; | ||||
|  |  | |||
|  | @ -125,12 +125,14 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Simia_aethiops> | ||||
|     dwc:genus "Simia" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "aethiops" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Simia_Cercopithecus> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Simia_Cercopithecus> | ||||
|     dwc:genus "Simia" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Cercopithecus" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Simia> ; | ||||
|  |  | |||
|  | @ -124,6 +124,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Lophocebus_albigena> | ||||
|     dwc:genus "Lophocebus" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "albigena" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Lophocebus> ; | ||||
|  |  | |||
|  | @ -123,6 +123,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Semnocebus_albigena> | ||||
|     dwc:genus "Semnocebus" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "albigena" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Semnocebus> ; | ||||
|  |  | |||
|  | @ -123,6 +123,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Cercocebus_Leptocebus> | ||||
|     dwc:genus "Cercocebus" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Leptocebus" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Cercocebus> ; | ||||
|  |  | |||
|  | @ -125,12 +125,14 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Simia_hamadryas> | ||||
|     dwc:genus "Simia" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "hamadryas" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Simia_Cercopithecus> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Simia_Cercopithecus> | ||||
|     dwc:genus "Simia" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Cercopithecus" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Simia> ; | ||||
|  |  | |||
|  | @ -123,6 +123,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Cercopithecus_campbelli> | ||||
|     dwc:genus "Cercopithecus" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "campbelli" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Cercopithecus> ; | ||||
|  |  | |||
|  | @ -59,6 +59,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Cremastogaster_tricolor> | ||||
|     dwc:genus "Cremastogaster" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "tricolor" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Cremastogaster> ; | ||||
|  |  | |||
|  | @ -58,6 +58,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Deltochilum_Deltohyboma> | ||||
|     dwc:genus "Deltochilum" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Deltohyboma" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Deltochilum> ; | ||||
|  |  | |||
|  | @ -11,7 +11,7 @@ | |||
| <http://treatment.plazi.org/id/CE2068EEF40E59464189D14B19DF3647> | ||||
|     dc:creator "Konrad Lauber; Gerhart Wagner; Andreas Gygax" ; | ||||
|     dc:title "Schoenoplectus carinatus Palla" ; | ||||
|     trt:augmentsTaxonConcept <http://taxon-concept.plazi.org/id/Plantae/Schoenoplectus_carinatus_Sm_> ; | ||||
|     trt:augmentsTaxonConcept <http://taxon-concept.plazi.org/id/Plantae/Schoenoplectus_x_carinatus_Sm_> ; | ||||
|     trt:publishedIn <http://publication.plazi.org/id/AEC60425C724F3D2D0670C4084DD6690> ; | ||||
|     a trt:Treatment . | ||||
| 
 | ||||
|  | @ -23,7 +23,7 @@ | |||
|     dc:title "Flora Helvetica - Cyperaceae" ; | ||||
|     a fabio:BookSection . | ||||
| 
 | ||||
| <http://taxon-concept.plazi.org/id/Plantae/Schoenoplectus_carinatus_Sm_> | ||||
| <http://taxon-concept.plazi.org/id/Plantae/Schoenoplectus_x_carinatus_Sm_> | ||||
|     dwc:authority "(Sm.) Palla" ; | ||||
|     dwc:authorityName "Palla" ; | ||||
|     dwc:baseAuthorityName "Sm." ; | ||||
|  | @ -38,10 +38,10 @@ | |||
|     dwc:scientificNameAuthorship "(Sm.) Palla" ; | ||||
|     dwc:species "carinatus" ; | ||||
|     rdfs:seeAlso <https://www.catalogueoflife.org/data/taxon/6XWT9> ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Plantae/Schoenoplectus_carinatus> ; | ||||
|     trt:hasTaxonName <http://taxon-name.plazi.org/id/Plantae/Schoenoplectus_x_carinatus> ; | ||||
|     a dwcFP:TaxonConcept . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Plantae/Schoenoplectus_carinatus> | ||||
| <http://taxon-name.plazi.org/id/Plantae/Schoenoplectus_x_carinatus> | ||||
|     dwc:class "Liliopsida" ; | ||||
|     dwc:family "Cyperaceae" ; | ||||
|     dwc:genus "Schoenoplectus" ; | ||||
|  |  | |||
|  | @ -59,6 +59,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Habronyx_Camposcopus> | ||||
|     dwc:genus "Habronyx" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Camposcopus" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Habronyx> ; | ||||
|  |  | |||
|  | @ -57,6 +57,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Chimarra_Curgia> | ||||
|     dwc:genus "Chimarra" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Curgia" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Chimarra> ; | ||||
|  |  | |||
|  | @ -128,6 +128,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Plantae/Silene_saxifraga> | ||||
|     dwc:genus "Silene" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "saxifraga" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Silene> ; | ||||
|  |  | |||
|  | @ -146,6 +146,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Plantae/Silene_saxifraga> | ||||
|     dwc:genus "Silene" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "saxifraga" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Silene> ; | ||||
|  | @ -165,6 +166,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Plantae/Silene_dionysii> | ||||
|     dwc:genus "Silene" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "dionysii" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Silene> ; | ||||
|  |  | |||
|  | @ -128,6 +128,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Plantae/Silene_fruticulosa> | ||||
|     dwc:genus "Silene" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "fruticulosa" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Silene> ; | ||||
|  |  | |||
|  | @ -57,12 +57,14 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Mus_musculus> | ||||
|     dwc:genus "Mus" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "musculus" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Mus_Mus> ; | ||||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Mus_Mus> | ||||
|     dwc:genus "Mus" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Mus" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Mus> ; | ||||
|  |  | |||
|  | @ -58,6 +58,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Exallonyx_Exallonyx> | ||||
|     dwc:genus "Exallonyx" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Exallonyx" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Animalia/Exallonyx> ; | ||||
|  |  | |||
|  | @ -59,6 +59,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Plantae/Sambucus_racemosa> | ||||
|     dwc:genus "Sambucus" ; | ||||
|     dwc:rank "species" ; | ||||
|     dwc:species "racemosa" ; | ||||
|     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Sambucus> ; | ||||
|  |  | |||
|  | @ -59,6 +59,7 @@ | |||
|     a dwcFP:TaxonName . | ||||
| 
 | ||||
| <http://taxon-name.plazi.org/id/Animalia/Leucochrysa_Nodita> | ||||
|     dwc:genus "Leucochrysa" ; | ||||
|     dwc:rank "subGenus" ; | ||||
|     dwc:subGenus "Nodita" ; | ||||
