This commit is contained in:
		
							parent
							
								
									5dce42a3ec
								
							
						
					
					
						commit
						0098e65724
					
				
					 9 changed files with 1041 additions and 0 deletions
				
			
		
							
								
								
									
										122
									
								
								data/0B/AE/1F/0BAE1F588CBB50C4A7A71C377D7D404F.ttl
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										122
									
								
								data/0B/AE/1F/0BAE1F588CBB50C4A7A71C377D7D404F.ttl
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,122 @@ | ||||||
|  | @prefix rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#> . | ||||||
|  | @prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> . | ||||||
|  | @prefix bibo: <http://purl.org/ontology/bibo/> . | ||||||
|  | @prefix cito: <http://purl.org/spar/cito/> . | ||||||
|  | @prefix dc: <http://purl.org/dc/elements/1.1/> . | ||||||
|  | @prefix dwc: <http://rs.tdwg.org/dwc/terms/> . | ||||||
|  | @prefix dwcFP: <http://filteredpush.org/ontologies/oa/dwcFP#> . | ||||||
|  | @prefix fabio: <http://purl.org/spar/fabio/> . | ||||||
|  | @prefix trt: <http://plazi.org/vocab/treatment#> . | ||||||
|  | 
 | ||||||
|  | <http://treatment.plazi.org/id/0BAE1F588CBB50C4A7A71C377D7D404F> | ||||||
|  |     cito:cites <http://dx.doi.org/10.3897/phytokeys.248.131839.figure10>, <http://taxon-concept.plazi.org/id/Chromista/Catenulopsis_baweana_Luthfi_2024> ; | ||||||
|  |     dc:creator "Luthfi, Oktiyas Muzaky; Arsad, Sulastri; Kryk, Adrian; Risjani, Yenny; Yunianta,; Rybak, Mateusz; Peszek, Łukasz; Wróbel, Rafał J.; Pappas, Janice L.; Bąk, Małgorzata; Witkowski, Andrzej" ; | ||||||
|  |     dc:title "Catenulopsis baweana Luthfi, Witkowski, M. Rybak & Kryk 2024, sp. nov." ; | ||||||
|  |     dwc:basisOfRecord <http://tb.plazi.org/GgServer/dwcaRecords/0BAE1F588CBB50C4A7A71C377D7D404F.mc.AC22734E578A9D0DA242ED41457BD976> ; | ||||||
|  |     trt:definesTaxonConcept <http://taxon-concept.plazi.org/id/Plantae/Catenulopsis_baweana_Luthfi_2024> ; | ||||||
|  |     trt:publishedIn <http://dx.doi.org/10.3897/phytokeys.248.131839> ; | ||||||
|  |     a trt:Treatment . | ||||||
|  | 
 | ||||||
|  | <http://dx.doi.org/10.3897/phytokeys.248.131839> | ||||||
|  |     bibo:endPage "291" ; | ||||||
|  |     bibo:journal "PhytoKeys" ; | ||||||
|  |     bibo:pubDate "2024-11-01" ; | ||||||
|  |     bibo:startPage "263" ; | ||||||
|  |     bibo:volume "248" ; | ||||||
|  |     dc:creator "Luthfi, Oktiyas Muzaky; Arsad, Sulastri; Kryk, Adrian; Risjani, Yenny; Yunianta,; Rybak, Mateusz; Peszek, Łukasz; Wróbel, Rafał J.; Pappas, Janice L.; Bąk, Małgorzata; Witkowski, Andrzej" ; | ||||||
|  |     dc:date "2024" ; | ||||||
|  |     dc:title "New genera and new species of Catenulaceae (Bacillariophyta) from Coral Reef habitat of two Indonesia islands — Bawean and Sulawesi — A morphological approach" ; | ||||||
|  |     fabio:hasPart <http://dx.doi.org/10.3897/phytokeys.248.131839.figure10> ; | ||||||
|  |     a fabio:JournalArticle . | ||||||
|  | 
 | ||||||
|  | <http://taxon-concept.plazi.org/id/Plantae/Catenulopsis_baweana_Luthfi_2024> | ||||||
|  |     dwc:authority "Luthfi, Witkowski, M. Rybak & Kryk" ; | ||||||
|  |     dwc:authorityName "Luthfi, Witkowski, M. Rybak & Kryk" ; | ||||||
|  |     dwc:authorityYear "2024" ; | ||||||
|  |     dwc:class "Bacillariophyceae" ; | ||||||
|  |     dwc:family "Catenulaceae" ; | ||||||
|  |     dwc:genus "Catenulopsis" ; | ||||||
|  |     dwc:kingdom "Plantae" ; | ||||||
|  |     dwc:order "Thalassiophysales" ; | ||||||
|  |     dwc:phylum "Ochrophyta" ; | ||||||
|  |     dwc:rank "species" ; | ||||||
|  |     dwc:scientificNameAuthorship "Luthfi, Witkowski, Rybak & Kryk, 2024" ; | ||||||
|  |     dwc:species "baweana" ; | ||||||
|  |     trt:hasTaxonName <http://taxon-name.plazi.org/id/Plantae/Catenulopsis_baweana> ; | ||||||
|  |     a dwcFP:TaxonConcept . | ||||||
|  | 
 | ||||||
|  | <http://taxon-concept.plazi.org/id/Chromista/Catenulopsis_baweana_Luthfi_2024> | ||||||
|  |     dwc:authority "Luthfi, Witkowski, M. Rybak & Kryk" ; | ||||||
|  |     dwc:authorityName "Luthfi, Witkowski, M. Rybak & Kryk" ; | ||||||
|  |     dwc:authorityYear "2024" ; | ||||||
|  |     dwc:class "Bacillariophyceae" ; | ||||||
|  |     dwc:family "Catenulaceae" ; | ||||||
|  |     dwc:genus "Catenulopsis" ; | ||||||
|  |     dwc:kingdom "Chromista" ; | ||||||
|  |     dwc:order "Thalassiophysales" ; | ||||||
|  |     dwc:phylum "Ochrophyta" ; | ||||||
|  |     dwc:rank "species" ; | ||||||
|  |     dwc:scientificNameAuthorship "Luthfi, Witkowski, Rybak & Kryk, 2024" ; | ||||||
|  |     dwc:species "baweana" ; | ||||||
|  |     trt:hasTaxonName <http://taxon-name.plazi.org/id/Chromista/Catenulopsis_baweana> ; | ||||||
|  |     a dwcFP:TaxonConcept . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Catenulopsis_baweana> | ||||||
|  |     dwc:class "Bacillariophyceae" ; | ||||||
|  |     dwc:family "Catenulaceae" ; | ||||||
|  |     dwc:genus "Catenulopsis" ; | ||||||
|  |     dwc:kingdom "Plantae" ; | ||||||
|  |     dwc:order "Thalassiophysales" ; | ||||||
|  |     dwc:phylum "Ochrophyta" ; | ||||||
|  |     dwc:rank "species" ; | ||||||
|  |     dwc:species "baweana" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Catenulopsis> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Catenulopsis> | ||||||
|  |     dwc:genus "Catenulopsis" ; | ||||||
|  |     dwc:rank "genus" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Catenulaceae> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Catenulaceae> | ||||||
|  |     dwc:family "Catenulaceae" ; | ||||||
|  |     dwc:rank "family" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Thalassiophysales> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Thalassiophysales> | ||||||
|  |     dwc:order "Thalassiophysales" ; | ||||||
|  |     dwc:rank "order" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Bacillariophyceae> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Bacillariophyceae> | ||||||
|  |     dwc:class "Bacillariophyceae" ; | ||||||
|  |     dwc:rank "class" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Ochrophyta> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Ochrophyta> | ||||||
|  |     dwc:phylum "Ochrophyta" ; | ||||||
|  |     dwc:rank "phylum" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae> | ||||||
|  |     dwc:kingdom "Plantae" ; | ||||||
|  |     dwc:rank "kingdom" ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://dx.doi.org/10.3897/phytokeys.248.131839.figure10> | ||||||
|  |     dc:description "Figure 10. Catenulopsis baweana Luthfi, Witkowski, M. Rybak & Kryk, sp. nov. A – S light micrographs T – AB SEM images T girdle view of the whole frustule U perforated valvocopula of frustule V, W detail of striation in the ventral mantle X frustule of diatoms attached at valve face Y, AA external view of valves semi-lanceolate dorsiventral with raphe branches. Proximal and apical endings deflected to ventral side Z – AB internal valve view shows simple raphe slits. Scale bar: 10 µm (A – S)." ; | ||||||
|  |     fabio:hasRepresentation <https://binary.pensoft.net/fig/1165658> ; | ||||||
|  |     a fabio:Figure . | ||||||
|  | 
 | ||||||
|  | <http://tb.plazi.org/GgServer/dwcaRecords/0BAE1F588CBB50C4A7A71C377D7D404F.mc.AC22734E578A9D0DA242ED41457BD976> | ||||||
|  |     dwc:catalogNumber "SZCZ 27552" ; | ||||||
|  |     dwc:collectionCode "SZCZ" ; | ||||||
|  |     dwc:locality "University of Szczecin." ; | ||||||
|  |     dwc:typeStatus "holotype" ; | ||||||
|  |     trt:httpUri <https://treatment.plazi.org/id/0BAE1F588CBB50C4A7A71C377D7D404F#AC22734E578A9D0DA242ED41457BD976> ; | ||||||
|  |     a dwc:MaterialCitation . | ||||||
							
								
								
									
										118
									
								
								data/2A/CF/84/2ACF84F6ECA35623BD0BA439C9C850A5.ttl
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										118
									
								
								data/2A/CF/84/2ACF84F6ECA35623BD0BA439C9C850A5.ttl
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,118 @@ | ||||||
|  | @prefix rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#> . | ||||||
|  | @prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> . | ||||||
|  | @prefix bibo: <http://purl.org/ontology/bibo/> . | ||||||
|  | @prefix cito: <http://purl.org/spar/cito/> . | ||||||
|  | @prefix dc: <http://purl.org/dc/elements/1.1/> . | ||||||
|  | @prefix dwc: <http://rs.tdwg.org/dwc/terms/> . | ||||||
|  | @prefix dwcFP: <http://filteredpush.org/ontologies/oa/dwcFP#> . | ||||||
|  | @prefix fabio: <http://purl.org/spar/fabio/> . | ||||||
|  | @prefix trt: <http://plazi.org/vocab/treatment#> . | ||||||
|  | 
 | ||||||
|  | <http://treatment.plazi.org/id/2ACF84F6ECA35623BD0BA439C9C850A5> | ||||||
|  |     cito:cites <http://dx.doi.org/10.3897/phytokeys.248.131839.figure9>, <http://taxon-concept.plazi.org/id/Animalia/Catenula_densestriata_Luthfi_2024> ; | ||||||
|  |     dc:creator "Luthfi, Oktiyas Muzaky; Arsad, Sulastri; Kryk, Adrian; Risjani, Yenny; Yunianta,; Rybak, Mateusz; Peszek, Łukasz; Wróbel, Rafał J.; Pappas, Janice L.; Bąk, Małgorzata; Witkowski, Andrzej" ; | ||||||
|  |     dc:title "Catenula densestriata , Luthfi, Witkowski, M. Rybak & Arsad 2024, sp. nov." ; | ||||||
|  |     dwc:basisOfRecord <http://tb.plazi.org/GgServer/dwcaRecords/2ACF84F6ECA35623BD0BA439C9C850A5.mc.2829F79BE96233610369A9498119903F> ; | ||||||
|  |     trt:definesTaxonConcept <http://taxon-concept.plazi.org/id/Plantae/Catenula_densestriata_Luthfi_2024> ; | ||||||
|  |     trt:publishedIn <http://dx.doi.org/10.3897/phytokeys.248.131839> ; | ||||||
|  |     a trt:Treatment . | ||||||
|  | 
 | ||||||
|  | <http://dx.doi.org/10.3897/phytokeys.248.131839> | ||||||
|  |     bibo:endPage "291" ; | ||||||
|  |     bibo:journal "PhytoKeys" ; | ||||||
|  |     bibo:pubDate "2024-11-01" ; | ||||||
|  |     bibo:startPage "263" ; | ||||||
|  |     bibo:volume "248" ; | ||||||
|  |     dc:creator "Luthfi, Oktiyas Muzaky; Arsad, Sulastri; Kryk, Adrian; Risjani, Yenny; Yunianta,; Rybak, Mateusz; Peszek, Łukasz; Wróbel, Rafał J.; Pappas, Janice L.; Bąk, Małgorzata; Witkowski, Andrzej" ; | ||||||
|  |     dc:date "2024" ; | ||||||
|  |     dc:title "New genera and new species of Catenulaceae (Bacillariophyta) from Coral Reef habitat of two Indonesia islands — Bawean and Sulawesi — A morphological approach" ; | ||||||
|  |     fabio:hasPart <http://dx.doi.org/10.3897/phytokeys.248.131839.figure9> ; | ||||||
|  |     a fabio:JournalArticle . | ||||||
|  | 
 | ||||||
|  | <http://taxon-concept.plazi.org/id/Plantae/Catenula_densestriata_Luthfi_2024> | ||||||
|  |     dwc:authority "Luthfi, Witkowski, M. Rybak & Arsad" ; | ||||||
|  |     dwc:authorityName ", Luthfi, Witkowski, M. Rybak & Arsad" ; | ||||||
|  |     dwc:authorityYear "2024" ; | ||||||
|  |     dwc:class "Bacillariophyceae" ; | ||||||
|  |     dwc:family "Catenulaceae" ; | ||||||
|  |     dwc:genus "Catenula" ; | ||||||
|  |     dwc:kingdom "Plantae" ; | ||||||
|  |     dwc:order "Thalassiophysales" ; | ||||||
|  |     dwc:phylum "Platyhelminthes" ; | ||||||
|  |     dwc:rank "species" ; | ||||||
|  |     dwc:scientificNameAuthorship "Luthfi, Witkowski, Rybak & Arsad, 2024" ; | ||||||
|  |     dwc:species "densestriata" ; | ||||||
|  |     trt:hasTaxonName <http://taxon-name.plazi.org/id/Plantae/Catenula_densestriata> ; | ||||||
|  |     a dwcFP:TaxonConcept . | ||||||
|  | 
 | ||||||
|  | <http://taxon-concept.plazi.org/id/Animalia/Catenula_densestriata_Luthfi_2024> | ||||||
|  |     dwc:authority "Luthfi, Witkowski, M. Rybak & Arsad" ; | ||||||
|  |     dwc:authorityName ", Luthfi, Witkowski, M. Rybak & Arsad" ; | ||||||
|  |     dwc:authorityYear "2024" ; | ||||||
|  |     dwc:family "Catenulidae" ; | ||||||
|  |     dwc:genus "Catenula" ; | ||||||
|  |     dwc:kingdom "Animalia" ; | ||||||
|  |     dwc:phylum "Platyhelminthes" ; | ||||||
|  |     dwc:rank "species" ; | ||||||
|  |     dwc:scientificNameAuthorship "Luthfi, Witkowski, Rybak & Arsad, 2024" ; | ||||||
|  |     dwc:species "densestriata" ; | ||||||
|  |     trt:hasTaxonName <http://taxon-name.plazi.org/id/Animalia/Catenula_densestriata> ; | ||||||
|  |     a dwcFP:TaxonConcept . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Catenula_densestriata> | ||||||
|  |     dwc:class "Bacillariophyceae" ; | ||||||
|  |     dwc:family "Catenulaceae" ; | ||||||
|  |     dwc:genus "Catenula" ; | ||||||
|  |     dwc:kingdom "Plantae" ; | ||||||
|  |     dwc:order "Thalassiophysales" ; | ||||||
|  |     dwc:phylum "Platyhelminthes" ; | ||||||
|  |     dwc:rank "species" ; | ||||||
|  |     dwc:species "densestriata" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Catenula> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Catenula> | ||||||
|  |     dwc:genus "Catenula" ; | ||||||
|  |     dwc:rank "genus" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Catenulaceae> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Catenulaceae> | ||||||
|  |     dwc:family "Catenulaceae" ; | ||||||
|  |     dwc:rank "family" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Thalassiophysales> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Thalassiophysales> | ||||||
|  |     dwc:order "Thalassiophysales" ; | ||||||
|  |     dwc:rank "order" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Bacillariophyceae> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Bacillariophyceae> | ||||||
|  |     dwc:class "Bacillariophyceae" ; | ||||||
|  |     dwc:rank "class" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Platyhelminthes> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Platyhelminthes> | ||||||
|  |     dwc:phylum "Platyhelminthes" ; | ||||||
|  |     dwc:rank "phylum" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae> | ||||||
|  |     dwc:kingdom "Plantae" ; | ||||||
|  |     dwc:rank "kingdom" ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://dx.doi.org/10.3897/phytokeys.248.131839.figure9> | ||||||
|  |     dc:description "Figure 9. Catenula densestriata Luthfi, Witkowski, M. Rybak & Arsad, sp. nov. A – M light micrographs N – X SEM images N external view of valve is semi-lanceolate dorsiventral and semi-circular (P, S) O, Q, X internal view of valves R two frustules are attached to each other by the valve face S areolae on dorsal mantle T a close-up of the detail of the proximal raphe ending as simple and straight U detail of the apical raphe ending deflected on dorsal side V detail of internal view, indistinct helictoglossa (white arrowhead) and linear occluded areolae (black arrowhead) W detail of frustule showing linear areola on mantle valve with several cingula X unperforated girdle band is shown at white arrowhead. Scale bar: 10 µm (A – M)." ; | ||||||
|  |     fabio:hasRepresentation <https://binary.pensoft.net/fig/1165657> ; | ||||||
|  |     a fabio:Figure . | ||||||
|  | 
 | ||||||
|  | <http://tb.plazi.org/GgServer/dwcaRecords/2ACF84F6ECA35623BD0BA439C9C850A5.mc.2829F79BE96233610369A9498119903F> | ||||||
|  |     dwc:locality "University of Szczecin." ; | ||||||
|  |     dwc:typeStatus "holotype" ; | ||||||
|  |     trt:httpUri <https://treatment.plazi.org/id/2ACF84F6ECA35623BD0BA439C9C850A5#2829F79BE96233610369A9498119903F> ; | ||||||
|  |     a dwc:MaterialCitation . | ||||||
							
								
								
									
										122
									
								
								data/4B/F7/ED/4BF7ED4423EB5B1A8E61BC9899AB0480.ttl
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										122
									
								
								data/4B/F7/ED/4BF7ED4423EB5B1A8E61BC9899AB0480.ttl
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,122 @@ | ||||||
|  | @prefix rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#> . | ||||||
|  | @prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> . | ||||||
|  | @prefix bibo: <http://purl.org/ontology/bibo/> . | ||||||
|  | @prefix cito: <http://purl.org/spar/cito/> . | ||||||
|  | @prefix dc: <http://purl.org/dc/elements/1.1/> . | ||||||
|  | @prefix dwc: <http://rs.tdwg.org/dwc/terms/> . | ||||||
|  | @prefix dwcFP: <http://filteredpush.org/ontologies/oa/dwcFP#> . | ||||||
|  | @prefix fabio: <http://purl.org/spar/fabio/> . | ||||||
|  | @prefix trt: <http://plazi.org/vocab/treatment#> . | ||||||
|  | 
 | ||||||
|  | <http://treatment.plazi.org/id/4BF7ED4423EB5B1A8E61BC9899AB0480> | ||||||
|  |     cito:cites <http://dx.doi.org/10.3897/phytokeys.248.131839.figure4>, <http://taxon-concept.plazi.org/id/Chromista/Wallaceago_porostriatus_Arsad_2024> ; | ||||||
|  |     dc:creator "Luthfi, Oktiyas Muzaky; Arsad, Sulastri; Kryk, Adrian; Risjani, Yenny; Yunianta,; Rybak, Mateusz; Peszek, Łukasz; Wróbel, Rafał J.; Pappas, Janice L.; Bąk, Małgorzata; Witkowski, Andrzej" ; | ||||||
|  |     dc:title "Wallaceago porostriatus Arsad, Witkowski, Luthfi & M. Rybak 2024, sp. nov." ; | ||||||
|  |     dwc:basisOfRecord <http://tb.plazi.org/GgServer/dwcaRecords/4BF7ED4423EB5B1A8E61BC9899AB0480.mc.8704327E573A4AB311EA27249FE1B54D> ; | ||||||
|  |     trt:definesTaxonConcept <http://taxon-concept.plazi.org/id/Plantae/Wallaceago_porostriatus_Arsad_2024> ; | ||||||
|  |     trt:publishedIn <http://dx.doi.org/10.3897/phytokeys.248.131839> ; | ||||||
|  |     a trt:Treatment . | ||||||
|  | 
 | ||||||
|  | <http://dx.doi.org/10.3897/phytokeys.248.131839> | ||||||
|  |     bibo:endPage "291" ; | ||||||
|  |     bibo:journal "PhytoKeys" ; | ||||||
|  |     bibo:pubDate "2024-11-01" ; | ||||||
|  |     bibo:startPage "263" ; | ||||||
|  |     bibo:volume "248" ; | ||||||
|  |     dc:creator "Luthfi, Oktiyas Muzaky; Arsad, Sulastri; Kryk, Adrian; Risjani, Yenny; Yunianta,; Rybak, Mateusz; Peszek, Łukasz; Wróbel, Rafał J.; Pappas, Janice L.; Bąk, Małgorzata; Witkowski, Andrzej" ; | ||||||
|  |     dc:date "2024" ; | ||||||
|  |     dc:title "New genera and new species of Catenulaceae (Bacillariophyta) from Coral Reef habitat of two Indonesia islands — Bawean and Sulawesi — A morphological approach" ; | ||||||
|  |     fabio:hasPart <http://dx.doi.org/10.3897/phytokeys.248.131839.figure4> ; | ||||||
|  |     a fabio:JournalArticle . | ||||||
|  | 
 | ||||||
|  | <http://taxon-concept.plazi.org/id/Plantae/Wallaceago_porostriatus_Arsad_2024> | ||||||
|  |     dwc:authority "Arsad, Witkowski, Luthfi & M. Rybak" ; | ||||||
|  |     dwc:authorityName "Arsad, Witkowski, Luthfi & M. Rybak" ; | ||||||
|  |     dwc:authorityYear "2024" ; | ||||||
|  |     dwc:class "Bacillariophyceae" ; | ||||||
|  |     dwc:family "Catenulaceae" ; | ||||||
|  |     dwc:genus "Wallaceago" ; | ||||||
|  |     dwc:kingdom "Plantae" ; | ||||||
|  |     dwc:order "Thalassiophysales" ; | ||||||
|  |     dwc:phylum "Ochrophyta" ; | ||||||
|  |     dwc:rank "species" ; | ||||||
|  |     dwc:scientificNameAuthorship "Arsad, Witkowski, Luthfi & Rybak, 2024" ; | ||||||
|  |     dwc:species "porostriatus" ; | ||||||
|  |     trt:hasTaxonName <http://taxon-name.plazi.org/id/Plantae/Wallaceago_porostriatus> ; | ||||||
|  |     a dwcFP:TaxonConcept . | ||||||
|  | 
 | ||||||
|  | <http://taxon-concept.plazi.org/id/Chromista/Wallaceago_porostriatus_Arsad_2024> | ||||||
|  |     dwc:authority "Arsad, Witkowski, Luthfi & M. Rybak" ; | ||||||
|  |     dwc:authorityName "Arsad, Witkowski, Luthfi & M. Rybak" ; | ||||||
|  |     dwc:authorityYear "2024" ; | ||||||
|  |     dwc:class "Bacillariophyceae" ; | ||||||
|  |     dwc:family "Catenulaceae" ; | ||||||
|  |     dwc:genus "Wallaceago" ; | ||||||
|  |     dwc:kingdom "Chromista" ; | ||||||
|  |     dwc:order "Thalassiophysales" ; | ||||||
|  |     dwc:phylum "Ochrophyta" ; | ||||||
|  |     dwc:rank "species" ; | ||||||
|  |     dwc:scientificNameAuthorship "Arsad, Witkowski, Luthfi & Rybak, 2024" ; | ||||||
|  |     dwc:species "porostriatus" ; | ||||||
|  |     trt:hasTaxonName <http://taxon-name.plazi.org/id/Chromista/Wallaceago_porostriatus> ; | ||||||
|  |     a dwcFP:TaxonConcept . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Wallaceago_porostriatus> | ||||||
|  |     dwc:class "Bacillariophyceae" ; | ||||||
|  |     dwc:family "Catenulaceae" ; | ||||||
|  |     dwc:genus "Wallaceago" ; | ||||||
|  |     dwc:kingdom "Plantae" ; | ||||||
|  |     dwc:order "Thalassiophysales" ; | ||||||
|  |     dwc:phylum "Ochrophyta" ; | ||||||
|  |     dwc:rank "species" ; | ||||||
|  |     dwc:species "porostriatus" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Wallaceago> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Wallaceago> | ||||||
|  |     dwc:genus "Wallaceago" ; | ||||||
|  |     dwc:rank "genus" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Catenulaceae> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Catenulaceae> | ||||||
|  |     dwc:family "Catenulaceae" ; | ||||||
|  |     dwc:rank "family" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Thalassiophysales> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Thalassiophysales> | ||||||
|  |     dwc:order "Thalassiophysales" ; | ||||||
|  |     dwc:rank "order" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Bacillariophyceae> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Bacillariophyceae> | ||||||
|  |     dwc:class "Bacillariophyceae" ; | ||||||
|  |     dwc:rank "class" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae/Ochrophyta> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae/Ochrophyta> | ||||||
|  |     dwc:phylum "Ochrophyta" ; | ||||||
|  |     dwc:rank "phylum" ; | ||||||
|  |     trt:hasParentName <http://taxon-name.plazi.org/id/Plantae> ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://taxon-name.plazi.org/id/Plantae> | ||||||
|  |     dwc:kingdom "Plantae" ; | ||||||
|  |     dwc:rank "kingdom" ; | ||||||
|  |     a dwcFP:TaxonName . | ||||||
|  | 
 | ||||||
|  | <http://dx.doi.org/10.3897/phytokeys.248.131839.figure4> | ||||||
|  |     dc:description "Figure 4. Wallaceago porostriatus Arsad, Witkowski, Luthfi & M. Rybak, sp. nov. (A – R) A – J light microscopy images K – R SEM images K – N external valve view O – R internal valve view L, M striation in mantle consists of 2–5 tiny areolae (white arrowhead, L), proximal and distal raphe ends bent in the same direction towards the ventral side (black arrowheads, L) M a presence of stauros (black arrowhead), ornamented raphe and the edge of the valve by a rabbet (white arrowheads) O – Q raphe straight with simple ends R distinct virgae on the mantle with unoccluded pores. Scale bar: 10 µm (A – J)." ; | ||||||
|  |     fabio:hasRepresentation <https://binary.pensoft.net/fig/1165652> ; | ||||||
|  |     a fabio:Figure . | ||||||
|  | 
 | ||||||
|  | <http://tb.plazi.org/GgServer/dwcaRecords/4BF7ED4423EB5B1A8E61BC9899AB0480.mc.8704327E573A4AB311EA27249FE1B54D> | ||||||
|  |     dwc:catalogNumber "SZCZ 28814" ; | ||||||
|  |     dwc:collectionCode "SZCZ" ; | ||||||
|  |     dwc:locality "University of Szczecin." ; | ||||||
|  |     dwc:typeStatus "holotype" ; | ||||||
|  |     trt:httpUri <https://treatment.plazi.org/id/4BF7ED4423EB5B1A8E61BC9899AB0480#8704327E573A4AB311EA27249FE1B54D> ; | ||||||
|  |     a dwc:MaterialCitation . | ||||||
							
								
								
									
										82
									
								
								data/6D/B0/0F/6DB00F7CED5D5A8DBDCBE9BBFA11D2A1.ttl
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										82
									
								
								data/6D/B0/0F/6DB00F7CED5D5A8DBDCBE9BBFA11D2A1.ttl
									
